| | 1921 MARRIAGES Edmonton Journal - Note originals hard to read and exact spelling |
| | may not be correct. Article Sizes S M- M L +P Means Photo with article. |
| Size: | NAME |
| M | HENING, John |
| S | HENNISS, William H. |
| L | HENRY, Cecil |
| L | HENSEL, Alexander Robert |
| M | HERN, Gordon William |
| S | HERON, Elizabeth |
| M | HERRICK, Beatrice Mildred |
| M | HESS, Ada |
| L | HIGHTOWER, Grace Irene |
| S | HILDERBRAND, Olga |
| S | HILL, Ada Alberta |
| L | HILLMAN, Albert |
| L | HILLYARD, William John |
| L | HILLYARD, William John |
| M | HINCK, Harris W. |
| S | HJENSWOLD, Martha |
| L | HOBBS, Leonard |
| S | HOBDEN, John - Elk Point |
| L | HODGE, Mary Olive |
| M | HOLDSTROM, Christian |
| S | HOLLAND, Miss - Lougheed |
| L | HOLLINSWORTH, Emily Marion |
| L | HOLTZMAN, Emanuel N. |
| M | HOOK, Arthur O. |
| L | HOPE, John |
| M | HORN, Laura |
| L | HORNE, Roy |
| M | HORTON, Emma Mae |
| L | HOWARD, Violet Winnifred |
| L | HOWELL, Robert Pryce Dr. |
| M | HOWIE, Mary Andrew |
| L | HUGHES, Clifford |
| L | HUNTON, James Orme |
| L | HURIBURT, Herman Stanley |
| L | HUSTEAD, Paula Edythe |
| M | HUTTON, Mabel |
| L | HYDE, Alma Irene |
| M | HYNES, Eva - Montreal |
| M | ING, Beatrice M. |
| M | INGLEBERT, Clara |
| M- | INGOLD, Fred |
| L | IRVING, John |
| M- | JACK, Mary |
| S | JACKSON, Bella |
| L | JACKSON, Gertrude E. |
| M | JACKSON, Leon L. |
| M- | JACOBSON, Oscar E. |
| M | JENKINSON, Francis |
| M | JOHNS, Albert O. |
| M | JOHNSON, Emily Constance |
| M | JOHNSON, Emily Constance |
| S | JOHNSON, Frank - Wetaskiwin |
| M | JOHNSON, Gladdis Grace BA |
| L | JOHNSON, Katy Munro |
| M | JOHNSON, W.A. Mrs. |
| M | JOHNSTON, George Angus |
| L | JOHNSTON, Rita |
| S | JOHNSTON, Sidney C. |
| M | JONES, Dan - Mayerthorpe |
| M | JONES, David |
| L | JONES, Phyllis Mary Wynne |
| S | JONES, Tegwen |
| M- | JONES, Tegwen |
| M | JOOS, Louie Edgeburt |
| L | KAUFFMAN, Germaine |
| L | KEHOE, Shelia |
| L | KELLY, Althea Fay |
| L | KERBY, Helen Javiera |
| L | KERR, Edith Ivy |
| M | KERR, Edith Ivy |
| M- | KERR, Pearl Anna |
| S | KIEFORT, Eva |
| M- | KIGFOYLE, Olive Ruth |
| S | KIMBALL, Mr. - Roydale |
| M | KING, Fred B. |
| S | KIRKPATRICK, Gwendolin May |
| L | KIRKPATRICK, Gwendolin May |
| S | KNIGHT, Annie G. |
| M- | KNOTT, Margaret Agnes |
| L | KNOWLES, Ethel |
| S | KNOWLES, Ethel |
| S | KNOX, A.R. Mr. - Killam |
| M- | KNOX, Arthur Ramsey |
| M- | KNUTSON, Arthur |
| S | KOPP, Lydia Bell |
| M | KORALUK, Zawale |
| S | KORALUK, Zawale |
| M- | KRIVENS, Mary Bernice |
| | 10-Mar-06 | Page 5 of 11 |
These pages contain Genealogical information from Alberta Canada Return to the Recents