![]() |
||
|
KENAI PENINSULA BOROUGH, ALASKA USGENWEB PROJECT |
||
|
AIRCRAFT
OWNERSHIP G-M
|
| FAA NO. | SORTED BY | FULL NAME | TRANSFER DATE | MAKE & MODEL | BUILT | AIR WORTHINESS CERTIFICATE DATE |
| N5977Z | Gaede | Mark Gaede | 3/3/1997 | PIPER PA-18-150 | 1965 | 2/9/1965 |
| N4409Z | Gardner | Dave Gardner | 7/12/1972 | PIPER PA-18-150 | 1968 | 9/30/1968 |
| N92797 | Geagel | Russell Geagel | 10/10/1979 | PIPER PA-12 | 1946 | 1/29/1958 |
| N3092M | Geeslin | James Geeslin | 2/6/1998 | PIPER PA-12 | 1947 | 7/16/1956 |
| N841P | Geeslin | James Geeslin | 1/2/1991 | GEESLIN JAMES W JR SPORTSMAN 2+2 | 1985 | 3/11/1986 |
| N7149K | Geoffrion | Curt Geoffrion | 5/20/1992 | PIPER PA-18 | 1950 | 9/19/1994 |
| N3709A | George | Daniel George | 6/19/2008 | PIPER PA-22-135 | 1954 | 3/27/1957 |
| N72495 | Georges | Frederick Georges | 9/4/2009 | CESSNA 140 | 1946 | 5/10/1956 |
| N387X | Gifford | William Gifford | 8/23/1995 | MAULE M-5-235C | 1976 | 7/2/1976 |
| N7499K | Gill | Clifford Gill | 7/23/1988 | PIPER PA-20 | 1950 | 2/4/1956 |
| N160GS | Gillespie | Charles Gillespie | 8/24/1989 | CESSNA 150M | 1976 | 8/26/1976 |
| N1797V | Gillon | Stephen Gillon | 5/2/1977 | CESSNA 120 | 1947 | 1/18/1956 |
| N2170 | Gjovig | Russell Gjovig | 9/11/1968 | BENSEN B-8M | 1976 | -- |
| N61792 | Glanville | John Glanville | 7/23/2004 | CESSNA 180K | 1977 | 6/11/1984 |
| N3478P | Glenzer | Hubert Glenzer | 2/16/1989 | PIPER PA-23-160 | 1958 | 7/11/1958 |
| N601BW | Global Challenger Llc | Global Challenger Llc | 2/11/2010 | CANADAIR LTD CL-600-2B16 | 1994 | 2/7/1995 |
| N6165W | Glover | Mitchell Glover | 10/4/1996 | PIPER PA-28-140 | 1964 | 7/1/1964 |
| N4356H | Goode | Audie Goode | 8/5/1999 | GOODE AUDIE DAVID AIRDALE | 2001 | 1/23/2001 |
| N6947H | Goodhue | George Goodhue | -- | PIPER J3C-65 | 1946 | -- |
| N369DM | Goodman | James Goodman | 2/20/2002 | BELLANCA 7GCBC | 1975 | -- |
| N7022 | Goodman | James Goodman | 9/3/2009 | CESSNA 180E | 1961 | 11/1/1961 |
| N162C | Goodman | Joel Goodman | 10/24/2003 | STINSON 108-2 | 1947 | 5/5/1960 |
| N9131D | Goss | Allen Goss | 12/7/2009 | PIPER PA-18A | 1958 | 9/9/1996 |
| N87090 | Graham | John Graham | 8/6/2001 | BELLANCA 8GCBC | 1974 | 7/11/1974 |
| N775S | Green | Michael Green | 3/4/2010 | CESSNA U206A | 1965 | 12/29/1965 |
| N8080T | Green | Michael Green | 3/17/2010 | CESSNA 175B | 1960 | 11/17/1960 |
| N360R | Green | Robert Green | 4/6/2009 | GREEN ROBERT L LANCAIR 320/360 | -- | -- |
| N68DG | Green | William Green | 12/20/2005 | AMERICAN CHAMPION AIRCRAFT 7GCBC | 1995 | 6/16/1995 |
| N50204 | Griner | Dale Griner | 5/15/2007 | INFINITY COMMANDER | 2006 | 9/17/2007 |
| N7146K | Grubb | Michael Grubb | 5/2/2006 | PIPER PA-18 | 1950 | 3/7/1972 |
| N8216J | Guth | Martin Guth | 5/10/2001 | CESSNA A185F | 1976 | 8/2/1995 |
| N29114 | Guth | Norman Guth | 1/26/1972 | CESSNA U206C | 1968 | 4/19/1968 |
| N195ST | Hagen | Dorothy Hagen | 2/28/2005 | CESSNA 195A | 1950 | 2/14/1966 |
| N756AD | Halibut Cove Air Llc | Halibut Cove Air Llc | 12/12/1996 | CESSNA U206G | 1977 | 7/19/1977 |
| N35124 | Hall | Clint Hall | 9/18/2006 | PIPER J3C-90 | 1941 | 5/25/1961 |
| N5252D | Hall | Clint Hall | 7/23/1997 | CESSNA 180A | 1957 | 12/20/1957 |
| N9449D | Hall | Clint Hall | 11/30/2005 | PIPER PA-18-150 | 1958 | 9/5/1958 |
| N9076E | Ham | Keith Ham | 12/18/1998 | MAULE M-5-235C | 1977 | -- |
| N94905 | Hamerly | William Hamerly | -- | TAYLORCRAFT BF | 1946 | -- |
| N1364C | Hamilton | Dennis Hamilton | 10/27/2006 | PIPER PA-18A 150 | 1953 | 4/23/1962 |
| N6996U | Hanrahan | William Hanrahan | 1/4/1993 | MOONEY M20C | 1964 | 5/18/1964 |
| N362LK | Hanson | Gary Hanson | 12/19/1998 | CESSNA 150M | 1974 | 8/30/1974 |
| N8221Z | Haralson | Donald Haralson | 8/18/1995 | CESSNA 210-5(205) | 1963 | 1/30/1963 |
| N68511 | Haralson | Douglas Haralson | 11/2/1989 | BELLANCA 7GCAA | 1972 | 8/15/1972 |
| N12203 | Harding | Scott Harding | 1/26/1984 | BELLANCA 7ACA | 1972 | 12/21/1981 |
| N2785M | Hardy | Joseph Hardy | 7/23/1991 | PIPER PA-12 | 1946 | 8/11/1999 |
| N6971K | Harper | Ken Harper | 2/18/1988 | PIPER PA-20 | -- | 7/22/1955 |
| N291C | Harrell | Michael Harrell | 4/5/2010 | STINSON 108-2 | 1947 | 6/4/1956 |
| N9241C | Hartline | William Hartline | 11/29/1990 | CESSNA 180 | 1955 | 6/15/1994 |
| N52842 | Hayes | Chris Hayes | 11/4/2009 | CESSNA 172P | 1981 | 1/28/1981 |
| N2354V | Heath | Larry Heath | 4/4/2000 | HEATH LARRY EXEC 90 | -- | -- |
| N92793 | Heazlett | James Heazlett | 9/13/1996 | PIPER PA-12 | 1946 | 10/28/1955 |
| N97326 | Heazlett | Jay Heazlett | 7/14/1987 | STINSON 108 | 1946 | 4/13/1956 |
| N9541S | Hebert | Gary Hebert | 7/2/2001 | CHAMPION 7ECA | 1966 | 5/9/1966 |
| N9330B | Heil | Brad Heil | 6/4/1999 | CESSNA 175 | 1959 | 5/4/1998 |
| N24187 | Heil Enterprises Inc | Heil Enterprises Inc | 3/11/2005 | CESSNA A185E | 1972 | 5/25/1972 |
| N622FE | Helfer | Alan Helfer | 9/25/2008 | CESSNA 182N | 1971 | 9/27/1971 |
| N5113X | Hemstock | Ronn Hemstock | 1/9/2008 | CHAMPION 7ECA | 1969 | 2/12/1969 |
| N9272D | Hendren | David Hendren | 11/13/2000 | PIPER PA-18A 150 | 1958 | 12/12/1958 |
| N2442M | Henley | Sam Henley | 3/13/1958 | PIPER PA-12 | 1947 | 6/6/1956 |
| N4771H | Henley | Samuel Henley | 10/21/1969 | PIPER PA-11 | 1948 | 5/22/1956 |
| N1234C | Henrikson | Frank Henrikson | 11/17/2003 | TAYLOR J-2 | 1937 | -- |
| N35819 | Henrikson | Frank Henrikson | 5/14/1997 | PIPER J5A | 1941 | 5/19/1956 |
| N6240Q | Henry | Ron Henry | 9/30/2005 | GOFF FREDERICK C WAG AERO SPORT TRNR | 2000 | 9/5/2000 |
| N425X | Herrick | James Herrick | 8/4/1986 | BEECH B50 | 1954 | 3/5/1956 |
| N3598B | Herricks Aero Auto Aqua Repair Service | Herricks Aero Auto Aqua Repair Service | 4/30/2001 | BEECH B50 | 1954 | 6/1/1956 |
| N8108A | Heus | Clifford Heus | 8/13/1973 | CESSNA 170B | 1952 | 12/26/1955 |
| N3159Z | Hibbard | Jonathan Hibbard | 10/27/2008 | PIPER PA-22-150 | 1959 | 11/9/1959 |
| N19802 | Hiler | Dale Hiler | 9/13/1984 | CESSNA 172M | 1972 | 8/15/1972 |
| N2811Z | Hill | Daniel Hill | 9/14/2000 | PIPER PA-22-150 | 1959 | 5/29/1959 |
| N9510K | Hillyer | Joseph Hillyer | 10/31/2007 | STINSON 108-2 | 1947 | 6/24/1957 |
| N2878Z | Hinkle | T Hinkle | 1/3/2001 | PIPER PA-18-150 | 1959 | 6/5/1959 |
| N466B | Hitchcock | Peter Hitchcock | 7/8/1971 | BEECH D18S | 1948 | -- |
| N5002M | Hodder | Jeff Hodder | 9/8/1999 | TAYLORCRAFT BC12-D | 1946 | 3/31/1956 |
| N13911 | Hodges | Troy Hodges | 5/7/2002 | PIPER PA-18-150 | 1971 | 10/20/1971 |
| N400TH | Hodges | Troy Hodges | 4/2/1975 | PIPER PA-32-260 | 1974 | 3/11/1974 |
| N406TH | Hodges | Troy Hodges | 2/8/1978 | SHORT BROS. & HARLAND SC7 SERIES 3 | -- | -- |
| N7312F | Hodges | Troy Hodges | 4/19/1975 | PIPER PA-28-140 | 1968 | -- |
| N6060D | Hoffman | Roy Hoffman | 4/1/2004 | PIPER PA-22-150 | 1956 | 12/18/1956 |
| N280X | Hohl | John Hohl | 6/19/2008 | MAULE M-5-210C | 1975 | 5/21/1975 |
| N6411M | Holland | Bryan Holland | 12/10/1992 | STINSON 108-3 | 1948 | -- |
| N1027Y | Holland | Jerry Holland | 7/10/2002 | ABBOTT DUDLEY L LEVITATOR | 2001 | 8/20/2001 |
| N2939Z | Holland | Jerry Holland | 8/18/1983 | PIPER PA-22-150 | 1959 | 8/12/1995 |
| N2987P | Holly | Gerald Holly | 5/31/1994 | PIPER PA-18-150 | 1954 | 6/10/1993 |
| N206DC | Homer Air Inc | Homer Air Inc | 4/10/2001 | CESSNA U206F | 1976 | 3/2/1976 |
| N5110U | Homer Flyout Fishing And Wildlife Adventures Llc | Homer Flyout Fishing And Wildlife Adventures Llc | 8/26/2008 | CESSNA 206 | 1964 | 4/1/1965 |
| N3922V | Hoogenboom | Peter Hoogenboom | 4/10/2009 | CESSNA 170 | 1948 | -- |
| N9138E | Horn | Steven Horn | 9/14/1978 | MAULE M-5-235C | 1977 | 6/10/1977 |
| N4252H | Houtz | Allen Houtz | 5/6/1986 | PIPER PA-14 | 1948 | 4/19/1957 |
| N5797U | Howard | James Howard | 5/8/2008 | PIPER PA-28-140 | 1970 | 4/9/1970 |
| N7431D | Hudson | Tom Hudson | 9/18/1996 | PIPER PA-22-150 | 1957 | 10/12/1982 |
| N7061W | Huff | Jim Huff | 1/5/1993 | PIPER PA-28-180 | 1962 | 9/27/1962 |
| N2878X | Hughes | John Hughes | 12/21/1993 | CHRISTEN INDUSTRIES INC A-1 | 1987 | 11/26/1990 |
| N5364Q | Hughes | Michael Hughes | 4/2/2008 | CESSNA U206F | 1975 | 11/26/1975 |
| N9611G | Hughes | Michael Hughes | 2/5/2010 | CESSNA U206F | 1972 | 6/1/1972 |
| N1243W | Hughes | Phillip Hughes | 5/14/1999 | HUGHES PHILLIP A STOL KING | 2001 | 3/2/2003 |
| N22254 | Hughes | Phillip Hughes | 7/20/2006 | CESSNA 150H | 1967 | 1/16/1968 |
| N2353C | Hunt & Fish Alaska Llc | Hunt & Fish Alaska Llc | 10/16/2008 | CESSNA 180 | 1953 | 4/10/1956 |
| N6475M | Hurd | Shay Hurd | 1/10/2007 | STINSON 108-3 | 1948 | 1/13/2004 |
| N65SV | Husky Alaska Llc | Husky Alaska Llc | 1/26/2009 | AVIAT AIRCRAFT INC A-1C-180 | 2008 | 4/28/2008 |
| N5236C | Hutson | Roger Hutson | 4/2/1982 | BEECH B35 | 1950 | 4/6/1956 |
| N1737D | Imboden | Shawn Imboden | 1/15/1992 | CESSNA 170A | 1951 | 12/11/1955 |
| N60376 | Imhoff | Roger Imhoff | 2/13/2004 | CESSNA 150J | 1969 | 2/13/1969 |
| N80042 | Ippisch | Steven Ippisch | 2/10/1984 | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | -- | -- |
| N88029 | Isaak | James Isaak | 11/30/1977 | PIPER J3C-65 | 1946 | 4/17/1969 |
| N129R | Isaak | Paul Isaak | 8/7/1969 | STARDUSTER RV1 | 1965 | 6/14/1979 |
| N82751 | Isaak | Paul Isaak | 6/27/2006 | PIPER PA-18-150 | 1977 | 9/30/1998 |
| N212DR | Iversen | Thomas Iversen | 6/17/1997 | IVERSEN THOMAS M STODDARD HMLTN SH 04 | 1997 | 5/12/2003 |
| N4697E | Iverson | James Iverson | 3/6/2006 | CHAMPION 7EC | 1950 | 1/6/1956 |
| N329RB | J Breeden Inc | Robert J Breeden Inc | 12/9/1994 | PIPER PA-18-150 | 1977 | 3/13/1995 |
| N52149 | J&S Enterprises Llc | J&S Enterprises Llc | 3/20/2003 | CESSNA 180J | 1974 | 1/4/1975 |
| N1033B | Jackson | Floyd Jackson | 4/20/2005 | GEIDE RICHARD F SPORT-A | 1979 | 4/20/1981 |
| N93375 | Jackson | Matthew Jackson | 7/24/2007 | SIX CHUTER PROWLER | 2002 | 8/28/2007 |
| N3899P | Jaffa | Bruce Jaffa | 9/16/2003 | PIPER PA-18-150 | 1956 | 5/3/1962 |
| N42694 | Jaffa | Bruce Jaffa | 4/6/1998 | CESSNA 182L | 1968 | 6/26/1968 |
| N9786X | Janorschke | Bradley Janorschke | 3/28/2007 | CESSNA 210C | 1962 | 12/22/1962 |
| N72185 | Jarrett | Larry Jarrett | 11/1/1990 | CESSNA 120 | 1946 | 5/31/1956 |
| N5561H | Jensen | Mark Jensen | 1/23/2006 | PIPER PA-11 | 1949 | 10/14/1955 |
| N7478T | Jeska | Clifford Jeska | 4/29/1993 | JESKA CLIFFORD MURPHY REBEL | -- | -- |
| N7462A | Jeska | Diana Jeska | 5/20/2005 | CESSNA 172 | 1956 | 11/27/1956 |
| N72258 | Jockey Club Inc | Jockey Club Inc | 7/24/1969 | CESSNA U206D | 1969 | 5/22/1969 |
| N3869M | Johnson | Don Johnson | 4/30/1997 | PIPER PA-12 | 1947 | 8/25/1972 |
| N4035Z | Johnson | Don Johnson | 9/26/2006 | PIPER PA-18-150 | 1963 | 4/6/1994 |
| N8097N | Johnson | Gerald Johnson | 6/26/2009 | PIPER PA-18-150 | -- | 6/15/2004 |
| N2556C | Johnson | Joe Johnson | 12/8/1998 | CESSNA 170B | -- | -- |
| N623MP | Johnson | Johnny Johnson | 11/8/1997 | PIPER PA-18 | 1964 | 7/3/1996 |
| N2547C | Johnson | Michael Johnson | 10/17/2000 | CESSNA 170B | 1954 | 4/13/1956 |
| N9243H | Johnson | Terence Johnson | 10/29/2009 | CESSNA 172M | 1975 | 10/23/1975 |
| N800DF | Johnson | Warren Johnson | 3/4/2008 | CESSNA 207A | 1980 | 4/29/1980 |
| N1684G | Jones | Kenneth Jones | 8/27/2004 | CHAMPION 7KCAB | 1968 | 10/30/1968 |
| N5302W | Jones | Wayne Jones | 4/1/1997 | PIPER PA-28 | 1962 | 2/9/1962 |
| N7473K | Jones | Wayne Jones | 10/24/1995 | PIPER PA-20 | 1950 | 1/14/1956 |
| N33023 | Junker | Doug Junker | 9/6/1989 | PIPER J3C-65 | 1940 | 5/4/1964 |
| N3849U | Kashi | Joseph Kashi | 9/25/1985 | CESSNA 336 | 1963 | 12/18/1963 |
| N4299Z | Kauffman | Loren Kauffman | 7/29/1987 | PIPER PA-18-150 | 1968 | 4/16/1979 |
| N30520 | Kauffman | Travis Kauffman | 6/29/2007 | PIPER J5A | 1940 | 6/10/1959 |
| N6740G | Keller | Travis Keller | 1/18/2008 | CESSNA 150L | 1970 | 9/21/1970 |
| N7561K | Kelley | William Kelley | 1/4/2005 | PIPER PA-18 | 1950 | 9/6/1979 |
| N300JF | Kempf | Chris Kempf | 5/21/1996 | PIPER PA-18-150 | 1977 | 7/15/1977 |
| N162F | Kempf | Gene Kempf | 6/25/1990 | CESSNA 152 | 1978 | 7/17/1979 |
| N4500Z | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 3/10/2008 | PIPER PA-22-108 | 1960 | 3/27/1961 |
| N4988F | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 3/25/2005 | CESSNA U206B | 1966 | 10/11/1966 |
| N5371Z | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 2/13/2009 | PIPER PA-22-108 | 1961 | 10/13/1961 |
| N7711D | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 3/25/2005 | CESSNA U206F | 1976 | 3/11/2003 |
| N88TG | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 11/18/2005 | PIPER PA-31-350 | 1984 | 5/30/1985 |
| N9322Y | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 3/25/2005 | BEECH D50C | 1961 | 2/9/1961 |
| N9563G | Kenai Aviation Leasing Co Llc | Kenai Aviation Leasing Co Llc | 3/25/2005 | CESSNA TU206F | 1972 | 8/22/2000 |
| N75551 | Kenai Float Plane Service Inc | Kenai Float Plane Service Inc | 3/28/2002 | CESSNA 207A | 1980 | 6/13/1980 |
| N9992Z | Kenai Float Plane Service Inc | Kenai Float Plane Service Inc | 6/23/1993 | CESSNA U206G | 1984 | 7/31/1984 |
| N90945 | Kenai Float Plane Services | Kenai Float Plane Services | 3/24/1982 | PIPER PA-18-150 | 1981 | 4/6/1994 |
| N65992 | Kenai Float Plane Svc Inc | Kenai Float Plane Svc Inc | 3/6/1978 | CESSNA 180K | 1977 | 8/19/1977 |
| N40258 | Kenai Floatplane Service Inc | Kenai Floatplane Service Inc | 3/10/2004 | PIPER PA-23-250 | 1973 | -- |
| N150BA | Kenai River Xpress Llc | Kenai River Xpress Llc | 6/2/2003 | DEHAVILLAND DHC-3 | 1953 | 2/26/2002 |
| N411 | Kepler | Justin Kepler | 1/15/1997 | STINSON 108 | 1946 | 9/29/1955 |
| N6837B | Killen | Morris Killen | -- | PIPER PA-22-150 | 1956 | -- |
| N1112T | Kincaid | Jerry Kincaid | 3/18/1983 | CESSNA 180C | 1964 | 9/8/1964 |
| N18YX | Kincaid | Jerry Kincaid | 7/24/2008 | MCCARTER JOHN D WAIEX | 2006 | 5/4/2006 |
| N3884Z | King | George King | 7/7/1978 | PIPER PA-18-150 | 1961 | 7/12/1961 |
| N39134 | Kinzel | Todd Kinzel | 8/14/2003 | TAYLORCRAFT BC12-D | 1945 | 1/8/1956 |
| N22850 | Kipp | Clarice Kipp | 5/21/2003 | PIPER J3C-65 | 1939 | 6/17/1956 |
| N9089D | Kirk | Dudley Kirk | 3/7/1978 | PIPER PA-18 | 1958 | -- |
| N4883M | Kivi | Kenneth Kivi | 3/31/1992 | PIPER PA-11 | -- | -- |
| N5406C | Kleine | Kenneth Kleine | 7/28/1986 | CESSNA 170A | 1950 | 8/8/1957 |
| N2310D | Klippel | John Klippel | -- | CESSNA 170B | 1952 | -- |
| N2587M | Knopp | Gary Knopp | 9/20/1994 | PIPER PA-12 | 1946 | 7/25/1957 |
| N478R | Knutson | Tad Knutson | 2/16/2006 | CORSETTI PERRY G CHINOOK PLUS 2 | -- | -- |
| N78564 | Knutson | Tad Knutson | 8/22/2008 | PIPER PA-12 | 1947 | 6/30/1997 |
| N9170L | Kobylarz | Thomas Kobylarz | 2/28/2007 | BELLANCA 7GCBC | 1971 | 11/8/1971 |
| N1050F | Koecher | Wayne Koecher | 12/1/2003 | CESSNA A185F | 1975 | 3/31/1975 |
| N212RF | Koecher | Wayne Koecher | 5/22/1991 | CESSNA 180 | 1956 | -- |
| N8445T | Koecher | Wayne Koecher | 9/7/2006 | CESSNA 182B | 1959 | 10/3/1959 |
| N7185B | Kormos | Kurt Kormos | 8/14/1989 | PIPER PA-18-150 | 1956 | 5/23/1957 |
| N4236H | Kranich | Ray Kranich | 12/5/1977 | PIPER PA-14 | 1948 | 1/24/1956 |
| N88266 | Kraxberger | Rick Kraxberger | 2/11/1992 | BELLANCA 8GCBC | 1974 | 9/10/1974 |
| N22131 | Kraxberger | Scotty Kraxberger | 2/25/1980 | CESSNA A185F | 1976 | 7/14/1976 |
| N8084Z | Krogseng | Daniel Krogseng | 4/5/1999 | CESSNA P206A | 1965 | 12/13/1965 |
| N4739T | Krogseng | Robert Krogseng | 4/9/2003 | MAULE BEE DEE M-4-210 | 1964 | 1/22/1965 |
| N181AW | Kustatan Leasing Llc | Kustatan Leasing Llc | 4/20/2009 | PIPER PA-18A | -- | -- |
| N4275Z | Kvalvik | Terry Kvalvik | 6/23/1978 | PIPER PA-18-150 | 1967 | 3/27/1967 |
| N2777J | Kyllonen | H Kyllonen | 7/15/1999 | CESSNA A185E | 1969 | 6/4/1969 |
| N6497X | Lacy | Harry Lacy | 7/14/2009 | CESSNA 180D | 1961 | 2/8/1961 |
| N9257P | Lacy | Harry Lacy | 2/19/1987 | PIPER PA-18-150 | 1970 | 7/9/1970 |
| N388AK | Lamb | Gary Lamb | 9/29/2003 | LAMB GARY B SPENCER AIR CAR S12E | -- | 7/15/2009 |
| N4772M | Langseth | Mitchell Langseth | 6/23/1999 | PIPER PA-11 | 1947 | 2/26/1956 |
| N3301D | Lape | Bruce Lape | 6/3/1986 | CESSNA 180 | 1955 | 10/26/1956 |
| N7744H | Lape | Bruce Lape | 10/28/1999 | PIPER PA-12 | 1946 | 5/23/1957 |
| N907Y | Lape | Bruce Lape | 8/29/2003 | PIPER PA-18A 150 | -- | -- |
| N7268D | Larsen | Daniel Larsen | 10/5/2004 | PIPER PA-18-150 | 1957 | 5/12/1961 |
| N7654L | Larsen | Daniel Larsen | 10/7/1996 | CESSNA 180 | 1963 | 11/22/1994 |
| N868X | Las Brisas Air Inc | Las Brisas Air Inc | 8/16/2006 | AVIAT AIRCRAFT INC A-1B | 2006 | 5/17/2006 |
| N3948W | Lawler | Monty Lawler | 8/11/1995 | PIPER PA-32-260 | 1967 | 7/17/1967 |
| N2669M | Laycock | Howard Laycock | -- | PIPER L-21A | 1946 | -- |
| N470DB | Ledda | Robert Ledda | 7/16/2009 | DEHAVILLAND DHC-2 | 1955 | 8/7/1980 |
| N4365C | Lemanski | Thomas Lemanski | 8/17/1988 | CHAMPION 7EC | 1956 | 2/7/1956 |
| N2598P | Leonard | David Leonard | 9/6/1990 | PIPER PA-18-150 | 1955 | 8/10/1998 |
| N9128T | Leov | Pete Leov | 11/4/2009 | CESSNA 180B | 1959 | 9/2/1959 |
| N83433 | Lewis | Steven Lewis | 5/24/2004 | PIPER PA-18-150 | 1976 | 5/9/1989 |
| N3760M | Lindley | Rick Lindley | 5/27/1998 | PIPER PA-12 | 1947 | 8/24/1956 |
| N9CG | Lindow | Anthony Lindow | 1/4/2001 | CESSNA 180C | 1960 | 2/17/1960 |
| N2848A | Litzen Guide Service Inc | Litzen Guide Service Inc | 7/26/2002 | CESSNA 180 | 1953 | 4/20/1956 |
| N7575K | Litzen Guide Service Inc | Litzen Guide Service Inc | 7/26/2002 | PIPER PA-18 | 1950 | 6/5/1986 |
| N9077D | Litzen Guide Service Inc | Litzen Guide Service Inc | 7/26/2002 | PIPER PA-18-150 | 1958 | 5/2/1962 |
| N170DJ | Lloyd | Roxie Lloyd | 4/17/1980 | CESSNA 170A | 1951 | 4/12/1956 |
| N185CL | Lofstedt | Craig Lofstedt | 1/30/1991 | CESSNA A185F | 1975 | 6/19/1975 |
| N42CL | Lofstedt | Craig Lofstedt | 6/26/1995 | PIPER PA-18-150 | 1974 | 9/5/1974 |
| N180KA | Lofstedt | Vern Lofstedt | 6/16/1995 | CESSNA 180H | 1972 | 5/22/1972 |
| N40PH | Lofstedt | Vern Lofstedt | 8/11/2004 | BELL 206B | 1978 | 1/9/1978 |
| N91056 | Lofstedt | Vern Lofstedt | 5/18/1994 | CESSNA T207 | 1969 | 8/19/1971 |
| N1095F | Lofstedt | Vernon Lofstedt | 2/13/2004 | CESSNA A185F | 1975 | 5/14/1975 |
| N70180 | Lohman | Russell Lohman | 1/14/1974 | PIPER J3C-65 | 1946 | 8/28/1956 |
| N7511H | Lomas | Thomas Lomas | 6/14/1983 | PIPER PA-12 | 1946 | 7/22/1955 |
| N35700 | Lorentzen | Aaron Lorentzen | 10/27/2008 | CESSNA 172I | 1968 | 5/27/1968 |
| N90044 | Lott | Richard Lott | 2/21/1989 | CESSNA 120 | 1956 | 2/16/1956 |
| N26AK | Lousberg | Daniel Lousberg | 4/8/1999 | PIPER PA-18-150 | 1974 | 4/4/1979 |
| N3798Z | Lovett | William Lovett | 5/11/1995 | PIPER PA-18-150 | 1960 | -- |
| N1409X | Lupine Development Llc | Lupine Development Llc | 10/22/2009 | PIPER PA-32-300 | 1975 | 5/30/1975 |
| N73128 | M & M Leasing Llc | M & M Leasing Llc | 3/7/1997 | CESSNA 207A | 1979 | 10/1/1979 |
| N7438U | M & M Leasing Llc | M & M Leasing Llc | 5/4/2002 | CESSNA T207A | -- | -- |
| N28MS | M A R C | M A R C | 4/24/2009 | BEECH E-90 | 1974 | 2/20/1974 |
| N7308J | Macdermaid | Harry Macdermaid | 2/13/2006 | PIPER PA-28-140 | 1968 | 5/27/1968 |
| N1605P | Machado | David Machado | 6/9/1999 | PIPER PA-20-135 | 1954 | 9/17/1955 |
| N180SP | Machado | David Machado | 11/24/1999 | MACHADO DAVID DM 20 STOL | 2000 | 8/24/2000 |
| N2230A | Machen | Fletcher Machen | 4/14/2000 | PIPER PA-22 | 1952 | 4/9/1956 |
| N7319 | Main | Gordon Main | 6/14/1985 | HOMEBUILT VJ22 | 1968 | 5/16/1974 |
| N62633 | Maloney | Thomas Maloney | 11/6/2002 | PIPER PA-18-150 | 1978 | 4/6/1978 |
| N4310B | Maly | Burr Maly | 7/6/2004 | CESSNA 170B | 1955 | 2/4/1956 |
| N185GM | Mandes | George Mandes | 4/18/2006 | CESSNA 185A | 1962 | 5/25/1962 |
| N2241X | Mandes | George Mandes | 6/29/2007 | CESSNA T206H | -- | -- |
| N226GM | Mandes | George Mandes | 9/28/2006 | BELL 206-L4 | 2006 | 8/2/2006 |
| N354CM | Mandes | George Mandes | 8/25/2005 | AVIAT AIRCRAFT INC A-1B | 2005 | 8/10/2005 |
| N356CM | Mandes | George Mandes | 5/26/2006 | AVIAT AIRCRAFT INC A-1B | 2006 | 4/21/2006 |
| N357CM | Mandes | George Mandes | 6/21/2007 | AVIAT AIRCRAFT INC A-1B | 2006 | 10/24/2006 |
| N375GM | Mandes | George Mandes | 8/2/2007 | AVIAT AIRCRAFT INC A-1B | 2006 | 6/14/2006 |
| N407GM | Mandes | George Mandes | 12/5/2008 | BELL HELICOPTER TEXTRON CANADA 407 | 2008 | 9/10/2008 |
| N530GM | Mandes | George Mandes | 8/20/2008 | MD HELICOPTER INC 369FF | 2008 | 7/2/2008 |
| N585CM | Mandes | George Mandes | 4/14/2006 | CESSNA A185F | -- | -- |
| N75GM | Mandes | George Mandes | 4/2/2010 | CESSNA 208 | -- | -- |
| N8755Q | Mandes | George Mandes | 8/6/2004 | CESSNA U206F | 1976 | 10/15/1976 |
| N96GM | Mandes | George Mandes | 3/25/2010 | AVIAT AIRCRAFT INC A-1B | 2009 | 3/9/2009 |
| N256AK | Maness | William Maness | 6/23/1989 | COOK JIMMY D. CUBY | 1980 | 2/1/1980 |
| N89WM | Maness | William Maness | 8/26/1986 | MANESS WILLIAM A BABY GREAT LAKES | -- | -- |
| N90459 | Maness | William Maness | 4/26/2006 | MANESS WILLIAM A MANESS SPECIAL | 2008 | 5/6/2008 |
| N301MH | Maritime Helicopters Inc | Maritime Helicopters Inc | 1/21/2003 | BELL 206B | 1982 | 1/2/2003 |
| N302MH | Maritime Helicopters Inc | Maritime Helicopters Inc | 12/23/1983 | BELL 206B | 1980 | 3/26/1980 |
