![]() |
||
|
KENAI PENINSULA BOROUGH, ALASKA USGENWEB PROJECT |
||
|
AIRCRAFT
OWNERSHIP N-Z
|
| FAA NO. | SORTED BY | FULL NAME | TRANSFER DATE | MAKE & MODEL | BUILT | AIR WORTHINESS CERTIFICATE DATE |
| N3548T | Nabinger | Ralph Nabinger | 3/22/1991 | TAYLORCRAFT AVIATION CORP F19 | 1973 | 8/6/1981 |
| N68589 | Nash | Phil Nash | 4/1/1986 | STINSON L-5 | -- | 5/26/1956 |
| N5142X | Nash | Philip Nash | 6/20/2001 | CHAMPION 7ECA | 1969 | 3/4/1969 |
| N31120 | Nathan | George Nathan | 5/10/2002 | WHISENAND RV-3 | 1976 | 6/6/1980 |
| N26NA | Natron Air Inc | Natron Air Inc | 4/4/2005 | GIPPSLAND GA-8 | 2002 | 7/19/2003 |
| N4358Q | Nauta | Larry Nauta | 6/12/2007 | CESSNA A185F | 1973 | 6/18/1973 |
| N2703G | Neese | Michael Neese | 11/8/2004 | CESSNA 182B | 1959 | 4/8/1959 |
| N3592M | Nelson | Forest Nelson | 10/22/1974 | PIPER PA-12 | 1947 | 3/20/1957 |
| N7452K | Nelson | Larry Nelson | 9/15/1989 | PIPER PA-20 | 1950 | 4/17/1956 |
| N42445 | New Wave Technologies Inc | New Wave Technologies Inc | 4/23/2008 | PIPER J3C-65 | 1945 | 2/27/1961 |
| N405TH | Newgren | Steven Newgren | 9/25/2008 | PIPER PA-18-150 | 1975 | -- |
| N9939N | Nichols | Lyman Nichols | 8/27/2008 | CESSNA 180J | 1975 | 4/2/1975 |
| N7164B | Nicholson | Larry Nicholson | 11/18/1998 | PIPER PA-18-150 | 1956 | 3/1/1999 |
| N3043E | Nolan | Brian Nolan | 1/25/2006 | CESSNA 180 | 1954 | 6/18/2002 |
| N95274 | Nolan | Brian Nolan | 3/9/1988 | TAYLORCRAFT BC12-D | 1946 | 10/10/1978 |
| N1557P | Norberg | Robert Norberg | 5/2/1995 | PIPER PA-18-135 | 1954 | 1/16/1975 |
| N2107R | Northrop | Karen Northrop | 1/3/2002 | CESSNA 182G | 1964 | 2/7/1964 |
| N4044M | Novak | Henry Novak | 7/23/2003 | PIPER PA-12 | 1947 | -- |
| N6807M | Nudson | Lawrence Nudson | 6/9/1987 | STINSON 108-3 | 1948 | 4/19/1956 |
| N7137B | Nudson | Lawrence Nudson | 11/29/1994 | REPUBLIC RC-3 | 1946 | 6/6/1990 |
| N3678C | Odgers | Janie Odgers | 3/19/2009 | CESSNA 180 | 1954 | 9/26/1955 |
| N312BM | Odgers | Richard Odgers | 11/22/2006 | DEHAVILLAND BEAVER DHC-2 | -- | -- |
| N3577P | Oelrich | Richard Oelrich | 8/11/1995 | PIPER PA-18A 150 | 1955 | 11/24/1958 |
| N3697Z | Oelrich | Richard Oelrich | 1/20/1996 | PIPER PA-18-150 | 1960 | -- |
| N9578P | Oldenburg | Scott Oldenburg | 8/11/2005 | PIPER PA-18-150 | 1976 | 9/29/1976 |
| N5657Y | Onion | Bradley Onion | 4/21/1997 | MAULE MX-7-235 | 1984 | 11/9/1984 |
| N4782D | Ooka | Nelson Ooka | 7/8/1988 | CESSNA 182A | 1958 | 1/7/1958 |
| N10157 | Osmond | Charles Osmond | 1/27/2006 | MAULE M-4-220C | 1973 | 5/31/1983 |
| N3828U | Osmond | Charles Osmond | 2/28/2002 | CESSNA 336 | 1964 | 1/28/1964 |
| N704JB | Overturf | Joshua Overturf | 10/2/2007 | CESSNA 150M | 1976 | 8/31/1976 |
| N206CL | Pacific Alaska Shellfish Inc | Pacific Alaska Shellfish Inc | 9/23/2003 | CESSNA U206F | 1974 | 9/11/1974 |
| N43514 | Pankoski | Daniel Pankoski | 5/4/2001 | TAYLORCRAFT/PETERSON BC12-D | 1946 | 5/27/1993 |
| N5686Y | Parnell | Brenda Parnell | 7/18/1989 | PIPER PA-23-250 | 1965 | -- |
| N82016 | Parsons | Charlie Parsons | 8/8/2003 | PIPER PA-18-150 | 1979 | 1/9/1979 |
| N206PA | Pathfinder Aviation Inc | Pathfinder Aviation Inc | 2/18/2005 | BELL 206B | 1973 | 3/24/1973 |
| N204PA | Pathfinder Leasing Inc | Pathfinder Leasing Inc | 9/25/2002 | BELL 206B | 1975 | 6/16/1975 |
| N87TA | Pathfinder Leasing Inc | Pathfinder Leasing Inc | 7/12/2002 | BELL 206B | 1976 | 6/7/1976 |
| N2809L | Pazar | Joseph Pazar | 5/24/2006 | CESSNA 172H | 1967 | 3/31/1967 |
| N6443M | Pearse Construction Inc | Pearse Construction Inc | 12/30/2008 | STINSON 108-3 | 1948 | 6/8/1956 |
| N7930H | Pearson | Theo Pearson | 2/22/2005 | PIPER PA-12 | 1946 | 3/9/1956 |
| N192CM | Pease River Management Co Llc | Pease River Management Co Llc | 5/10/2007 | CESSNA TU206G | 1981 | 3/12/1981 |
| N8670X | Peninsula Aircraft Service | Peninsula Aircraft Service | 9/7/1979 | CESSNA 180E | 1961 | 10/17/1961 |
| N8875B | Penrod | Travis Penrod | 5/19/2003 | CESSNA 172 | 1958 | 1/11/1958 |
| N3579A | Perry | John Perry | 12/12/2008 | PIPER PA-22-135 | 1953 | 1/1/1956 |
| N61PW | Perry | Leonard Perry | 5/7/2008 | ELROD DENNIS B AVID FLYER | 1991 | 10/12/1991 |
| N36779 | Petersen | David Petersen | 12/13/2006 | STINSON 10A | 1941 | -- |
| N3481U | Petersen | James Petersen | 8/1/2002 | CESSNA 182F | 1963 | -- |
| N5372D | Peterson | Ralph Peterson | 10/22/2009 | CESSNA 180A | 1958 | 5/5/1958 |
| N5776H | Phillips | Craig Phillips | 5/21/2002 | PIPER PA-16 | 1949 | 2/22/1973 |
| N48923 | Picard | Robert Picard | 9/12/1996 | TAYLORCRAFT DCO-65 | 1943 | -- |
| N6346M | Picard | Robert Picard | 3/23/1988 | STINSON 108-3 | 1948 | 9/27/1979 |
| N9971Q | Pierce | Alvin Pierce | 3/2/1996 | PIPER PA-18-135 | 1954 | 8/21/1980 |
| N65698 | Pilot Whale Llc | Pilot Whale Llc | 2/18/2010 | CESSNA 172P | 1982 | 7/23/1982 |
| N20495 | Pitts | Dan Pitts | 3/29/2002 | CHRISTEN INDUSTRIES INC A-1 | 1988 | 6/27/1988 |
| N40DV | Pitts | Dan Pitts | 11/23/2004 | CESSNA U206G | 1982 | 7/19/1990 |
| N8672D | Plate | Ronald Plate | 1/20/2010 | PIPER PA-18-150 | 1957 | 12/23/1957 |
| N9675X | Plate | Ronald Plate | 11/13/2001 | CESSNA 210B | 1962 | -- |
| N63805 | Pollack | James Pollack | 8/9/1994 | PIPER PA-18-150 | 1978 | 8/2/1999 |
| N3245A | Pollard | Robert Pollard | 4/26/2005 | CESSNA 170B | 1953 | -- |
| N199T | Popsie Fish Company | Popsie Fish Company | 10/5/1989 | GRUMMAN G-44 | 1941 | 2/10/1971 |
| N104BM | Porter | Jeanne Porter | 4/17/2001 | DEHAVILLAND DHC-3 | 1956 | 5/1/2001 |
| N9932N | Porter | Larry Porter | 9/15/2009 | CESSNA 180J | 1975 | 3/19/1975 |
| N4033Z | Poulson | Donald Poulson | 7/3/2002 | PIPER PA-18-150 | 1963 | -- |
| N5126 | Prather | Ron Prather | 6/11/2001 | PRATHER RON W SUPER TEE | 2001 | 10/1/2001 |
| N8CK | Presley | Dan Presley | 12/12/2003 | CHAMPION 7GCBC | 1968 | 3/6/1974 |
| N40343 | Presley | Warren Presley | 1/19/1982 | MAULE M-4-220C | 1972 | -- |
| N1359D | Pribbenow | John Pribbenow | 9/8/1993 | CESSNA 170A | 1951 | -- |
| N2975M | Pribbenow | John Pribbenow | 4/26/1990 | PIPER PA-12 | 1946 | 10/7/1957 |
| N22MD | Price | Mark Price | 2/12/2010 | CESSNA 337B | 1966 | -- |
| N8708K | Puckett | Don Puckett | 5/13/1981 | UNIVERSAL STINSON 108-1 | 1947 | 8/8/1956 |
| N1686M | Puerta | Manuel Puerta | 9/9/2004 | CESSNA A185E | 1971 | 5/13/1971 |
| N1423P | Purcell | Robert Purcell | 6/5/1998 | PIPER PA-14 | 1948 | 6/5/1998 |
| N866B | Rackley | Billy Rackley | 3/31/2005 | GAUDEN ROBERT P AVID FLYER MARK 4 | -- | -- |
| N4202Z | Ramponi | Robert Ramponi | 3/2/1987 | PIPER PA-18-150 | 1966 | 7/29/1969 |
| N2711C | Ray | Larry Ray | 10/16/2001 | CESSNA 170B | 1954 | 2/21/1956 |
| N2722X | Rearden | Michael Rearden | 10/19/1989 | CESSNA 180H | 1965 | 8/30/1996 |
| N100PC | Rediske Family Limited Partnership | Rediske Family Limited Partnership | 10/24/2003 | CESSNA T207A | 1978 | 8/2/1978 |
| N207RB | Rediske Family Limited Partnership | Rediske Family Limited Partnership | 6/24/2005 | CESSNA 207A | 1980 | 12/17/2004 |
| N9515G | Rediske Family Limited Partnership | Rediske Family Limited Partnership | 11/30/2004 | CESSNA U206F | 1971 | 12/18/1971 |
| N130PC | Rediske Family Limited Partnership | Rediske Family Lp | 12/22/2008 | BRITTEN-NORMAN BN-2A-21 | 1974 | 1/12/2009 |
| N82905 | Reese | Melissa Reese | 5/19/2007 | PIPER PA-18-150 | 1977 | 9/27/1977 |
| N3790P | Reinhart | Jim Reinhart | 8/24/1977 | PIPER PA-18-150 | 1956 | 8/3/1973 |
| N9070E | Renney | Gordon Renney | 4/25/1977 | MAULE M-5-235C | 1977 | -- |
| N2111N | Richard | Charles Richard | 7/13/2005 | CESSNA 140 | 1947 | 2/10/1956 |
| N880LS | Richardson | William Richardson | 3/15/2010 | CESSNA 182P | 1976 | 9/17/1976 |
| N1751U | Rinc | Richard Rinc | 6/29/1990 | CESSNA 207 | 1976 | 6/30/1976 |
| N6244H | Rinc | Richard Rinc | 9/13/1988 | CESSNA 207A | 1978 | -- |
| N6469H | Rinc | Richard Rinc | 9/14/1988 | CESSNA 207A | 1979 | 6/1/1979 |
| N2951M | Rios | Richard Rios | 8/21/1986 | PIPER PA-12 | 1945 | 7/2/2009 |
| N1YG | Roberts | Bill Roberts | 6/10/1982 | BELL 206B | 1978 | 10/12/1978 |
| N9675P | Roberts | William Roberts | 11/15/2006 | PIPER PA-18-150 | 1976 | 3/1/2001 |
| N7524F | Robinson | Robert Robinson | 4/7/1987 | CHAMPION 7GCBC | 1969 | 9/29/1969 |
| N5357X | Robl | Mark Robl | 6/10/2009 | PIPER PA-18-150 | 1960 | 6/12/1984 |
| N11718 | Robson | Walter Robson | 1/9/2004 | BELLANCA 7GCBC | 1972 | 6/22/1972 |
| N3992M | Rodgers | Charles Rodgers | 2/5/1997 | PIPER PA-12 | 1947 | 4/4/1955 |
| N314SR | Roesler | Scott Roesler | 11/22/1988 | ROESLER SCOTT D ROESLER GLASAIR | 1989 | 1/5/1989 |
| N726RR | Roger Rupp Aircraft Service Inc | Roger Rupp Aircraft Service Inc | 1/27/2004 | RUPP ROGER J RACER | -- | -- |
| N4672C | Rohloff | Jay Rohloff | 3/11/1999 | CESSNA 170B | 1953 | 4/2/1956 |
| N124AK | Ronda | Donald Ronda | 9/24/1991 | RONDA DONALD E CIRCA NIEUPORT II | 1992 | 8/6/1992 |
| N181MX | Ronda | Donald Ronda | 9/19/1985 | RONDA DONALD E MONI | -- | -- |
| N5417Z | Ronda | Donald Ronda | 12/12/1990 | PIPER PA-22-108 | 1961 | 12/1/1961 |
| N19848 | Rorabaugh | Blair Rorabaugh | 6/24/2003 | CESSNA 172M | 1972 | 8/17/1972 |
| N1304A | Rosenquist | Eugene Rosenquist | 4/15/1988 | PIPER PA-18-125 | 1951 | 6/12/1956 |
| N2464M | Rosenquist | Eugene Rosenquist | 6/4/1976 | PIPER PA-12 | 1947 | 10/26/1956 |
| N7763F | Ross | Joshua Ross | 7/23/2009 | CESSNA 150F | 1966 | 5/2/1966 |
| N4292H | Ross | Peter Ross | 3/20/2006 | PIPER PA-14 | 1948 | 12/10/1971 |
| N907CE | Ross | Peter Ross | 5/29/2009 | CESSNA A185F | 1976 | 7/25/1998 |
| N105RA | Rotor Air Alaska Inc | Rotor Air Alaska Inc | 10/7/1997 | HUGHES 369HS | 1973 | 1/26/1994 |
| N58ET | Rotor Air Alaska Inc | Rotor Air Alaska Inc | 10/7/1997 | SIKORSKY S-58JT | 1959 | 5/18/1990 |
| N104RA | Rotor Air Salvage And Repair | Rotor Air Salvage And Repair | 4/20/1995 | SIKORSKY S-58J | 1966 | 7/10/1991 |
| N822G | Rotor Air Salvage And Repair | Rotor Air Salvage And Repair | 5/3/1991 | SIKORSKY S-58J | 1964 | 6/27/1975 |
| N3467Y | Rowe | David Rowe | 6/14/1995 | CESSNA 180H | 1968 | -- |
| N8781D | Rowe | David Rowe | 11/8/1984 | PIPER PA-18-150 | 1958 | 12/30/1960 |
| N3444C | Rule | Alex Rule | 8/8/1990 | CESSNA 170B | 1954 | -- |
| N82017 | Russell | Alex Russell | 11/13/1980 | PIPER PA-18-150 | 1978 | 5/15/1978 |
| N82253 | Russell | Francine Russell | 7/25/1983 | PIPER PA-18-150 | 1979 | 2/23/1979 |
| N41181 | Ryan | Cynthia Ryan | 3/27/2000 | PIPER J5A | 1941 | 4/30/1973 |
| N3661P | Sackman | Lindsay Sackman | 7/24/2008 | PIPER PA-22-150 | 1955 | 8/30/1957 |
| N2977N | Saddle | Darrell Saddle | 7/6/1992 | CESSNA 140 | 1947 | 8/24/1955 |
| N701ZZ | Sagerser | James Sagerser | 12/14/2007 | SAGERSER JAMES A STOL CH 701 | 2008 | 1/16/2008 |
| N69GV | Saltz | Clyde Saltz | 4/27/2005 | CESSNA A185F | 1975 | -- |
| N83508 | Saltz | Edwin Saltz | 11/19/1983 | PIPER PA-18-150 | -- | 12/30/1976 |
| N9315C | Saltz | Edwin Saltz | 7/9/1976 | CESSNA 180 | 1955 | 5/23/1955 |
| N9442P | Saltz | Edwin Saltz | 2/4/2005 | PIPER PA-18-150 | 1974 | 9/6/1974 |
| N736KP | Sanders | Jim Sanders | 9/22/1992 | CESSNA R172K | 1977 | 5/13/1977 |
| N247KM | Scenic Mountain Air Inc | Scenic Mountain Air Inc | 1/27/2010 | CESSNA U206F | 1975 | 6/26/1975 |
| N8030Z | Scenic Mountain Air Inc | Scenic Mountain Air Inc | 7/20/1993 | CESSNA U206 | 1965 | 7/30/1965 |
| N3452D | Schadle | Alva Schadle | 8/17/2009 | CESSNA 180 | 1955 | 7/12/1994 |
| N8875C | Schadle | Alva Schadle | 3/26/2010 | PIPER PA-22-135 | 1953 | 9/8/1955 |
| N91040 | Schadle | Alvan Schadle | 5/14/2007 | GRUMMAN G-44 | 1942 | 7/9/1985 |
| N3494Y | Schafer | Steven Schafer | 10/24/1984 | CESSNA 180H | -- | 11/13/1968 |
| N610AM | Schaffer | Andrew Schaffer | 8/28/2006 | CESSNA 172N | 1977 | 1/6/1978 |
| N123PB | Scheffel | Tim Scheffel | 5/1/1997 | CESSNA 172K | 1969 | 7/28/1971 |
| N1543 | Schilling | Michael Schilling | 10/24/2008 | DEHAVILLAND BEAVER DHC-2 MK.3 | -- | -- |
| N65AW | Schilling | Michael Schilling | 11/18/2009 | DEHAVILLAND DHC-3 | -- | -- |
| N65WG | Schilling | Michael Schilling | 6/2/2009 | DEHAVILLAND DHC-2 MK 1 | 1964 | 6/4/2009 |
| N8198Q | Schilling | Michael Schilling | 2/5/2007 | DEHAVILLAND DHC 2 MK III | -- | -- |
| N8624C | Schneider Inc | Schneider Inc | 1/30/2003 | PIPER PA-22-135 | 1953 | 7/4/1956 |
| N2694D | Schulmeister | Robert Schulmeister | 6/24/1991 | CESSNA 170B | 1952 | 7/28/1955 |
| N8486L | Schutter | Dale Schutter | 2/25/2004 | CESSNA 172I | 1968 | 3/27/1968 |
| N2444G | Scott | Kelly Scott | 1/11/1996 | CESSNA 182B | 1959 | 1/28/1959 |
| N2931P | Scott | Lonnie Scott | 3/12/1998 | PIPER PA-22-150 | 1955 | 9/19/1956 |
| N5947T | Scott | Lonnie Scott | 11/19/2003 | CESSNA 150D | 1964 | 6/1/1964 |
| N8106D | Scott | Lonnie Scott | 10/27/1992 | PIPER PA-22-150 | 1957 | 11/19/1957 |
| N8684D | Scott | Lonnie Scott | 5/17/2007 | PIPER PA-18-150 | 1958 | 1/16/1958 |
| N1070L | Scott Aviation Services Inc | Scott Aviation Services Inc | 4/30/1996 | LAKE LA-4-200 | 1975 | 1/30/1975 |
| N9713K | Sea Lanes Inc | Sea Lanes Inc | 8/22/1995 | STINSON 108-2 | 1947 | 3/16/1956 |
| N2032R | Seekins | Floyd Seekins | 8/18/1983 | CESSNA 182G | 1964 | 1/18/1964 |
| N1799Z | Seelinger | Donald Seelinger | 9/11/2006 | CESSNA 336 | 1963 | 10/18/1963 |
| N2892L | Sellers | Michael Sellers | 7/20/2005 | CESSNA 172H | 1967 | 7/1/1967 |
| N4400Z | Shanahan | Thomas Shanahan | 2/25/1986 | PIPER PA-18-150 | 1968 | 9/3/1968 |
| N7137E | Shaw | Theodore Shaw | 8/10/2001 | CESSNA 182B | 1959 | 6/19/1959 |
| N4579A | Sheehan | Duane Sheehan | 7/2/1980 | PIPER PA-18 | 1956 | 3/16/1956 |
| N3444L | Sheldon | William Sheldon | 5/9/1986 | CESSNA U206B | 1966 | 12/20/1966 |
| N82725 | Sherman | Guy Sherman | 1/16/2002 | PIPER PA-18-150 | 1977 | -- |
| N2768S | Sibley | Michael Sibley | 5/11/1992 | CESSNA 150G | 1971 | 9/8/1978 |
| N86AK | Siegrist | Larry Siegrist | 10/18/1999 | SIEGRIST LARRY L BUSH CRUISER | 2000 | 5/10/2000 |
| N24643 | Silverman | Nancy Silverman | 10/5/2006 | PIPER J3C-65 | 1939 | 7/3/1956 |
| N3849R | Sims | Charles Sims | 2/9/2006 | CESSNA 172H | 1966 | 10/14/1966 |
| N13927 | Skille | Boyd Skille | 9/20/1974 | PIPER PA-18-150 | 1972 | 2/17/1972 |
| N92733 | Skogstad | James Skogstad | 9/22/1977 | PIPER PA-12 | 1946 | 5/23/1957 |
| N9333C | Skolnick | Bruce Skolnick | 2/23/2000 | CESSNA 180H | 1966 | 1/8/1966 |
| N1264A | Slemp | Cody Slemp | 1/13/2009 | PIPER PA-18 | 1951 | 7/10/1956 |
| N84JM | Slemp | William Slemp | 1/25/1994 | CESSNA U206G | 1978 | 5/18/1984 |
| N9969Z | Smircich | Andrew Smircich | 7/8/2003 | SMIRCICH ANDREW PA-18 REPLICA | 2002 | 2/12/2002 |
| N4217K | Smith | Bruce Smith | 11/27/2006 | RYAN NAVION | 1948 | 5/22/1956 |
| N53250 | Smith | Leon Smith | 8/29/2001 | INTERSTATE S-1B1 | 1943 | 11/10/1977 |
| N5207M | Smith | Richard Smith | 11/29/2000 | TAYLORCRAFT BC12-D | 1947 | -- |
| N9530R | Smith | Russ Smith | 11/10/2008 | BEECH K35 | 1959 | 8/13/1959 |
| N35860 | Smokey Bay Air Inc | Smokey Bay Air Inc | 8/2/2001 | CESSNA U206F | 1975 | 4/4/1975 |
| N36GB | Smokey Bay Air Inc | Smokey Bay Air Inc | 11/6/2009 | CESSNA U206F | 1972 | 9/30/1998 |
| N71951 | Smokey Bay Air Inc | Smokey Bay Air Inc | 10/27/2008 | CESSNA U206D | 1968 | 11/13/1968 |
| N72067 | Smokey Bay Air Inc | Smokey Bay Air Inc | 10/16/1998 | CESSNA U206D | 1969 | 2/15/1969 |
| N734JM | Smokey Bay Air Inc | Smokey Bay Air Inc | 2/11/2005 | CESSNA U206G | 1979 | 12/4/1991 |
| N7353Q | Smokey Bay Air Inc | Smokey Bay Air Inc | 11/24/2003 | CESSNA U206F | 1973 | 9/19/1973 |
| N756ZV | Smokey Bay Air Inc | Smokey Bay Air Inc | 10/28/2003 | CESSNA U206G | 1978 | 6/20/1978 |
| N9049G | Smokey Bay Air Inc | Smokey Bay Air Inc | 2/2/2009 | CESSNA U206G | 1977 | 4/25/1977 |
| N40308 | Snider | Jeff Snider | 4/14/2009 | MAULE M-4-220C | 1971 | 9/30/1971 |
| N1157S | Soar International Ministries Inc | Soar International Ministries Inc | 9/20/1999 | PIPER PA-31-325 | 1978 | 4/10/1998 |
| N4104W | Soldotna Air Service | Soldotna Air Service | 7/6/1973 | PIPER PA-32-300 | 1967 | -- |
| N314HA | Soldotna Aircraft & Equipment Leasing Llc | Soldotna Aircraft & Equipment Leasing Llc | 11/30/1999 | DEHAVILLAND BEAVER U-6 | 1954 | 7/26/1999 |
| N338JM | Soldotna Aircraft & Equipment Leasing Llc | Soldotna Aircraft & Equipment Leasing Llc | 11/6/1995 | DEHAVILLAND DHC-2 MK. I(L20A) | 1954 | 9/13/1996 |
| N3599Z | Soldotna Aircraft & Equipment Leasing Llc | Soldotna Aircraft & Equipment Leasing Llc | 10/26/1995 | PIPER PA-18-150 | 1960 | 9/13/1996 |
| N4982U | Soldotna Aircraft & Equipment Leasing Llc | Soldotna Aircraft & Equipment Leasing Llc | 11/6/1995 | DEHAVILLAND DHC-2 MK. I(L20A) | 1956 | 9/13/1996 |
| N27440 | Soplanda | Matthew Soplanda | 9/12/2008 | TAYLORCRAFT BL-65 | 1941 | 6/7/1978 |
| N43943 | Sorensen | Allen Sorensen | 2/9/1995 | TAYLORCRAFT BC12-D | 1955 | 9/30/1955 |
| N3652M | Sorensen | Kent Sorensen | 10/21/1976 | PIPER PA-12 | 1947 | 11/23/1955 |
| N7130D | Sorenson | Gregory Sorenson | 1/24/1987 | PIPER PA-22-150 | 1957 | 3/6/1957 |
| N71724 | Sorenson | Gregory Sorenson | 4/4/1989 | CESSNA 182M | -- | -- |
| N304SC | South Central Air Inc | South Central Air Inc | 7/8/1983 | PIPER PA-31T3 | 1982 | 4/12/1983 |
| N19454 | Southcentral Air Inc | Southcentral Air Inc | 4/28/1999 | DOUGLAS DC3C-S1C3G | 1946 | 5/5/1976 |
| N311SC | Southcentral Air Inc | Southcentral Air Inc | 7/22/1989 | PIPER PA-31T3 | 1982 | 7/20/1982 |
| N4523M | Southern Flights | Southern Flights | 4/2/1985 | PIPER PA-11 | 1947 | 3/29/1956 |
| N61339 | Spady | Vincent Spady | 5/15/2006 | MAULE MX-7-180A | -- | -- |
| N7472D | Spence | David Spence | 10/24/2007 | PIPER PA-18 | -- | 5/9/1957 |
| N3294Z | Spracher | Edward Spracher | 2/2/1993 | PIPER PA-18-150 | 1959 | 6/10/1976 |
| N102WR | St Onge | Adam St Onge | 1/4/2010 | PIPER PA-20-135 | 1952 | 6/20/1957 |
| N71988 | St Onge | Robert St Onge | 2/9/1998 | LUSCOMBE 8A | 1946 | 6/23/1956 |
| N7763K | Stahl | Randy Stahl | 2/25/2010 | PIPER PA-20 | 1951 | 5/16/1966 |
| N3713T | Stahlecker | Scott Stahlecker | 12/29/2004 | PIPER PA-28R-180 | 1967 | 7/25/1967 |
| N82351 | Stasak | Michael Stasak | 7/15/1997 | PIPER PA-18-150 | 1977 | 6/8/1977 |
| N1379A | Stehlow | Leonard Stehlow | 7/16/1985 | PIPER PA-18 | 1951 | 6/22/1956 |
| N8476Y | Stenga | Herman Stenga | 9/19/1984 | PIPER PA-18-150 | 1970 | 2/2/1970 |
| N4449Z | Stenga | James Stenga | 1/20/2005 | PIPER PA-18-150 | 1969 | 5/26/1969 |
| N61121 | Stenga | James Stenga | 4/2/2010 | PIPER PA-18-150 | 1969 | 12/11/2000 |
| N6092H | Stephl | Chris Stephl | 5/26/1989 | PIPER J3C-65 | 1946 | 7/16/1956 |
| N8646W | Stephl | Chris Stephl | 6/12/1986 | CESSNA 180G | 1964 | 8/27/1986 |
| N2388M | Sterling Aircraft Llc | Sterling Aircraft Llc | 8/4/2006 | PIPER PA-12 | 1947 | 6/5/1957 |
| N2660Y | Sterling Aircraft Llc | Sterling Aircraft Llc | 4/14/2005 | CESSNA 180 | 1962 | 4/28/1977 |
| N68262 | Sterling Aircraft Llc | Sterling Aircraft Llc | 3/4/2005 | HOWARD AIRCRAFT DGA-15P | 1944 | -- |
| N8190A | Sterling Aviation | Sterling Aviation | 1/19/1990 | CESSNA 170B | 1952 | -- |
| N2638M | Stinchfield | Arthur Stinchfield | 2/10/1984 | PIPER PA-12 | 1946 | 10/15/1955 |
| N85502 | Stoltzfus | Karl Stoltzfus | 8/28/1987 | AERONCA 7AC | 1946 | 7/16/1956 |
| N120DG | Stonehill Aviation Services | Stonehill Aviation Services | 7/14/2008 | PIPER PA-32R-301T | 1981 | 5/12/1981 |
| N20TZ | Stoops | Brenda Stoops | 3/3/2003 | DUSSEAU RICHARD F KITFOX SER 5 SAFARI | 1999 | 10/27/1999 |
| N4911E | Stranik | Gerald Stranik | 12/11/1979 | CESSNA A185F | 1979 | 8/25/1979 |
| N34223 | Strother | Brenda Strother | 5/14/1987 | CESSNA 177B | 1972 | 3/9/1972 |
| N3758D | Strother | John Strother | 8/23/2006 | CESSNA 182A | 1957 | 6/21/1957 |
| N593V | Struckhoff | Charles Struckhoff | 12/14/2005 | PIPER PA-12 | 1947 | 8/11/1955 |
| N4KB | Sullivan | Thomas Sullivan | 11/14/2005 | PIPER PA-18-150 | 1971 | 10/5/1995 |
| N2667Z | Sullivan | William Sullivan | 6/13/1990 | BELLANCA 8GCBC | 1978 | 1/16/1978 |
| N1432Z | Summit Leasing Llc | Summit Leasing Llc | 11/4/2004 | DEHAVILLAND BEAVER U-6A | 1954 | 5/29/1979 |
| N222RL | Summit Leasing Llc | Summit Leasing Llc | 11/4/2004 | DEHAVILLAND DHC 2 MK III | 1964 | 5/8/1991 |
| N49AW | Summit Leasing Llc | Summit Leasing Llc | 7/29/2004 | DEHAVILLAND DHC-3 | 1958 | 1/3/2003 |
| N74415 | Summit Leasing Llc | Summit Leasing Llc | 3/8/2006 | ROBINSON HELICOPTER COMPANY R44 II | 2005 | 5/4/2005 |
| N83299 | Summit Leasing Llc | Summit Leasing Llc | 11/4/2004 | PIPER PA-18-150 | 1976 | 4/7/1976 |
| N87AW | Summit Leasing Llc | Summit Leasing Llc | 11/4/2004 | DEHAVILLAND DHC-3 | 1954 | 8/22/1997 |
| N9720P | Summit Leasing Llc | Summit Leasing Llc | 11/4/2004 | PIPER PA-18-150 | 1975 | 9/22/1975 |
| N5463E | Sutherland | Richard Sutherland | 7/21/1981 | HELIO H-250 | 1965 | 8/13/1965 |
| N3332S | Swanberg | Eric Swanberg | 10/21/2002 | CESSNA A185F | 1973 | 6/21/1978 |
| N5978J | Swanson | Jerry Swanson | 7/28/2004 | CESSNA A150L | 1971 | 8/12/1971 |
| N56446 | Swartzlender | Richard Swartzlender | 7/12/2000 | MAULE M-6-235 | 1981 | 7/27/1981 |
| N252TA | Talon Air Service Inc | Talon Air Service Inc | 3/13/1995 | DEHAVILLAND DHC-3 | 1958 | 4/5/1995 |
| N253TA | Talon Air Service Inc | Talon Air Service Inc | 11/27/2007 | CESSNA 208 | 1992 | 11/13/2009 |
| N244PC | Tappan-Eigienheer | Tappan-Eigienheer Nancy C | 9/10/2008 | PIPER J3C-65 | -- | 12/17/1955 |
| N9303R | Taurianen | Michael Taurianen | 8/2/1994 | CESSNA U206G | 1984 | 3/19/1984 |
| N95241 | Taylor | Roy Taylor | 6/13/1978 | TAYLORCRAFT BC12-D | 1946 | 9/14/1955 |
| N4348Z | Temple | Harry Temple | 9/17/1999 | PIPER PA-18-150 | 1968 | 3/7/1968 |
| N2449V | Tenhoff | Lee Tenhoff | 5/3/1993 | CESSNA 140 | 1948 | 2/11/1956 |
| N9273K | Terhune | Jon Terhune | 8/20/1981 | STINSON 108-2 | 1947 | 7/3/1956 |
