![]() |
|
CITY
AND BOROUGH OF WRANGELL & PETERSBURG CENSUS AREA, ALASKA
|
|
AIRCRAFT
OWNERSHIP
|
| FAA NO. | SORTED BY: | OWNER | PURCHASED | MAKE AND MODEL | BUILT | AIRWORTHINESS CERT. ISSUED |
| N8482Y | Baldwin | Daniel Baldwin | 5/17/1984 | PIPER PA-18-150 | 1970 | 2/16/1970 |
| N8403M | Beck | Laurence Beck | 8/13/1982 | CESSNA A150K | 1969 | 11/5/1969 |
| N39998 | Becker | Kurt Becker | 6/15/1983 | CESSNA 170B | 1953 | 7/25/1983 |
| N5494E | Bloom | William Bloom | 9/21/2000 | CESSNA A185F | 1979 | 1/4/1980 |
| N87585 | Bolsinger | Melvin Bolsinger | -- | REPUBLIC RC-3 | 1946 | -- |
| N3909Q | Bottle Shop | Bottle Shop | 11/9/1988 | CESSNA 172L | 1971 | 8/20/1971 |
| N6335K | Bowers Construction Corp | Bowers Construction Corporation | 1/12/1976 | REPUBLIC RC-3-1 | 1947 | -- |
| N7236J | Buness | Timothy Buness | 8/6/2009 | PIPER PA-28-140 | 1968 | 5/14/1968 |
| N6462K | Craik | Everett Craik | -- | REPUBLIC RC-3 | 1947 | -- |
| N3841S | Earlywine | Dale Earlywine | 2/13/1984 | CESSNA 172E | 1963 | 12/23/1963 |
| N69JE | Emde | John Emde | 5/16/1994 | EMDE JOHN ADVENTURER 2X2 | -- | -- |
| N1590P | Forgey | Carl Forgey | 7/23/2001 | PIPER PA-18-135 | 1954 | 4/9/1964 |
| N9676Y | Galla | David Galla | 12/1/1994 | BEECH P35 | 1962 | 12/14/1962 |
| N16KL | Gilpin | Lee Gilpin | 12/28/1998 | GILPIN LEE B KITFOX OUTBACK | -- | -- |
| N42464 | Gunderson | Gunnar Gunderson | 6/16/2008 | CESSNA 180J | 1973 | 6/29/1973 |
| N5938T | Lane | James Lane | 9/25/2008 | CESSNA 150D | 1964 | 5/29/1964 |
| N11090 | Lohr | Martin Lohr | 5/22/1991 | CHAMPION 7GCBC | 1966 | 4/22/1966 |
| N7749F | Lohr | Martin Lohr | 11/30/1984 | PIPER PA-28-140 | 1976 | 11/22/1976 |
| N8692V | Lohr | Martin Lohr | 1/27/1989 | BELLANCA 7GCBC | 1975 | 5/21/1975 |
| N6195R | Long | Douglas Long | 10/5/1995 | CESSNA T210F | 1966 | 2/11/1966 |
| N9085D | Martin | Reuben Martin | 2/10/1998 | PIPER PA-18 | 1958 | 4/28/1958 |
| N70358 | Mcgogin | Donald Mcgogin | 5/30/1990 | CESSNA A185F | 1973 | 1/23/1973 |
| N9034E | Moore | Timothy Moore | 6/15/2001 | MAULE M-5-210C | -- | 12/21/1976 |
| N8681J | Mulligan | Gary Mulligan | 5/17/2000 | CESSNA 150G | 1967 | 4/24/1967 |
| N1836N | Mulligan | Kevin Mulligan | 4/22/2009 | CESSNA 120 | 1946 | 3/7/1955 |
| N1961D | Mulligan | Kevin Mulligan | 3/29/2000 | CESSNA 185A | 1961 | 6/11/1996 |
| N815V | Nordic Air Llc | Nordic Air Llc | 5/2/2008 | CESSNA A185F | 1973 | 11/27/1973 |
| N6191D | Olson | Darryl Olson | 1/21/1985 | PIPER PA-18A | 1957 | 8/1/1957 |
| N38FG | Pacific Wing Inc | Pacific Wing Inc | 5/3/2002 | CESSNA A185F | 1979 | 9/11/1979 |
| N616W | Pacific Wing Inc | Pacific Wing Inc | 6/25/1991 | DEHAVILLAND BEAVER DHC-2 MK.1 | 1958 | 1/18/1977 |
| N9863Q | Pacific Wing Inc | Pacific Wing Inc | 7/31/1986 | CESSNA A185F | 1978 | 3/20/1987 |
| N2648U | Parks | Wayne Parks | 3/17/1987 | CESSNA 172D | 1963 | 4/18/1963 |
| N539P | Paulsen | Fredric Paulsen | 5/7/1998 | PAULSEN FREDRIC N PAULSEN GS1 | 1999 | 3/3/1999 |
| N1259L | Peterson | Larry Peterson | 10/6/1997 | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | 1976 | 5/25/1976 |
| N7944E | Prater | Vernon Prater | 9/9/1976 | CESSNA 150 | 1959 | -- |
| N2471L | Registration Pending | Registration Pending | -- | PIPER PA-38-112 | 1979 | 3/9/1979 |
| N3028Z | Rock | Ken Rock | 1/23/1997 | PIPER PA-22-160 | 1959 | -- |
| N6332G | Ruks | Stephen Ruks | 8/25/2007 | CESSNA 150K | 1970 | 3/25/1970 |
| N720SD | Sale Reported | Sale Reported | -- | CESSNA 170B | 1954 | 3/5/1956 |
| N8042X | Sale Reported | Sale Reported | -- | DOUGLAS C-47 | 1942 | 10/18/1979 |
| N8264K | Sale Reported | Sale Reported | -- | STINSON 108-1 | 1946 | 2/23/1956 |
| N947MT | Schnell | Stanley Schnell | 4/24/2006 | BEECH H35 | 1957 | 7/14/1975 |
| N172PV | Southland | Paul Southland | 9/7/1994 | CESSNA 172M | 1974 | 6/13/1997 |
| N50159 | Sunrise Aviation Inc | Sunrise Aviation Inc | 4/27/1993 | CESSNA U206F | 1972 | 11/25/1972 |
| N63TC | Sunrise Aviation Inc | Sunrise Aviation Inc | 8/31/2006 | BEECH A36 | 1972 | -- |
| N9468Q | Sunrise Aviation Inc | Sunrise Aviation Inc | 5/20/1991 | BEECH A36 | 1972 | 2/29/1972 |
| N87528 | Trudeau | Joseph Trudeau | -- | REPUBLIC RC-3 | 1946 | -- |
| N7999V | Walsh | Richard Walsh | 2/22/1984 | CESSNA 180H | 1967 | 3/4/1968 |
| N538DW | Werner | David Werner | 12/19/1986 | NOORDUYN NORSEMAN VI | -- | 9/19/1986 |
| N3489X | Williams | Claribel Williams | 3/30/2004 | MOONEY M20E | 1966 | 5/30/1966 |
| N9950N | Williams | John Williams | 5/21/1985 | CESSNA 180J | 1975 | 5/22/1975 |
| N9849M | Zimmerman | Von Zimmerman | 6/30/2004 | MAULE M-4-210C | 1966 | 11/23/1966 |
This page was last modified: Friday, 17-Sep-2010 21:54:23 MDT
You are our 452 visitor since 10/1/2009 - thanks for stopping by!
©Copyright 2009 to present for the benefit of the AKGenWeb Project