Last updated
Monday, 15-Aug-2011 15:24:31 MDT
TELEPHONE DIRECTORIES: 2011 LIBRARY INVENTORY
| TITLE | YEAR(S) |
| ALABAMA | |
| BAY MINETTE | 1971 |
| BIRMINGHAM | 1970-1968-1976-1979 |
| MONTGOMERY | 1972-1978-1980 |
| SELMA -MAPLESVILLE | 1971 |
| ARIZONA | |
| GREATER PHOENIX | 2003-04 |
| TUCSON | 1978 |
| WICKENBURG | 1976 |
| ARKANSAS | |
| ALMA | 1979 |
| AMITY-DAISY-DELIGHT-GLENWOOD-MT. IDA-MURFREESBORO-NORMAN-ODEN-OKOLONA | 1970-1979-1980 |
| AMITY-DELIGHT ANTOINE-GLENWOOD-KIRBY-DAISY-MT IDA-MURFREESBORO-NORMAN-ODEN-PENCIL BLUFF | 1961 |
| ARKADELPHIA-GURDON | 1979-1980 |
| ASH FLAT-HARDY-CALICO ROCK-PINEVILLE-CHEROKEE VILLAGE-EVENING SHADE-FRANKLIN-HORSESHOE BEND- GUION-MOUNT PLEASANT-MELBOURNE-OXFORD-OZARK ACRES-WILLIFORD-SALEM-VIOLA | 19,791,999 |
| ASHDOWN | 19,791,980 |
| ATKINS-BOONEVILLE-CENTERVILLE-CLARKSVILLE-COAL HILL HARTMAN-DARDANELLE-DOVER-HECTOR-LAMAR-LONDON-PARIS-POTTSVILLE-RATCLIFF-RUSSELLVILLE-SALUS-SCRANTON-SUBIACO | 1972-73 |
| AUGUSTA-COTTON PLANT-McCRORY-WHEATLY-HUNTER | 1983 |
| AURORA-FORUM-HUNTSVILLE-KINGSTON | 1979-1980 |
| BALD KNOB | 1979-1980 |
| BANKS-HAMPTON-HERMITAGE-LOUANN | 19,791,984 |
| BATESVILLE-NEWARK-CAVE CITY-CONCORD | 1979 |
| BAY-CARAWAY-LAKE CITY-LEACHVILLE-MANILA-MONETTE-TRUMAN | 1979-1980 |
| BEARDEN-CARTHAGE-DALARK-FORDYCE-THORNTON-LEOLA-PRATTSVILLE-SHERIDAN-SPARKMAN | 1979 |
| BENTON-BOUXITE-LONSDALE-PARON | 1968-1981 |
| BENTONVILLE-GRAVETT | 1954 |
| BERRYVILLE-GREEN FOREST-OAK GROVE-RUDD | 1979-1980 |
| BIGELOW-MAUMELLE-NEMROD-PERRY-PERRYVILLE-SOUTH FOURCHE | 1978-79, 1979-80 |
| BISMARK-DONALDSON | 1980-81 |
| BLEVINS-PRESCOTT-ROSSTON-WATERLOO-TAYLOR-WALDO | 1979-80 |
| BLOOMING GROVE-CARRYVILLE-CORNING-DELAPLAINE-KNOBEL-MCDOUGAL-LEONARD-MARMADUKE-PIGGOTT-POLLARD-RECTOR-SUCCESS | 1976-1979-1980 |
| BLYTHEVILLE-DELL-GOSNELL | 1979, 1983 |
| BOONEVILLE-PARIS-RATCLIFF- SCRANTON-SUBIACO-MAGAZINE-BLUE MT. | 1983 |
| BRADFORD-GRIFFITHVILLE-JUDSONIA-KENSETT-MCRAE | 1979-80 |
| BRINKLEY | 1979-1980 |
| CAMDEN-CHIDESTER-STEPHENS | 1979-1980 |
| CARLISLE-DE VALLS BLUFF-HAZEN-HICKORY PLAINS-DES ARC-BISCOE | 1978 |
| CLARENDON- HOLLY GROVE | 1980 |
| CONWAY-MAYFLOWER | 1979-1980 |
| COVE-DE QUEEN-DIERKS-GILLHAM –HATFIELD-HORATIO-LOCKESBURG-UMPIRE-WICKES | 1979 |
| DAMASCUS-ENOLA-GREENBRIER-MORGANTON-PANGBURN-QUITMAN-ROSEBUD-VILONEA | 1979 |
| DANVILLE- BELLEVILLE-HAVANA-OLA-PLAINVIEW-CASA-BLUFFTON | 1979 |
| DE KALB- NEW BOSTON-TEXARKANA-FOUKE-LEARY-NASH-TRIGG-REDWATER-WAKE VILLAGE | 1978 |
| DECATUR | 1979-1980 |
| DERMONT | 1979-1980 |
| DIAMONDHEAD | ? |
| DUMAS-GOULD-STAR CITY-TILLAR | 1979-1983 |
| ELAINE | 1979-1980,1985 |
| ELDORADO-CALION-NORPHLET-SMACKOVER-STRONG-HUTTIG-MT. HOLLY-URBANA | 1976-1979-1980-1981 |
| ELKINS-DRAKES CREEK-ST. PAUL-WEST FORK | 1979 |
| EUREKA SPRINGS | 1977-1979 |
| FISHER-WALDENBURG-WEINER | 1979-80 |
| FORREST CITY | 1978-1979-1980 |
| FORT SMITH-VAN BUREN | 1971 |
| GENTRY AREA | 1979 |
| GLENWOOD | 1999 |
| GRAVETTE | 1979 |
| HAMBURG-PORTLAND | 1979-1980 |
| HARDY AREA | 1979 |
| HARRISBURG | 1979 |
| HARRISON-COMPTON-EVERTON-VALLEY SPRINGS-WESTERN GROVE | 1979 |
| HEBER SPRINGS-GREERS FERRY | 1979 |
| HELENA-WEST HELENA | 1980-1983,1984-85,1983 |
| HOPE | 1979-80,08 |
| HOT SPRINGS COLE DIRECTORY, NATIONAL PARK AREA, ARKADELPHIA-MALVERN-REGIONAL DIRECTORY, CRYSTAL SPRINGS-JESSIEVILLE-JONES MILLS-LONSDALE, SUBURBAN AREAS | 1939, 1942,1944-46, 1948, 1958-59, 1961-2009 |
| JACKSONVILLE | 1986 |
| JONESBORO-CASH-EGYPT | 1981 |
| JUNCTION CITY-DODGE CITY | 1979-1980 |
| KINGSLAND-RISON-ROWELL | 1979-1980 |
| LAKE VILLAGE-EUDORA | 1979-1980 |
| LAVACA | 1979-1980 |
| LESLIE-MARSHALL-WITTS SPRINGS | 1979-1980 |
| LEWISVILLE-BRADLEY-MINERAL SPRINGS-SARATOGA-FOREMAN-WINTHROP | 1978-1980,1984 |
| LITTLE ROCK-NORTH LITTLE ROCK | 1959-1972-1992---1986-87, 1998-99, 2000-01,2007 |
| LONOKE | 1979-1980 |
| MAGNOLIA-MACEDONIA-McNEIL-VILLAGE | 1979 |
| MALVERN-JONES MILL | 1980 |
| MARIANNA-MORO | 1979-1980 |
| MARKED TREE-LEPANTO-PAYNEWAY-KEISER-TYRONZA-DYESE-OAK ACRES-GARDEN POINT | 1979, 1982 |
| MARVELL-POPLAR GROVE-POSTELLE | 1979-1980 |
| MCGEHEE-ARKANSAS CITY-WATSON | 1979-1980 |
| MENA | 1979 |
| MONTICELLO-WILMAR | 1967-1978-1979 |
| MORRILTON | 1979-1980-1983,1995 |
| MOUNTAIN VIEW-PLEASANT GROVE-FIFTY SIX-ALLISON-TIMBO-PRIM-FOX | 1978 |
| MOUNTIAN HOME AREA | 1978,2005-06 |
| MULBERRY-DYER-ALMA | 1979-1980 |
| NASHVILLE | 1979 |
| NEWPORT | 1957 |
| NEWPORT-GRUBBS-OIL TROUGH-TUPELO | 1977-1979 |
| OSCEOLA | 1979-1980-1983 |
| OZARK REGIONAL DIRECTORY | 19,791,984 |
| PARAGOULD | 1978-1979 |
| PINE BLUFF-ALTHEIMER-GRADY-SWAN LAKE-WHITE HALL | 1979 |
| PRAIRIE GROVE-LINCOLN-MARROW-FARMINGTON-STRICKLER | 1979-1980 |
| RIVER VALLEY | 1995-96 |
| ROGERS-BENTONVILLE-BELLA VISTA | 1977, 1979 |
| SEARCY-BEEBE-KENSETT | 1979,1996-97 |
| SILOAM SPRINGS –AND (WATTS OK.) | 1980 |
| SOUTH CENTRAL ARKANSAS | 1983,1987-1989 |
| STAMPS | 1979, 1980 |
| SWIFTON-TUCKERMAN | 1980 |
| TEXARKANA | 1980 |
| TEXARKANA-NEW BOSTON-DEKALB | 1978 |
| WALNUT RIDGE-BLACK ROCK | 1979 |
| WARREN | 1979-1980 |
| WESTERN ARKANSAS | 1972-73 |
| WYNNE-PARKIN-CHERRY VALLEY-HICKORY RIDGE | 1978-1979-1980 |
| CALIFORNIA | |
| SAN DIEGO | 1968 |
| FLORIDA | |
| OCALA-MARION COUNTYWIDE | 2002 |
| ORANGE-OSCEOLA-SEMINOLE COUNTIES | 2001 |
| GEORGIA | |
| ANDERSON-BROOKLET-CLITO-NEVIILS-PORTAL-STILSON-REGISTER-STATESBORO | 1995 |
| ATLANTA | 1996 |
| COVINGTON-SOCIAL CIRCLE | 1977 |
| SCREVEN-EFFINGHAM | 1995-96 |
| TOCCOA | 1976 |
| ILLINOIS | |
| PONTIAC | 2005 |
| CHICAGO | 1983 |
| INDIANA | |
| WARRICK COUNTY | 1993-94 |
| IOWA | |
| KEOKUK | 1977-1978 |
| KANSAS | |
| KANSAS CITY | 1991-92 |
| LOUISIANA | |
| ALEXANDER-DEVILLE-PINEVILLE | 1979 |
| BOSSIER-WEBSTER-CLAIBORNE PARISHES | 2007-08 |
| MONROE-WEST MONROE | 1979 |
| SHREVEPORT-BOSSIER CITY | 1979-1980,2009 |
| KENTUCKY | |
| BOWLING GREEN | 1979 |
| MISSISSIPPI | |
| CALHOUN CITY-SLATE SPRINGS-VARDAMAN | 1971-72 |
| GREATER CORINTH AREA | 1996-97 |
| JACKSON | 1980 |
| VICKSBURG | 1980 |
| MISSOURI | |
| GREATER ST. LOUIS | 1995 |
| HANNIBAL-CENTER | 1980 |
| INDEPENDENCE | 1991-92 |
| SPRINGFIELD-BRANSON | 2002-03 |
| NEVADA | |
| RENO-SPARKS | 2000-01 |
| NORTH CAROLINA | |
| THOMASVILLE | 1977 |
| SOUTH CAROLINA | |
| COLUMBIA | 1980 |
| TENNESSEE | |
| CHATTANOOGA | 1979 |
| GREATER MEMPHIS | 2002-03,2005-06,2006-07 |
| McMINNVILLE | 1995 |
| NASHVILLE | 1980,1996-97,1997-98 |
| TEXAS | |
| BLOOMBURG-DODDRIDGE, AR-EMERSON, AR-FOUKE, AR-FULTON, AR-GARLAND, AR-TRIGG, AR-WASHINGTON, AR | 1980 |
| BLOSSOM-PARIS | 1970 |
| DALLAS | 1992-93 |
| MESA | 2002 |
| MIDLAND-ODESSA | 1998-99 |
| MONAHANS-GRANDFALLS-PYOTE | 1978 |
| U.S. HOUSE OF REPRESENTATIVES | 1989 |
| VIRGINA | |
| NORTHERN VIRGINIA | 1980 |
| WASHINGTON, D. C. | |
| DISTRICT OF COLUMBIA | 1977 |
| WASHINGTON | |
| FORKS-BEAVER-CLALLAM BAY-SEKIU-NEAH BAY-CLEARWATER | 1980 |
| REGIONAL | |
| SOUTH CENTRAL YELLOW PAGES TEXAS, OKLAHOMA, ARKANSAS, LOUISIANA | 1997 |
We have added an icon whereby you can register to have the "What's New" sent to you via your email. If you think you might be interested in having this information emailed to you, read the "faq" on Change Detection. If you would like us to add the icon on another page of the website, contact us; and we will add it as soon as possible.
| Be notified of page updates |
| powered by ChangeDetection |