Obituary Index File **K**

CRM=Campbell River Mirror   CI=Campbell River Courier Islander
NI=North Islander   NIW=North Island Weekender
[   ]=maiden name

SURNAME       GIVEN NAME              OTHER            DATE of DEATH   AGE     PUBLICATION
============================================================================================
KAARDAL       Alan Wayne                               03 Mar 2002     25    CRM 06 Mar 2002
KAARDAL       Arnold                                   05 Sep 2004     79    CI  08 Sep 2004

KAEFER        Gerd                                     17 Jun 2004     65    CI  23 Jun 2004

KAJIWARA      Chiyo                                    04 Oct 1995     82
KAJIWARA      Kazuo (Kay)                              25 May 1989     82
KAJIWARA      Mitsy                                    23 Nov 1989     49

KAKLAMANIS    Marissa                                  09 Feb 2002           NI  09 Mar 2002

KAKOSKE       Eric                                     15 Oct 2001     80    CI  24 Oct 2001
KAKOSKE       Frances                                  19 May 2005     84    NI  27 May 2005

[KALUGIN]     Natalia               see HUTCHINS

KALYNKA       Jane Ann             [MUCHALAK]          12 Feb 2007           NI  16 Feb 2007

KAM           Mathew                                   10 Jul 1986     69    CI  09 Nov 2000

KAMINSKI      Heinz                                    14 Jul 1999     70    CRM 21 Jul 1999

KANE          Dorothy Helen         [BURGOYNE]            Dec 2002           NI  20 Dec 2003
KANE          Patrick Lee                              04 Oct 2006     35    CRM 20 Oct 2006

KANGAS        Tanya Olive           CERNY              16 Mar 2006     25    NI  24 Mar 2006

KANIK         Joseph John                              11 Aug 2001     78    CI  23 Aug 2001

KANSKY        Ladislav Leo Dr.                         08 Sep 1990     75

KARASON       Kristjan Niels (Kris)                    29 Apr 2006     70    CI  03 May 2006

KARMAZYNSKI   John Joseph                              18 Mar 2000     61    CI  23 Mar 2000

KARPIAK       Gladys Mary                              12 Oct 1999     51    CRM 15 Oct 1999
KARPIAK       Tony                                     06 Mar 1997     87

[KARRAN]      Beverley Margaret   see McDONALD

KARUNARATNE   Kolita Dr.                               16 Feb 2004     72    CRM 25 Feb 2004

KASPER        Joseph                                   03 Aug 1996     93
KASPER        Kate          [LIVINGSTON] HAMILTON      14 Apr 2003     94    NI  19 Apr 2003

KATERENCHUK   Kim Mae               [MAGINSON]            Mar 1999     60    CI  09 Mar 1999

KATTILAKOSKI  Auno Vainamo                             15 May 2003     69    CI  21 May 2003

KAUFMAN       Elaine         [GORDON] see HOLMSLAND

[KAUPE]       Linda                 see MAIER

KAWANO        Catherine (Cathy)     [NAIRN]            14 Sep 2006     64    CRM 22 Sep 2006
KAWANO        Richard Hideki                           25 Dec 2001     70    CI  02 Jan 2002

KAYE          Dennis                                   11 Aug 1995     40    CI
KAYE          Earl Franklin                            02 Aug 2000     68    CRM 02 Aug 2000

KEARSE        Sue                   [CROCKER]          30 Nov 2006           CRM 06 Dec 2006

KEEN          Frances Helen Chew                       02 Jul 2006     51    NI  07 Jul 2006
KEEN          Mildren Mary Joek     [YIPP]             25 Apr 2003     79    NI     Dec 2003

KEGLER        Leona                                    23 Jun 2005           CI  29 Jun 2005
KEGLER        Merlin John (Keg)                        01 Jan 2007     ??     CRM 10 Jan 2007

KEHLER        Joan Margaret                            10 Dec 1988     55

[KEINLIEN]    Anna Wilhelmiene     see BROWN

KELLELHUT     Hildegard Johanna                        15 Mar 2000     87    CRM 17 Mar 2000

KELLER        Dorothy Mabel                            15 Sep 1998           CRM 23 Sep 1998
KELLER        Ernest Jacob (Ernie)                     07 May 1999     65    CRM 14 May 1999

[KELLEY]      Floretta             see DICKSON

KELLOW        Pauline                                  22 Apr 2005     91    CRM 04 May 2005

KELLY         Doreen                                   02 Dec 2007     74    CRM 07 Dec 2007
KELLY         George W.                                04 Oct 1997     52
KELLY         Larry Conrad                             19 Mar 2008     58    CRM 26 Mar 2008
KELLY         Margaret Ruth   [ESTABROOK] BIRKENHEAD   22 Mar 1999     85    CRM 26 Mar 1999
KELLY         Marjorie Loretta (Red)                   24 Sep 1997     82
KELLY         Myrtle Irene         see MAIR
KELLY         Randolph David                           09 Apr 2006           NI  14 Apr 2006

KEMBALL       Helen                 [LIKNESS]          01 May 2001     77    CRM 09 May 2001
KEMBALL       James Arthur Charles                     17 Jul 1999     96    CI  20 Jul 1999

KEMP          Bronislawa Phyllis (Bertha) [PRZEDNOWEK] 30 Sep 2005     93    CI  05 Oct 2005

KENNEDY       Alice                                    12 Apr 1997     74
KENNEDY       Anne                  [BISHOP]           21 Jun 2007     84    CRM 29 Jun 2007
KENNEDY       Carole                [GOLL]             04 Jan 2003     53    NI  18 Jan 2003
KENNEDY       Charles J.                               12 Jul 1996     76
KENNEDY       Evelyn Irene          [MOORE]            21 Jan 2008     87    CI  23 Jan 2008
KENNEDY       Everett Bartram                          10 Jan 2002     90    CRM 18 Jan 2002
[KENNEDY]     Kathleen Laverne      see DEVITO

KENNELLY      Violet Ann            [NORBERG]          28 Mar 2004     65    CRM 02 Apr 2004

KENT          Clifford                                 06 Apr 2008     81    CRM 09 Apr 2008

KENTLEY       Eric William                             08 Jul 2004     76    CI  14 Jul 2004

KEPHART       Ila Marie Antoinette  [FORT]             16 Apr 2007     66    CI   20 Apr 2007
KEPHART       William M. (Bill)                        14 Mar 2003           CI  16 Mar 2003

KERLUCK       Doreen                                   02 May 2008     85    CRM 07 May 2008

KERNOVICH     Charles Joseph (Chuck)                   03 Mar 2006     80    CI  08 Mar 2006
KERNOVICH     Lauraine Maria        [LOCKE] BROWNE     17 Sep 2003     52    NI  27 Sep 2003
KERNOVICH     Olga Clara                               02 May 2003     71    CI  07 May 2003

KERR          John                                     13 Dec 1997     81

KERSEY        Carroll Robert                           12 Feb 1997     76
KERSEY        Ella Maude            [COLE]             05 Jun 2003     82    CRM 13 Jun 2003
KERSEY        Vernon Wellington (Duke)                 18 Feb 2008     92    CI  28 Jan 2008

KETCHESON     Margaret             [MOXON]             01 Dec 2007     84    CRM 07 Dec 2007

KIBBLE        Joy Elizabeth        [BAILEY] see RUSHTON

[KIDD]        Merle                see McCOLL

[KIDDS]       Natalie Janice Patricia  see FOSTER

KIELBISKI     Rudolph                                  05 Feb 1997     79

[KILLAT]      Karla                 see WAGNER

KILLIN        Howard Edward                            06 Sep 1990     75    CI  11 Sep 2002
KILLIN        Lillian Mary          [MULLEN]           12 Jul 1989

KILLORAN      Gord                                     28 May 2007     71    CRM 01 Jun 2007

[KIMMEL]      Gayle Susan           see GLOSLEE

KINE          Robert Ernest                            07 Oct 2000     42    CRM 11 Oct 2000

KING          Al                                       09 Feb 2004           CI  11 Feb 2004
KING          Betty Ann             [RADSTAAK]         08 MAy 2006     58    CRM    May 2006
KING          Bill                                     12 Mar 2006     83    CI  15 Mar 2006
[KING]        Mary Lindsay          see MORGAN
KING          May                                      10 Aug 2004     73    CRM 15 Aug 2004
KING          Michael Peate                            01 Feb 2007     79    CRM 21 Feb 2007
KING          Morley Norman                            02 Jul 2006     71    NI  07 Jul 2006
KING          Randy                                    13 Aug 2001     45    CI  21 Aug 2001

KINGSTON      Charles Ellison                          04 Nov 2006     70    CRM 10 Nov 2006
KINGSTON      Mina                  [SMITH]            04 Sep 2006     54    CRM 08 Sep 2006

KINNEAR       Erva Laurell (Billie)                    27 Feb 2001     67    CI  06 Mar 2001

KIRBY         Gordon (Captain)                         10 Nov 2007     84    CI  21 Nov 2007
KIRBY         Hilda Irene           [STEELE]           27 May 2003     97    CRM 04 Jun 2003
KIRBY         Mabel                 [SILVER]see CLEMENTS  

KIRK          Joyce Francis                            26 Mar 2003     58    CI  02 Apr 2003

KIRKLAND      Archibald Victor Hillaird                11 Jun 2007     89    CRM 15 Jun 2007
KIRKLAND      Christopher Bryan (Kiffers)              21 Dec 1988     15m
KIRKLAND      Stanely William                          27 Oct 1995     74

[KIRKPATRICK] Irene                 see MAJIC
KIRKPATRICK   Maxine Grace                             11 Sep 2006     71    NI  15 Sep 2006
KIRKPATRICK   Ron                                      06 Jan 2004           CRM 23 Jan 2004
KIRKPATRICK   Victor Nelson Douglas                    13 Jul 2005     72    NI  26 Aug 2005

KIRSCH        Bevan                                    09 May 2008     18    CI  14 May 2008

KISSACK       Raymond Frank                            01 Jul 1996     52

KITCHEN       Kathleen H.                              29 Mar 2000     88    CRM 31 Mar 2000
KITCHEN       William Bertram (Bill)                   21 Jun 1998     88    CRM 24 Jun 1998

KIVINIEMI     Ernest Peter                             08 Jun 2006     64    CRM 16 Jun 2006

KLARK         Emily                                    30 Oct 1998     58    CRM 06 Nov 1998

KLASSEN       Katie                 [FAST]             05 Jun 2000     74    CI  08 Jun 2000
KLASSEN       William                                  22 Feb 2000     41    CRM 21 Feb 2001

KLEIM         Neol Douglas                             27 Jan 2007     52    NI 09 Feb 2007

[KLEPACHEK]   Donna Diane           see RIOUX

KLIMCHUK      Anthony Wayne (Tony)                     05 Dec 2005     38    CRM 14 Dec 2005
KLIMCHUK      Yvonne Louisa         [PHILLIPS]         01 Apr 2005     62    NI  08 Apr 2005

KLINGER       Ernst                                    21 Jan 2007     76    CRM 31 Jan 2007

KLOTZ         Ronald Albert                            10 Jul 2006     70    NI  14 Jul 2006

KLUKEWICH     Timothy William                          21 Sep 2007     62    CI  26 Oct 2007

KLUS          Linda Mary            [HOPE] OWENS       26 Jan 2002     ??    CRM 30 Jan 2002
KLUS          Rona Lillian          [EXLEY]            07 Oct 2007     83    CRM 12 Oct 2007

KLYNE         William Joseph (Billy)                   18 May 2006           CI  24 May 2006

KNADLE        Billy Irving                             12 Apr 2004     69    CRM 16 Apr 2004

KNEE          Gary Walter                              16 Feb 2001     48    CI  21 Feb 2001
KNEE          Mary Theresa          [GILL]             11 Feb 2005     80    CI  16 Feb 2005

KNODEL        Arthur                                   10 Oct 1990     74

KNOEPKE       Kuno Gotthard August                     08 May 1995     66

KNOTT         Viola F.                                 05 Aug 2007     84    CRM 10 Aug 2007

KNOWLES       A. Shelley                               31 Oct 1989     80
KNOWLES       John Roderick (Jack)                     01 Jan 2003     64    CI  08 Jan 2003
KNOWLES       Marjorie                                 23 Jul 2002     91    CRM 02 Aug 2002
KNOWLES       Mathilde F. W. (Tilly)[CATHMOIR]         21 Apr 2006     84    NI  28 Apr 2006

KNUDSEN       Gwendolyn                                12 Dec 2007     95    CRM 28 Nov 2007

KOBZEY        Rose Marie            [FEDORKIE]         01 Jan 1999           CRM 08 Jan 1999

KOECHER       Kurt                                     07 Jan 2000     69    CRM 12 Jan 2000

KOHLHOFER     Kurt                                     16 Nov 1989     60

KOIVUNEN      Elisabeth             [OPHAUG]           22 Aug 1999     73    CRM 27 Aug 1999

KOJ           Klaus                                           2005           CRM 23 Sep 2005

KOKKELINK     Pieter                                   22 Mar 2003     72    CRM 28 Mar 2003

KOLEHMAINEN   Jorma (Big George)                       20 May 2007     70    CI  23 May 2007
KOLEHMAINEN   Liisa                                    08 Jun 1989     67

KOLLMAN       Margaret              [MUNCIE]           01 Apr 2001     81    CRM 06 Apr 2001

KONDO         Haru                                     17 Nov 2003     85    NI  29 Nov 2003

KOLONSKY      Elsie Julia           [MOKOMELA]         12 Oct 2000     75    CRM 18 Oct 2000

KONNILA       Kenneth George (Ken)                     17 Jul 2002     64    CI  24 Jul 2002

KOOL          Gerrit (Gerry)                           13 Feb 1999     82    CRM 17 Feb 1999

KOONS         Ernest Harley                            18 Feb 2005     77    CI  02 Mar 2005
KOONS         Gladys (Toots)        [BAIRD]            08 Sep 2006     76    CI  13 Sep 2006

KOOP          Mary                                     08 Aug 1988     88    CI  12 Aug 1998

KOOPMANS      Elizabeth T.          [BROWN]            01 Oct 1999     83    CRM 06 Oct 1999

KOPP          Peter                                    17 Mar 1994

[KORB]        Frances               see HAARMANN

[KORCHENKO]   Annie Agnes           see STEGMAN

KORTH         Patricia Ann      [Hansen] STOLZENBACH   18 Apr 1989     47

KOSOLOFSKI    Peggy                                    11 Apr 2008     67    CI  06 Apr 2008

KOSS          Michael W.                               ?? Feb 2005     27    CRM 16 Feb 2005

KOTSCHEROFSKI Abner Clarence (Ab)                      25 Feb 1997     80

[KOUWEN]      Julie                 see DUCOMMUN

KOVASIN       Annikki                                  13 Dec 2006     ??    CRM 20 Dec 2006

KOWBEL        Alexander Kurt                           28 Nov 2007     55    CI  05 Dec 2007
KOWBEL        Helinda Johanna (Lin) [BRYANT]           25 Dec 1999     45    CI     Dec 1999
KOWBEL        Metro Richard (Mac)                      09 Nov 2003     73    NI  15 Nov 2003

KOZELETSKI    Eugene (Koz)                             ?? ??? 1998     63

KRAGELJ       Stefan (Steve)                           17 Mar 2005     73    CRM 25 Mar 2005

KREEGER       Bonnie Colleen                           28 Jan 1991     42

KREJCI        Karel                                    28 Aug 2007     68    CI  31 Aug 2007
KREJCI        Wilhelm Kurt                             20 Jun 2007     83    CRM 27 Jun 2007

KRESTINSKI    Dan                                      13 Apr 2006     62  NI  21 Apr 2006

KRISTENSEN    Einer                                    13 Dec 2005     83    CRM 21 Dec 2005
KRISTENSEN    Hazel                 [TURNER]           20 Feb 2004     77    CI  24 Feb 2004

KRONMAN       Viola Belle           [HALL]             28 Sep 2003     90    CI  01 Oct 2003

KROOK         Gilbert Andrew                           10 Dec 2006     84    NI  22 Dec 2006

KROOKS        Doris Hope                               21 Feb 2003     84    CI  23 Feb 2003

KROPP         Walter A.                                12 Sep 1989     82

KRUG          John Walter (Jack)                       14 Apr 2000     99    CRM 12 Apr 2000

KRUSE         Lisa Wilhelmine                          07 Feb 1997     68
KRUSE         Margaret Anne                            16 Feb 1999     84    CI  18 Feb 1999

KRYZANOWSKI   Walter Albert                            16 Jul 2005     76    CRM 20 Jul 2005

[KUCHARISKI]  Minnie                see RYBCHUK

KUHN          George David                             12 Aug 2005           CI  17 Aug 2005

KUKLA         Helen                                    12 Jun 2000     97    CI  12 Jun 2002

KULYK         John William                             17 Jan 1991     79

KUNZ          Natassia Angelika                        27 May 2007     ??    CI  01 Jun 2007

KUUSHOLMA     Yrjo Mikael (George)                     07 Aug 2004     62    CI  11 Aug 2004

KUZYK         Margaret              [WOWCHUK]          10 Feb 1997     85

KURAS         Katherine                                08 Aug 2000     98    CRM 16 Aug 2000

KUSHNER       Kevin Wayne                              11 May 1996     33

KUSINER       Michael                                  14 Jun 1999     58    CI  17 Jun 1999

KUSTER        Kathleen Jane         [SIMPSON]          19 Jan 2002     47    CRM 23 Jun 2002

KVELLO        Norene Gertrude        [OLMSTED]         02 Aug 2007     95    CI  08 Aug 2007

KWAKSEESTAHLA John Capt.                               02 Oct 1902     84    CI  02 Oct 2002

KYLE          William A. (Bill)                        14 Jan 2000     89    CRM 25 Jan 2000

Alphabetical Obituary Index Pages
-A-B-C-D-E-F-G-H-I-J -K-L-M-Mac Mc-N-O-PQ-R-S-T-UV-W-XYZ

Return to Main Obituary Index Page
Return to Campbell River Genealogy Society Homepage