NL GenWeb Headstone DataNorthern Peninsula ~ Bonne Bay DistrictNorris Point - St. Luke's United Church CemeteryThe following Headstone information contains the factual data, names and dates. Where two people were listed on one Headstone and it was readily apparent that they were husband and wife, Husband or Wife of.... was added in such cases. Family information know to the author appear in brackets.It was read, recorded and transcribed by GERALD MAJOR, May 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| NAME | BIRTH / DEATH | OTHER |
|---|---|---|
| UPWARDS, Maxwell K | 1936 - 1996 | Husband of Elizabeth Reid |
| - | ||
| BURDEN, Roland S | 13 Aug 1921 - 7 Mar 1993 | Husband of Dulcie |
| - | ||
| BURDEN, Dulcie | 9 Apr 1923 - 23 Apr 1995 | - |
| - | ||
| JANES, Harry | 1907 - 1975 | - |
| - | ||
| HICKS, Herbert | 1892 - 1967 | - |
| - | ||
| HICKS, Clara M | 1886 - 1970 | - |
| - | ||
| CRITCH, Mary Jane | 29 Jan 1899 - 12 Jan 1979 | Wife of Jessie Critch |
| - | ||
| CRITCH, John | 1894 - 1974 | - |
| - | ||
| CRITCH, Susanna May | 28 May 1902 - 9 Aug 1989 | - |
| - | ||
| CRITCH, Nathaniel | 29 May 1924 - 13 Jul 1980 | - |
| - | ||
| CRITCH, Samuel Francis | 5 Dec 1929 - 17 Dec 1981 | - |
| - | ||
| CRITCH, James Philip | 17 June 1932 - 19 Apr 1996 | - |
| - | ||
| MAYNARD, Ada | d.1962 | - |
| - | ||
| MAYNARD, Andrew W | 20 Nov 1918 - 13 Jun 1993 | - |
| - | ||
| MAYNARD, Harriet | 1 Nov 1923 - 14 Apr 1985 | - |
| - | ||
| BURDEN, Clarence | 17 Sep 1923 - 22 Oct 1969 | - |
| - | ||
| HISCOCK, Frances | d.9 Jun 1923 age 23 years 8 months | Wife of Theodore Hiscock |
| - | ||
| HISCOCK, Theodore | 9 May 1898 - 7 Aug 1972 | Husband of Mary E Hiscock |
| - | ||
| HISCOCK, Mary Elizabeth | 26 Jul 1901 - 11 Feb 1983 | Wife of Theodore |
| HISCOCK, William | d. 12 Aug 1927 age 76 years | - |
| HISCOCK, Myrtle | 27 Apr 1913 - 27 Jun 1930 | - |
| - | ||
| CRITCH, John W | 1935 - 1937 | - |
| - | ||
| CRITCH, Bertha | 1920 - 1920 | - |
| - | ||
| CRITCH, Emma | 1882 - 1896 | - |
| - | ||
| CRITCH, Simeon | 1854 - 1932 | - |
| - | ||
| CRITCH, Maria | 1871 - 1947 | Wife of Simeon Critch |
| - | ||
| HISCOCK, John | 4 Jul 1949 - 5 Jul 1949 | - |
| - | ||
| HISCOCK, Louise | 28 Mar 1952 - 29 Mar 1952 | - |
| - | ||
| HISCOCK, Thomas | d. 10 Dec 1949 | age 25 years 8 months |
| HISCOCK, Jemima | 1893 - 1956 | Wife of Seymore Hiscock |
| - | ||
| HISCOCK, Seymore | 7 Jun 1885 - 6 Jun 1975 | - |
| - | ||
| CRITCH, Susanna | d. 5 May 1944 age 47 years. | Wife of Jessie Critch |
| - | ||
| HOWELL, Baby | 6 Nov 1950 | - |
| - | ||
| MAYNARD, Elizabeth Ann | 1 Aug 1967 - 7 Feb 1983 | Daughter of Harry and Mercedes |
| - | ||
| MAYNARD, Wade Paul | 11 Jan 1960 - 21 Apr 1978 | Son of Harry and Mercedes |
| MAYNARD, Elsie Patricia | 14 Dec 1960 - 24 Jan 1962 | - |
| - | ||
| NORTHCOTT, Annie Florence | d. 28 May 1975 age 83 years. | Wife of Theophilus |
| - | ||
| NORTHCOTT, Theophilus | d. 5 Apr 1962 | age71 years. Husband of Annie |
| NORTHCOTT, Thomas | 20 Nov 1849 - 28 Jul 1932 | Husband of Mary |
| - | ||
| NORTHCOTT, Mary | 16 Apr 1856 - 11 Feb 1947 | - |
| - | ||
| NORTHCOTT, Samson T | 3 Nov 1888 - 22 Nov 1971 | Husband of Violet |
| - | ||
| NORTHCOTT, Violet Jane (Jenny) | 1899 - 1989 | - |
| - | ||
| PITTMAN, John R | Jan 1877 - Mar 1924 | Husband of Mary |
| - | ||
| PITTMAN, Mary A | May 1887 - Feb 1927. | Wife of John |
| - | ||
| SHEARS, Selina | d. 25 Nov 1952 | age 77 years |
| - | ||
| CLARKE, Norman Oldric | 21 Jan 1917 - 5 Apr 1986 | - |
| - | ||
| CLARKE, Willis Roland | d. 19 Nov 1918 | age 29 years. Husband of Mary Caroline |
| - | ||
| CLARK, Theodore | d. 10 Feb 1904 | age 26 years. Son of Willis Clark |
| - | ||
| ENDICOTT, Irene May | d. 11 Apr 1902 | age 15 years. Wife of Daniel Endicott |
| - | ||
| CLARKE, Willis | d. 25 Jun 1922 | age 69 years. Husband of Mary Jane Clarke |
| CLARKE, Mary J | 1855 - 1938 | - |
| - | ||
| CLARKE, Maude | 1895 - 1978 | - |
| - | ||
| TRACEY(CLARKE), Mary Jane | 5 Mar 1918 - 11 Apr 1978 | - |
| - | ||
| OATES, George Campbell | d. 6 May 1915 | age 9 months. Son of Robert and Lilian Oates |
| - | ||
| OATES, Harvey | d. 14 May 1915 age 9 months. | Son of Robert and Lilian Oates. |
| - | ||
| HISCOCK, Hayward | 1917 - 1985 | Husband of Maude |
| - | ||
| HISCOCK, Maude | 1919 - 1979 | - |
| - | ||
| HISCOCK, Leslie | d. 27 Jan 1959 | age 37 years 2 months. Husband of Lucy |
| - | ||
| HISCOCK, Clifford C | 1935 - 1963 | Husband of Shirley M Budden |
| - | ||
| HISCOCK, Salomon | 1 Jan 1880 - 17 Dec 1967. | Husband of Caroline Hiscock |
| - | ||
| HISCOCK, Caroline | 1897 - 1972 | - |
| - | ||
| HISCOCK, Harold James | Apr 1915 - Nov 1977 | age 63 years. Husband of Marion |
| HISCOCK, Marion Louise(Howell) | 1911 - 1996. | Wife of Harold James Hiscock |
| - | ||
| CRITCH, George | 15 Oct 1891 - 26 Dec 1976. | Husband of Melissa Critch |
| - | ||
| CRITCH, Melissa | 20 Oct 1896 - 26 Jun 1982 | - |
| - | ||
| CRITCH, George | 1924 - 1981. | Husband of Bessie Wilton |
| - | ||
| MAYNARD, Francis | 1 Dec 1931 - 15 Apr 1997 | - |
| E R R A T A | ||
|---|---|---|
| Name on Headstone | Description of Error | My Name |
| CRITCH | CRITCH, Emma 1882 - 1896 Note: The dates on this headstone should read 8 Nov 1889 - 24 May 1911. (Daughter of Simeon and Lily Ann Critch) | Gerald and Margaret Major" |
© Gerald Major and NL GenWeb