NLGenWeb 1921 NF CensusTrinity Bay Region - Trinity North DistrictTrinity South The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Trinity South | Haytor | James | Head | m | m | 38 | 1883 | Jun | Trinity South |
|---|---|---|---|---|---|---|---|---|---|
| Trinity South | Haytor | Anne | Wife | f | m | 33 | 1887 | Dec | Dunfield |
| Trinity South | Haytor | Alonzo | Son | m | s | 12 | 1908 | Nov | Trinity South |
| Trinity South | Haytor | Arthur | Son | m | s | 9 | 1912 | Jul | Trinity South |
| Trinity South | Haytor | Joseph | Son | m | s | 3 | 1918 | Jul | Trinity South |
| Trinity South | Haytor | Colin | Son | m | s | 1 | 1920 | Jun | Trinity South |
| Trinity South | Hiscock | Arthur | sson | m | s | 13 | 1908 | Aug | Trinity South |
| Trinity South | Hiscock | Edith | sdau | f | s | 10 | 1910 | Dec | Trinity South |
| Trinity South | Hiscock | May | sdau | f | s | 8 | 1912 | Dec | Trinity South |
| Trinity South | Hiscock | Harold | sson | m | s | 6 | 1915 | Apr | Trinity South |
| Trinity South | Pinhorn | Francis | Head | m | s | 36 | 1885 | Jun | Trinity South |
| Trinity South | Pinhorn | Emily | Sister | f | s | 47 | 1873 | Sep | Trinity South |
| Trinity South | Pinhorn | Lucretia | Mother | f | w | 73 | 1847 | Dec | Trinity |
| Trinity South | Pinhorn | Herbert | Nephew | m | s | 11 | 1910 | Mar | Trinity South |
| Trinity South | Rowe | Abel | Head | m | m | 68 | 1853 | Feb | Deer Harbour |
| Trinity South | Rowe | Honor | Wife | f | m | 68 | 1853 | Jun | Trinity South |
| Trinity South | Rowe | Edward | Head | m | m | 44 | 1876 | Sep | Trinity South |
| Trinity South | Rowe | Mary | Wife | f | m | 49 | 1871 | Sep | Trinity South |
| Trinity South | Rowe | Henry | Son | m | s | 24 | 1897 | Aug | Trinity South |
| Trinity South | Rowe | George | Son | m | s | 21 | 1900 | Jul | Trinity South |
| Trinity South | Rowe | Frederick | Son | m | s | 13 | 1908 | Apr | Trinity South |
| Trinity South | Rowe | William | Son | m | s | 8 | 1912 | Sep | Trinity South |
| Trinity South | Rowe | Anne | Mother | f | w | 85 | 1836 | Jun | Port Rexton |
| Trinity South | Rowe | Archibald | Cousin | m | s | 43 | 1878 | Apr | Trinity South |
| Trinity South | Wooldridge | Jacob | Head | m | m | 72 | 1849 | Feb | Trinity South |
| Trinity South | Wooldridge | Frances | Wife | f | m | 72 | 1849 | May | Elliston |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb