NLGenWeb 1921 NF CensusTrinity Bay Region - Upper Trinity North DistrictGeorgetown The information was transcribed by FRANK FITZPATRICK |
| LOCATION | SURNAME | GIVEN NAME | RELATION | SEX | MARITAL STATUS | AGE | YEAR | MONTH | PLACE OF BIRTH | Georgetown | Hyde | Caroline | Head | f | w | 76 | 1845 | Aug | Trouty |
|---|---|---|---|---|---|---|---|---|---|
| Georgetown | King | Joseph | gson | m | s | 18 | 1903 | Jan | Bonaventure |
| Georgetown | Hyde | George | Head | m | m | 55 | 1866 | Aug | George's Cove |
| Georgetown | Hyde | Mary | Wife | f | m | 47 | 1874 | Sep | Trinity |
| Georgetown | Hyde | Louise | Dau | f | s | 13 | 1908 | Apr | USA |
| Georgetown | Hyde | Matthew | Head | m | m | 57 | 1864 | Jun | George's Cove |
| Georgetown | Hyde | Moses | Son | m | s | 21 | 1900 | Feb | George's Cove |
| Georgetown | Hyde | Elizabeth | Dau | f | s | 19 | 1902 | Sep | George's Cove |
| Georgetown | Hyde | Susan | Dau | f | s | 17 | 1904 | Sep | George's Cove |
| Georgetown | King | Daniel | Head | m | m | 26 | 1895 | Sep | George's Cove |
| Georgetown | King | Mary | Wife | f | m | 26 | 1895 | Dec | Old Bonaventure |
| Georgetown | King | Ralph | Son | m | s | 3 | 1918 | Aug | George's Cove |
| Georgetown | King | Aaron | Son | m | s | 2mo | 1921 | Jun | George's Cove |
| Georgetown | King | Jessie | Head | f | w | 56 | 1865 | Sep | White Point |
| Georgetown | King | Azariah | Son | m | w | 32 | 1889 | Jun | George's Cove |
| Georgetown | King | Lily | Dau | f | s | 18 | 1903 | Sep | George's Cove |
| Georgetown | Short | Isaac | Head | m | m | 54 | 1867 | Apr | Cat Cove |
| Georgetown | Short | Cecilia | Wife | f | m | 50 | 1871 | Sep | George's Cove |
| Georgetown | Short | Nehemiah | Son | m | s | 24 | 1897 | Apr | Cat Cove |
| Georgetown | Short | Tobias | Son | m | s | 20 | 1901 | Aug | George's Cove |
| Georgetown | Short | Hezekiah | Son | m | s | 17 | 1904 | Feb | George's Cove |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb