NLGenWeb Cemetery InscriptionsTrinity Bay ~ Upper Trinity North DistrictLong Beach - United Church CemeteryThe headstones were read, recorded and transcribed by ERIC STRINGER, August 2000. While we have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | GIVEN | BORN | DIED | AGE |
|---|---|---|---|---|
| AVERY | Jehu | 8-Jun-45 | 16 yr. 10 mo. | |
| AVERY | Ella | 10-Oct-39 | 4 yr. 10 mo. | |
| AVERY | Annie | 3-Jun-42 | 3 yr. 2 mo. | |
| AVERY | Edgar | 3-Mar-67 | 68 yr. | |
| AVERY | Victoria May | 14-Dec-03 | 6-Mar-87 | |
| AVERY | Walter James | 12-Jan-07 | 13-May-92 | |
| AVERY | Lucinda | 1922 | 81 yr. | |
| AVERY | Stanley J. | October, 1944 | 28 da. | |
| AVERY | Phyllis | 27-Apr-44 | 9 yr. | |
| AVERY | Eleazer | 3-Aug-37 | 74 yr. | |
| AVERY | William | 20-May-83 | 88 yr. | |
| DRODGE | E. Ralph | 1926 | 1991 | |
| AVERY | Ernest R. | 4-Dec-82 | 63 yr. | |
| AVERY | Lawrence T. | 1951 | 1994 | |
| AVERY | Willis Thomas | 26-Aug-43 | 30-Jan-93 | |
| VEY | Simeon | 3-Feb-56 | 82 yr. | |
| AVERY | Hilda Diane | 21-Nov-49 | 8-May-50 | |
| AVERY | John Robert | 9-Aug-68 | 96 yr. | |
| AVERY | Bertha | 23-Apr-43 | 65 yr. | |
| VEY | Alfred | 22-Sep-15 | 72 yr. | |
| VEY | Maria | 1-Sep-11 | 62 yr. | |
| AVERY | Emily | 1904 | 35 yr. | |
| VEY | Walter James | 10-Apr-13 | 1 yr. 7 mo. | |
| DRODGE | Sarah | 25-Nov-12 | 15 yr. | |
| VEY | Alfred Gordon | 6-Jun-17 | 1 yr. 6 mo. | |
| VEY | Howard | 2-Jul-45 | 28 yr. |
| E R R A T A | ||
|---|---|---|
| Name on Headstone | Description of Error | My Name |
© 2000 Eric Stringer & NL GenWeb