![]() ![]() | ![]() Other Presentations of Saskatchewan One Room School Districts (Sorted by School Name, School District #, township-range location.)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Name | School District Number | Location | Comments (Source - RM - Date) | Neighboring Placename | ||||
| GARDEN PRAIRIE | School District # 3725 | Sec | Tsp 41 | Rge 18 | W of the 3 Meridian | 65 107 | Ibstone | |
| IBSTONE | School District # 2929 | Sec | Tsp 41 | Rge 17 | W of the 3 Meridian | 65 107 | Ibstone | |
| GARDEN PRAIRIE | School District # | NE | Sec 11 | Tsp 41 | Rge 18 | W of the 3 Meridian | 100 | Ibstone * / Wilkie * / Unity |
| RED CROSS | School District # 3245 | SW & NE | Sec 11 | Tsp 42 | Rge 17 | W of the 3 Meridian | 66 107 | Ibstone * / Porter * |
| RED CROSS | School District # 3245 | Sec | Tsp 42 | Rge 17 | W of the 3 Meridian | 65 | Ibstone / Battleford | |
| IBSTONE | School District # | SW | Sec 4 | Tsp 41 | Rge 17 | W of the 3 Meridian | 100 | Ibwtone * / Unity |
| LILAC | School District # 2114 | SW | Sec 29 | Tsp 1 | Rge 32 | W of the 1 Meridian | 66 | Icarnduff * / Workman * |
| DEVONIA | School District # 3664 | Sec | Tsp 47 | Rge 15 | W of the 3 Meridian | 65 107 | Iffley | |
| HOWELL | School District # 4651 | Sec | Tsp 46 | Rge 15 | W of the 3 Meridian | 65 (46-15-W2 [sic] 2 locations given and Iffley P.O. Twp.46, R.15, W3 107 | Iffley | |
| BURNS | School District # 2558 | NW | Sec 23 | Tsp 11 | Rge 18 | W of the 3 Meridian | 65 – 63 107 | Illebrun / Simmie |
| BRUNS | School District # 2558 | Sec | Tsp 11 | Rge 18 | W of the 3 Meridian | 65 | Illerbrun | |
| VOLL | School District # 2934 | Sec | Tsp 11 | Rge 19 | W of the 3 Meridian | 65 107 107 | Illerbrun | |
| BERMUDA | School District # 2225 | SW | Sec 2 | Tsp 27 | Rge 26 | W of the 2 Meridian | 63 107 | Imperial |
| DAYTON | School District # 2234 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | |
| HAMILTON | School District # 2004 | Sec | Tsp 28 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | |
| HARVEY | School District # 4694 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Imperial | |
| IMPERIAL | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 / 64 107 1912 | Imperial | |
| IMPERIAL VILLAGE | School District # 559 | Sec | Tsp 27 | Rge 25 | W of the 3 Meridian | 65 | Imperial | |
| INDIAN HILLS | School District # 1786 | Sec | Tsp 28 | Rge 26 | W of the 2 Meridian | 65 107 | Imperial | |
| LAKE CITY | School District # 1431 | Sec | Tsp 28 | Rge 24 | W of the 2 Meridian | 65 107 | Imperial | |
| LICKY HILLS | School District # 3896 | Sec | Tsp 27 | Rge 26 | W of the 2 Meridian | 65 | Imperial | |
| MEADOW VILLE | School District # 4228 | Sec | Tsp 28 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | |
| OHIO | School District # 1662 | Sec | Tsp 26 | Rge 25 | W of the 2 Meridian | 65 | Imperial | |
| ROLLING RIDGE | School District # 3896 | Sec | Tsp 27 | Rge 26 | W of the 2 Meridian | 65 107 | Imperial | |
| ROUSE | School District # 2673 | Sec | Tsp 28 | Rge 27 | W of the 2 Meridian | 65 107 | Imperial | |
| SHYLOH | School District # 2234 | Sec | Tsp 27 | Rge 25 | W of the 2 Meridian | 65 107 | Imperial | |
| HAMILTON | School District # 2004 | 8 | Sec | Tsp 28 | Rge 25-26 | W of the 2 Meridian | 66 *** | Imperial * |
| HARVEY | School District # 4694 | SE | Sec 29 | Tsp 28 | Rge 27 | W of the 2 Meridian | SK 66 | Imperial * |
| IMPERIAL | School District # | NE | Sec 23 | Tsp 28 | Rge 25 | W of the 2 Meridian | *** | Imperial / Simpson |
| ROUSE | School District # 2673 | Sec | Tsp 28 | Rge 27-26 | W of the 2 Meridian | *** | Imperial / Simpson | |
| INDIAN HILL | School District # 1786 | SW | Sec 22 | Tsp | Rge | W of the 2 Meridian | *** | Imperial / Simpson |
| ROLLING RIDGE | School District # | Sec | Tsp 28 | Rge 26 | W of the 2 Meridian | *** | Imperial / Simpson | |
| GOLDEN RIDGE | School District # 658 | Sec | Tsp 13 | Rge 4 | W of the 2 Meridian | 65 | Inchkeith | |
| GOLDEN SPRING | School District # 967 | Sec | Tsp 12 | Rge 4 | W of the 2 Meridian | 65 / 64 (disorg) 107 1904 | Inchkeith | |
| RAKOCZI, THE | School District # | SE | Sec 29 | Tsp 12 | Rge 4 | W of the 2 Meridian | 66 | Inchkeith * |
| BLACKWOOD | School District # 241 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Indian Head | |
| BURNSDALE | School District # 777 | NW | Sec 21 | Tsp 13 | Rge 14 | W of the 2 Meridian | 65 / 64 / 63 Name changed to FRANCIS 1903 | Indian Head |
| FAIR PLAY | School District # 192 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Indian Head | |
| GLEN LYNN | School District # 333 | Sec | Tsp 17 | Rge 13 | W of the 2 Meridian | 65 107 | Indian Head | |
| INDIAN HEAD | School District # 49 | Sec | Tsp 18 | Rge 12,13 | W of the 2 Meridian | 65 / 64 107 1886 | Indian Head | |
| INTERLAKE | School District # 1565 | Sec | Tsp 16 | Rge 13 | W of the 2 Meridian | 65 107 | Indian Head | |
| JUBILEE | School District # 1122 | Sec | Tsp 19 | Rge 13 | W of the 2 Meridian | 65 107 | Indian Head | |
| KATEPWE | School District # 116 | Sec | Tsp 19 | Rge 11,12 | W of the 2 Meridian | 65 / 64 107 | Indian Head | |
| LAKE MARQERITE | School District # 5237 | Sec | Tsp 17 | Rge 12 | W of the 2 Meridian | 65 107 | Indian Head | |
| ROSE VALLEY | School District # 191 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Indian Head | |
| SPRING COULEE SCHOOL | School District # | SE | Sec 21 | Tsp 18 | Rge 11 | W of the 2 Meridian | Near Indian Head, NWT 66 | Indian Head |
| SQUIRREL HILLS | School District # 4058 | Sec | Tsp 18 | Rge 14 | W of the 2 Meridian | 65 107 | Indian Head | |
| SUNNY SLOPE | School District # 1843 | Sec | Tsp 19 | Rge 13 | W of the 2 Meridian | 65 107 | Indian Head | |
| SUNNY SOUTH | School District # 161 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Indian Head | |
| WIDE AWAKE | School District # 54 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Indian Head | |
| INGLEFORD | School District # 1403 | Sec | Tsp | Rge | W of the Meridian | 65 (Ingleford Sec.7, Twp.6, R.14, W2 fomre name Millville 66) 107 | Ingleford | |
| INGLESIDE | School District # 2447 | Sec | Tsp 19 | Rge 30 | W of the 1 Meridian | 65 | Ingleside | |
| INGLESIDE | School District # 2447 | Sec | Tsp 19,20 | Rge 8,9 [sic] | W of the 2 [sic] Meridian | 64 107 1909 | Ingleside * | |
| DUNREATH | School District # 2121 | NE | Sec 32 | Tsp 7 | Rge 10 | W of the 2 Meridian | NWT :66 107 | Innes * / Huntoon * |
| DUNREATH | School District # 2121 | Sec | Tsp 8 | Rge 10 | W of the 2 Meridian | 65 | Innis | |
| AUSTRIA | School District # 2367 | Sec | Tsp 30 | Rge 7 | W of the 2 Meridian | 65 | Insinger | |
| AYSGARTH | School District # 2367 | SE | Sec 36 | Tsp 29 | Rge 8 | W of the 2 Meridian | 63 107 | Insinger |
| AYSGARTH | School District # 2367 | Sec | Tsp 30 | Rge 7 | W of the 2 Meridian | 65 | Insinger | |
| HOROSZIWCI | School District # 2433 | Sec | Tsp 28 | Rge 9 | W of the 2 Meridian | 65 | Insinger | |
| INSINGER | School District # 494 | Sec | Tsp 22 | Rge 8 | W of the 2 Meridian | 65 | Insinger | |
| INSINGER | School District # 4164 | Sec | Tsp 29 | Rge 8 | W of the 2 Meridian | 65 107 | Insinger | |
| McNAB | School District # 5201 | Sec | Tsp 30 | Rge 8 | W of the 2 Meridian | 65 107 | Insinger | |
| NEW INSINGER | School District # 4164 | Sec | Tsp 29 | Rge 8 | W of the 2 Meridian | 65 | Insinger | |
| WAR END | School District # 2433 | Sec | Tsp 28 | Rge 9 | W of the 2 Meridian | 65 107 | Insinger | |
| WASILEFF | School District # 1692 | Sec | Tsp 29 | Rge 9 | W of the 2 Meridian | 65 | Insinger | |
| YEMEN | School District # 1692 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Insinger | |
| LYSENKO | School District # 494 | NE | Sec 31 | Tsp 28 | Rge 7 | W of the 2 Meridian | Image 97 107 | Insinger */ Theodore * |
| LYSENKO | School District # 494 | Sec | Tsp 29 | Rge 8 | W of the 2 Meridian | 94 9765 / 64 | Insinger / Theodore | |
| INSTOW | School District # 3947 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 107 | Instow | |
| NORTH INSTOW | School District # 3567 | Sec | Tsp 9 | Rge 18 | W of the 3 Meridian | 65 107 | Instow | |
| THRING | School District # 963 | Sec | Tsp 11 | Rge 17 | W of the 3 Meridian | 65 / 64 (disorg) 107 | Instow | |
| INVERGORDON | School District # 3054 | Sec | Tsp 45 | Rge 23 | W of the 2 Meridian | 65 107 | Invergordon | |
| CHAIN OF LAKES | School District # 468 | NW | Sec 13 | Tsp 32 | Rge 9 | W of the 2 Meridian | 65 / 64 / 63 107 1895-1961 | Invermay |
| CROYDON | School District # 4723 | NW | Sec 33 | Tsp 33 | Rge 8 | W of the 2 Meridian | 63 1949-1967 | Invermay |
| CROYDON | School District # 4723 | Sec | Tsp 34 | Rge 8 | W of the 2 Meridian | 65 107 | Invermay | |
| FOREST HILL | School District # 1008 | Sec | Tsp 33 | Rge 4 | W of the 2 Meridian | 65 / 64 107 1904 | Invermay | |
| INVERMAY | School District # 1284 | Sec | Tsp 33 | Rge 9 | W of the 2 Meridian | 65 107 | Invermay | |
| LOCH SLOY | School District # 3589 | Sec | Tsp 34 | Rge 9 | W of the 2 Meridian | 65 107 | Invermay | |
| MASON | School District # 2449 | Sec | Tsp 33 | Rge 8 | W of the 2 Meridian | 65 107 | Invermay | |
| FOREST HILL | School District # | SE | Sec 16 | Tsp 33 | Rge 4 | W of the 2 Meridian | 66 | Invermay * / Canora * |
| ISHAM | School District # 4541 | Sec | Tsp 25 | Rge 7 | W of the 3 Meridian | 65 107 | Isham | |
| FRASER VALLEY | School District # 5092 | Sec | Tsp 61 | Rge 15 | W of the 3 Meridian | 65 107 | Island Hill | |
| BEAVER SIDE | School District # 1603 | Sec | Tsp 26 | Rge 11 | W of the 2 Meridian | 65 107 | Ituna | |
| BEAVER SIDE, THE | School District # 1603 | SW | Sec 11 | Tsp 26 | Rge 11 | W of the 2 Meridian | SK 66 | Ituna |
| CHURCH HILL | School District # 4271 | NE | Sec 34 | Tsp 26 | Rge 11 | W of the 2 Meridian | 63 1919-1965 | Ituna |
| CHURCH HILL | School District # 4271 | Sec | Tsp 27 | Rge 11 | W of the 2 Meridian | 65 107 | Ituna | |
| FILE HILLS | School District # 957 | SE | Sec 30 ? [SIC] | Tsp 24 | Rge 12 | W of the 2 Meridian | 65 / 64 1904 | Ituna |
| FRUITVALE | School District # 2240 | Sec | Tsp 25 | Rge 11 | W of the 2 Meridian | 65 (Ituna SW 21-25-11-W2 64tlas ME) | Ituna | |
| HARD ROCK | School District # 4761 | Sec | Tsp 26 | Rge 10 | W of the 2 Meridian | 65 107 | Ituna | |
| LUNNVILLE | School District # 2276 | Sec | Tsp 27 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| OLGA | School District # 1511 | Sec | Tsp 26 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| RED BRICK SCHOOLHOUSE | School District # | Sec | Tsp | Rge | W of the Meridian | Places | Ituna | |
| SPONDON | School District # 4090 | Sec | Tsp 24 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| ST. JOSEPH de DAUPHINAIS | School District # 317 | Sec | Tsp | Rge | W of the Meridian | 65 107 | Ituna | |
| TULLYMET | School District # 1621 | Sec | Tsp 24 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| WALKERVILLE | School District # 2155 | Sec | Tsp 27 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| WYBER | School District # 573 | Sec | Tsp 24 | Rge 12 | W of the 2 Meridian | 65 107 | Ituna | |
| OLGA | School District # 1511 | SE & NE | Sec 36 | Tsp 25 | Rge 12 | W of the 2 Meridian | NWT 66 | Ituna * |
| LUNNVILLE | School District # 2276 | NW & NE | Sec 29 | Tsp 26 | Rge 11 | W of the 2 Meridian | 66 | Ituna * / Jasmin * |
Thank you for stopping by # 1278
Web Page title: i.html
URL: /~cansk/school/Regional/i.html
Copyright © Web Publish Date: Thursday, 21-Feb-2013 21:40:39 MST All Rights Reserved
E-mail Webmaster ... Important Notice
schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler,schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, schools, school districts, one room school house, one room school houses, school house, saskatchewan, sask, sk, Ca, Sk, Saskatchewan, Sask, Sk, Prairie, White school house, history, historical education, prairies, Canada, Canadian, CA, pioneer, settler