| Name | Birth | Death | Comments | Mort | Sect |
| Nash,Joanne Cantu | 12/15/1941 | 01/06/1995 | E | 7E | 55 |
| Nation,Leslie Schmadeke | 12/23/1957 | 9/20/1984 | E 7W 65 | ||
| Nill,William | 1905 ' | 1970 ' | C CD2 6 | ||
| Odom,James D. | 1/21/1881 | 11/23/1965 | C R 18 | ||
| Odom,Robert J. | 9/13/1876 | 10/26/1954 | C N 4 | ||
| Olson,Emery T. | 2/18/1906 | 1/11/1957 | Veteran WWII | A A 16 | |
| Olson,Helen Ruby | 5/13/1911 | 7/18/1983 | A A 15 | ||
| Orozco,Evora Betty | 4/8/1923 | 11/14./1977 | D V 20 | ||
| Otley,Thelma | 7/1/1918 | 1/20/1977 | A A 8 | ||
| Owen(s?),Lula | 04/29/1911 | 12/27/1990 | A | B | 45 |
| Owen,Merton U. | 2/14/1902 | 8/8/1977 | A B 46 | ||
| Pagett,Judy Ann | 01/10/1942 | 05/10/1998 | C | D | 3 |
| Papstein,Shirley | 07/01/1925 | 10/28/1993 | E | 6W | 138 |
| Parham,Clara | 3/4/1919 | 6/7/2000 | |||
| Parham,Joe L. | 03/09/1920 | 08/26/1988 | C | K2 | 16 |
| Parham,Richard Eugene | 5/10/1963 | 12/5/1981 | C L2 1 | ||
| Parks,Baby | C CD2 2 | ||||
| Patrick,George | ps CI-6/3/1920 for George A. | C B 23 | |||
| Patrick,Rosie | C B 22 | ||||
| Patterson,Emma | C R 9 | ||||
| Patterson,Leslie | 11/13/1960 | 11/25/1983 | ps. d.11/25/1984 | E 7W 56 | |
| Patton,Raymond Harold | 3/16/1913 | 12/22/1950 | Veteran WWII | C K 4 | |
| Pedro,Norman | 05/08/1935 | 04/14/1997 | C | A | 15 |
| Pehrson,Alfred | 1863 ' | 1948 ' | records:d.1948;survey gives 1938 | C L 6 | |
| Pehrson,Millie | 1876 ' | 1948 ' | C L 5 | ||
| Pehrson,Nolan Alfred | 04/13/1908 | 06/04/1999 | A | B | 5 |
| Pennington,Loal M. | 8/16/1934 | 2/21/1974 | date remains found | A B 1C | |
| Peterson,Alice Tressie | 6/14/1909 | 3/1962' | A C 15 | ||
| Peterson,Edlef Francis | 7/16/1982 | 2/1956 ' | A C 14 | ||
| Pfeiffer,Harold | 02/05/1905 | 08/10/1998 | E | 8W | 144 |
| Pfeiffer,Helen Louise | 03/28/1906 | 03/28/1993 | E | 8W | 143 |
| Phelps,Alice K. | 1876 ' | 1971 ' | C S 2 | ||
| Phelps,Charles A. | 1880 ' | 1966 ' | C S 3 | ||
| Phelps,Charles A. Sr. | 3/19/1909 | 8/8/1978 | middle initial may be "J." | C S2 1B | |
| Phelps,Leslie R. (Ledlie?) | 5/31/1917 | 3/12/1972 | Veteran WWII | C S 6 | |
| Phelps,Richard | 1/4/1942 | 5/13/1944 | C K 5 | ||
| Phillips,Charles | 3/19/1921 | 7/16/1973 | A A 29 | ||
| Phillips,Norma | 1922' | 2000' | |||
| Phillips,Sally Heaney | 11/27/1914 | 12/28/1990 | C | P | 4 |
| Pieper,Louis A. | 11/11/1906 | 4/4/1979 | E 8W 15 | ||
| Plaetke,Diane(a?) | C A 8 | ||||
| Plaetke,Emil | 9/4/1892 | 3/17/1971 | Veteran WWI | A AA 5 | |
| Plaetke,George | C Q 9 | ||||
| Plaetke,Hermann | C A 9 | ||||
| Plaetke,Opal M. | 4/6/1898 | 4/21/1978 | C A 11 | ||
| Plaetke,William H. | 11/4/1889 | 6/4/1969 | Veteran WWI | C A 10 | |
| Poole,George A. | 6/15/1898 | 2/23/1955 | C DX 5 | ||
| Poole,James A. | 4/30/1931 | 11/17/1949 | C DX 9 | ||
| Poole,James R. | 6/5/1901 | 5/12/1949 | C DX 8 | ||
| Potts,Baby (Hensley Potts?) | ps H/U 6:278;3/1/1934-4/22/1935 | D V 11 | |||
| Powers,Elizabeth | 1818 ' | 12/9/1897 | C G 1 | ||
| Puhlman,Albert E. Sr. | 12/23/1903 | 11/23/1984 | E 7W 81 | ||
| Puhlman,Margaret L. | 05/14/1909 | 11/15/1996 | E | 7W | 82 |
| Puhlman,Martha Jane | 03/19/1934 | 01/21/2000 | E | 7W | 82 |
| Quigley,Lena Mae | 01/26/1931 | 01/15/1998 | E | 7W | 112 |
| Quigley,Peter | 05/29/1972 | 01/28/1993 | E | 6W | 184 |
| Quigley,Robert Sr. | 05/06/1917 | 05/19/1986 | E | 7W | 111 |
| Ralston,Clara Bell | 9/6/1888 | 12/5/1893 | C L 23 | ||
| Ralston,Francis C. | 12/27/1838 | 11/12/1920 | C L 24 | ||
| Ralston,Leslie | 11/29/1871 | 11/21/1952 | C L 27 | ||
| Ralston,Louisa | 9/16/1849 | 1/15/1927 | prob.H.U. #03;:201,d.1/15/1927 | C L 25 | |
| Ralston,Wilhelmina | 1883 ' | 1936 ' | C L 26 | ||
| Randell,Sam | 1897 ' | 1960' | C N 14 | ||
| Rankins,Sylvia | 7/8/1897 | 2/11/1957 | C C 21A | ||
| Rayner,Edith | 11/29/1928 | 07/24/1989 | E | 6W | 19 |
| Reber,Robert L. | 5/6/1913 | 10/10/1978 | E 8W 8 | ||
| Reed,Etta Mae | 8/10/1893 | 6/22/1981 | C C2 1 | ||
| Reed,Franklin | 1908 ' | 1963 ' | C C2 3 | ||
| Reed,Harry Earl | 5/8/1901 | 7/13/1972 | C C2 2 | ||
| Reed,Mary P. | A F 15 | ||||
| Reich,Wally | 10/13/1932 | 05/14/1995 | E | 5W | 4 |
| Reiser,Colleen | 09/17/1928 | 01/23/1986 | B | G | 9 |
| Reuck,Sible | 1922 ' | 1969 ' | B B 11 | ||
| Reynolds,Vera V. | 1912 ' | 1956 ' | A C 9 | ||
| Reynolds,Vivian E. | 4/3/1899 | 2/28/1974 | A C 8 | ||
| Rhetty,Edward | 8/14/1866 | 8/21/1945 | C M 2 | ||
| Rice,Lazelle | 10/16/1936 | 09/10/1993 | B | A | 4 |
| Rice,Vern | B | A | 4 | ||
| Richey,Lee M. | 3/16/1918 | 9/18/1985 | C Q2 2 | ||
| Richey,Michael | 8/7/1942 | 6/29/1964 | C Q2 3 | ||
| Riley,Amelia | 1869 ' | 1/25/1908 | C S 5 | ||
| Riley,Elva | C S 8 | ||||
| Riley,Ora | C S 7 | ||||
| Riley,Richard | 1899 ' | 9/12/1899 | ps d. 9 12/1899? | C Q 16 | |
| Riley,William | C S 4 | ||||
| Rippe,William A. | 01/18/1923 | 08/11/1981 | ps. b.1/18/1924 | 8W | 114 |
| Robinette,Gary Thomas | 03/18/1953 | 01/13/1992 | ps b.3/18/1963;E | 6W | 139 |
| Robinson,Barbara | C Ix3 11 | ||||
| Robinson,William | C O 10 | ||||
| Robinson,William | 01/19/1912 | 04/10/1991 | E | 8W | 58 |
| Roderick,James | 09/02/1947 | 07/05/1989 | E | 6W | 21 |
| Rodrigues,Richard J. | 4/17/1909 | 2/16/1954 | A A 37 | ||
| Roff,Thelma Maxine | 02/02/1912 | 10/18/1994 | E | 5W | 68 |
| Ross,Drusia S. | 6/30/1823 | 4/10/1912 | CI-4/12/1912 | C F 8 | |
| Ross,Francis | 11/28/1927 | 05/31/1986 | C | B | 31 |
| Ross,Irvin | 11/04/1917 | 11/06/1992 | C | B | 31 |
| Ross,Samuel | 9/9/1848 | 12/20/1890 | C F 4 | ||
| Roth,Carl | 02/10/1916 | 12/06/1998 | E | 8W | 26 |
| Roth,Marcelle | 3/7/1917 | 6/19/1980 | E 8W 25 | ||
| Roth,Michael Lawrence | 1/25/1950 | 8/17/1979 | E 8W 22 | ||
| Rueck,Sible | 1922' | 1969' | B | B | 11 |
| Rumboltz,Cecil (Ona) | 05/24/1908 | 11/04/1990 | C | G | 8 |
| Rumboltz,Leona Higley | 1906' | 1990' | |||
| Rumczikas,Edward C. Jr.(Rumczikas) | 9/16/1954 | 7/1/1980 | E 8W 48 | ||
| Rumczikas,Evelyn Marie | 11/11/1929 | 03/28/1986 | E | 8W | 47 |
| Russak,Casimer S. Sr. | 3/4/1926 | 7/17/1976 | B C 21 | ||
| Russak,Michael Ray | 8/22/1948 | 1/31/1977 | B C 23 | ||
| Russak,Stephen C. Sr. | 5/23/1917 | 2/4/1978 | B D 17 | ||
| Sanders,Levi Daniel | 11/17/1983 | 11/20/1985 | E 7W 89 | ||
| Sattler,William F. | 6/29/1924 | 9/6/1972 | Veteran Korea & Vietnam | A AA 10 | |
| Scharoun,Emil | 4/9/1907 | 11/5/1977 | C U 5 | ||
| Scharoun,Violet | 3/15/1893 | 9/3/1975 | C U 4 | ||
| Schmadke,Frederick D. | 3/5/1923 | 9/22/1985 | E 7W 66 | ||
| Schmidt,Daniel Chris | 3/28/1932 | 5/9/1962 | Korean Vet | A C 11 | |
| Schoff,Adam F. | C S 12 | ||||
| Schooley,Doris Ruth | 7/8/1921 | 7/9/1981 | C B3 2 | ||
| Schrock,Herman | C N 6 | ||||
| Scoonover,Unknown (boy) | D V 7 | ||||
| Scott,John | D V 1A | ||||
| Scott,William | 4/14/1909 | 8/5/1981 | E 8W 68 | ||
| Scott,William Jr | 3/4/1929 | 5/1/1982 | E 8W 61 | ||
| Seaford,Elvira Dell (Seafore?) | 6/22/1924 | 7/19/1999 | |||
| Seaford,Fred R. | |||||
| Seaton,Leonard J. | 1/17/1896 | 11/11/1970 | Veteran WWI | A H 1A | |
| Sechler,Fred Judson | 07/14/1909 | 05/02/1987 | Veteran WWII | DX2 | 3 |
| Sechler,Grace | 1/18/1917 | 4/19/2001 | |||
| Seigmund,Walter E. | 11/16/1909 | 07/24/1987 | C | B3 | 11 |
| Self,Howard | 12/04/1947 | 09/20/1988 | E | 7W | 175 |
| Self,Robert | 10/18/1931 | 02/16/1990 | E | 6W | 66 |
| Shaffer,Jesse | 1914 ' | 1972 ' | C Q 9A | ||
| Shaw,Florence Marie | 7/6/1902 | 4/3/1974 | C D 16 | ||
| Shepherd,Ronald D. | 3/23/1925 | 6/11/1984 | E 7W 57 | ||
| Shinn,James | C | S | 11 | ||
| Silvera,Eric L. | 12/31/1894 | 03/07/1974 | C | I | 10 |
| Silvera,Helen | 04/10/1899 | 05/28/1984 | C | I | 11 |
| Skinner,Nathan | 06/11/1894 | 08/08/1967 | B | L | 3 |
| Sloan,David | 11/11/1987 | 05/13/1988 | D | E | 1 |
| Smidt,Charley J. | 12/11/1860 | 03/11/1906 | ps b. 3/7/1860;C | D | 11 |
| Smidt,Henry | C | D | 10 | ||
| Smith,Aaron | 1874' | 1961' | C | L | 10 |
| Smith,Child Miller- (Miller-Smith) | C P 5 | ||||
| Smith,Glenn | 02/21/1916 | 06/20/1994 | E | 5W | 44 |
| Smith,James | C | L | 8 | ||
| Smith,Sarah | 02/24/1844 | 10/26/1913 | C | L | 7 |
| Smith,Selma | 1885' | 1967' | C | L | 11 |
| Smith,Sid | 06/22/1907 | 01/23/1986 | C | R2 | 9 |
| Smith,Vernon E. | 10/26/1914 | 08/22/1991 | A | AA | 18 |
| Smith,Willard | 04/20/1910 | 12/28/1990 | C | IX2 | 1 |
| Smith,Winnyfred | 06/23/1913 | 11/08/1982 | C | R2 | 10 |
| Snell,Clarence | 12/18/1936 | 02/10/1969 | C | R | 13 |
| Snodgrass,Lawrence | 1913' | 1972' | C | G | 6 |
| Solberg,Henry | C | B2 | 3 | ||
| Solis,George C. | 5/28/1927 | 8/19/2001 | |||
| Sornberger,Martin | 1821' | 08/27/1902 | C | A | 2 |
| Sornberger,Sarah | 1828' | 08/19/1902 | C | A | 3 |
| Sowers,Gregory Allen | 02/09/1966 | 08/03/1993 | E | 8W | 145 |
| Soza,Adelia | 02/07/1905 | 07/04/1985 | E | 7W | 15 |
| Soza,James | 07/28/1903 | 10/30/1983 | E | 7W | 16 |
| Sparks,Lynn Ann | 05/01/1953 | 06/04/1996 | E | 7E | 78 |
| Spaulding,Harold | 07/27/1925 | 12/19/1980 | Veteran WWII; E | 8W | 64 |
| Speer,Andrew | 1858' | 1914' | A | A | 2 |
| Speer,Dorothy | 1908' | 1914' | A | A | 1 |
| Stage,Irving | 1907' | 1970' | C | G | 3 |
| Stage,Viole T. | 08/05/1903 | 06/28/1994 | C | G | 2 |
| Stauffer,Bryan G. | 3/17/1949 | 5/1/1969 | C | L | 13 |
| Steele,Bronson Jack | 04/12/1970 | 01/15/1996 | C | N | 19 |
| Steinbach,Ruth Reid | 09/18/1909 | 07/05/1975 | C | C2 | 7 |
| Stephenson,Leroy (Lee R) | 11/19/1905 | 08/13/1982 | E | 8W | 92 |
| Stockman,Authur | 04/23/1918 | 12/10/1989 | E | 6W | 11 |
| Stockson,Francis | 06/06/1922 | 03/29/1982 | E | 8W | 96 |
| Stone,Britta Lynn | 08/25/1985 | 04/24/1994 | E | 6W | 204 |
| Storrer,Amanda | C | IX3 | 2 | ||
| Stoughton,Elmer | 08/07/1922 | 07/30/1975 | Veteran WWII; C | B | 4 |
| Straughan,Bernice | 08/24/1902 | 05/08/1933 | B | F | 4 |
| Strickland,Charley | D | B | 4 | ||
| Strickler,Uknown | C | O | 14 | ||
| Strotz,Ronald Lee | 05/16/1947 | 07/24/1989 | E | 6W | 54 |
| Stroup,Dan | 1/27/1865 | 8/20/1927 | H/U 4:021;s/o Geo./Nancy | ||
| Stroup,Daniel | 1862' | 1927' | C | Q | 3 |
| Sudenga,Lulu M. | 10/09/1883 | 04/28/1965 | B | L | 1 |
| Sundstrum,Stratton | 09/13/1928 | 03/28/1986 | C | K | 21 |
| Supan,Grover C. | 10/04/1891 | 05/28/1969 | Veteran WWI; A | F | 3 |
| Supan,Hazel Wakefield | 1898' | 1963' | A | F | 4 |
| Swafford,Albert | 03/30/1950 | 03/31/1996 | B | A | 14 |
| Swafford,Clarence T. | 10/22/1902 | 05/02/1967 | B | A | 15 |
| Swanson,Amanda | 1904' | 1970' | C | N2 | 5 |
| Swanson,Mark Sidney | 10/03/1974 | 10/03/1974 | ps b./d. 10/2/1974; C | N2 | 3 |
| Sweet,Harry Jr. | 11/11/1917 | 01/02/1989 | A | D | 11 |
| Sweet,Mabel | 1891' | 1968' | A | D | 12 |
| BURIALS TO June, 2002; DATA ASSIST:HALCUMB CEM. DIST. & J. Edwards;_ 2000, 2001, 2002 SGS |
By The SGS
|
HALCUMB CEMETERY | J. Edwards © 2000, 2001, 2002 By The SGS | ||
Last Updated on 8/14/02
By Ken Bower