[Home] [Porthleven Parish Records] [Porthleven] [Constantine] [Other Links]
| Surname_Gr | Forename_Gr | Date___ | Year | Condition_Gr | Age_Gr | Sign_Gr | Occupation_Gr | Abode_Gr | Father_Gr | Occupation_Fa | Forename_Br | Surname_Br | Condition_Br | Age_Br | Sign_Br | Occupation_Br | Abode_Br | Father_Br | Occupation_Fa | By | Witnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS | Paul Thomas | 27-Mar | 1873 | Bachelor | Full | Sign | Farmer | Breage | Samuel Adams | Farmer | Mary | ROWE | Spinster | Full | Sign | - | Porthleven | Thomas Rowe | Farmer | Licence | Joseph Rowe & Pollie? Tyacke |
| ALLEN | Richard | 24-May | 1857 | Bachelor | Full | Mark | Shoemaker | Porthleven | James Allen | Fish Seller | Elizabeth | JEWELL | Spinster | Full | Mark | - | Porthleven | William Jewell | Labourer | Banns | William Jewell |
| ALLEN | Richard | 06-Oct | 1878 | Bachelor | Full | Sign | Sailor | Porthleven | Richard Allen | Sailor | Sophia | ALLEN | Spinster | Full | Sign | - | Porthleven | James Allen | Fisherman | Banns | William James Allen & James Allen |
| ALLEN | Frederick | 30-Dec | 1896 | Bachelor | 25 | Sign | Commercial Traveller | Porthleven | Oliver Allen | Net Merchant | Emily Ann | DALE | Spinster | 22 | Sign | - | Porthleven | William Henry Dale | Fisherman | Banns | William Henry Dale & Angelina Allen |
| ALLEN | William Oliver | 29-Apr | 1902 | Bachelor | 22 | Sign | General Merchant | Porthleven | Oliver Allen (Dec) | General Merchant | Laura | WILLIAMS | Spinster | 23 | Sign | - | Porthleven | James Henry Williams | Fisherman | Banns | James Henry Williams & Elizabeth Jane Laity |
| ALLEN | Robert Pascoe Bowden | 31-Dec | 1904 | Widower | 29 | Sign | Miner | Camborne | Richard Allen (Dec) | Fish Hawker | Elizabeth Allen | KITCHEN | Spinster | 32 | Sign | - | Porthleven | William Kitchen | Fisherman | Banns | Francis Allen & Isbell Allen |
| ASBRY | Richard | 12-Mar | 1864 | Bachelor | Full | Sign | Groom | Pshire? | Richard Asbry | Coachman | Mary | JAMES | Spinster | Full | Sign | Housemaid | Pshire? | John James | Gardener | Banns | Unclear |
| BASHER | Thomas | 04-Sep | 1867 | Bachelor | Full | Sign | Mariner | Porthleven | John Basher | Mariner | Mary Ann | HAYES | Spinster | Full | Sign | - | Porthleven | Richard Hayes | Labourer | Banns | Joseph Thomas |
| BAWDEN | Robert James Pascoe | 10-Dec | 1854 | Bachelor | Full | Mark | Mariner | Porthleven | Francis Bawden | Blacksmith | Susan | PASCOE | Spinster | Full | Mark | - | Porthleven | Peter Pascoe | Fisherman | Banns | Peter Pascoe & Mary Cornish |
| BAWDEN | Thomas Pascoe | 04-Nov | 1855 | Bachelor | Full | Mark | Mariner | Porthleven | Francis Bawden | Blacksmith | Ann | TREGEMBO | Spinster | Full | Mark | - | Porthleven | Stephen Tregembo | Fisherman | Banns | John Bawden & Mary Tregembo |
| BAWDEN | William | 29-Jul | 1866 | Bachelor | Full | Sign | Sailor | Porthleven | John Bawden | Carpenter | Christian James | LUGG | Spinster | Full | Mark | - | Porthleven | Nicholas James | Farm Labourer | Banns | Robert Richards & Elizabeth Ann Lander |
| BAWDEN | William Francis | 30-Aug | 1885 | Bachelor | Full | Sign | Fisherman | Porthleven | Peter Bawden | Fisherman | Anne Brice | WEYMOUTH | Spinster | Full | Sign | - | Porthleven | John Brice Weymouth | Chief Coastguard | Banns | Charles Eddy & Charlotte Bawden |
| BERINGER | Heinrich Rowland | 11-Apr | 1898 | Bachelor | 34 | Sign | Chemist | Camborne | Fidelis Beringer | Jeweller | Helena Eugenie | ROWE | Spinster | 33 | Sign | - | Porthleven | William Rowe | Yeoman | Banns | Henry Rowe, Ernest Dickson & Ada Henrietta Rowe |
| BOWDEN | William Henry Coulls | 28-Oct | 1889 | Bachelor | 21 | Sign | Seaman | Porthleven | Richard Bowden | Fisherman | Laura Dobb | PASCOE | Spinster | 22 | Sign | - | Porthleven | John Pascoe | Fisherman | Banns | Thomas Upham & Sydonia Symons |
| BRAY | Philip | 28-Oct | 1900 | Widower | 47 | Sign | Labourer | Porthleven | Nicholas Bray (Dec) | Farmer | Mary | UREN | Spinster | 33 | Sign | - | Porthleven | John Uren | Miner | Banns | Francis Vincent Reale & Edward Carne |
| BROAD | Thomas | 18-Oct | 1854 | Bachelor | 25 | Sign | Carpenter | Porthleven | William Broad | Carpenter | Jane | WHITHEREDGE | Spinster | 19 | Mark | - | Porthleven | Thomas Whitheredge | Fisherman | Banns | William Broad & William Andrew |
| BUNT | William Rowe | 20-Oct | 1847 | Bachelor | 27 | Sign | Master Mariner | Porthleven | John Bunt | Coastguard | Jane | KITTO | Spinster | 24 | Sign | - | Porthleven | John Kitto | Miner | Banns | Lovedy Bunt & Mary Ann Jacka |
| CAPON | Benjamin | 31-Jul | 1902 | Bachelor | 23 | Sign | Dental Surgeon | St Michael'S, Liverpool | Thomas Capon | Dental Surgeon | May | VEALL | Spinster | 22 | Sign | - | Porthleven | Richard Veall | Marine Engineer | Licence | Elizabeth Mary Veall & Elizabeth Jago |
| CARKEET | Charles Boutcher | 10-Apr | 1895 | Bachelor | 26 | Sign | Shoemaker | Porthleven | Richard Boutcher Carkeet | Shoemaker | Annie | LAITY | Spinster | 26 | Sign | - | Porthleven | John Laity | Fisherman | Banns | Richard Boutcher Carkeet & Edward Carne |
| CARNE | John Mcclymont | 12-Oct | 1880 | Bachelor | Full | Sign | Wine Merchant | Falmouth | Edward Clifton Carne | Wine Merchant | Lucy Beatrice Katherine | WILLIAMS | Spinster | Full | Sign | - | Porthleven | Thomas Lockyer Williams | Clerk | Banns | T Lockyer Williams |
| CARNE | William John | 09-Jul | 1882 | Bachelor | 23 | Sign | Fisherman | Porthleven | Edward Carne | Fisherman | Mary Jane | COULLS | Spinster | 24 | Sign | - | Porthleven | William Henry Coulls | Fisherman | Banns | Edward Carne & William Henry Coulls |
| CARNE | Edward | 30-Sep | 1894 | Bachelor | 24 | Sign | Fisherman | Porthleven | Edward Carne | Fisherman | Elizabeth Grace | PENLERICK | Spinster | 27 | Sign | - | Porthleven | John Richards Penlerick | Farm Labourer | Banns | Edward William Penlerick & Minnie Penlerick |
| CARTER | Francis | 21-Nov | 1847 | Bachelor | 27 | Mark | Miner | Porthleven | Francis Carter | Husbandman | Catherine | JEWEL | Spinster | 23 | Mark | - | Porthleven | Matthias Jewel | Coachman | - | William Perry |
| CARTER | Caleb | 26-May | 1883 | Bachelor | 50 | Sign | Carpenter | Church Town, Ruan Minor | Richard Caster | Carpenter | Betty | PASCOE | Spinster | 30 | Sign | - | Reavow? Hill, Sithney | Peter Pascoe | Woodman | Reg Cert | Henry Gillard & Thomas H Matthew |
| CHAMPLIN | Robert | 05-Apr | 1883 | Widower | 45 | Sign | Naval Mariner | Porthleven | Robert Champlin | Labourer | Annie | HANNABUSS | Spinster | 23 | Sign | - | Porthleven | Henry Hannabuss | Caster | Banns | Edward Bryant & Thomas Upham |
| CHEGWIDDEN | Edward James | 02-Jun | 1891 | Bachelor | 24 | Sign | Engine Driver | Porthleven | Edward Chegwidden | Watchman | Elizabeth Mary Ann | WOODS | Spinster | 28 | Sign | - | Porthleven | William Thomas Woods | Mason | Banns | Samuel Chegwidden & Ada Emily Tregembo |
| CHEGWIDDEN | William James | 16-Mar | 1901 | Bachelor | 22 | Sign | Saddler | Porthleven | William Chegwidden | Fisherman | Angelina | ALLEN | Spinster | 22 | Sign | - | Porthleven | Oliver Allen (Dec) | Net Merchant | Banns | William Oliver Allen & Mary Jane Chegwidden |
| CHENOWETH | Richard James | 12-Mar | 1881 | Bachelor | 22 | Sign | Fisherman | Porthleven | Charles Chenoweth | Farmer | Priscilla Jane | WILLIAMS | Spinster | 19 | Sign | - | Porthleven | John Henry Williams | Farmer | Banns | William Chenoweth & Thomas Upham |
| CHRISTOPHERS | Richard | 28-Jan | 1902 | Bachelor | 22 | Sign | Gardener | Porthleven | George Christophers | Miner | Angelina | BURGESS | Spinster | 21 | Sign | - | Porthleven | William Burgess | Miner | Banns | George Christophers & Beatrice Laura Lang |
| CLARKE | John Sylvester | 01-Oct | 1872 | Widower | Full | Sign | Gentleman | Porthleven | James Clarke | Gentleman | Thomasina | PENBERTHY | Spinster | Full | Sign | - | Porthleven | John Polglase Penberthy | Gentleman | Licence | H H Millett & Frederick Penberthy |
| COCKWILL | John William | 30-Nov | 1885 | Bachelor | 25 | Sign | Surgeon | Porthleven | Robert William Cockwill | Surgeon | Annie Eliza | WALL | Spinster | 19 | Sign | - | Porthleven | Robert George Wall | Curate'S Secretary | Banns | Annie Wall & Thomas Upham |
| COLE | John | 11-Aug | 1874 | Bachelor | 29 | Sign | Scholar Of King'S College, Cambridge | Eton | John Cole Cole | Esquire | Mary Ellen Oldfield | ROGERS | Spinster | 22 | Sign | - | Porthleven | John Rogers | Esquire | Banns | John Rogers & Margaret H Rogers |
| COLMAN | William | 15-Dec | 1889 | Bachelor | 21 | Sign | Ships Carpenter | Porthleven | Blank | Blank | Minnie Ellen Selena Lambrick Faull | WILLIAMS | Spinster | 22 | Sign | - | Porthleven | John Lambrick Faull Williams | Miner | Banns | Thomas Upham & Bessie Ann Williams |
| COLMAN | William | 08-Jan | 1891 | Bachelor | 23 | Sign | Fisherman | Porthleven | Thomas Colman | Fisherman | Mary Jane | ORCHARD | Spinster | 22 | Sign | - | Porthleven | Richard Orchard | Fisherman | Banns | Richard Orchard & Annie Orchard |
| COLMAN | Thomas | 09-Aug | 1898 | Bachelor | 27 | Sign | Mariner | Porthleven | Thomas Colman | Fisherman | Jane | MARTIN | Spinster | 29 | Sign | - | Porthleven | James Martin | Net Maker | Banns | James Martin & Bessie Strike |
| COULLS | George | 05-Sep | 1858 | Bachelor | Full | Sign | Sailor | Porthleven | Henry Coules | Fisherman | Sarah | KITCHEN | Spinster | Full | Mark | - | Porthleven | William Kitchen | Fisherman | Banns | Thomas Kitchen & Thomas Upham |
| COWLES | James | 12-Feb | 1860 | Bachelor | Full | Mark | Labourer | Porthleven | John Cowles | Fisherman | Annie | LAITY | Spinster | Full | Mark | - | Porthleven | Richard Laity | Fisherman | Banns | Richard Laity & Thomas Upham |
| COWLES | John Thomas | 04-Nov | 1860 | Bachelor | Full | Mark | Sailor | Porthleven | Thomas Cowles | Fisherman | Johanna | HOSKING | Spinster | Full | Mark | - | Porthleven | James Hosking | Labourer | Banns | James Hosking & Thomas Upham |
| COWLS | John | 21-Jul | 1855 | Bachelor | 23 | Sign | Seaman | Porthleven | Henry Cowls | Fisherman | Ann | SYMONS | Spinster | 23 | Mark | - | Porthleven | James Symons | Fisherman | Banns | Henry Cowls & Mary Symons |
| COWLS | John | 02-May | 1863 | Bachelor | Full | Mark | Miner | Porthleven | John Cowls | Fisherman | Harper? | RICHARDS | Spinster | Full | Mark | Works At Mine | Porthleven | Sidney Richards | Farm Labourer | Banns | Henry Moyle & Mary Jane Moyle |
| COWLS | Henry | 31-Aug | 1895 | Bachelor | 23 | Sign | Postman | Porthleven (Breage Side) | Henry Cowls | Net Merchant | Beatrice Thomasine | COWLS | Spinster | 21 | Sign | - | Porthleven | William Henry Cowls | Fisherman | Banns | William Russell & Thalie Cowls |
| COX | William Henry | 05-Nov | 1867 | Bachelor | Full | Sign | Groom | Madron | William Cox | Coastguard | Katherine | JAMES | Spinster | Full | Sign | - | Porthleven | William James | Fisherman | Licence | Unclear |
| CUTTANCE | William Caddy | 24-Dec | 1854 | Bachelor | Full | Mark | Labourer | Gunwalloe | Henry Cuttance | Innkeeper | Elizabeth | LUKIES | Spinster | Full | Mark | - | Porthleven | John Lukies | Thatcher` | Reg Cert | William Thomas & Joseph Cuttance |
| DARLEY | Jabez Pearce | 26-Jul | 1866 | Bachelor | 23 | Sign | Policeman | Falmouth | John Darley | Blacksmith | Jane | STRIKE | Spinster | 17 | Sign | - | Porthleven | William Strike | Master Mariner | Banns | William Strike & John Strike |
| DETAIN | Emile | 06-Apr | 1884 | Bachelor | Full | Sign | Mariner | Porthleven | Louis Romani Detain | Carpenter | Ellen | ORCHARD | Spinster | Full | Sign | - | Porthleven | Francis Orchard | Fish Jouster | Banns | John P Laity & Thomas Upham |
| DOLMAN | John Ernest | 18-Dec | 1905 | Bachelor | 32 | Sign | Schoolmaster | Porthleven | James Dolman (Dec | Schoolmaster | Peternal Emilie | HOLLOWAY | Spinster | 18 | Sign | - | Porthleven | William Alfred Holloway (Dec) | Hotel Proprietor | Banns | Emilie Jane Holloway, Caroline Dolman & William John Raby |
| DUNN | John | 21-Feb | 1869 | Bachelor | 20 | Sign | Fisherman | Porthleven | John Dunn | Fisherman | Selina | THOMAS | Spinster | 19 | Sign | - | Porthleven | John Thomas | Blacksmith | Reg Cert | Mary Ann Thomas |
| EDDY | Richard Hocking | 30-Jun | 1853 | Bachelor | Full | Sign | Fisherman | Porthleven | Richard Eddy | Fisherman | Ann Simons | ROWE | Spinster | Full | Sign | - | Porthleven | John Rowe | Carpenter | Banns | William H Anthony & John Hocking |
| EDDY | James | 29-Nov | 1860 | Bachelor | Full | Mark | Fisherman | Porthleven | William Eddy | Fisherman | Jane | NICHOLLS | Spinster | Full | Sign | - | Porthleven | John Nicholls | Sailor | Banns | Hariet Gold & Thomas Upham |
| EDDY | William | 15-Jul | 1860 | Bachelor | Full | Mark | Sailor | Porthleven | William Eddy | Fisherman | Elizabeth | LAITY | Spinster | Full | Mark | - | Porthleven | William Laity | Fisherman | Banns | William Laity & John Laity |
| EDDY | John Hocking | 11-May | 1862 | Bachelor | Full | Sign | Seaman | Porthleven | Richard Eddy | Fisherman (Dec) | Mary Ann | RICHARDS | Spinster | underage | Sign | Ropemaker | Porthleven | Henry Richards | Fisherman | Banns | James Richards & Thomas Upham |
| EDDY | Charles | 26-Dec | 1872 | Bachelor | Full | Mark | Fisherman | Porthleven | William Eddy | Fisherman | Elizabeth | HOSKING | Spinster | Full | Mark | - | Porthleven | James Hosking | Labourer | Banns | James Hosking & Frederick Hammond |
| EDDY | George | 21-Jul | 1878 | Bachelor | 22 | Sign | Sailor | Porthleven | Richard Eddy | Sailor | Sarah Jane | SIMMONS | Spinster | 20 | Sign | - | Porthleven | James Simmons | Ag Lab | Banns | James Simmons |
| EDDY | William | 06-Nov | 1879 | Bachelor | 21 | Sign | Fisherman | Porthleven | John Eddy | Fisherman | Susan | ORCHARD | Spinster | 20 | Sign | - | Porthleven | William Orchard | Fish Jouster | Banns | Richard Hichens & Thomas Upham |
| EDDY | Alfred Ashwin | 27-Oct | 1905 | Bachelor | 24 | Sign | General Merchant | Porthleven | Benjamin Hocking Eddy (Dec) | General Merchant | Caroline Hughes | DOLMAN | Spinster | 25 | Sign | - | Porthleven | James Dolman (Dec) | Schoolmaster | Banns | John Ernest Dolman & Effie Dolman |
| EDWARDS | James George | 22-Aug | 1901 | Bachelor | 24 | Sign | Shipwright | Porteva? | Robert Edwards | Mariner | Ellen | TRACE | Spinster | 24 | Sign | - | Porthleven | James Trace | Mariner | Banns | James Trace & Gertrude Christophers |
| ELLIS | John William | 07-Oct | 1906 | Bachelor | 34 | Sign | Sargeant Major M J Staff | Porthleven | John Henry Ellis (Dec) | Engine Fitter | Alice Lavina | HOLLOWAY | Spinster | 25 | Sign | - | Porthleven | John Edward Holloway (Dec) | Solicitor | Banns | Blanch Gerald Holloway |
| ENGLISH | William John | 08-Nov | 1891 | Bachelor | 23 | Sign | Seaman | Porthleven | William English | Seaman | Susan Ann | LAITY | Spinster | 22 | Sign | - | Porthleven | John Laity | Mason | Banns | Albert English & Sophia Laity |
| EVANS | John Richards | 26-Feb | 1867 | Bachelor | 22 | Sign | Engineer | Porthleven | Francis Evans | Agent | Annie | MATTHEWS | Spinster | 25 | Sign | - | Porthleven | George Matthews | Farmer | Banns | Richard Matthews & Eliza Reynolds |
| GILBERT | Richard James | 17-Jan | 1858 | Bachelor | Full | Sign | Seaman | Porthleven | William Gilbert | Unclear | Susannah | EDDY | Spinster | Full | Mark | - | Porthleven | Richard Eddy | Unclear | Banns | Madon Michell |
| GILBERT | James | 15-Sep | 1894 | Widower | Full | Sign | Shipwright | Porthleven | William Gilbert | Shoemaker | Mary Jane | SELDON | Spinster | Full | Sign | - | Porthleven | George Seldon | Butler | Banns | George Seldon & Mary Dale |
| GLASSON | Robert | 15-Mar | 1856 | Widower | 30 | Mark | Labourer | Porthleven | John Glasson | Labourer | Ann | MADERN | Spinster | 31 | Mark | - | Porthleven | Charles Madern | Labourer | Banns | John Wearn & Mary Richards |
| GLASSON | James Henry | 13-Oct | 1878 | Bachelor | Full | Sign | Sailor | Porthleven | Robert Glasson | Driver | Henrietta | WILLIAMS | Spinster | Full | Sign | - | Porthleven | William Francis Williams | Fisherman | Banns | Francis Williams & Thomas Henry Williams |
| GLASSON | Robert James | 25-Jun | 1899 | Bachelor | 29 | Sign | Driver | Porthleven | Robert John Glasson | Shopkeeper | Elizabeth Ann | PRYOR | Spinster | 21 | Sign | - | Germoe | Edward Pryor | Carrier | Banns | James Henry Glasson & James Vincent Reade |
| GOLDSWORTHY | Joseph Henry | 19-May | 1889 | Bachelor | 27 | Mark | Fisherman | Porthleven | Joseph Goldsworthy | Labourer | Anna Maria | LAITY | Spinster | 25 | Sign | - | Porthleven | Richard Laity | Shoemaker | Banns | Thomas Upham & Charles Laity |
| GOLDSWORTHY | John | 07-Jan | 1905 | Bachelor | 29 | Sign | Labourer | Porthleven | Joseph Goldsworthy (Dec)` | Labourer | Elizabeth Martha | JORY | Spinster | 26 | Sign | - | Porthleven | John Jory | Mason | Banns | William Hosking & Janie Hosking |
| GREGORY | Samuel | 12-Feb | 1874 | Bachelor | Full | Sign | Master Mariner | Breage | George Gregory | Master Mariner | Susan | GLASSON | Spinster | Full | Sign | - | Porthleven | Joseph Kemp Glasson | Master Mariner | Licence | Elizabeth Capon & William Glasson |
| GREGORY | George | 24-Aug | 1882 | Bachelor | Full | Sign | Outfitter | Truro | George Gregory | Master Mariner | Henrietta | JAMES | Spinster | Full | Sign | - | Porthleven | Richard James | Merchant | Licence | R James & James Richards |
| HALL | Elgar William | 06-Mar | 1902 | Bachelor | 30 | Sign | Coastguard | Porthleven | William George Hall (Dec) | Sailmaker | Beatrice Annie | RICHARDS | Spinster | 22 | Sign | - | Porthleven | Edward Richards (Dec) | Miner | Banns | Edward Orchard & Mabel Richards |
| HAYES | Richard | 16-Apr | 1864 | Widower | Full | Sign | Labourer | Porthleven | Richard Hayes | Labourer | Susan | HARVEY | Widow | Full | Mark | - | St Erth | Thomas Hocking | Labourer | Banns | Thomas Upham & Andrew Lumisden George |
| HENDY | Joseph | 31-Aug | 1897 | Bachelor | 45 | Sign | Organist | Porthleven | Joseph Hendy | Sailor | Mary Ann | PASCOE | Spinster | 53 | Sign | - | Great Malvern | Blank | Miner | Banns | John Ernest Dorman & Loveday M Hill |
| HENDY | Frederick Charles | 05-May | 1900 | Bachelor | 32 | Mark | Blacksmith | Porthleven | Joshua Hendy (Dec) | Labourer | Elizabeth Jane Dale | PHILLIPS | Spinster | 25 | Sign | - | Porthleven | John Phillips | Stonemason | Banns | James Henry Glasson & Mary Phillips |
| HENDY | James Pascoe | 03-Apr | 1900 | Bachelor | 32 | Mark | Carpenter | Porthleven | Joshua Hendy | Labourer | Elizabeth Jane | TRELOAR | Spinster | 32 | Sign | - | Porthleven | Helston | Henry Treloar | Licence | Gardener |
| HERON | William | 18-Oct | 1868 | Bachelor | Full | Sign | Sailor | Porthleven | William Heron | Mariner | Elizabeth | MATTHEWS | Spinster | Full | Mark | - | Porthleven | Robert Matthews | Shoemaker | Banns | Robert Matthews & Robert Matthews |
| HIGGINS | Charles | 20-Jul | 1885 | Bachelor | Full | Sign | Gardener | Porthleven | Charles Higgins | Gardener | Mary Jane | SANDRY | Spinster | Full | Sign | - | Porthleven | Francis Sandry | Shop Carpenter | Banns | Francis Sandry & Bessie Sandry |
| HOCKING | John | 24-Sep | 1859 | Bachelor | Full | Sign | Sailor | Porthleven | John Hocking | Fisherman | Grace | DREW | Spinster | Full | Sign | - | Porthleven | Daniel Drew | Coastguard | Banns | Thomas Upham & Mary Richards |
| HOCKING | Edwin Henry | 27-Jul | 1889 | Bachelor | 23 | Mark | Fisherman | Porthleven | James Hocking | Farmer | Mary Emma | GOLDSWORTHY | Spinster | 23 | Sign | - | Porthleven | Joseph Goldsworthy | Labourer | Banns | Thomas Upham & Annie Marie Goldsworthy |
| HOCKING | Thomas James | 13-Sep | 1890 | Bachelor | 21 | Sign | Fisherman | Porthleven | James Hocking | Fish Jouster | Elizabeth | CHEGWIDDEN | Spinster | 24 | Sign | - | Porthleven | Samuel Chegwidden | Sailor | Banns | Ernest Moule & Marysarah Laity |
| HOSKING | Charles | 11-Nov | 1860 | Bachelor | 22 | Mark | Sailor | Porthleven | William Hosking | Thatcher | Elizabeth | RUSSELL | Spinster | 20 | Mark | - | Porthleven | John Russell | Fisherman | Banns | John Russell & Thomas Upham |
| HOSKING | Matthew | 20-Apr | 1861 | Bachelor | 22 | Mark | Sailor | Porthleven | William Hosking | Thacher | Mary Jane | ALLEN | Spinster | 20 | Sign | - | Porthleven | James Allen | Fish Seller | Banns | William Hosking & James Allen |
| HOSKING | James | 20-Apr | 1873 | Bachelor | Full | Sign | Fisherman | Porthleven | James Hosking | Labourer | Anne | STRIKE | Widow | Full | Mark | - | Porthleven | John Hocking | Fisherman | Banns | Thomas Upham & James Harris |
| HOSKING | William Henry | 19-Aug | 1873 | Bachelor | Full | Sign | Sailor | Porthleven | Charles Hosking | Sailor | Elizabeth Jane | ARTHUR | Spinster | Full | Sign | - | Porthleven | John Nicholls Arthur | Tradesman | Banns | Peter Pascoe & Eliza Treloar Arthur |
| HOSKING | Matthew | 26-May | 1889 | Bachelor | 25 | Sign | Fisherman | Porthleven | Matthew Hosking | Fisherman | Minnie | OLD | Spinster | 23 | Sign | - | Porthleven | William Old | Pilot | Reg Cert | William Henry Hosking & Elizabeth Harris Hosking |
| HYDE | John | 19-Sep | 1887 | Widower | 37 | Sign | Netmaker | Porthleven | Samuel Hyde | Bricklayer | Priscilla | BAWDEN | Spinster | Full | Mark | - | Porthleven | John Bawden | Fisherman | Banns | Thomas Upham & Emily Bawden |
| JACKA | James | 03-Feb | 1848 | Bachelor | 25 | Sign | Shopkeeper | Porthleven | Thomas Jacka | Shopkeeper | Mary Ann | KITTO | Spinster | 22 | Sign | - | Porthleven | Richard Kitto | Fisherman | Banns | Mary Ann Jacka & Richard Thomas James |
| JAMES | James | 18-Jun | 1874 | Bachelor | Full | Mark | Mason | Porthleven | Nicholas James | Mason | Susan Sophia | HONEYCHURCH | Spinster | Full | Sign | - | Porthleven | John Honeychurch | Sailor | Banns | Thomas Upham & Elizabeth Stodden |
| JAMES | Joseph John | 24-Apr | 1905 | Bachelor | 34 | Sign | Shipwright | Porthleven | Joseph James (Dec) | Mariner | Elizabeth | EDDY | Spinster | 28 | Sign | - | Porthleven | Chrles Eddy | Fisherman | Banns | William Johns & Catherine Eddy |
| JENKIN | James Hammill | 24-Feb | 1875 | Bachelor | Full | Sign | Farmer | Sithney | Henry Jenkin | Miner | Ada | BENNETTS | Spinster | Full | Sign | - | Porthleven | Thomas Bennetts | Farmer | Banns | Thomas Upham & Alfred Hammill |
| JEWEL | William | 25-Dec | 1853 | Bachelor | Full | Mark | Labourer | Porthleven | William Jewel | Labourer | Alice | JOHNS | Spinster | 20 | Sign | - | Porthleven | William Johns | Mason | Banns | William Hosking |
| JOHNS | Henry | 21-Sep | 1884 | Bachelor | Full | Mark | Miner | Porthleven | Nicholas Johns | Miner | Emma | BATTEN | Spinster | 18 | Sign | - | Porthleven | William Henry Batten | Mason | Banns | Thomas Rapham? & William Henry Batten |
| KEMPTHORNE | William Granville | 16-Oct | 1894 | Bachelor | 30 | Sign | Solicitor | Camborne | John Buckingham Kempthorne | Land Agent | Charlotte Mary | ROWE | Spinster | Full | Sign | - | Porthleven | William Rowe | Farmer | Banns | William Rowe & Heinrich Rowland Beringer |
| KEVERN | James | 28-Jul | 1877 | Bachelor | Full | Sign | Fisherman | Porthleven | James Kevern | Farm Labourer | Mary Jane | MATTHEWS | Spinster | Full | Sign | - | Porthleven | Robert Matthews | Shoemaker | Banns | Robert Matthews & Elizabeth Callagan |
| KIRBY | John Wesley | 28-Apr | 1868 | Bachelor | Full | Sign | Gentleman | Porthleven | John Kirby | Auctioneer | Eliza | DOWNING | Spinster | Full | Mark | - | Porthleven | Richard Downing | Mason | Licence | Thomas Upham & Richard Faull? |
| KITCHEN | Peter | 30-Oct | 1852 | Bachelor | Full | Mark | Fisherman | Porthleven | Thomas Kitchen | Fisherman | Frances Ann | DUNN | Spinster | 20 | Mark | - | Porthleven | John Dunn | Fisherman | Banns | Robert Bawden |
| KITCHEN | Thomas | 29-Mar | 1857 | Bachelor | Full | Sign | Mariner | Porthleven | William Kitchen | Fisherman | Mary | HOCKING | Spinster | Full | Sign | - | Porthleven | John Hocking | Fisherman | Banns | John Hocking & Thomas Williams |
| KITCHEN | Peter | 14-Jan | 1883 | Bachelor | Full | Mark | Fisherman | Porthleven | Peter Kitchen | Labourer | Mary Ann | THOMAS | Spinster | Full | Sign | - | Porthleven | Mary Thomas (Mother) | - | Banns | William James Gilley & Thomas Upham |
| KITTO | James | 19-Jul | 1863 | Bachelor | Full | Sign | Mason | Breage | William Kitto | Mason | Elizabeth | WATTERS | Spinster | Full | Sign | - | Porthleven | John Watters | Farmer | Banns | Thomas Jacka & Lucy Jacka |
| LAITY | Richard | 28-Mar | 1852 | Bachelor | Full | Sign | Shoemaker | Porthleven | Richard Laity | Fisherman | Eliza | ALLEN | Spinster | Full | Mark | Servant | Porthleven | James Allen | Fishmonger | Banns | Unclear |
| LAITY | William | 25-Dec | 1859 | Bachelor | Full | Mark | Sailor | Porthleven | William Laity | Fisherman | Mary Jane | POLGLASE | Spinster | Full | Mark | - | Porthleven | Thomas Polglase | Fisherman | Banns | William Laity & Thomas Upham |
| LAITY | Thomas | 04-Jun | 1860 | Bachelor | Full | Mark | Sailor | Porthleven | Henry Laity | Fisherman | Jane | JEWELL | Spinster | Full | Mark | - | Porthleven | William Jewell | Labourer | Banns | Thomas Upham & Mary Richards |
| LAITY | Samuel | 30-Apr | 1876 | Bachelor | 25 | Mark | Fisherman | Porthleven | Henry Laity | Fisherman | Susan | ORCHARD | Spinster | 21 | Mark | - | Porthleven | Philip Orchard | Labourer | Banns | James Henry Glasson & Thomas Upham |
| LAITY | John Thomas | 28-Jan | 1877 | Bachelor | Full | Sign | Fisherman | Porthleven | John Laity | Sailor | Mary Jane | ORCHARD | Spinster | Full | Mark | - | Porthleven | Francis Orchard | Fish Jouster | Banns | Laurence Ambrose Williams & Thomas Upham |
| LAITY | Thomas | 13-May | 1883 | Bachelor | Full | Mark | Fisherman | Porthleven | Thomas Laity | Fisherman | Margaret Jane | ALLEN | Spinster | Full | Sign | - | Porthleven | Eliza Johns (Mother) | - | Banns | Thomas Upham & John Johns |
| LAITY | Richard | 27-Feb | 1887 | Widower | 29 | Mark | Labourer | Porthleven | Richard Laity | Shoemaker | Elizabeth | THOMAS | Spinster | 26 | Sign | - | Porthleven | James Thomas | Fisherman | Banns | Richard Matthews & Thomas Upham |
| LAITY | Richard | 12-Jun | 1887 | Bachelor | 31 | Mark | Fisherman | Porthleven | John Laity | Fisherman | Catherine | PASCOE | Spinster | 32 | Sign | - | Porthleven | William Pascoe | Fisherman | Reg Cert | George Williams & Thomas Upham |
