| Up | Surnames A-G | Surnames H-M | Surnames N-R | Surnames S-Z |
© Bill O'Reilly 2007
| Surname | Forename | Year | dd_mmm | Age | Abode | Register Notes | Transcriber Notes | Entry | Image |
|---|---|---|---|---|---|---|---|---|---|
| HAM | Jane | 1890 | 18-May | 73 | Portscatho | - | - | 1196 | 484 |
| HAMBLY | George | 1903 | 21-Aug | 48 | Portscatho | - | - | 1357 | 496 |
| HAMBLYN | Thomasin | 1821 | 16-Nov | 95 | St Just | - | - | 139 | 408 |
| HANNAFORD | George Ash | 1893 | 06-Apr | 64 | Portscatho | - | - | 1228 | 487 |
| HANNAFORD | Ury Nicholls | 1906 | 16-May | 77 | Portscatho | - | - | 1385 | 500 |
| HARBORD | Arthur William | 1904 | 23-Dec | 21 | St Gerrans | - | - | 1369 | 499 |
| HARRIS | Bathsheba | 1831 | 28-Jul | 83 | Church Town | - | - | 283 | 418 |
| HARRIS | Elizabeth | 1835 | 12-Jan | 71 | Poloughan | - | - | 335 | 421 |
| HARRIS | George | 1816 | 10-Mar | 56 | Gerrans | - | - | 51 | 402 |
| HARRIS | Jane | 1835 | 25-Dec | 78 | Trewithian | - | - | 348 | 423 |
| HARRIS | John | 1846 | 23-May | 77 | Pollangham | - | - | 506 | 435 |
| HARRIS | John | 1854 | 07-Mar | 63 | Lanhay | - | - | 620 | 442 |
| HARRIS | Margaret | 1856 | 18-Oct | 37 | Rosteague | - | - | 672 | 445 |
| HARRIS | Mary | 1831 | 09-Oct | 28 | Perloan | - | - | 285 | 418 |
| HARRIS | Richard | 1815 | 02-May | 77 | Gerrans | - | - | 40 | 401 |
| HAWKINS | Margaret | 1869 | 12-Aug | 7m | Porthscatha | - | - | 867 | 459 |
| HAYES | Catherine | 1853 | 24-Apr | 91 | Portscatha | - | - | 602 | 441 |
| HAYES | Catherine | 1883 | 05-Jul | 80 | Portscatho Gerrans | - | - | 1083 | 476 |
| HAYES | Elizabeth | 1854 | 12-Jan | 78 | Porthscatha | - | - | 615 | 441 |
| HAYES | Emily | 1830 | 17-Oct | 5 | Polscatha | - | - | 273 | 417 |
| HAYES | Harriet Hannah | 1836 | 18-Sep | 6m | Polscatha | - | - | 358 | 423 |
| HAYES | John | 1816 | 16-Dec | 29 | Veryan | drowned near St Mawes | - | 66 | 403 |
| HAYES | Mary | 1826 | 04-Apr | 42 | Portscatha | - | - | 214 | 412 |
| HAYES | Nathaniel | 1890 | 21-Apr | 74 | Portscatho | - | - | 1192 | 483 |
| HAYES | Richard | 1874 | 15-Sep | 63 | Porthscatha | - | - | 944 | 465 |
| HAYES | Samuel | 1862 | 04-Dec | 78 | Porthscatha | - | - | 766 | 451 |
| HAYES | Stephen | 1854 | 19-Feb | 78 | Porthscatha | - | - | 617 | 442 |
| HAYES | Thomasine | 1878 | 21-Feb | 63 | Portscatho | - | - | 1001 | 469 |
| HAYES | Ursula | 1836 | 20-Jul | 34 | Polscatha | - | - | 357 | 423 |
| HETHERINGTON | Euretta Elizabeth | 1879 | 28-May | 55 | Portscatha | - | - | 1023 | 470 |
| HETHERINGTON | Fletcher | 1893 | 08-Apr | 72 | Portscatho | - | - | 1225 | 487 |
| HETHERINGTON | William Fletcher | 1875 | 15-Dec | 19 | Portscatha | - | - | 964 | 466 |
| HICHINS | Richard | 1845 | 05-Mar | 20 | Trewithian | - | - | 490 | 434 |
| HICKS | Anne | 1859 | 07-Oct | 52 | Portscatha | - | - | 710 | 447 |
| HICKS | Charles | 1861 | 15-Nov | 78 | Portscatha | - | - | 748 | 450 |
| HICKS | Charlotte | 1845 | 18-Jun | 19 | Lanhah | - | - | 493 | 434 |
| HICKS | Charlotte Barbara | 1846 | 24-Dec | 45 | Lanhah | - | - | 511 | 435 |
| HICKS | Elizabeth Nicholls | 1876 | 22-Jan | 43 | Polingey | - | - | 969 | 467 |
| HICKS | John | 1832 | 07-Jan | 13 | Lanhay | - | - | 294 | 418 |
| HICKS | Priscilla | 1842 | 09-Dec | 64 | Polscatha | - | - | 454 | 431 |
| HICKS | Richard Peter | 1893 | 04-Feb | 55 | Chacewater | - | - | 1223 | 485 |
| HICKS | Thomas | 1846 | 13-Jan | 24 | Lanhah | - | - | 503 | 434 |
| HICKS | Thomas | 1865 | 30-Dec | 79 | Lanhay | - | - | 813 | 455 |
| HILL | Abigail | 1875 | 05-Mar | 66 | Church Town | - | - | 949 | 465 |
| HILL | Ann | 1827 | 29-Nov | 73 | Tregassick | - | - | 239 | 415 |
| HILL | Edward Hayes | 1855 | 06-Jan | 57 | Tregean | - | - | 638 | 443 |
| HILL | Eliza Ann | 1866 | 03-Aug | 22 | Porthscatha | - | - | 819 | 455 |
| HILL | Elizabeth | 1821 | 02-Apr | 30 | Treloan | - | - | 130 | 407 |
| HILL | Elizabeth | 1884 | 03-Nov | 65 | Portscatho Gerrans | - | - | 1109 | 477 |
| HILL | Emily Jane | 1861 | 13-Jun | 29 | Lanhoose | - | - | 742 | 449 |
| HILL | Frances | 1880 | 29-Jun | 86 | Polingay | - | - | 1041 | 471 |
| HILL | George | 1820 | 03-Nov | 5 | Treloan | - | - | 119 | 406 |
| HILL | George | 1862 | 08-Apr | 69 | Tregassick | - | - | 754 | 450 |
| HILL | George Wright | 1904 | 26-Jul | 62 | Churchtown, St Gerrans | - | - | 1364 | 496 |
| HILL | James | 1902 | 17-May | 63 | St Gerrans | - | - | 1343 | 495 |
| HILL | John | 1821 | 17-Jan | 71 | Kingston (Devon) | - | - | 125 | 407 |
| HILL | John | 1867 | 24-Jan | 50 | Tregassick | - | - | 824 | 455 |
| HILL | John | 1874 | 15-Jul | 5m | Tregassick Cottage | - | - | 942 | 465 |
| HILL | John | 1894 | 01-Nov | 88 | Gerrans | - | - | 1247 | 488 |
| HILL | Lavinia | 1907 | 13-Mar | 86 | Portscatho | - | - | 1396 | 500 |
| HILL | Louisa | 1873 | 13-Jul | 14 | Tregassick | - | - | 931 | 464 |
| HILL | Ophelia | 1868 | 01-Feb | 2 | Church Town | - | - | 840 | 456 |
| HILL | Peter | 1819 | 17-Oct | 23 | Tregassick | - | - | 107 | 406 |
| HILL | Peter | 1835 | 09-Nov | 79 | Tregassick | - | - | 345 | 423 |
| HILL | Richard | 1895 | 29-Nov | 35 | Portscatho | - | - | 1262 | 489 |
| HILLS | Charles Edward | 1892 | 07-Mar | 71 | Portscatho | - | - | 1213 | 485 |
| HILLS | Henry | 1863 | 07-Jan | 67 | Porthscatha | - | - | 767 | 451 |
| HILLS | Johanna | 1875 | 27-Jul | 54 | Porthscatha | - | - | 957 | 466 |
| HILLS | Mary | 1844 | 23-Jun | 19 | Polscatha | - | - | 475 | 433 |
| HILLS | Mary | 1863 | 30-Sep | 67 | Porthscatha | - | - | 786 | 452 |
| HILLS | Matilda | 1859 | 17-Sep | 37 | Porthscatha | - | - | 708 | 447 |
| HITCHENS | Emma | 1856 | 07-Sep | 12 | Church Town | - | - | 667 | 445 |
| HITCHENS | Richard | 1823 | 31-May | 2m | Trewithian | - | - | 167 | 409 |
| HITCHENS | Tamson | 1888 | 05-Mar | 88 | Church Town Gerrans | - | - | 1170 | 482 |
| HITCHINGS | Ann | 1842 | 15-Apr | 52 | Trewithian | - | - | 440 | 430 |
| HITCHINGS | Elizabeth Jane | 1902 | 30-Dec | 70 | St Gerrans | - | - | 1352 | 495 |
| HITCHINGS | Henry | 1870 | 17-Apr | 75 | Church Town | - | - | 882 | 460 |
| HITCHINGS | Richard | 1866 | 12-Apr | 82 | Treluggan | - | - | 815 | 455 |
| HOCKING | Thomas | 1870 | 09-Sep | 81 | Porthscatha | - | - | 886 | 460 |
| HOGG | Frances | 1905 | 04-May | 73 | Trewince, Portscatho | - | - | 1376 | 499 |
| HOOPER | Ann | 1866 | 22-Jul | 67 | Upper Rosevine | - | - | 818 | 455 |
| HOOPER | Elizabeth | 1880 | 19-Sep | 60 | Curgurrell Gerrans | - | - | 1046 | 471 |
| HOOPER | James | 1868 | 24-May | 59 | Tregassa | - | - | 849 | 458 |
| HOOPER | Martin | 1824 | 31-Oct | 5m | Curgurrel | - | - | 191 | 411 |
| HOOPER | Susan | 1859 | 06-Mar | 76 | Trewithian | - | - | 696 | 446 |
| HOOPER | William | 1815 | 16-Jan | 3 | Gerrans | - | - | 29 | 401 |
| HOOPER | William | 1824 | 22-Oct | 55 | Curgurrel | - | - | 190 | 411 |
| HOOPER | William | 1897 | 30-Jul | 79 | Curgurrel | - | - | 1275 | 491 |
| HUGOE | Dorothy | 1830 | 03-Feb | 82 | Curgurrel | - | - | 268 | 417 |
| HUGOE | Jane Elizabeth | 1893 | 20-Jan | 74 | Portscatho | - | - | 1222 | 485 |
| HUGOE | John Martin | 1887 | 03-Feb | 58 | Treluggan Gerrans | - | - | 1149 | 480 |
| HUGOE | Mary | 1901 | 31-Oct | 67 | Chacewater | - | - | 1335 | 494 |
| HUGOE | Trevanion Gurney | 1900 | 20-Mar | 64 | Falmouth | - | - | 1315 | 493 |
| HUNKIN | Samuel | 1907 | 15-May | 66 | Portscatho | - | - | 1401 | 501 |
| INCLEDON | Jemima | 1818 | 07-Oct | 92 | Lanhay | - | - | 93 | 405 |
| INCLEDON | Jemima | 1855 | 05-Apr | 87 | Lanhay | - | - | 649 | 444 |
| INGLEDON | Susanna | 1852 | 19-Dec | 87 | St Gerrans | - | - | 597 | 440 |
| JAMES | Ann | 1844 | 31-Dec | 73 | Poor House Church Town | - | - | 485 | 433 |
| JAMES | Caroline | 1875 | 02-Jun | 52 | Stonehouse, Devon | - | - | 956 | 466 |
| JAMES | David | 1854 | 10-May | 74 | Portscatha | - | - | 625 | 442 |
| JAMES | Elizabeth | 1846 | 24-Oct | 55 | Polscatha | - | - | 509 | 435 |
| JAMES | Elizabeth Ann | 1896 | 08-Mar | 54 | Portscatho | - | - | 1266 | 489 |
| JAMES | Isaiah | 1898 | 21-Sep | 88 | Portscatho | - | - | 1286 | 491 |
| JAMES | Sarah | 1822 | 15-Feb | 23 | Penryn | - | - | 141 | 408 |
| JANE | Ann | 1903 | 29-Nov | 80 | Churchtown, St Gerrans | - | - | 1359 | 496 |
| JANE | William | 1905 | 01-Feb | 83 | S. Gerrans | - | - | 1373 | 499 |
| JENKING | Joanna | 1871 | 23-Jul | 83 | Trewithian | - | - | 905 | 463 |
| JENNINGS | Ann | 1826 | 15-Jan | 68 | Portscatha | - | - | 207 | 412 |
| JENNINGS | Elizabeth | 1843 | 17-Feb | 75 | Village | - | - | 455 | 431 |
| JENNINGS | Emmaretta | 1863 | 30-Oct | 20 | Porthscatha | - | - | 789 | 452 |
| JENNINGS | George | 1839 | 05-Nov | 73 | Polscatho in Gerrans | mariner | - | 404 | 428 |
| JENNINGS | John | 1826 | 15-Nov | 20 | Church Town | - | - | 219 | 414 |
| JENNINGS | John | 1843 | 08-Mar | 84 | Polscatha | - | - | 456 | 431 |
| JENNINGS | John | 1843 | 13-Sep | 75 | Village | - | - | 465 | 432 |
| JENNINGS | John Cregoe | 1877 | 17-Oct | 76 | Portscatho | - | - | 998 | 468 |
| JENNINGS | Mary | 1842 | 14-Nov | 82 | Polscatha | - | - | 453 | 431 |
| JENNINGS | Mary | 1854 | 05-Dec | 84 | Church Town | - | - | 637 | 443 |
| JENNINGS | Mary | 1884 | 29-Jan | 76 | Portscatho Gerrans | - | - | 1097 | 477 |
| JENNINGS | Mary | 1884 | 21-May | 76 | Church Town Gerrans | - | - | 1101 | 477 |
| JENNINGS | Peter | 1828 | 18-Feb | 66 | Burnt House, Gluvias | - | - | 240 | 415 |
| JENNINGS | Stephen | 1832 | 01-Jan | 79 | Rosevine | - | - | 292 | 418 |
| JENNINGS | Thomas | 1872 | 28-Mar | 57 | Church Town | - | - | 916 | 463 |
| JENNINGS | Thomas Cregoe | 1813 | 23-Feb | 2 | Gerrans | of smallpox, inoculated | - | 3 | 399 |
| JOB | Charles Frederick | 1881 | 07-Aug | 15m | Portscatho | - | - | 1055 | 472 |
| JOB | Hilda | 1899 | 31-Dec | 16 | Portscatho | - | - | 1306 | 493 |
| JOHNS | - | 1899 | 28-Feb | 24hours | Gerrans | male child of F Johns | - | 1295 | 492 |
| JOHNS | Ann | 1835 | 25-Dec | 78 | Polscatha | - | - | 347 | 423 |
| JOHNS | Ann | 1859 | 13-Nov | 72 | Rosevine | - | - | 712 | 447 |
| JOHNS | Ann Blamey | 1895 | 19-May | 48 | Portscatho | - | - | 1256 | 488 |
| JOHNS | Anna | 1874 | 06-Mar | 80 | Truro | - | - | 937 | 465 |
| JOHNS | Benjamin | 1905 | 03-May | 1m | S. Gerrans | - | - | 1375 | 499 |
| JOHNS | Blanch | 1821 | 13-Jan | 53 | Trewince | - | - | 124 | 407 |
| JOHNS | Catherine | 1882 | 01-Oct | 86 | Portcurnick Gerrans | - | - | 1074 | 475 |
| JOHNS | Charles Edward | 1875 | 06-Apr | 47 | Cosham, Hants | - | - | 953 | 466 |
| JOHNS | Charlotte Ellen | 1833 | 06-Feb | 1 | Trewince | - | - | 302 | 419 |
| JOHNS | Dorothy | 1823 | 12-Oct | 32 | Trewithian, Lower Town | - | - | 173 | 410 |
| JOHNS | Edmund Allen | 1864 | 07-Nov | 34 | Trewince | - | - | 799 | 453 |
| JOHNS | Eleanor | 1860 | 19-Feb | 2 | Tregassa | - | - | 713 | 448 |
| JOHNS | Eleanor | 1877 | 28-Jan | 50 | Portscatho | - | - | 988 | 468 |
| JOHNS | Eliza | 1839 | 13-May | 2 | Church Town | - | - | 394 | 428 |
| JOHNS | Eliza | 1859 | 11-May | 51 | Porthscatha | - | - | 703 | 447 |
| JOHNS | Elizabeth | 1871 | 12-Jan | 47 | Trewince | - | - | 897 | 461 |
| JOHNS | Elizabeth | 1872 | 09-Oct | 17 | Porthscatha | - | - | 922 | 464 |
| JOHNS | Elizabeth | 1882 | 19-Oct | 86 | Church Town Gerrans | - | - | 1076 | 475 |
| JOHNS | Elizabeth | 1906 | 25-Jan | 88 | Portscatho | - | - | 1380 | 499 |
| JOHNS | Emma | 1876 | 21-Apr | 71 | Truro | - | - | 978 | 467 |
| JOHNS | Emma Jane | 1842 | 20-Jun | 2 | Village | - | - | 443 | 431 |
| JOHNS | Frederick Arthur | 1900 | 09-Aug | 4 | Gerrans | - | - | 1320 | 493 |
| JOHNS | Gregory | 1872 | 03-Nov | 20 | Porthscatha | - | - | 923 | 464 |
| JOHNS | Henry Clifford | 1905 | 17-Jan | 7m | S. Mawes | - | - | 1372 | 499 |
| JOHNS | Henry Lewis | 1874 | 03-Nov | 21 | Porthscatha | - | - | 946 | 465 |
| JOHNS | Hetty | 1887 | 08-Feb | 3w | Portscatho Gerrans | - | - | 1151 | 480 |
| JOHNS | James | 1837 | 02-Jan | 6 | Trewithian | - | - | 363 | 424 |
| JOHNS | John | 1848 | 26-Feb | 59 | Portscatha | - | - | 528 | 436 |
| JOHNS | John | 1867 | 05-Aug | 83 | Portscatha | - | - | 831 | 456 |
| JOHNS | John | 1877 | 07-Aug | 84 | Porthkernick | - | - | 996 | 468 |
| JOHNS | John | 1880 | 11-Jan | 55 | Portscatho | - | - | 1037 | 471 |
| JOHNS | John | 1906 | 30-Oct | 91 | Portscatho | - | - | 1390 | 500 |
| JOHNS | John Vigurs | 1855 | 08-Jan | 4 | Portscatha | - | - | 640 | 443 |
| JOHNS | Julia | 1814 | 05-Jul | 12 | Gerrans | - | - | 20 | 400 |
| JOHNS | Leila | 1900 | 25-Oct | 33 | Truro Union | - | - | 1324 | 494 |
| JOHNS | Lewis Arthur | 1864 | 24-Aug | 3 | Veryan | - | - | 797 | 453 |
| JOHNS | Margaret | 1853 | 26-Jun | 77 | Church Town Gerrans | - | - | 606 | 441 |
| JOHNS | Margery | 1849 | 16-Jan | 51 | Porthscatha | - | - | 542 | 437 |
| JOHNS | Maria | 1877 | 18-May | 70 | Truro | - | - | 994 | 468 |
| JOHNS | Mary | 1849 | 06-Sep | 49 | Church Town | found dead in her own house | - | 554 | 438 |
| JOHNS | Mary | 1879 | 18-May | 88 | St Just | - | - | 1022 | 470 |
| JOHNS | Mary | 1891 | 16-Jun | 72 | Portscatho | - | - | 1209 | 485 |
| JOHNS | Mary | 1895 | 12-May | 76 | Portscatho | - | - | 1255 | 488 |
| JOHNS | Mary Ann | 1866 | 02-Apr | 81 | Porthscatha | - | - | 814 | 455 |
| JOHNS | Mary Macarmick | 1883 | 26-Feb | 79 | Cosham, Hants | late of Trewince | - | 1080 | 475 |
| JOHNS | Mary McCormic | 1835 | 03-Jun | 12 | Trewince | - | - | 339 | 421 |
| JOHNS | Matthew | 1847 | 29-Mar | 80 | Polscatha | - | - | 516 | 435 |
| JOHNS | Matthew | 1854 | 14-Apr | 57 | Church Town | - | - | 622 | 442 |
| JOHNS | Peggy | 1848 | 17-Apr | 65 | Church Town | - | - | 533 | 436 |
| JOHNS | Philippa McCormick | 1857 | 09-Oct | 14y 8m | Trewince | - | - | 681 | 446 |
| JOHNS | Richard | 1863 | 13-May | 61 | Trewince | - | - | 774 | 451 |
| JOHNS | Richard Pendarves | 1876 | 16-Mar | 50 | Trewince | - | - | 975 | 467 |
| JOHNS | Seraphim | 1833 | 15-Oct | 81 | Rosevine | - | - | 313 | 420 |
| JOHNS | Seraphim | 1860 | 19-Jul | 68 | Higher Rosevine | - | - | 720 | 448 |
| JOHNS | Stephen | 1813 | 30-May | 70 | Gerrans | - | - | 9 | 400 |
| JOHNS | Stephen | 1814 | 27-Jul | 49 | Gerrans | - | - | 21 | 400 |
| JOHNS | Stephen | 1855 | 15-Feb | 66 | Rose Vine | - | - | 644 | 443 |
| JOHNS | Stephen | 1881 | 27-Mar | 55 | Portscatho | - | - | 1052 | 472 |
| JOHNS | Stephen | 1885 | 12-Feb | infant of 2 hours | Portscatho Gerrans | - | - | 1123 | 478 |
| JOHNS | William | 1834 | 03-Jun | 57 | Church Town | - | - | 322 | 420 |
| JOHNS | William | 1867 | 21-Feb | 76 | Trewithian | - | - | 825 | 456 |
| JOHNS | William | 1870 | 01-Jan | 75 | Porthcurnick | - | - | 876 | 460 |
| JOHNS | William | 1901 | 19-Mar | 77 | Truro Union | - | - | 1327 | 494 |
| JOHNS | William | 1902 | 07-Feb | 37 | Portscatho | - | - | 1341 | 495 |
| JOLLY | Betsy | 1857 | 15-Dec | 75 | Church Town | - | - | 683 | 446 |
| JOLLY | William | 1843 | 07-Jul | 60 | Village | - | - | 463 | 432 |
| JONES | Albert Edward | 1876 | 01-Feb | 4m | Porthscatha | - | - | 970 | 467 |
| JONES | Ann | 1877 | 07-Mar | 84 | Church Town | - | - | 991 | 468 |
| JONES | Armenel | 1856 | 08-Oct | 32 | Treloan | - | - | 671 | 445 |
| JONES | John | 1862 | 07-Oct | 79 | Porthscatha | - | - | 764 | 451 |
| JONES | John | 1879 | 27-Apr | 23 | Treloan | - | - | 1021 | 470 |
| JONES | Nicholas | 1865 | 11-Jun | 8m | Treloar | - | - | 806 | 453 |
| JONES | Philip | 1863 | 27-Oct | 3 | Porthscatha | - | - | 788 | 452 |
| JONES | Sarah | 1868 | 22-Jan | 6w | Tregassick | - | - | 837 | 456 |
| JONES | Thomas | 1884 | 22-Apr | 68 | Treloan Gerrans | - | - | 1099 | 477 |
| JOSE | Mary | 1818 | 18-Nov | 18 | Curgurrell | - | - | 96 | 405 |
| JULYAN | Elizabeth | 1882 | 14-Dec | 89 | Trewithian Gerrans | - | - | 1078 | 475 |
| JULYAN | Richard | 1821 | 06-Aug | 1 | Merrows | - | - | 134 | 407 |
| KEAST | Jane Gay | 1900 | 02-Feb | 72 | Portscatho | - | - | 1310 | 493 |
| KENDELL | Jane | 1907 | 06-Jan | 101 | Portscatho | - | - | 1392 | 500 |
| KINSMAN | John | 1818 | 17-Nov | 48 | Portscatha | - | - | 95 | 405 |
| LAMPSHAIR | Elizabeth | 1833 | 13-Mar | 19 | Church Town | - | - | 303 | 419 |
| LAMPSHAIR | Grace | 1826 | 13-Feb | 86 | Church Town | - | - | 211 | 412 |
| LAMPSHAIR | James | 1833 | 21-Mar | 61 | Church Town | - | - | 304 | 419 |
| LAMPSHAIR | Michael | 1814 | 26-Mar | 10 | Gerrans | - | - | 18 | 400 |
| LAMPSHAIR | Thomas | 1825 | 28-Apr | 84 | Church Town | - | - | 199 | 411 |
| LAMPSHIRE | Elizabeth | 1833 | 24-Nov | 45 | Poorhouse | - | - | 315 | 420 |
| LAMPSHIRE | Mary | 1836 | 13-Jan | 60 | Church Town | - | - | 349 | 423 |
| LAMPSHIRE | Mary | 1838 | 12-Dec | 35 | Falmouth | - | - | 389 | 425 |
| LAMPSHIRE | Mary | 1885 | 06-Apr | 79 | Late of Rosteague Gerrans | - | - | 1125 | 478 |
| LAMPSHIRE | Mary Ann | 1899 | 09-Jan | 82 | Church Town Gerrans | - | - | 1292 | 492 |
| LAMPSHIRE | Sarah | 1899 | 08-Jul | 66 | Portscatho | - | - | 1297 | 492 |
| LAMPSHIRE | William | 1856 | 05-Oct | 45 | Parkenvrane | - | - | 670 | 445 |
| LAMPSHIRE | William Henry | 1876 | 14-Feb | 9m | Church Town | - | - | 973 | 467 |
| LAMPSHIRE | William Richard | 1871 | 15-Mar | 3m | Church Town | - | - | 901 | 461 |
| LANGDON | Michael | 1837 | 15-Jun | 75 | Trewithian | - | - | 379 | 425 |
| LANGDON | Philippa | 1844 | 12-Sep | 80 | Polcurnick | - | - | 480 | 433 |
| LARMOUTH | Robert | 1894 | 18-Jan | 68 | Portscatho | - | - | 1235 | 487 |
| LAWRENCE | Sophia | 1823 | 24-Jul | 1 | Portscatha | - | - | 169 | 410 |
| LEE | Jenifer | 1844 | 13-Sep | 47 | Falmouth | - | - | 481 | 433 |
| LEE | Samuel | 1869 | 09-Apr | 68 | Porthscatha | - | - | 862 | 459 |
| LELEAN | Mary Ann | 1907 | 12-Nov | 86 | S. Gerrans | - | - | 1404 | 501 |
| LEMON | Charles Francis | 1860 | 05-Sep | 1 | Portscatha | - | - | 722 | 448 |
| LEVERTON | Elizabeth | 1833 | 02-Jul | 78 | Polscatha | - | - | 310 | 419 |
| LEVERTON | Elizabeth | 1842 | 27-Feb | 89 | Trewithian | - | - | 434 | 430 |
| LEVERTON | James | 1813 | 27-Dec | 22 | Gerrans | - | - | 15 | 400 |
| LEVERTON | James | 1833 | 28-May | 73 | Trewithian | - | - | 308 | 419 |
| LEVERTON | Letitia Maria | 1873 | 15-May | 70 | Parish of Kenwyn | - | - | 930 | 464 |
| LEWARN | Betsy | 1855 | 19-Dec | 57 | Church Town | - | - | 658 | 444 |
| LEWARNE | Catherine | 1837 | 02-Jul | 3 | Church Town | - | - | 380 | 425 |
| LEWARNE | Isaiah | 1837 | 10-Mar | 11m | Church Town | - | - | 369 | 424 |
| LEWARNE | Jane | 1822 | 06-Aug | 2 | Church Town | - | - | 155 | 409 |
| LEWARNE | Jane | 1830 | 02-May | 24 | Church Town | - | - | 269 | 417 |
| LEWARNE | Jenefer | 1838 | 13-Feb | 81 | Church Town | - | age uncertain | 386 | 425 |
| LEWARNE | John | 1829 | 25-Dec | 23 | Church Town | - | - | 261 | 416 |
| LEWARNE | Richard | 1838 | 09-May | 42 | Church Town | - | - | 388 | 425 |
| LEWARNE | Richard | 1850 | 15-Aug | 90 | Union House Truro | - | - | 563 | 438 |
| LEWARNE | William | 1870 | 17-Mar | 46 | Church Town | - | - | 880 | 460 |
| LIDYCOAT | Ann | 1851 | 20-Apr | 74 | Treleggan Parish of St Gerrans | - | - | 573 | 439 |
| LLOYD | Mary Jane | 1828 | 02-Sep | 1w | Polscatha | - | - | 248 | 415 |
| LOBB | Anne | 1861 | 18-May | 22 | Tregear Farm | - | - | 740 | 449 |
| LOBB | Elizabeth | 1901 | 19-Sep | 49 | Pollangham | noncon. | - | 1332 | 494 |
| LOBB | Ernest Harold | 1883 | 07-Apr | 7m | Pollaghan Gerrans | - | - | 1081 | 476 |
| LOBB | Frederick Richard | 1873 | 18-Mar | 7m | Pollangham | - | - | 928 | 464 |
| LOBB | Hannah | 1861 | 16-Feb | 16 | Tregear Farm | - | - | 732 | 449 |
| LOBB | Margaret Kate | 1863 | 15-Aug | 15 | Tregear | - | - | 781 | 452 |
| LOBB | Mary Ann | 1872 | 27-Apr | 60 | Tregear | - | - | 918 | 463 |
| LOBB | Richard | 1893 | 18-Nov | 81 | Tregear | - | - | 1232 | 487 |
| LOBB | William | 1887 | 17-Jun | 50 | Church Town Gerrans | - | - | 1157 | 480 |
| LOWER | Adena | 1884 | 28-Sep | 13 | Portscatho Gerrans | - | - | 1107 | 477 |
| LOWER | Edwin | 1899 | 06-Nov | 40 | Portscatho | nonconformist funeral | - | 1302 | 492 |
| LOWER | Ernest Marley | 1878 | 04-Sep | 11m | Portscatho | - | age might be in months or years | 1008 | 469 |
| LOWER | Florence | 1858 | 10-Mar | 1 | Porthscatha | - | - | 687 | 446 |
| LOWER | Lilian Mary | 1899 | 29-Nov | 14 | Portscatho | nonconformist | - | 1305 | 493 |
| LOWER | Louie | 1881 | 04-Oct | 2 | Gerrans Portscatho | - | - | 1059 | 472 |
| LOWER | Mary | 1847 | 03-Aug | 85 | Polscatha | - | - | 520 | 435 |
| LOWER | Mary | 1869 | 11-Jun | 79 | Porthscatha | - | - | 866 | 459 |
| LOWER | Richard | 1851 | 29-Sep | 66 | Porthscatha Parish of St Gerrans | - | - | 580 | 439 |
| LOWRY | James | 1888 | 08-Feb | 39 | Portscatho Gerrans | - | - | 1168 | 482 |
| LOWRY | Jane | 1878 | 06-Nov | 65 | Portscatho | - | - | 1009 | 469 |
| MANEAR | James | 1863 | 11-Oct | 18m | Porthscatha | - | - | 787 | 452 |
| MANEAR | Mary Ann | 1867 | 17-Mar | 74 | Portscatha | - | - | 826 | 456 |
| MANKEY | Elizabeth | 1899 | 31-Jan | 98 | Gerrans Truro Union | - | - | 1294 | 492 |
| MANKEY | Grace | 1849 | 30-Mar | 80 | Church Town | - | - | 546 | 437 |
| MANKEY | Mary Ann | 1825 | 04-Sep | 21 | Pelyn | - | - | 203 | 412 |
| MANLEY | Johanna | 1863 | 05-Aug | 73 | Porthscatha | - | - | 780 | 452 |
| MARTIN | Alice | 1904 | 24-Dec | 3d | The Rectory, St Gerrans | - | - | 1370 | 499 |
| MARTIN | Ann | 1826 | 18-Nov | 81 | Parkenvrane | - | - | 220 | 414 |
| MARTIN | Benjamin | 1883 | 21-Nov | 63 | Church Town Gerrans | - | - | 1090 | 476 |
| MARTIN | Dorothy Williams | 1874 | 31-Mar | 84 | Curgurel | - | - | 939 | 465 |
| MARTIN | Jane | 1828 | 04-May | 86 | Parkenvrane | - | - | 244 | 415 |
| MARTIN | Jane | 1828 | 17-May | 77 | Curgurrel | - | - | 247 | 415 |
| MARTIN | John | 1827 | 25-Mar | 66 | Curgurrel | - | - | 227 | 414 |
| MARTIN | Margaret | 1849 | 15-Aug | 59 | Porthscatha | late of London | - | 553 | 438 |
| MARTIN | Mary | 1883 | 23-Feb | 82 | Church Town Gerrans | - | - | 1079 | 475 |
| MARTIN | Stephen | 1815 | 17-Jan | 74 | Gerrans | - | - | 30 | 401 |
| MARTIN | William | 1829 | 08-Mar | 79 | Veryan | - | - | 254 | 416 |
