This is my transcription of the parish records for St Anthony in Roseland covering years 1688 to 1906 made from LDS Film 0246796 images 039-042 and 122 to169. I have transcribed all the records up to 1959 but only those up to 1906 are displayed here. If you want any information from later records then please contact me by email (address on Home Page). Note that some of the early records have transcriber's notes referring to BTs (Bishop's Transcripts). This information has come from a transcription by David H Thomas in June 1988 (LDS film 1471723) and I have not yet been able to verify it.
| Date___ | Year | Groom Forename | Groom Surname | Age | Cond. | Occ. | Abode | Mark | Father Forename | Father Occ. | Bride Forename | Bride Surname | Age | Cond. | Occupation | Abode | Mark | Father Forename | Father Occ. | Banns | Witness1 Foreame | Witness1 Surname | Witness2 Foreame | Witness2 Surname | Register Notes | Transcriber Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Aug | 1846 | Robert | ALFORD | full | bachelor | labourer | Place Barton | signed | Robert | Farmer | Ann | CARKEET | full | spinster | - | Place Mill | signed | George | Carpenter | Banns | William | PARKYN | Ellen | WOOLCOCK | - | - |
| 17-Jul | 1715 | Phillip | ALLEN | - | - | - | - | - | - | - | Catherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21-Oct | 1818 | James | ALLENDER | - | - | - | Sojourner in this parish | signed | - | - | Elizabeth | TIDDY | - | - | - | o t p | mark | - | - | Banns | John | SAULE | Isaac | KENDALL | - | - |
| 31-Oct | 1863 | Richard | AXFORD | full | bachelor | Iron Moulder | Perranarworthal | signed | James | Iron Moulder | Mary Anne | MITCHELL | full | spinster | - | St Anthony | signed | William | Gardener | - | Wm | MITCHELL | H D | MITCHELL | - | - |
| 17-Aug | 1730 | James | BARNECOTE | - | - | - | - | - | - | - | Ruth | BROAD | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives groom as Jams BARNECOTT |
| 10-Nov | 1842 | Philip | BARRETT | full | bachelor | Mariner | Bohurra | signed | Reginald | Officer in the Customs | Ann | TIDDY | full | spinster | - | Bohurra | mark | - | - | Banns | William | EMMETT | Mary | KENDALL | - | - |
| 05-Nov | 1829 | Richard | BARRETT | - | - | - | St Just | signed | - | - | Elizabeth | KNOWEL | - | - | - | o t p | mark | - | - | Banns | Joseph | LAWRY | Jane | VARCOE | - | - |
| 28-Oct | 1846 | Thomas Edwd. | BENHAM | full | bachelor | Architect | St Pancras | signed | Thomas | Architect | Susan | CANNING | full | spinster | Gentlewoman | Bohurra | signed | John | Yeoman | Licence | G P | CANNING | M | TEMBY | - | surname of 2nd witness uncertain |
| 25-Apr | 1778 | John | BENNET | - | - | - | o t p | mark | - | - | Ann | HARRIS | - | - | - | o t p | signed | - | - | Banns | John | OXENBERY | Briant | ODGERS | - | - |
| 15-Apr | 1848 | Philip | BENNET | full | bachelor | labourer | Place | mark | Philip | Mariner | Catherine Pasco | WEBSTER | full | spinster | Sempstress | Bohurra | signed | John | Mariner | Banns | James | EMMETT | Mary Ann (Mark of) | GROSE | - | - |
| 22-Jun | 1729 | Luis | BETTELL | - | - | - | - | - | - | - | Hannah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01-May | 1855 | John | BLIGHT | full | bachelor | Miller | Porth Cottage | signed | John | Labourer | Mary Ann | GROSE | full | spinster | - | Porth Cottage | mark | John | Labourer | - | Rxxxx | ROSEVEAR? | William | TREGUNNA | - | 1st Witness name unreadable |
| 26-Jan | 1899 | Samuel Arthur | BORLASE | 27 | bachelor | farmer | St Just | signed | Samuel Escott | Builder | Annie | ROWE | 31 | spinster | - | St Anthony | signed | john | Farmer | Banns | John | ROWE | Elizabeth Mary | CAMPBELL | - | - |
| 19-Aug | 1858 | Samuel Estcott | BORLASE | full | bachelor | Carpenter | St Just | signed | Solomon | Carpenter | Mary | WILLIAMS | full | spinster | - | St Mawes | signed | Nathaniel | Labourer | - | J | CHIRGWIN | Harriet | HILL | - | - |
| 04-Aug | 1846 | William | BROAD | full | bachelor | Watch Maker | Lostwithiel | signed | Joseph | Draper | Susan Buckler | WOOD | full | spinster | servant | Porth Cottage | signed | William | Blacksmith | Banns | William | WOOD | Richard | LAMERTON | - | - |
| 01-Nov | 1774 | Thomas | BUTLAN | - | - | - | o t p | mark | - | - | Ann | OPPY | - | - | - | o t p | mark | - | - | Licence | John | OXENBERRY | Nicholas | PIPER | - | - |
| 16-Sep | 1769 | Nicholas | CANNING | - | - | - | o t p | signed | - | - | Mary | PEARCE | - | - | - | o t p | signed | - | - | Licence | George | PEARCE | Mary | DAVEY | - | - |
| 11-Dec | 1843 | Elias | CHAMBERS | under age | bachelor | Sailor | St Mawes | signed | Robert | Pilot | Mary | MITCHELL | under age | spinster | - | Cellars | mark | John | Labourer | Banns | John (Mark Of) | MITCHELL | William | EMMETT | - | - |
| 04-Nov | 1678 | Thomas | CHAPELL | - | - | - | - | - | - | - | Ann | MABLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-Sep | 1709 | Peter | CHAPLE | - | - | - | - | - | - | - | Jane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21-Apr | 1783 | Robert | CHARLTON | - | - | - | Falmouth | signed | - | - | Christian | OXENBERRY | - | - | - | o t p | signed | - | - | Licence | David | DOUGLAS | John | OXENBERRY | - | - |
| 12-Nov | 1844 | Richard | CLEMOW | full | bachelor | Tailor | Place | signed | Walter | Labourer | Elizabeth | DAVY | full | spinster | - | Place | signed | James | Ship Carpenter | Banns | William | TREGUNNA | Peggey | DOWRICK | - | surname of 2nd witness uncertain |
| 07-Dec | 1777 | John | COCK | - | - | - | St Mawes | signed | - | - | Catherine | NANKIVIL | - | - | - | o t p | signed | - | - | Licence | George | PEARCE | John | OXENBERY | - | bride signed NANKIVELL |
| 08-Nov | 1855 | John | COLEMAN | full | bachelor | Gamekeeper | Place | signed | William | Gamekeeper | Catherine | BENNETT | full | widow | - | Place Cottage | signed | John WEBSTER | Mariner | - | John | ARNOLD | Thomas Orlando | DANIELS | - | - |
| 23-Sep | 1799 | Philip | CONDY | - | bachelor | - | Mevagissey | signed | - | - | Elizabeth | LIDECOAT | - | - | - | o t p | signed | - | - | Banns | Philip | CONDY | S S | JEWELL | - | - |
| 16-Feb | 1765 | Nickolas | DASH | - | - | - | St Anthony | signed | - | - | Thomasin | RHENOLDS | - | widow | - | St Anthony | signed | - | - | Banns | Richard | TIDDY | Joseph | DASH | - | - |
| 19-Sep | 1901 | Charles | DAVEY | 25 | bachelor | mason | St Mawes | signed | Richard | fisherman | Ellen Grace | TREGUNNA | 27 | spinster | - | St Anthony | signed | John | Labourer | - | William | JANE | Edith | ROBERTS | - | - |
| 14-Sep | 1718 | Henry | DENNIS | - | - | - | - | - | - | - | Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03-Sep | 1853 | Robert | DINNEY | full | bachelor | labourer | Barton | mark | John | Labourer | Mary | KENDALL | full | spinster | - | St Anthony Mill | signed | Isaac Roberts | Carpenter | - | William | KENDELL | Jane Jago | BERRYMAN | - | bride signed Kendell |
| 13-May | 1805 | Joseph | DIXON | - | bachelor | - | o t p | mark | - | - | Ann | EMMET | - | spinster | - | o t p | mark | - | - | Banns | William | PEARCE | John | OXENBERRY | - | - |
| 08-Jan | 1795 | Henry | ELGAR | - | - | - | o t p | signed | - | - | Mary | OLIVER | - | - | - | o t p | signed | - | - | Banns | Robert | OLIVER | John | THOMAS | - | - |
| 01-Oct | 1863 | John Henry | ELGAR | full | bachelor | labourer | St Anthony | signed | - ELGAR | Labourer | Elizabeth Mary | GREEN | full | spinster | - | St Mawes | signed | Peter Pasco GREEN | Coast Guard | - | Sarah | JENKING | Joseph | LAWER | - | groom's father's forename not recorded |
| 17-Jul | 1905 | Peter Ernest | ELGER | 28 | bachelor | Fisherman | St Anthony | signed | John | fisherman | Margaret | CLEMENTS | 27 | spinster | - | St Anthony | signed | Thomas | Mason | - | Sampson Green | ELGER | H (Mark of) | HITCHENS | - | other witnesses: George ELGER, John Samuel SPRY |
| 16-Nov | 1771 | James | EMMET | - | - | - | o t p | mark | - | - | Charity | ODGERS | - | - | - | o t p | mark | - | - | Banns | John | OXENBERRY | Michall | OXENBERRY | - | - |
| 02-Jul | 1853 | John | EMMET | full | widower | labourer | Bohurrah | signed | James | Labourer | Mary Anne | RICKEARD | full | spinster | - | Bohurrah | mark | Simon | Labourer | - | John | NICHOLS | Mary | KENDALL | - | - |
| 04-Dec | 1902 | Charles Dunn | EMMETT | 26 | bachelor | farmer | St Anthony | signed | Charles Dunn | farmer | Lillia | ISABELL | 26 | spinster | - | St Anthony | signed | Thomas | mason | - | Arthur | EMMETT | Maude | EMMETT | - | bride's second forename Elizabeth crossed out |
| 04-Sep | 1883 | Charles Henry | EMMETT | full | bachelor | labourer | St Anthony | signed | Joseph | Labourer | Mary Ann | CYSTER | full | spinster | - | St Anthony | signed | John | Labourer | Licence | G D | EMMETT | Rhoda | EMMETT | - | - |
| 07-Aug | 1805 | James | EMMETT | - | bachelor | - | o t p | mark | - | - | Nancy | HARRIS | - | spinster | - | o t p | mark | - | - | Banns | Thos | HALL | William | PEARCE | - | - |
| 27-Feb | 1834 | James | EMMETT | - | - | - | St Anthony | signed | - | - | Elizabeth | ROGERS | - | - | - | Gerrans | mark | - | - | Banns | Isaac | KENDALL | Willm | EMMET | - | - |
| 05-Jan | 1839 | James | EMMETT | full | widower | labourer | St Anthony | signed | James | Labourer | Jane | TRURAN | full | spinster | servant | St Anthony | mark | Samuel | miller | Banns | James | EMMETT | Mary | KENDALL | - | - |
| 11-Dec | 1841 | John | EMMETT | full | bachelor | labourer | Bohurra | signed | James | Labourer | Charity | BENNETT | full | spinster | - | Bohurra | mark | Philip | Mariner | Banns | Jane | EMMETT | John | DEAN | - | - |
| 27-Aug | 1901 | John James | EMMETT | 23 | bachelor | gardener | St Anthony | signed | Charles | Gardener | Alice Mary | FINCH | 21 | spinster | - | Dittisham, Devon | signed | William | Cabman | - | Joseph | DASH | Florence | FINCH | - | - |
| 19-Apr | 1845 | Joseph | EMMETT | full | bachelor | labourer | Bohurra | mark | Samuel | Labourer | Loveday | TRURAN | full | spinster | - | Bohurra | signed | Samuel | Farmer | Banns | William | TREGUNNA | Ellen | WOOLCOCK | - | - |
| 09-May | 1833 | Sameul | EMMETT | - | bachelor | - | o t p | signed | - | - | Ann | GUMMOW | - | spinster | - | o t p | signed | - | - | Banns | Elizabeth | GUMMOW | Isaac | KENDALL | - | - |
| 15-Sep | 1805 | Samuel | EMMETT | - | bachelor | - | o t p | mark | - | - | Hannah | WEBB | - | spinster | - | o t p | mark | - | - | Banns | Thos | HALL | William | TURNER | - | - |
| 06-Apr | 1837 | William | EMMETT | - | - | - | St Anthony | signed | - | - | Ann Hellet | CLEMOW | - | - | - | St Anthony | signed | - | - | Banns | Priscilla | COAD | James | OKE | - | - |
| 10-Oct | 1857 | Thomas | EYRE | full | bachelor | Woolstapler | Gluvias | signed | Richard | Woolstapler | Jane Jago | BERRYMAN | full | spinster | - | St Anthony Lighthouse | signed | Philip | Farmer | - | M | JAGO | Richd | EYRE | - | - |
| 06-Dec | 1705 | John | HAINE | - | - | - | - | - | - | - | Miriam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives groom's surname as HEYN, bride's surname as CANINS and date as 25 Aug 1705 |
| 17-Nov | 1840 | Edward Thornborough | HARRIES | full | widower | Lieut. RN | St Mawes | signed | Edward | Lieut. RN | Elizabeth Ann | HILL | under age | spinster | - | Bohurra | signed | John | Farmer | Licence | Susan | CANNING | John | HILL | - | - |
| 23-Jul | 1707 | John | HARRIS | - | - | - | - | - | - | - | Priscilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03-Dec | 1772 | Willm | HARRIS | - | - | - | St Just | signed | - | - | Alice | PEARCE | - | - | - | o t p | signed | - | - | Licence | George | PEARCE | John | OXENBERRY | - | - |
| 23-Jan | 1813 | Edward | HARVEY | - | - | - | St Austle | signed | - | - | Elizabeth | TOY | - | - | - | o t p | signed | - | - | Banns | Matthew | TIDDY | Isaac | KENDALL | - | - |
| 08-Jul | 1775 | Joseph | HARVEY | - | - | - | o t p | mark | - | - | Honour | ODGERS | - | - | - | o t p | mark | - | - | Banns | John | OXENBERRY | Francis | MILLER | - | - |
| 11-Apr | 1678 | John | HAWRIS | - | - | - | Key | - | John HAWRIS | Gent. | Ann | SPRY | - | - | - | St Anthony | - | Arthur SPRY Esq. | - | - | - | - | - | - | - | - |
| 01-Jan | 1798 | Stephen | HAYES | - | bachelor | - | Gerrans | signed | - | - | Elizabeth | OXENBERRY | - | spinster | - | o t p | signed | - | - | Banns | John | OXENBERRY | Hercules | JENKINGS | - | - |
| 09-May | 1837 | William | HENDERSON | - | bachelor | - | Falmouth | signed | - | - | Margaret | EDDY | - | spinster | - | St Anthony | signed | - | - | Licence | William | HENDERSON | Mary Jago | HENDERSON | - | - |
| 04-Aug | 1711 | Christopher | HENNAH | - | - | - | - | - | - | - | Florence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29-Dec | 1786 | John | HESSETT | - | widower | - | sojourner | mark | - | - | Clarinda | EDWARDS | - | widow | - | Falmouth | mark | - | - | Banns | John | OXENBERRY | Thomas | LAMARTON | - | - |
| 25-Oct | 1851 | Willm. Heny. | HITCHINGS | full | bachelor | labourer | Bohurra | mark | Henry | Labourer | Mary Jane | JENKINS | full | spinster | - | Bohurra | mark | George | Labourer | Banns | George (Mark Of) | JENKINS | Mary | KENDALL | - | - |
| 20-Apr | 1838 | John Doolan | HOOPER | full | widower | Schoolmaster | Appledore, Devon | signed | William | Woolsorter | Sarah Sexton | JEWELL | full | spinster | Gentlewoman | Bohortha | signed | Walter | Lieutenant RN | Licence | John | HILL | Henry | JENKINGS | - | - |
| 29-Oct | 1859 | William Henry | HOOPER | full | bachelor | labourer | Gerrans | mark | James | Labourer | Mary Jane | ROBERTS | full | spinster | - | St Anthony | mark | William | Labourer | - | Wm (Mark Of) | ROBERTS | Catherine (Mark of) | ROBERTS | - | - |
| 06-Jul | 1833 | Thomas | HUNTER | - | bachelor | Surgeon RN | Falmouth | signed | - | - | Grace | CANNING | - | spinster | - | o t p | signed | - | - | Licence | E | CANNING | G | CANNING | - | - |
| 17-Jul | 1756 | John | JAGO | - | - | - | St Just | signed | - | - | Catherine | PEARCE | - | - | - | St Anthony | signed | - | - | Licence | Richd | PEARCE | Stephn | PRICE | - | Witness 2 could be RICE |
| 21-May | 1809 | Joseph | JAMES | - | bachelor | - | Falmouth | signed | - | - | Cherry | TREVARTHEN | - | spinster | - | o t p | mark | - | - | Licence | Daniel | TREVARTHEN | Nicholas | PIPER | - | - |
| 20-Aug | 1713 | Nicholas | JAMES | - | - | - | - | - | - | - | Jane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 07-Feb | 1798 | Robert | JAMES | - | - | - | sojourner in this parish | signed | - | - | Elizabeth | KENDELL | - | - | - | o t p | signed | - | - | Banns | James | KENNEDY | Isaac | KENDELL | - | - |
| 19-Apr | 1760 | William | JAMES | - | - | - | o t p | mark | - | - | Mary | WAKEM | - | - | - | o t p | mark | - | - | Banns | Arthur | KEMPE | Thomas | WILLIAMS | - | - |
| 19-Feb | 1846 | William | JANE | full | bachelor | Shoe Maker | Bohurra | signed | William | Labourer | Ann | TREGUNNA | full | spinster | Sempstress | Bohurra | signed | Simon | Labourer | Banns | Ann | CARKEET | William | TREGUNNA | - | - |
| 16-Sep | 1871 | William | JANE | full | bachelor | Shoe Maker | Gerrans | signed | William | Shoe Maker | Margaret | EMMETT | full | spinster | - | St Anthony | signed | James | Labourer | - | William | JANE | Susan | TREWEEKS | - | - |
| 28-Dec | 1703 | Pasco | JENINGS | - | - | - | - | - | - | - | Catren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27-Mar | 1830 | George | JENKIN | - | bachelor | - | o t p | mark | - | - | Mary | ELGAR | - | spinster | - | o t p | signed | - | - | Banns | Henry | ELGAR | William | SAWLE | - | - |
| 09-Sep | 1793 | Hercules | JENKING | - | - | - | o t p sojourner | signed | - | - | Jenefer | OXENBERRY | - | - | - | sojourner | signed | - | - | Banns | John | OXENBERRY | John | CANNING | - | - |
| 24-May | 1856 | George | JENKINS | full | widower | labourer | bohurra | mark | Nicholas | Labourer | Mary | TIDDY | full | widow | - | bohurra | mark | Walter PASCO | Labourer | - | Elizabeth (Mark Of) | DINNEY | William | TREGUNNA | - | - |
| 28-Jan | 1710 | George | JENNINGS | - | - | - | - | - | - | - | Junifer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives bride as Jenefer, dau of Nicholas JOHN |
| 18-May | 1699 | John | JENNINGS | - | - | - | - | - | - | - | Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27-May | 1715 | Richard | JEWELL | - | - | - | - | - | - | - | Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives year as 1714 |
| 05-Mar | 1827 | Francis | JOHNS | - | bachelor | Mariner | Gerrans | mark | - | - | Elizabeth | EMMETT | - | spinster | - | o t p | mark | - | - | Banns | Isaac | KENDALL | Samuel | EMMETT | with consent of parents | - |
| 23-Oct | 1758 | Joseph | JOHNS | - | - | Fisherman | o t p | mark | - | - | Elizabeth | OXENBERY | - | - | - | o t p | signed | - | - | Banns | J | OXENBERY | Nicholas | PIPER | - | - |
| 08-Feb | 1706 | David | JONES | - | - | - | - | - | - | - | Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-Feb | 1800 | William | KANOWEL | - | - | - | o t p | mark | - | - | Mary | ODGERS | - | - | - | o t p | mark | - | - | Banns | Richard | NANKIVELL | James | TURNERY | - | groom surname uncertain |
| 02-Mar | 1772 | Edward | KENDALL | - | - | - | o t p | signed | - | - | Elizabeth | ROBERTS | - | - | - | o t p | signed | - | - | Banns | John | OXENBERRY | Elizabeth | DAVEY | - | bride signed ROBEARTS |
| 14-May | 1808 | Isaac | KENDALL | - | widower | - | o t p | signed | - | - | Martha | BRAY | - | spinster | - | o t p | signed | - | - | Banns | Thos. | HALL | - | - | - | - |
| 22-Nov | 1802 | Isaac Roberts | KENDALL | - | bachelor | - | o t p | signed | - | - | Mary | VEAL | - | spinster | - | o t p | signed | - | - | Licence | Thos | HALL | Robert | OLIVER | - | - |
| 19-Apr | 1892 | John | KEWELL | full | bachelor | Private, Dorset Regt. | Plymouth | signed | Henry | Gardener | Sophie | HITCHENS | full | spinster | - | St Anthony | signed | William Henry | Gardener | Banns | Samuel | KITT | Jane | HITCHENS | - | other witnesses: Francis COON, Ellen TREGUNNA |
| 09-Feb | 1891 | John Thomas | KNIGHT | 24 | bachelor | Farmer | Roche | signed | Thomas | Farmer | Elizabeth Jane | ROWE | 22 | spinster | - | St Anthony | signed | John | Farmer | Banns | Richard | ROWE | Annie | ROWE | - | 3rd witness: John ROWE |
| 22-Mar | 1835 | Edward | LARK | - | - | - | Sojourner in the parish of St Anthony | signed | - | - | Mary Ann | BLAKE | - | - | - | St Anthony | signed | - | - | Banns | Richard | WHITFORD | Isaac | KENDALL | - | - |
| 17-Jan | 1827 | James | LAWRY | - | bachelor | - | o t p | signed | - | - | Mary | CANNING | - | spinster | - | o t p | signed | - | - | Licence | John | CANNING | Isaac | KENDALL | - | - |
| 19-Oct | 1782 | Thomas | LIDDICOAT | - | - | - | o t p | mark | - | - | Elizabeth | OXENBERRY | - | - | - | o t p | signed | - | - | Banns | Jno | OXENBERRY | Nicholas | PIPER | - | - |
| 27-Aug | 1831 | John | LORE | - | - | - | Sojourner in this parish | mark | - | - | Ann | KEST | - | - | - | o t p | mark | - | - | Banns | Joseph | LAWRY | Catherine | LAWRY | - | - |
| 24-Apr | 1856 | Samuel | MATTHEWS | full | bachelor | Whitesmith | Strood | signed | John | Carpenter | Anne | DANIEL | full | spinster | - | St Anthony | signed | Thomas | miller | - | Harriett Louisa | CUTTER | William | TREGUNNA | - | - |
| 23-Aug | 1760 | John | MENEAR | - | - | Husbandman | o t p | mark | - | - | Elizabeth | TEDDEY | - | - | - | o t p | mark | - | - | Licence | John | OXENBERY | Richard | TIDDY | - | - |
| 02-Apr | 1782 | John | MENEAR | - | - | - | Philleigh | signed | - | - | Mary | LUG | - | - | - | Gerrans | mark | - | - | Banns | Nicholas | PIPER | Stephen | PADDY | - | - |
| 27-Feb | 1900 | John | MORRISH | 31 | bachelor | trapper | St Anthony | signed | Moses | Trapper | Amelia Jane | EMMETT | 36 | spinster | School Mistress | St Anthony | signed | Joseph | Market-Gardener | Banns | John | PEARCE | Robert | SPARKS | - | - |
| 10-Jun | 1802 | Richard | NANKIVELL | - | - | - | o t p | signed | - | - | Mary | JAMES | - | - | - | o t p | mark | - | - | Banns | Thos | HALL | Nicholas | PIPER | - | - |
| 04-Nov | 1699 | Samuel | NAPP | - | - | - | - | - | - | - | Agnes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-Jun | 1766 | Thomas | NOWELL | - | - | - | o t p | signed | - | - | Mary | PEARCE | - | - | - | o t p | mark | - | - | Banns | Mary | DAVEY | John | OXENBERY | - | - |
| 23-Feb | 1771 | Briant | ODGERS | - | - | - | o t p | signed | - | - | Jane | TIDDY | - | - | - | o t p | mark | - | - | Banns | John | OXENBERRY | Nicholas | DASH | - | - |
| 12-Oct | 1715 | James | ODGERS | - | - | - | - | - | - | - | Blanch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19-Jun | 1787 | Peter | OLIVER | - | bachelor | - | o t p | mark | - | - | Elizabeth | JOHNS | - | spinster | - | o t p | signed | - | - | Banns | John | OXENBERRY | Nicholas | PIPER | - | - |
| 08-Jan | 1795 | Thomas (Mr) | OLIVER | - | bachelor | - | Falmouth | signed | - | - | Elizabeth (Miss) | OXENBERRY | - | spinster | - | o t p | signed | - | - | Licence | John | OXENBERRY | John | CANNING | - | - |
| 24-Nov | 1770 | George | OXEBERY | - | - | - | sojourner | signed | - | - | Jane | PHILLIPS | - | - | - | sojourner | mark | - | - | Banns | John | OXENBERY | Jno | OXENBERRY | - | surname as recorded - groom signed OXENBERY |
| 28-Sep | 1715 | Ralph | OXENBERY | - | - | - | - | - | - | - | Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-May | 1766 | Michael | OXENBURY | - | - | - | o t p | signed | - | - | Margaret | ODGERS | - | - | - | o t p | mark | - | - | Banns | John | OXENBERY | Mary | DAVEY | - | groom signed OXENBERRY |
| 26-Sep | 1717 | Ralph | OXENBURY | - | - | - | - | - | - | - | Ann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08-Aug | 1730 | Richard | PADDY | - | - | - | - | - | - | - | Febei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28-Jun | 1858 | James | PARKS | full | bachelor | Farmer | Porth | signed | James | Farmer | Emma Sharp | MARSDEN | full | spinster | - | Porth Cottage | signed | Henry | Gent. | - | Geroge | HILL | William | TREGUNNA | - | - |
| 21-Jul | 1836 | William | PARKYN | - | - | - | St Anthony | signed | - | - | Ann | COTTY | - | - | - | St Anthony | mark | - | - | Banns | Elizabeth | PARKYN | Isaac | KENDALL | - | - |
| 16-Nov | 1843 | William | PARKYN | full | widower | labourer | Place | signed | John | Miller | Jane | MARTIN | full | spinster | Servant | Place | mark | George | Labourer | Banns | Micheal | JENNINGS | Elizabeth (Mark of) | MARTIN | - | - |
| 31-Aug | 1852 | William | PARKYN | full | widower | Miller | Place Mill | signed | John | Miller | Eleanor | JULYAN | full | widow | - | Place Mill | signed | John HORE | Farmer | Banns | James | STEPHENS | Ellen | STEPHENS | - | - |
| 16-May | 1685 | Henery | PASCOE | - | - | - | - | - | - | - | Honor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives bride's surname as BADCOCK and the date as 18 May 1695 |
| 26-Oct | 1781 | Matthew | PASCOE | - | - | - | Falmouth | signed | - | - | Jenepher | OLIVER | - | - | - | o t p | mark | - | - | Licence | George | PEARCE | John | OXENBERRY | - | - |
| 02-Jan | 1806 | Samuel | PASHBEE | - | bachelor | - | o t p | mark | - | - | Sarah | GARDNER | - | spinster | - | o t p | mark | - | - | Banns | Thos | HALL | Nicholas | PIPER | - | - |
| 01-Oct | 1715 | Arthur | PEARCE | - | - | - | - | - | - | - | Jane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-Jun | 1874 | John | PEARCE | full | bachelor | Police | Flushing | signed | John | Labourer | Hannah Maria | EMMETT | full | spinster | - | St Anthony | signed | Joseph | Labourer | - | S A | EMMETT | Elizabeth | PEARCE | - | 3rd witness: W R PEARCE |
| 27-Nov | 1712 | Roger | PEARCE | - | - | - | - | - | - | - | Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04-Jun | 1715 | Roger | PEARCE | - | - | - | - | - | - | - | Agnies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives date as 11 Jun 1714 |
| 01-Sep | 1762 | William | PEARCE | - | - | Mariner | St Just | mark | - | - | Honour | THOMAS | - | spinster | - | o t p | mark | - | - | Licence | Jno | THORNTON | John | OXENBERY | - | - |
| 27-Sep | 1804 | William | PEARCE | - | bachelor | - | o t p | signed | - | - | Judith | ROBERTS | - | spinster | - | o t p | mark | - | - | Licence | Thos | HALL | Edward | ROBERTS | - | - |
| 07-Jan | 1769 | Joseph | PERKIN | - | - | - | o t p | mark | - | - | Mary | PADDY | - | - | - | o t p | mark | - | - | Banns | Mary | DAVEY | John | OXENBERY | - | - |
| 07-Jan | 1806 | Robert | PERKIN | - | bachelor | - | o t p | mark | - | - | Jane | HARRIS | - | spinster | - | o t p | mark | - | - | Banns | Isaac | KENDALL | William | TURNER | - | - |
| 04-Jan | 1717 | Reginal | PETERS | - | - | - | - | - | - | - | Jane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec | 1697 | Willm | PIPER | - | - | - | - | - | - | - | Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives date as 8 Jan 1697 |
| 10-Nov | 1697 | Richard | POLARD | - | - | - | - | - | - | - | Ann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives date as 17 Dec |
| 18-Feb | 1668 | Chr | PORTER | - | - | Gent. | Penwine in St Mabyn | - | - | - | Eliz. | SPRY | - | - | - | Place in St Anthony | - | Arthur SPRY Esq. | - | - | - | - | - | - | - | - |
| 19-Oct | 1754 | George | REYNOLDS | - | - | - | Falmouth | signed | - | - | Thomasin | TUDY | - | - | - | St Anthony | mark | - | - | Banns | William | PEARCE | Robart | JOHNS | - | - |
| 08-Apr | 1835 | John | RICHARDS | - | - | - | Sojourner in the parish of St Anthony | signed | - | - | Mary | EMMETT | - | - | - | St Anthony | mark | - | - | Banns | William | EMMET | Richard | WHITFORD | - | - |
| 12-May | 1769 | Peter | ROBARTS | - | - | - | o t p | signed | - | - | Joanna | SOWELL | - | - | - | o t p | signed | - | - | Banns | John | OXENBERY | John | SOWELL | - | groom signed Petter |
| 26-May | 1796 | Edward | ROBERTS | - | - | - | - | signed | - | - | Dorothy | ROWTER | - | - | - | o t p | mark | - | - | Banns | William | ROBARTS | Elizabeth | PETERS | - | groom signed ROBARTS |
| 23-Apr | 1715 | Isaac | ROBERTS | - | - | - | - | - | - | - | Catherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BT's (unverified) gives year as 1714 |
| 15-May | 1873 | Thomas | ROBERTS | full | bachelor | labourer | bohurra | mark | william | Labourer | Grace | TREGUNNA | full | spinster | - | bohurra | signed | william | Labourer | - | Peter | EMMETT | William | TREGUNNA | - | - |
