HOWARD, John | Woking | Timber merchant | 10 Dec 1754 | PRO - Prob 11/898 | Yes | |
STEVENS, Mrs. Dorothy | Woking | widow | 29 Jul 1761 | PRO - Prob 11/869 | Yes | |
HOWARD, Thomas | Send | Tanner | 15 Aug 1767 | PRO - Prob 11/961 | Yes | |
HOWARD, Henry | Pyrford | Carpenter | 16 Aug 1774 | PRO - Prob 11/1003 | Yes | |
HOWARD, Mrs. Elizabeth | Woking | widow | 11 Jul 1774 | PRO - Prob 11/1007 | Yes | |
HAYDON, William | Guildford | Banker | 27 May 1782 | PRO - Prob 11/1112 | Yes | |
HOWARD, John | Woking | Gentleman | 21 Oct 1788 | PRO - Prob 11/1175 | Yes | |
HOWARD, Thomas | Woking | Yeoman | 15 Apr 1778 | PRO - Prob 11/1592 | Yes | |
KNIGHT, John | Farnham | Gentleman | 10 Apr 1800 | PRO - Prob 11/1346 | Yes | |
SPARKES, George | Guildford | Banker | 5 Jan 1805 | PRO - Prob 11/1430 | Yes | |
HOWARD, John | Pirbright | Farmer | 28 Jan 1806 | PRO - Prob 11/1459 | Yes | |
HOWARD, James | Send | Yeoman | 28 May 1807 | PRO - Prob 11/1533 | Yes | |
BUTT, James | Wrecclesham | Timber merchant | 10 Oct 1807 | PRO - Prob 11/1579 | Yes | |
HOWARD, Thomas | Chobham | Carpenter and shopkeeper | 25 Mar 1809 | PRO - Prob 11/1557 | Yes | |
GLAZIER, Mrs. Hannah | Worplesdon | widow | 11 Feb 1809 | PRO - Prob 11/1502 | Yes | |
HOWARD, James | Pirbright | Farmer | 9 Apr 1809 | PRO - Prob 11/1949 | Yes | |
HOWARD, Mrs. Ann | Chobham | widow | 28 Oct 1811 | PRO - Prob 11/1677 | Yes | |
CAESAR, John | Farnham | Baker | 13 Feb 1812 | PRO - Prob 11/2087 | Yes | |
COCK, John | Farnham | Banker | 10 Jul 1817 | PRO - Prob 11/1599 | Yes | |
BUTT, Mrs. Ann | Wrecclesham | widow | 20 Mar 1822 | PRO - Prob 11/1839 | Yes | |
FRENCH, John | Guildford | Banker | 27 Jul 1827 | PRO - Prob 11/1741 | Yes | |
HAYWARD, John | Horsell | Nurseryman | 30 Oct 1828 | PRO - Prob 11/1749 | Yes | |
CAESAR, Mrs. Charlotte | Farnham | widow | 20 Jun 1828 | PRO - Prob 11/1750 | Yes | |
MOLINE, Robert | Godalming | Banker | 28 Nov 1829 | PRO - Prob 11/1833 | Yes | |
KNIGHT, George Coldham | Farnham |
| 1 Jul 1831 | PRO - Prob 11/1814 | Yes | |
HOWARD, John | Woking | Labourer | 16 Jan 1832 | PRO - Prob 11/1795 | Yes | |
SPARKES, Richard | Guildford | Banker | 21 Jan 1833 | PRO - Prob 11/1898 | Yes | |
WILLATS, Thomas | Chertsey | Gentleman | 16 Nov 1835 | PRO - Prob 11/1886 | Yes | |
HOWARD, William | Chobham | Carpenter | 21 Jan 1839 | PRO - Prob 11/1915 | Yes | |
SPARKES, William | Guildford | Banker | 1 Jan 1839 | PRO - Prob 11/1936 | Yes | |
GATCUM, William | Farnham | Carpenter | 26 Jan 1841 | PRO - Prob 11/1959 | Yes | |
HOWARD, John | Pirbright | Farmer | 22 Jul 1842 | PRO - Prob 11/1988 | Yes | |
LACOSTE, George | Chertsey | Banker | 19 Sep 1843 | PRO - Prob 11/1988 | Yes | |
SMITHER, William | Woking | Farmer | 17 May 1843 | PRO - Prob 11/2255 | Yes | |
PAGE, Michael | Farnham | Plumber, glazier, painter & hopplanter | 8 Aug 1846 | PRO - Prob 11/2051 | Yes | |
HOWARD, Charles | Chobham | Grocer | 26 Nov 1849 | PRO - Prob 11/2107 | Yes | |
STEVENS, James | Farnham | Late banker | 24 Feb 1849 | PRO - Prob 11/2113 | Yes | |
WETTON, Champion Constable | Egham | Banker, bookseller & stationer | 15 Feb 1850 | PRO - Prob 11/2131 | Yes | |
HAYDON, William | Guildford | Banker | 19 Sep 1850 | PRO - Prob 11/2210 | Yes | |
HOWARD, Sarah | Chobham |
| 13 Nov 1856 | PRO - Prob 11/2251 | Yes | |
KNIGHT, John | Farnham | Banker | 5 Feb 1856 | PRO - Prob 11/2243 | Yes | |
HOWARD, Hannah | Woking |
| 22 Nov 1856 | PPR - 1178 | Yes | |
TRIMMER, Mrs. Ann | Farnham | widow | 2 Mar 1849 | PRO - Prob 11/2100 | Yes | |
TRIMMER, George | Farnham | Gentleman | 17 Aug 1832 | PRO - Prob 11/1846 | Yes | |
TRIMMER, Robert | Farnham | Gentleman | 7 Apr 1828 | PRO - Prob 11/1741 | Yes | |
TRIMMER, Robert | Farnham | Gentleman | 26 May 1759 | PRO - Prob 11/847 | Yes | |
TRIMMER, William | Farnham | Draper | 29 Jan 1816 | PRO - Prob 11/1605 | Yes | |
FROST, Mrs. Elizabeth | Wimbledon | widow | 6 May 1769 | PRO - Prob 11/980 | Yes | |
FROST, John | Wandsworth | Collarmaker | 18 Apr 1788 | PRO - Prob 11/1167 | Yes | |
HILL, John | Bisley | Farmer | 16 Mar 1805 | LMA - dw/pa/1805/17 | Yes | |
WILLATS, Henry Thomas | Chertsey | Grocer | 28 Nov 1829 | PRO - Prob 11/1852 | Yes | |
SHRUBSOLE, William | Kingston-upon-Thames | Banker and draper | 31 Aug 1844 | PRO - Prob 11/2090 | Yes | |
YOUNG, Mrs. Martha | Farnham | widow | 10 Mar 1755 | PRO - Prob 11/847 | Yes | |
YOUNG, William | Farnham | Maltster | 7 Apr 1740 | PRO - Prob 11/807 | Yes | |
YOUNG, Mary | Farnham | Gentlewoman | 25 Oct 1791 | PRO - Prob 11/1382 | Yes | |
PEPALL, Robert | Gatton | Gardener | 26 Feb 1730 | PRO - Prob 11/651 | Yes | |
PETTER, Mrs. Mary | Frensham | widow | | PRO - Prob 11/2163 | Yes | |
SRY0058 | BLACKALL, William |
| Builder, property owner, carpenter | | PRO - Prob 11/2125 | No |
SMITH, Richard | Farnham | Hopplanter | 9 Mar 1825 | PRO - Prob 11/1702 | Yes | |
HAYWARD, Thomas | Woking | Farmer | 18 Aug 1730 | LMA - dw/pa/5/1730/63 | Inventory | |
COLLINS, Miss Sophia | Richmond | spinster | 11 Feb 1805 | PRO - Prob 11/1580 | Yes | |
COLLINS, John | Richmond | Brewer | 9 Nov 1747 | PRO - Prob 11/1580 | Yes | |
COLLINS, John the elder | Richmond | Baker | 26 Oct 1719 | PRO - Prob 11/916 | Yes | |
PARRATT, John | Wrecclesham | Yeoman | 18 Apr 1878 | PPR - | Yes | |
PARRATT, Mrs. Jane | Boundstone | widow | 15 Jan 1916 | PPR - | Yes | |
SCRIVEN, Henry James | Knaphill | Yeoman | 13 Oct 1877 | PPR - 1190 | Yes | |
TRIMMER, George | Farnham | Gentleman | 22 Apr 1890 | PPR - 1186 | Yes | |
TICKNER, John | Horsell | Yeoman | 12 Jun 1665 | LMA - dw/pa/5/1665/60 | Yes | |
TICKNER, John | Horsell | Yeoman | 30 May 1710 | LMA - dw/pa/5/1710/1144 | Yes | |
TURNER, Thomas | Chobham | Weaver | 7 Sep 1794 | LMA - dw/pa/5/1803/31 | Yes | |
TURNER, Richard | Chobham | Labourer | 7 Jan 1808 | LMA - dw/pa/5/1809/18 | Yes | |
SPRAKE, William | Chobham | Yeoman | 10 Dec 1844 | LMA - dw/pa/5/1847/24 | Part | |
TURNER, Henry | Windlesham |
| 13 Feb 1766 | LMA - dw/pa/5/1769/42 | Yes | |
SRY0074 | ABDY, Sir William | Chobham | Baronet | 10 Jun 1802 | PRO - Prob 11/1397 | No |
SRY0075 | WIGAN, Sir Frederick | East Sheen | Baronet | 21 Nov 1906 | PPR - 1371 | No |
GARMENT, John | Woking | Farmer | 3 Sep 1804 | PRO - Prob 11/1433 | Yes | |
TICKNER, Henry | Chobham | Labourer | 5 Jun 1855 | SHC - 361/14/26 | Yes | |
TURNER, Mrs. Elizabeth | Guildford | widow | 8 Oct 1850 | PRO - Prob 11/2128 | Yes | |
SEARLE, William | Guildford | Yeoman | 29 Jan 1824 | PRO - Prob 11/1804 | Yes | |
SMITH, James | Walton-on-Thames | Builder (retired) | 28 Oct 1926 | PPR - | Yes | |
SEARLE, Sarah | Guildford |
| 4 Mar 1805 | PRO - Prob 11/1429 | Yes | |
SEARLE, William the elder | Guildford | Carrier | 19 Aug 1782 | PRO - Prob 11/1154 | Yes | |
FULHAM, Mrs. Sarah | Compton | widow | 2 Sep 1777 | PRO - Prob 11/1175 | Yes | |
FULHAM, Miss Sarah | Compton | spinster | 9 May 1814 | PRO - Prob 11/1567 | Yes | |
FULHAM, Mrs. Margaret | Compton | widow | 23 Feb 1695 | PRO - Prob 11/463 | Yes | |
FULHAM, Rev. John | Compton | Rector | 16 Nov 1777 | PRO - Prob 11/1034 | Yes | |
FULHAM, John | Compton | Gentleman | 27 Oct 1723 | PRO - Prob 11/609 | Yes | |
TURNER, John | Guildford | Carrier | 25 Jul 1832 | PRO - Prob 11/1820 | Yes | |
FULHAM, Edward DD | Compton | Canon of Windsor of the manor of Esatbury | 26 Apr 1694 | PRO - Prob 11/426 | Yes | |
FULHAM, Edward | Compton | Rector | 20 Feb 1830 | PRO - Prob 11/1805 | Yes | |
SEARLE, Miss Elizabeth | Kennington | spinster | 12 Oct 1837 | PRO - Prob 11/1866 | Summary | |
SEARLE, Francis | Guildford | Yeoman | 14 Mar 1763 | PRO - Prob 11/912 | Yes | |
SRY0093 | WAITH, Robert | Camberwell | Gentleman | 2 Oct 1685 | PRO - Prob 11/380 | No |
WILLIAMS, Miss Jane | Farnham | spinster | ? ??? 1788 | PRO - Prob 11/1211 | Yes | |
SMITH, Mrs. Elizabeth Sarah | Walton-on-Thames | widow | 20 Dec 1925 | PPR - | Yes | |
SMITH, Valentine Herbert | Walton-on-Thames | Army officer | 17 Nov 1916 | PPR - | Yes | |
CALHOUN, Thomas Gunston | Farnham | Gentleman | 22 Sep 1845 | PRO - Prob 11/2059 | Yes | |
FULHAM, George DD |
|
| 21 Nov 1702 | PRO - Prob 11/467 | Yes | |
TURNER, George Edward | Guildford | Grocer | 31 Jul 1816 | PRO - Prob 11/1587 | Yes | |
SEARLE, Henry Smith | Lambeth | Surgeon | 19 Nov 1853 | PRO - Prob 11/2188 | Yes | |
SRY0101 | HAYWARD, William | Woking |
| 19 Apr 1640 | PRO - Prob 11/212 | No |
WAITH, Robert | Richmond | Gentleman | 8 Dec 1682 | PRO - Prob 11/382 | Yes | |
GATES, George | Frimley | Victualler | 21 Jan 1811 | PRO - Prob 11/1603 | Yes | |
TURNER, Thomas | Croydon | Butcher | 19 Jun 1811 | PRO - Prob 11/1524 | Yes | |
RODGERS, William | New Malden | Gentleman | 6 Mar 1875 | PPR - | Yes | |
GATCUM, James | Farnham | Carpenter | 25 Apr 1857 |
| Yes | |
SRY0107 | COLLYER, Mrs. Anne | Woking | widow | | LMA - DW/PA/5/1552/6 | No |
SRY0108 | STYLWELL, John | Woking | Husbandman | 20 Aug 1558 | LMA - DW/PA/1558/269 | No |
SRY0109 | COLYER, Agnes | Woking |
| 16 Oct 1558 | LMA - DW/PA/1558/64 | No |
SRY0110 | HAWARD, William | Woking | Husbandman | 2 Dec 1558 | LMA - DW/PA/1558/138 | No |
SRY0111 | COOKE, John | Woking | Husbandman | 26 Mar 1560 | LMA - DW/PA/7/6 ff.282r-v | No |
SRY0112 | HAYWARDE, Thomas | Woking | Yeoman | 1 Dec 1562 | LMA - DW/PA/5/1562/67 | No |
SRY0113 | HAWARD, Richard | Woking | Yeoman | 29 Jan 1562/3 | LMA - DW/PA/5/1562/79 | No |
SRY0114 | HAWARD, William | Woking |
| 17 Nov 156(8?) | LMA - DW/PA/5/1571/28 | No |
SRY0115 | SHERRETT, John jnr. | Woking |
| 11 Feb 1571/2 | LMA - DW/PA/5/1571/80 | No |
SRY0116 | WAGGATT, Richard | Woking | Servant | 16 Jun 1572 | LMA - DW/PA/5/1572/22 | No |
SRY0117 | HAWARDE, William | Woking | Husbandman | 13 Apr 1582 | LMA - DW/PA/5/1586/4 | No |
SRY0118 | HONER, Robert | Pyrford |
| 29 Jan 1587/8 | LMA - DW/PA/1588/16 | No |
SRY0119 | MYLLWARD, John | Woking | Husbandman | 27 Feb 1591/2 | LMA - DW/PA/1591/28 | No |
SRY0120 | COLLIER, John | Woking | Husbandman | 14 Nov 1606 |
| No |
SRY0121 | LEE, John snr. | Woking |
| 2 Sep 1613 | LMA - DW/PA/5/1614/71 | No |
SRY0122 | ROAKE, John snr. | Horsell | Yeoman | 30 Oct 1615 |
| No |
SRY0123 | PARKHURST, Henry | Woking |
| 29 Sep ???? | LMA - DW/PA/5/1620/88 | No |
SRY0124 | LEE, John | Woking | Yeoman | 26 Feb 1619/20 | LMA - DW/PA/5/1620/76 | No |
SRY0125 | HEWARD, Richard | Worplesdon | Yeoman | 31 Mar 1620 |
| No |
SRY0126 | PATFOLD, John | Woking |
| 11 May 1620 |
| No |
SRY0127 | BOYLETE, Thomas | Woking | Mason | 19 May 1623 | Hants RO - B1623 Boylett | No |
SRY0128 | COLLYER, John | Woking | Husbandman | 2 Feb 1623/4 | LMA - DW/PA/5/1624/28B | No |
HAYWARD, William | Woking |
| 22 Feb 1628/9 | LMA - DW/PA/5/1629/46 | Yes | |
HAYWARD, Mrs. Alice | Woking | widow | 28 Feb 1628/9 | LMA - DW/PA/5/1629/45 | Yes | |
SRY0131 | HONER, Margaret | Woking |
| ? Dec 1638 |
| No |
SRY0132 | HONER, Robert | Woking | Husbandman | 14 Dec 1638 |
| No |
SRY0133 | PETOE, Robert | Woking | Tailor | |
| No |
SRY0134 | WISDOM, Nicholas | Sutton Green | Yeoman | 23 Mar 1676 |
| No |
SRY0135 | COLLYER, William | Sutton Green | Yeoman | 11 Oct 1676 |
| No |
SRY0136 | BORTCHETT, Daniel | Woking | Yeoman | 23 Nov 1677 |
| No |
SRY0137 | PARKHURST, Thomas | Woking | Yeoman | 26 Dec 1677 |
| No |
SRY0138 | CHITTY, John | Woking | Yeoman | 27 Jan 1681 |
| No |
SRY0139 | DAVEY, Mrs. Mary | Woking | widow | 12 May 1682 |
| No |
SRY0140 | NETTLEFOLD, William | Sutton Green | Yeoman | 3 Oct 1682 |
| No |
SRY0141 | LEE, Richard the younger | Woking | Yeoman | 23 Oct 1682 |
| No |
SRY0142 | BEEDEN, John | Woking | Husbandman | 25 Oct 1683 |
| No |
SRY0143 | TOFT, Mrs. Elizabeth | Woking | widow | 4 Dec 1684 |
| No |
SRY0144 | SHERRETT, William | Crastock | Yeoman | |
| No |
HAYWARD, Thomas | Woking | Carpenter | 22 Nov 1692 | LMA - DW/PC/6/1692/23 | Yes | |
LEACH, Thomas | Farnham | Carpenter | 26 Jul 1784 | PRO - Prob 11/1124 | Yes | |
ALLEN, Isaac | Farnham | Carpenter | 7 Sep 1791 | PRO - Prob 11/1210 | Yes | |
SRY0148 | BURBERRY, William | Horne | Yeoman | 13 Oct 1684 | LMA - DW/PA/5/1685/17 | No |
SRY0149 | LOVELAND, Thomas | Ash |
| 17 Apr 1570 | LMA - DW/PA/5/1570/58 | No |
SRY0150 | LOVELAND, Thomas | Dunsfold |
| 24 Apr 1560 | LMA - DW/PA/7/6f,263;1560 | No |
SRY0151 | LOVELAND, Thomas | Worplesdon |
| 15 Aug 1558 | LMA - DW/PA/5/1559/76 | No |
SRY0152 | LOVELAND, Stephen | Wrecclesham | Husbandman | 1 Oct 1624 | LMA - DW/PA/5/1625/158 | No |
BURBERRY, Stephen | Leatherhead | Land steward | 24 Nov 1853 | PRO - Prob 11/2242 | Yes | |
SRY0154 | LOVELAND, Robert | Worplesdon | Carpenter | ? ??? 1558 | LMA - DW/PA/5/1558/184 | No |
BURBERRY, Richard | Brockham | Farmer | 6 Mar 1818 | PRO - Prob 11/1684 | Yes | |
BURBERRY, Miss Mary | Brockham | spinster | 14 Jun 1828 | PRO - Prob 11/1754 | Yes | |
SRY0157 | LOVELAND, George | Guildford | Husbandman | 19 Oct 1607 | LMA - DW/PA/5/1607/62 | No |
SRY0158 | LOVELAND, Mrs. Margery | Worplesdon | widow | 22 Jan 1558/9 | LMA - DW/PA/5/1558/166 | No |
SRY0159 | LOVELAND, Henry | Worplesdon |
| 7 Jan 1484/5 | LMA - DW/PA/7/1f,8 | No |
SRY0160 | LOFLONDE, John | Godalming |
| 15 Oct 1484 | LMA - DW/PA/7/1f,15;1485 | No |
SRY0161 | LOVELAND, John | Guildford | Carpenter | 20 Jul 1558 | LMA - DW/PA/5/1558/182 | No |
SRY0162 | LOVELAND, John | Horsell | Yeoman | 16 Sep 1620 | LMA - DW/PA/5/1621/72 | No |
SRY0163 | BURT aka LOVELAND, George | Worplesdon | Husbandman | 2 May 1581 | Hants RO - 1582B15 | No |
SRY0164 | LOVELAND, John | Worplesdon |
| 19 Nov 1612 | LMA - DW/PA/5/1613/77 | No |
BURBERRY, John | Newdigate | Yeoman | 17 Dec 1745 | PRO - Prob 11/744 | Yes | |
BURBERRY, John | Newdigate | Yeoman | 22 Mar 1852 | PRO - Prob 11/2194 | Yes | |
SRY0167 | LOVELAND, Mrs. Alice | Shackleford | widow | ? ??? 1560 | LMA - DW/PA/7/6,f,2091560 | No |
SRY0168 | LOVELAND, Henry | Pirbright | Husbandman | 1 Mar 1611/2 | LMA - DW/PA/5/1612/95 | No |
MEGGOTT, Sir George | Southwark | Gentleman | 23 Mar 1699 | PRO - Prob 11/466 | Yes | |
YOUNG, Edward | Farnham | Salesman | 11 Apr 1745 | PRO - Prob 11/805 | Yes | |
GOODGAME, Richard | Thames Ditton | Carpenter | 25 May 1732 | LMA - dw/pc/55/1732/6 | Abstract | |
DENBY, Thomas | Carshalton | Innkeeper | 18 Jul 1876 | PPR - | Yes | |
GOODGAME, Mrs. Alice | Thames Ditton | widow | 15 Oct 1734 | LMA - dw/pa/55/1738/43 | Abstract | |
BRAMMA, Mrs. Harriet | Croydon | widow | 29 Aug 1912 | PPR - | Abstract | |
HUTTON, Lt Gen Sir Edward Thomas Henry | Chertsey | Gentleman | 20 Mar 1922 | PPR - | Yes | |
FETHERSTONE, Mathew | Leatherhead | Vintner | 3 Mar 1661 | PRO - Prob 11/310 | Yes | |
FEATHERSTONE, Mrs. Elizabeth | Richmond | widow | 17 May 1743 | PRO - Prob 11/826 | Yes | |
FEATHERSTONE, John | Blackfriars Road | Builder | 17 Sep 1842 | PRO - Prob 11/1976 | Yes | |
BYTHEWOOD, Daniel | Dorking |
| 6 Mar 1707 | LMA - | Yes | |
SRY0180 | STERRY, John | Southwark | Shipwright | 23 May 1789 | PRO - Prob 11/406 | No |
SRY0181 | STERRY, George | Southwark | Tailor | 24 Jun 1685 | PRO - Prob 11/383 | No |
SRY0182 | STERRY, Mrs. Elizabeth | Southwark | widow | 17 Feb 1702/3 | PRO - Prob 11/475 | No |
EARLE, John | Farnham | Maltster | 9 Oct 1700 | Hants RO - 1701A/024 | Yes+Inv | |
SRY0184 | WOOLGAR, Stephen | Godstone | Farmer | 23 Apr 1828 | PRO - Prob 11/1741 | No |
SRY0185 | STERRY, Mrs. Anne | Southwark | widow | 25 Dec 1716 | PRO - Prob 11/566 | No |
HIRONS, William Thomas | Walton-on-Thames | Retired | 25 Sep 1954 | PPR - | Abstract | |
SRY0187 | STERRY, John | Wandsworth | Carpenter | 12 Aug 1734 | PRO - Prob 11/669 | No |
HITCHES, Mrs. Mary | Walton-on-Thames | widow | 12 Oct 1819 |
| Yes | |
SRY0189 | STERRY, George | Southwark | Gentleman | 2 Jan 1735 | PRO - Prob 11/676 | No |
VALLER, Thomas | Clapham | Gardener | 14 Jul 1846 | PRO - Prob 11/2211 | Yes | |
SRY0191 | STERRY, Mrs. Cornelia | Wandsworth | widow | 19 Mar 1746 | PRO - Prob 11/807 | No |
SRY0192 | STERRY, Samuel | Wandsworth | Waterman | 17 Oct 1769 | PRO - Prob 11/955 | No |
SRY0193 | STERRY, Nuce | Wandsworth | Carpenter | 15 Sep 1774 | PRO - Prob 11/1001 | No |
SRY0194 | STERRY, Wasey | Southwark | Distiller | 16 Jun 1766 | PRO - Prob 11/1046 | No |
SRY0195 | STERRY, Jane | Southwark |
| 25 Aug 1772 | PRO - Prob 11/1047 | No |
SRY0196 | STERRY, Hannah | Southwark | spinster | 15 Jun 1794 | PRO - Prob 11/1288 | No |
SRY0197 | STERRY, Benjamin | Southwark |
| 13 Oct 1810 | PRO - Prob 11/1526 | No |
SRY0198 | STERRY, Robert | Bermondsey | Master mariner | 2 Dec 1839 | PRO - Prob 11/2102 | No |
EARLE, William | Farnham | Cabinetmaker | 15 Jul 1810 | PRO - Prob 11/1534 | Yes | |
TRIMMER, John | Farnham | Tinplate worker | 11 May 1755 | LMA - dw/pa/5/1755/82 | Yes | |
STEVENS, Thomas | Woking | Mercer | 25 Feb 1760 | LMA - dw/pa/5/1760/37 | Yes | |
HAYWARD, William | Woking |
| 17 Jan 1761 | LMA - dw/pa/5/1761/37 | Yes | |
HAYWARD, Thomas | Woking | Yeoman | 8 May 1773 | LMA - dw/pa/5/1777/16 | Yes | |
HOWARD, John | Woking | Bricklayer | 18 Jun 1795 | LMA - dw/pa/5/1795/14 | Yes | |
HAYWARD, Richard | Horsell | Husbandman | 3 Feb 1785 | LMA - dw/pa/5/1797/11 | Yes | |
TRIMMER, Mrs. Sarah | Wrecclesham | widow | 5 Aug 1798 | LMA - dw/pa/5/1802/29 | Yes | |
HOWARD, Henry | Woking | Farmer | 21 Apr 1804 | LMA - dw/pa/5/1805/16 | Yes | |
CAESAR, Stephen the elder | Farnham | Baker | 17 Aug 1811 | LMA - dw/pa/5/1812/5 | Yes | |
HOWARD, Henry the elder | Woking | Yeoman | 19 Mar 1783 | LMA - dw/pa/5/1783/16 | Yes | |
HOWARD, John | Send | Tanner | 28 Mar 1780 | LMA - dw/pc/5/1780/6 | Yes | |
BIRCH, Thomas | Farnham |
| 17 Jul 1829 | PRO - Prob 11/1773 | Yes | |
EACOTT, John | Chobham | Yeoman | 13 Mar 1789 | LMA - dw/pc/6/1789/1 | Yes | |
EACOTT, Mrs. Ann | Bisley | widow | 4 Mar 1797 | LMA - dw/pc/6/1799/7 | Yes | |
HOWARD, Thomas | Sutton Green | Farmer | 20 Jul 1821 | LMA - dw/pc/6/1822/4 | Yes | |
WALLDEN, William the elder | Horsell | Yeoman | 15 Sep 1733 | LMA - dw/pa/5/1734/94 | Yes | |
HAYWARD, Richard | Woking | Carpenter | 15 Apr 1731 | LMA - dw/pc/6/1731/13 | Yes | |
BOUGHTON, Robert | Send | Yeoman | 26 Feb 1749 | LMA - dw/pa/5/1750/5 | Yes | |
HOWARD, Henry | Sutton Green | Husbandman | 9 Apr 1743 | LMA - dw/pa/5/1746/44 | Yes | |
HILL, Henry | Worplesdon | Yeoman | 20 Oct 1746 | LMA - dw/pa/5/1750/29 | Yes | |
VENESS, David | Sanderstead | Smith | 21 Sep 1837 | PRO - Prob 11/1948 | Yes | |
VENESS, John | Farnhurst | Labourer | 22 Aug 1824 |
| Yes | |
STACEY, Charles | Ewell | Farmer | 25 Apr 1816 | PRO - Prob 11/1762 | Yes | |
VENESS, Mrs. Mary | Cobham | widow | 22 Jun 1815 | PRO - Prob 11/1687 | Yes | |
SRY0224 | RIDER, Benjamin | Peckham | Hat, leather & lining cutter | | PRO - Prob 11/1935 | No |
SRY0225 | RIDER, Thomas | Southwark | Builder & carpenter | | PRO - Prob 11/2073 | No |
SRY0226 | RIDER, Charles Frederick Augustus | Southwark | Hat trimming manufacturer | | PPR - | No |
SRY0227 | RIDER, Thomas | Southwark | Builder | | PPR - | No |
SRY0228 | RIDER, Henry |
| Boot, shoe & clog maker | | PPR - | No |
MALINS, Robert Porter | Kingston-upon-Thames |
| 21 Feb 1845 | PRO - Prob 11/2047 | Yes | |
ZOUCHE, James | Woking | Gentleman | 8 Feb 1642 | PRO - Prob 11/192 | Yes | |
LAMPARD, John | Farnham | Gentleman | 30 Apr 1734 | PRO - Prob 11/670 | Yes | |
COMER, Mrs. Mary | Bermondsey | widow | 15 Nov 1827 | PRO - Prob 11/1745 | Yes | |
FIGG, William | Tongham |
| 23 Oct 1657 | PRO - Prob 11/282 | Yes | |
ROBINSON, Richard | Farnham | Innholder | 29 Jul 1827 | PRO - Prob 11/1798 | Yes | |
BIRD, Thomas | Southwark | Brewer | 14 Jan 1709 | PRO - Prob 11/514 | Yes | |
STAFF, Edward | Walworth | Wine merchant | 27 Jun 1811 | PRO - Prob 11/1525 | Yes | |
STAFF, William | Newington | Ropemaker | 2 Jun 1842 | PRO - Prob 11/1970 | Yes | |
FUSEDALE, Christiana aka Catherine | Croydon |
| 18 Jun 1781 | PRO - Prob 11/1345 | Yes | |
ELKINS, Charles | Farnham | Gunsmith | 14 Jun 1792 | PRO - Prob 11/1223 | Yes | |
ELKINS, Mrs. Mary | Farnham | widow | 22 Oct 1831 | PRO - Prob 11/19118 | Yes | |
SRY0241 | SCORE, Sarah Hannah | Oakwood |
| 14 Nov 1908 |
| No |
SRY0242 | HIND, John | Kingston-upon-Thames | Farmer | 15 Mar 1820 | PRO - Prob 11/1677 | No |
SRY0243 | ATHEARN, Mrs. Mary | Peckham | widow | 16 Feb 1836 | PRO - Prob 11/1934 | No |
HART, Joseph | Farnham | Coachman | 8 Feb 1831 | PRO - Prob 11/1791 | Yes | |
SRY0245 | SLEET, Henry | Chobham | Labourer | 7 Oct 1827 | PRO - Prob 11/1763 | No |
MARRIOTT, William | Vauxhall | Gentleman | 27 Aug 1807 | PRO - Prob 11/1536 | Yes | |
SRY0247 | COBBETT, William MP | Westminster, Middlesex | MP | 14 Dec 1833 | PRO - Prob 11/1851 | No |
SRY0248 | ELMORE, John | Newington |
| 11 Dec 1854 | PRO - Prob 11/2204 | No |
FIGG, William | Haslemere | Tailor | 7 Nov 1734 | PRO - Prob 11/671 | Yes | |
TICHENER, William | Wandsworth | Licensee & victualler | 25 Apr 1840 | PRO - Prob 11/1966 | Yes |