|
|
Campbell County Georgia 1830 Census Index |
|---|
| Surname | Given Name | Microfilm Page |
|---|---|---|
| ABBOT | Robert | 211 |
| AKINS | James | 206 |
| ALDRIDGE | Henry | 210 |
| ALGOOD | William | 195 |
| ALLEN | Cyrus | 199 |
| ALLEN | William | 199 |
| ALLEY | Frederick F. | 202 |
| ANDERSON | Joel | 198 |
| ANDREWS | John | 195 |
| ANDREWS | David | 196 |
| ANGLE | Thomas | 203 |
| ANTHONY | John M. | 203 |
| ARLEDGE | William G. | 202 |
| ARRINGTON | Isom | 206 |
| ATTAWAY | William | 204 |
| BAGGET | Burton | 202 |
| BAGGETT | Asa | 202 |
| BAGGOT | Stephen | 195 |
| BAGGOT | Uriah | 200 |
| BAGGOT | William | 209 |
| BALEY | Robert S. | 198 |
| Bangham | Hillsman | 207 |
| BANISTER | Jarrott | 199 |
| BARNET | James T. | 201 |
| BASS | Ingraham | 197 |
| BATES | John | 210 |
| BATES | Matthew | 210 |
| BAZE | Joseph | 210 |
| BEAVERS | John J. | 199 |
| BEAVERS | Robert | 203 |
| BELL | George | 195 |
| BELL | Bradley | 205 |
| BELLER | Elijah | 197 |
| BENNETT | Thomas | 205 |
| BIRD | Henry C. | 198 |
| BISHOP | Joseph | 209 |
| BISHOP | Clabourn | 211 |
| BLACK | James | 202 |
| BLACK | Thomas | 205 |
| BLEDSOE | Benjamin D. | 198 |
| BOND | Joseph M. | 204 |
| BONUM | Isom | 197 |
| Boon | William | 197 |
| BOON | Jesse | 197 |
| BOYLE | John | 211 |
| BRADBURY | Joseph | 201 |
| BRAZEAL | Britain | 200 |
| BRAZEAL | William | 206 |
| BRAZEAL | Darial | 208 |
| BREWSTER | Jonathan D. | 207 |
| BRITT | William | 205 |
| BROCK | John | 199 |
| BROCK | Henry | 202 |
| BROOKS | Isaac | 198 |
| BROOKS | Abel | 209 |
| BROWN | Evin | 202 |
| BRUMBALAW | James | 203 |
| BRYANT | Ostin | 196 |
| BUFFINGTON | Johnathan | 196 |
| BUFFINGTON | John | 202 |
| BULLOCK | Thomas | 206 |
| Burns | William | 194 |
| BURNS | Benjamin | 197 |
| BURSON | Isaac | 204 |
| BUTLER | Joshua | 203 |
| CALHOUN | John | 196 |
| CALHOUN | Isaac | 198 |
| CAMP | Westley | 197 |
| CAMP | George B. | 206 |
| CAMPBELL | John | 204 |
| CANADY | Caleb | 208 |
| CANADY | John | 208 |
| CARGEL | Charles | 210 |
| CARROL | Benjamin | 195 |
| CARTER | Hartwell | 209 |
| CASH | William | 196 |
| CASH | James | 201 |
| CENTRAL | Samuel | 196 |
| CENTRAL | William | 196 |
| CHAPPEL | Willson | 196 |
| CHAPPEL | George | 204 |
| CHAPPELL | Abraham | 197 |
| CHEEVES | Thomas | 206 |
| CHESTNUTT | Joseph | 206 |
| CHURCH | Benjamin | 200 |
| CLINTON | William P. | 198 |
| COCHRAN | Shedle | 197 |
| COFFEE | William | 208 |
| COFFIELD | Thomas | 200 |
| COLEMAN | Hezekiah | 195 |
| COLEMAN | James L. | 207 |
| COLLINS | Jesse | 202 |
| COLQUITT | John H. H. | 194 |
| COLQUITT | W. F. | 204 |
| CONNELLY | Christopher | 208 |
| COOLY | John | 211 |
| COPELAND | Gilbert | 204 |
| CRENSHAW | Robert | 210 |
| CROFFORD | Charles | 209 |
| CROMPTON | Joel | 208 |
| CROW | Jacob | 209 |
| CROW | William | 210 |
| CROW | Burney | 210 |
| CRUMPTON | Richard | 200 |
| CULWELL | Andy | 209 |
| CURBOW | Henry | 198 |
| CURBOW | Zekiel | 201 |
| CURLEY | Zekiel | 210 |
| DANFORTH | William | 205 |
| DAVIS | Wiley | 200 |
| DAVIS | James | 200 |
| DAVIS | John | 202 |
| DAVIS | John L. | 210 |
| DAVISON | Washington | 197 |
| DAWSON | Reuben | 204 |
| DAY | William | 205 |
| DEADWILEY | Joseph | 195 |
| DEAN | Willis | 204 |
| DEFOOR | Robert | 205 |
| DEMPSEY | Barnett | 202 |
| DEMSEY | John | 210 |
| DICKSON | Wilson M. | 200 |
| DILLON | Thomas | 207 |
| DOBS | Alexander | 198 |
| DOLBS | Siras | 208 |
| DOLLERSON | Giles | 207 |
| DOSSET | Joseph | 200 |
| DOSSET | Elijah | 209 |
| DOSSETT | John | 199 |
| DUCK | Leroy | 209 |
| DUKE | William | 201 |
| DUN | John | 196 |
| DUN | William | 198 |
| EARGIN | Coleman | 200 |
| EAVES | Burrel | 209 |
| ENGLISH | William | 209 |
| ESTES | John G. | 205 |
| FARREAR | James W. | 196 |
| FARREAR | Dorcas | 196 |
| FERNANDER | Samuel C. | 209 |
| FIELDS | Caleb | 198 |
| FLINCH | Margaret | 196 |
| FONDRON | James | 207 |
| FORBES | Samuel | 204 |
| FORBES | Samuel | 211 |
| GARMAN | Isaac | 207 |
| GARRETT | Jonathan | 194 |
| GARRETT | John | 206 |
| GATEWOOD | Philip | 198 |
| GATHER | Shadrach | 195 |
| GENTRY | Wyatt | 208 |
| GIBSON | Jacob | 203 |
| GIBSON | James | 204 |
| GIBSON | Clary | 204 |
| GILBERT | John | 207 |
| GINNINGS | William | 199 |
| GINNINGS | Anthony | 199 |
| GODDARD Jr. | John | 208 |
| GODDARD Sr. | John | 209 |
| GRAVAT | Obediah | 199 |
| GRAY | Iaaec | 201 |
| GRAY | James | 208 |
| GREEN | Lewis | 195 |
| GREEN | Edmond | 202 |
| GREEN | John R. | 206 |
| GREEN | Shadrack | 206 |
| GRIFFIN | Andrew | 198 |
| GURLEY | William | 207 |
| HAGAN | Edward | 195 |
| HAGLER | Paul | 210 |
| HALL | Hiram | 201 |
| HAMBRICK | Andrew | 206 |
| HAMMONDS | Elijah | 194 |
| HANNON | George W. | 205 |
| HARPER | Joseph | 195 |
| HARPER | Solomon | 195 |
| HARPER | George | 199 |
| HARPER | Robert | 200 |
| HARPER | Robert | 205 |
| HARRIS | Mark | 200 |
| HARRISS | George | 206 |
| HARRISS | L. B. | 207 |
| HARTNETT | Richard M. | 202 |
| HARTSFIELD | Moses | 195 |
| HATTAWAY | Lacy | 195 |
| HAYNES | Robert B. | 208 |
| HENDON | William A. | 197 |
| HERNDON | John | 200 |
| HERNDON | Elijah | 210 |
| HERNDON | Enoch | 210 |
| HERON | Alexander | 197 |
| HICKMAN | Copeland C. | 202 |
| HICKS | Thomas | 207 |
| HICKS | Anderson | 207 |
| Hicks | Toliver | 210 |
| HICKS | James | 211 |
| HILL | Isaac | 200 |
| HILL | David | 200 |
| HILL | Demsey | 202 |
| HILL | Thomas | 203 |
| HILL | Middleton | 206 |
| HILL | Thomas | 209 |
| HILL | Dempsey | 211 |
| HILLINGSHEAD | Jacob | 205 |
| HINTON | Jacob | 204 |
| HINTON | Bradford | 211 |
| HITCHCOCK | John | 209 |
| HOGUE | Jacob | 194 |
| HOGUE | Jonathan | 196 |
| HOLLAWAY | Samuel | 208 |
| HOLLIMAN | William | 194 |
| HOLLIS | Joseph | 194 |
| HOLLIS | Urias | 206 |
| HOLLOWAY | Solomon | 203 |
| HOLMES | Joshua | 203 |
| HOLT | Frederick A. | 205 |
| HOOPER | Johnson M. | 205 |
| HORTON | Alfred | 205 |
| HORTON | Mernucan | 211 |
| HOWELL | Michael | 205 |
| HOWELL | Joseph | 211 |
| HOWELL | Isaac | 211 |
| HUDGENS | Benjamin | 207 |
| HUDSON | Joseph. | 203 |
| HUDSON | James | 211 |
| HULL | Nathaniel | 195 |
| HULL | Thomas | 198 |
| HULL | Daniel | 199 |
| HUNT | John | 211 |
| HURLEY | Howard | 209 |
| HUTCHISON | Samuel B. | 194 |
| Irwin | Francis | 211 |
| ISOM | Edward | 205 |
| JACKSON | William | 204 |
| JAMES | Charles | 202 |
| JAMES | Stephen | 202 |
| JAMES | John | 209 |
| JOHNS | Thomas | 201 |
| Johnston | Alsa | 195 |
| JOHNSTON | William | 207 |
| JOHNSTON | Jesse | 211 |
| JONES | Timothy | 196 |
| Jones | William | 199 |
| JONES | Warrenton | 201 |
| JONES | John W. | 202 |
| KELLY | Deney | 197 |
| KEMP | Simeon | 211 |
| KIRTLEY | Lemna | 205 |
| KIZER | John | 201 |
| KNIGHT | Aaron | 209 |
| KOLB | Martin | 207 |
| LACETTER | Benjamin | 197 |
| LAMBERT | Allen | 194 |
| LAMBERT | James | 198 |
| LAMBERT | Elijah | 199 |
| LANGFORD | Stephen | 205 |
| LANGSTON | James | 210 |
| LAWRENCE | George | 204 |
| LEATHERWOOD | William | 207 |
| LEE | Reuben | 205 |
| LEE | Samuel | 207 |
| LOCKART | Aaron | 205 |
| LOLLER | Betsey | 208 |
| LOTT | Mark | 194 |
| LOTT | Sarah | 208 |
| LOTT | Hiram | 208 |
| LOVE | Ingraham | 195 |
| LOVE | James | 209 |
| LYLE | John | 195 |
| MacBRIAR | Ashworth | 208 |
| MacClure | John | 195 |
| MacCOY | Thomas | 196 |
| MacINVALE | John C. | 200 |
| MACKLEREATH | Michael | 206 |
| MacWEIR | Thompson | 202 |
| MANUS | Nathan | 198 |
| MATHEWS | Willis | 194 |
| MATHEWS | Burwell | 206 |
| MAXWELL | J. P. | 206 |
| MAYFIELD | Jacob | 203 |
| McLARIN | Harrison | 210 |
| McLEEN | E. R. | 204 |
| McRay | William | 194 |
| McWIER | Riley | 200 |
| MEIGS | John | 199 |
| MELTON | John | 197 |
| MERRILL | Thomas W. | 211 |
| MILES | Lewis | 201 |
| MILLER | Jesse | 203 |
| MITCHELL | Batty H. | 194 |
| MOORE | Michael | 194 |
| MOORE | Richard | 198 |
| MOORE | Reuben | 203 |
| MORGAN | John M. | 206 |
| Morris | William | 205 |
| MOSES | John | 203 |
| MULLINS | Salisbury | 196 |
| MULLINS | Clem | 199 |
| MULLINS | Lemuel | 201 |
| MULLINS | Elias | 203 |
| MULLINS | Bud | 207 |
| MULLINS Sr. | William | 198 |
| NATIONS | Ezzard | 202 |
| NATIONS | John | 203 |
| NEIL | Alexander | 204 |
| Noland | Peyton | 194 |
| OGLETREE | Gipson | 211 |
| OHARROW | Andrew | 208 |
| OSBORN | John | 210 |
| OSTEN | Richard | 201 |
| OSTEN | John | 201 |
| OSTEN Jr. | Michael | 201 |
| OSTEN Sr. | Michael | 201 |
| OVERTON | John | 201 |
| PACE | Thomas | 195 |
| PANNEL | William | 201 |
| PARKER | Allen | 196 |
| PARKER | William | 204 |
| PARKER | John | 209 |
| PARRISH | Bennet | 206 |
| PATTERSON | Henry S. | 204 |
| PAULETT | Richard | 204 |
| PAULLETT | Henry | 204 |
| PEAVY | Dial | 195 |
| PERRY | William | 196 |
| PETTY | John | 207 |
| PHILIPS | Leonard | 210 |
| PHILLIPS | Levi | 196 |
| PHILLIPS | Robert | 206 |
| Pogue | Reuben | 197 |
| POLLEY | Robert | 202 |
| Powell | Elisha | 198 |
| POWELL | Campbell | 198 |
| POWELL | Thomas | 211 |
| PRANUM | George W. | 201 |
| PRIDDY | James | 199 |
| PRISLEY | Robert | 203 |
| PRUIT | John S. | 201 |
| PRUITT | William | 206 |
| PRUITT | Bartey W. | 207 |
| RAKESTRAW | William | 205 |
| RAMEY | John | 195 |
| RAMSEY | George W. | 205 |
| RAMSEY | Francis | 209 |
| RATSFORD | William | 201 |
| REAVES | Edmund | 198 |
| REEVES | Nathan | 196 |
| REEVES | Ransom | 196 |
| RICE Jr. | James | 197 |
| RICE Sr. | James | 197 |
| RICHARDS | Ivins | 197 |
| RICHARDS | John | 199 |
| RICKS | Edmond | 207 |
| RIGHT | Stitch H. | 197 |
| ROBERDS | James | 197 |
| ROBINSON | Sidney | 206 |
| ROBY | Elijah | 209 |
| ROE | John | 204 |
| ROE | John | 207 |
| ROGERS | Thomas I. | 198 |
| ROGERS | Martin D. | 198 |
| ROLLINGS | John | 205 |
| RONEY | Benjamin | 210 |
| RUTHERFORD | Clabourn | 195 |
| Rutherford | Hiram | 197 |
| SALEY | Michael | 210 |
| SALLEY | William | 198 |
| SAMPLES | Jeremiah | 199 |
| SANDERS | John | 196 |
| SEGARS | John | 195 |
| SEGLER | Joseph | 194 |
| SHEETS | Talton | 195 |
| SHEETS | Charles | 203 |
| SHELLNUT | William | 196 |
| SHERROR | John | 209 |
| SHIPPY | John | 210 |
| SHORT | John | 203 |
| SILVY | Drury | 200 |
| SIMMS | Elisha | 200 |
| SINGLETON | James | 199 |
| SMITH | David D. | 199 |
| SMITH | Benjamine | 202 |
| SMITH | Joseph M. | 203 |
| SMITH | Thomas | 203 |
| SMITH | Andrew | 208 |
| SMITH | John | 209 |
| SNOW | Jeremiah | 194 |
| SNOW | Edmund | 194 |
| SNOW | Fountain | 196 |
| SPARKS | Davis | 206 |
| SPARKS | William C. | 207 |
| STANFIELD | Robert | 199 |
| STATIA | Solomon | 209 |
| STAX | William | 201 |
| STEWARD | Daniel | 199 |
| STEWARD | William | 200 |
| STEWARD | James | 208 |
| STOKES | William | 205 |
| STOKES | Gillum | 210 |
| STONE | Rolly | 201 |
| STRAWN | James | 208 |
| STRICKLAND | Simon | 200 |
| STRICKLAND | Lovin | 202 |
| STRICKLAND | Lazarus | 207 |
| STROUD | John | 194 |
| Stward | Cornelius | 200 |
| Swan | Edward | 196 |
| SWAN | Bishop | 199 |
| TANNER | Thomas L. | 200 |
| TARBER | Jeptha | 200 |
| TAYLOR | Kinchen | 194 |
| TAYLOR | Aquilla | 202 |
| THOMPKINS | John C. | 203 |
| THORNTON | Middleton | 207 |
| THROWER | Thomas | 197 |
| TORRENCE | John | 207 |
| TRANTHUM | Absolum | 208 |
| TURNER | William R. | 199 |
| TURNER | John | 200 |
| UMPHREY | William | 204 |
| UMPHREY | Jesse | 208 |
| VARNER | William | 196 |
| VAUGHN | Benjamin | 195 |
| VICTORY | William | 203 |
| VINEING | Samuel | 207 |
| VINING | Benjamin | 203 |
| WADE | William | 204 |
| WADE | William | 211 |
| WAITES | Lemuel | 203 |
| WARD | Ira | 194 |
| WATKINS | Benjamin T. | 198 |
| WATTS | Thomas B. | 198 |
| WATTS | Berry | 202 |
| WEATHERS | Stephen | 197 |
| WEATHERTON | Jacob Y. | 206 |
| WEATHERTON | Thomas | 208 |
| WESTER | John | 206 |
| WHEAT | Wesley | 204 |
| WHEELER | Polly | 211 |
| WHITE | Waide | 194 |
| WHITE | Joseph S. | 205 |
| WHITEHEAD | Thomas | 206 |
| WIGGINS | John | 199 |
| WILKERSON | Sarah | 194 |
| WILKERSON | Lemuel | 194 |
| WILKERSON | Sidney | 201 |
| WILKINS | William | 199 |
| WILKINS | James | 201 |
| WILKINS | James | 210 |
| WILLIFORD | Stephen | 204 |
| WILLIFRED | William | 208 |
| WILLINGHAM | Thomas | 194 |
| WILLS | George D. | 210 |
| WINN | Francis | 209 |
| WISE | John | 197 |
| WOFFORD | Jeremiah | 197 |
| WOODRUFF | Samuel | 202 |
| WRIGHT | David | 194 |
| WYATT | John | 207 |
| YANCEY | William | 211 |
| YANCY | Richard | 203 |
| YANCY | James | 210 |
| YARBER | John | 201 |
Last Update : Sunday, 01-Aug-2004 13:40:40 MDT
Return to Campbell County, Georgia
©1997 - 2004 Brenda Pierce
Home
EMAIL
SITE MAP/INDEX
1997-2004 (C) ALL Rights Reserved!
All Rights Reserved
|
Home EMAIL SITE MAP/INDEX 1997-2004 (C) ALL Rights Reserved! |