Search billions of records on Ancestry.com


Lincoln County, Georgia 1840 U.S. Census - Page 224
 

District 188

Pg Ln Head of Household Free White Males Free White Females
Colored
Occupation  
No. No.   to
4
 5
to
10
10
to
15
15
to
20
20
to
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
up
to
4
5
to
10
10
to
15
15
to
20
20
tp
30
30
to
40
40
to
50
50
to
60
60
to
70
70
to
80
80
to
90
90
to
100
100
up
Free Slv Agr Mfg. Remark
224 01 Moss, Elizabeth H. Ms 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 26 20 0  
224 02 Kindle, James 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 17 9 0  
224 03 Walton, Richard T. 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 31 4 0  
224 04 Jones, Tolliver 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 35 16 0  
224 05 Henly, Lucy, Ms 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 1 0 0 0 0 0 9 3 0  
224 06 Walton, John 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 56 34 0  
224 07 House, Leiston 1 1 1 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 11 2 0  
224 08 Harper, Meriweather 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 4 0  
224 09 Palmore, Thomas 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 9 2 0  
224 10 Barksdale, Nicholas G. 0 2 0 1 0 1 1 0 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 69 30 0  
224 11 Pullen, Mayers 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 4 2 0  

 

1840 Index Page
Census Index Page

Lincoln County, GAGenWeb
Lincoln County AHGP

 

© 2003-Present Elizabeth M. Nash All material contained on these pages is furnished for the free use of those researching their family origins. Any commercial use, without the consent of  the host/author of these pages is prohibited--COPYRIGHT IS RETAINED by the author/contributor of the material and publication to any medium, electronic or non-electronic, without consent is in violation of the law.