1859 AUGUSTA CITY DIRECTORY
M
| NAME | OCCUPATION | RESIDENCE |
| Mackey, Jas | at Aug and Sav R R | * |
| Mackrel, Moses | with Wm Brenner, | bds Green bt Marbury and McKinney |
| Mackrel, John | blacksmith, shop 205, | h Green |
| Mackmulkey, --- | * | h S side Walker bt Centre and Washington |
| Macmurphey, Chas. | clerk, Rees & Linton, | h Reynolds nr Centre |
| Magaraham, Jas. | * | h Jackson bt Calhoun and D'Antignac |
| Magill, Richard | carpenter, | 239 Green |
| MAGUIRE, JNO J. | cooper, | 239 Green |
| Mahaney, John | * | h N side Talcot above Cumming |
| Mahaney, Wm. | * | h Campbell bt Baines and Gardiner |
| Maharry, Mrs. W. H. | * | h Green oposite City Hall |
| Maharry, W. H. | of Skinner and M, grocer, | bds Green |
| Maher, M. | blacksmith, | bds cor Green and Kollock |
| Maher, Michael | * | h S side Gardiner bt Cumming and Campbell |
| Maher, Richard | grocer, | 30 Centre |
| Mahoney, W. | laborer at Geo R R | * |
| Malloy, -- | * | bds 106 Ellis |
| Malone, Johannah | * | h S side Fenwick bt Campbell and Cumming |
| Malone, R. G. | blacksmith and wheelwright, Jones bt Cumming and Kollock, | h Jones bt Mill and McKinne |
| Malone, Thos. | laborer at Sug and Sav RR | * |
| Malone, Wm. | with R G Malone, | bds Jones nr McKinne |
| Maloney, W. | laborer at Geo R R | * |
| Mann, John N. | * | h 113 Broad |
| Mansfield, Jas. | * | h N side Market bt McKinney and Marbury |
| March, Behj (Benj?) C. | city watchman, | h cor Marbury and Fenwick |
| Marhel, C. | shoe maker, | h Twiggs bt Watkins and Walker |
| Markey, F. L. | foreman with May & Co. | * |
| Markey, Laurence | * | h cor Reynolds and Cumming |
| Markey, M. | clerk, Rees & Linton, | 240 Broad |
| Marks, Catharine | * | h W side of Marbury on N Boundary |
| Marks, D. W. | physican, | office 221 Green |
| Markwalter, Henry | engraver and letterer marble, | bds 125 Broad |
| Markwalter, Peter | at Marble Works | * |
| MARKWALTER, THEODORE | marble works 133 Broad, | h over 125 Broad |
| Markwalter, Wm. | gun smith, | 245 Broad |
| Marley, J. E. | agent S C R R Co, | h 11 Bay |
| Marsh, Wm. | school teacher, | 27 Broad |
| Masonic Hall | * | 244 Broad |
| Massie, Julian | * | h Ellis bt Washington and Centre |
| Marshall, S. B. | printer, Constitutionalist Office, | h 28 Broad |
| Martin, C. B. | collecting clerk G R R Bank, | h 80 Ellis |
| Martin, G. A. | clerk Skinner & Mabarry, | bds C D Martin, Ellis |
| Martin, Mrs. H. | * | h. 12 Ellis |
| Martin, Thos. | clerk, | 262 Broad |
| Mathews, Miss | miliner, | 229 Broad |
| Mathewson, Jos. O. | clerk with T P Stovall & Co, | h N side Telfair bt Cumming and Kollock |
| Marhews, Irs | * | h S side Telfair bt Campbell and Jackson |
| Marhews, Jno. L. | * | h E side Cumming bt Baines and Gardiner |
| MATHEWS, W. & M. P. | milinery goods, | 229 Broad |
| Mathews, Wm. | 229 Broad, | bds Globe Hotel |
| Mawgraw, Peter | * | h 12 Calhoun |
| MAY, ROBT. H. & CO. | carriage factory, | cor Ellis and Jackson |
| May, Thos. | grocer, | 32 Centre |
| May, Henry | upholsterer, | h 42 Walker |
| Maryer, Isaac | of Mayer & Morris, | h 449 Broad |
| MYER & MORRIS | clothing merchants, | 261 Broad |
| Mead, Jno. H. | book-keeper for N W Woodruff, | h Tichmond Co |
| Mechanics Bank | * | 153 Broad |
| Mechanics 2nd Division Fire Co. | * | on MacIntosh bt Green and Ellis |
| Meduim, F. L. | * | h N side Walker bt Campbell and Cumming |
| Madiam, F. | President G R R, | h 169 Green |
| Meineeke, J. H. | grocer, 51 Telfair, | h cor Twidggs and Washington |
| Meredith, Henry | Express Office | * |
| Meredith, J. W. | conductor S C R R, | h 18 Broad |
| Metcalf, Jos. H. | of Olney & Metcalf, | bds Augusta Hotel |
| Metcalf, Thos. | laborer, | h McIntosh |
| Metcalf, Thos. S. | President Mechanics Bank, | h Broad nr Jackson |
| Meyer, Ignatz | grocer, 388 Broad, | h same |
| Meyer, Jas. | of Meyer & Bro, grocer, | bds Broad |
| Meyer, Jas. & Bro. | grocers, | 384 Broad |
| Meyer, Jno. | cabient maker, | h Kollock bt Telfair and Green |
| MEYER, JOHN F. | soda factory, 99 Broad, | h same |
| Meyer, John W. | * | h 33 Broad |
| Meyer, P. | of Meyer and Bro, grocer, | bds Broad |
| Medlum, Frank | gen agt and tres G R R Co, | h 16 Green |
| MILLEDGE & MILLEDGE | attorneys at law, | 243 Broad |
| Miller, Edw. T. | merchant | h Reynolds bt Cumming and Macartan |
| Miller, Frank | attorney at law, | bds Reynolds bt Cumming and Marcartan |
| Millers, F. T. | attorney at law of Millers & Jackson, | h Marcartan |
| MILLERS & JACKSON | attorneys at law, | 225 Broad |
| Miller, Jas. T. | of Miller & Warren, | h 112 Green |
| Miller, J. J. | clerk, | 190 Broad |
| Miller, John | cabinet maker, 143 Broad, | h Ellis |
| Miller, Jno. F. | of S & J F M, | h 91 Reynolds |
| Miller, John T. | of Jackson, M & Co, | h 176 Broad |
| Miller, John T. | agent S C R Road | * |
| MILLER, Jos. P. | of Miller & Co., | h Reynolds bt Cumming and Macartan |
| Miller, Robt. | * | h S side Telfair bt Campbell and Cummings |
| Miller, Stephen | of S & J F M, | h Ellis |
| Miller, S. & J. F. | grocers, | 101 Broad and 103 Broad |
| Miller, Thos. W. | attorney at law, | h 128 Green |
| MILLER & WARREN | dry goods, | 239 Broad |
| Miller, Wm. | at WM H Goodrich's Factory | * |
| Milligan, Jas. | cashier, G R R Bank, | h cor Broad and McIntosh |
| Millegan, S. A. | clerk Geo R R Co | * |
| Millis, H. S. | grocer, 376 Broad, | h same |
| Moniger, Jas. E. | watch maker and jeweller at Clark & Co's, Broad, | h 68 Green |
| Minis, Jas. L. | * | h S side Ellis bt Washington and Centre |
| Mitchell, T. H. | * | h 238 Broad |
| Mobley, Mrs. Elizabeth | * | h Pine Row nr Augusta Factory |
| Moffet, Jos. | conductor G R R, | h Alley bt Calhoun and Taylor |
| Moffet, Thos. | * | h N side Telfair bt Centre and Washington |
| Maher, E. & L. | mechanics boarding house, | cor Washinton and Ellis |
| Montgomery, Mrs. J. W. | * | h over 242 Broad |
| MONTGOMERY & WHELLER | attorneys at law, office | 9 Washington |
| Montgomery, W. W. | of M & Wheller, | h Broad |
| Moody, Wm. | * | h 56 Ellis |
| Moon, Mrs. A. | dress maker, | h 142 Green |
| Moore, A. M. | clerk, 602 Broad, | h same |
| Moore, Teo K. | clerk, 270 Broad, | h Green |
| Moore, Henry | of H & J M & Co. | 101 Green |
| MOORE, H. J. & Co. | hardware, | 225 Broad |
| Moore, Jacob J. | grocer, 368 Broad, | h same |
| Moore, John C. | clerk at 268 Broad | * |
| Moore, John N. | office Fashion line 2 Bay | bds 18 Bay |
| Moore Joseph | * | bds at Mrs McDade's, N side Ellis bt McKinne and Marbury |
| Moore, Jos. P. | of H & J M, | h 23 Calhoun |
| Moore, J. W. | conductor, | h 96 Reynolds |
| Moore, Mrs. | * | h 122 Green |
| Moore, Miss. | * | h Twiggs bt Fenwick and Calhoun |
| Moore, N. R. | * | h 134 Reynolds |
| Moor, St. John | book-keeper at Heard & Simpson, | bds 62 Walker |
| Moore, Samuel | cor Bay and McIntosh, | bds Planters' Hotel |
| Moore, Thos. | * | h 91 Ellis |
| Moragne, Mrs. Mary | * | h Reynolds bt Campbell and Jackson |
| Morrell, C. | French boot maker, | 10 Washington |
| Morrell, T. | tailor, 238 Broad, | h Houston bt Bay and Reynolds |
| Morgan, E. | harness maker, | 109 Broad |
| Morgan, Jas. R. | * | h N side Market bt McKinne and Mill |
| Morgan, J. W. | teller at Bank of Augusta | * |
| Morris, B. | grocer, 146 Broad, | h. 146 Broad |
| Morris, J. | book and job printer, 30 McIntosh, | h. cor. Green & Elbert |
| Morris, Jos. | * | h. cor. Telfair & Campbell |
| Morris, Joseph B. | of Mayer & M | h. cor. Campbell & Telfair |
| Morris, L. S. | * | h. over 260 Broad |
| Morrison, John | * | h. S side Tenwich bet. Campbell & Cumming |
| Mosley, Wm. T. | engineer at G R R, | h. 14 Telfair |
| Mosse, E. | * | h. N side Calhoun bet. Jackson & McIntosh |
| Mourer, ---- | * | h. cor. Watkins & Twiggs |
| Mourlan, J. | * | h. 24 Walker |
| Mulch, Geo. | clerk at 279 Broad, | bds. U. S. Hotel |
| Mulherin, Mrs. Elizabeth | * | h. 407 Broad |
| Mulherin, Martin | * | bds. 407 Broad |
| Mulherin, Wm. | clerk at M O'Dowd, | bds. 407 Broad |
| Mulherin, Michael | marble cutter, | bds. Broad nr. upper Market |
| Mulherin, Patrick | machinist, | bds. 407 Broad |
| Muldey, N. | laborer at S C R R | * |
| Mullain, John. W. | * | W side Campbell bet. Fenwich & Talcot |
| Mullan, Jas. | * | h. 12 Fenwick |
| Mullurky, Austin | book-keeper Globe Hotel | * |
| Mullan, James | engineer at G R R, | 106 Centre |
| Mullen, Phillip | * | h. 204 Green |
| Murphy, --- | * | bds. N side Telfair bet. Centre & Washington |
| Murphy, Daniel | wood work, | 205 Green |
| Murphey, E. T. | grocer, | 168 Broad |
| Murphey, John | * | h. Jackson bet. D'Antignac and Boundery |
| Murphy, J. | finisher at G R R, | bds. cor. Cumming & Fenwick |
| Murphy, Patrick | clerk at Bailey & Bro. | bds. City Hotel |
| Mustin, Chas. E. | agent S C Mustin, | h. 142 Green |
| Mustin, Eli | merchant, | h. Reynolds bet. Campbell & Macartan |
| Mustin, Geo. | book-keeper at Lamback & Cooper | * |
| Mustin, M. A. | merchant, | h. Reynolds bet. Campbell & Macartan |
| Mustin & Sons | china ware | 282 Broad |
| MUSTIN, S. C. | china ware, 183 Broad, | h. 95 Reynolds |
![]()
If you have any comments or suggestions about this page please feel free to email me.