Search billions of records on Ancestry.com


Available Sources
Cities

Misc. Townships

DISCLAIMER:
You are free to use the information found on Dubuque County Genealogy for research purposes. It is not for resale.

HOME

Logo by Ginger Cisewski


Property Owners - Abstract of Original Entries
Iowa Township

This page is a complete transcription of the records of original property ownership. These records indicate who bought land directly from the government when it was first made available to the public for purchase.

Note: In the original records, when a person bought several pieces of property at one time, the person entering it in the register used a big left curly brace in the left margin of the page to surround the number of pieces of properties purchased. Because of the limitations of HTML, I have just used merged cells. The first entry in this table is a good example of a single person who bought more than one piece of property (in this case he bought two pieces of property).

Template Permission has been granted to use the above material on this site.

Land Description Section Township Range # Acres $/Acre Name Date Payment Receipt
NWfr*ofNW* 1 89N 1W 41.71 1.25 Thomas McCann 26Feb1842 CASH 3043
E* of SE* 1 89N 1W 120.00 1.25 James Stanley 26Feb1842 CASH 3044
SW* of SE*                  
N fr* of NE* 1 89N 1W 80.62 1.25 Bridget McCann 5Dec1842 CASH 2404
SE* of NEfr* 1 89N 1W 40.00 1.25 James Patrick Pendergast, Rev 9Apr1845 CASH 4319
NW* of SW* 1 89N 1W 40.00 1.25 Rose Carlin 23Oct1847 CASH 8844
SW* of NEfr* 1 89N 1W 80.00 1.25 Patrick Pendergast 23Feb1848 CASH 9306
NW* of SE*                  
SW* or SW* 1 89N 1W 40.00   James Kelly 3May1849 LW 43349
NEfr* of NW* 1 89N 1W 41.15   Thomas McCann 11Jun1849 LW 57072
SE* of SW* 1 89N 1W 40.00 1.25 Horatio W. Sanford 3Oct1849 CASH 10571
SW* of NWfr* 1 89N 1W 40.00   Catharine Clark 3Nov1837 LW 22297
SE* of NW fr* 1 89N 1W 40.00   John Daly 11Mar1853 LW 2366
NE* of SW*           Dennis Daly      
            Matthew Daly      
NE* 2 89N 1W 163.99 1.25 Thomas McDonald 27May1840 CASH 915
E* of SE* 2 89N 1W 80.00 1.25 Henry Carter 2Sep1840 CASH 1413
NW fr* 2 89N 1W 243.32 1.25 Hugh McClosky 19Jun1841 CASH 1819
w * of SE*           Owen W. Makon      
NE * of SW* 2 89N 1W 40.00 1.25 Hugh McClosky 19Jun1841 CASH 1822
NW* of SW* 2 89N 1W 40.00 1.25 Thomas McClosky 28Jun1850 CASH 11192
SW* of SW* 2 89N 1W 40.00   Timothy Murray 4May1852 LW 48845
SE * of SW * 2 89N 1W 40.00   Timothy O'Connell 27May1852 LW 56538
N fr* of NE* 3 89N 1W 166.06   Alexander McGarvey 10Feb1849 LW 41628
N fr* of NW*           Anthony English      
SW* of NWfr* 3 89N 1W 160.00   Lincoln Clark 9Mar1849 LW 29462
W* of SW*                  
NE* of SW*                  
NE* of SE* 3 89N 1W 40.00   John Sellus 23May1851 LW 15
SW* of SE* 3 89N 1W 40.00   Horatio W. Sanford 20Nov1852 LW 72792
SW* of NEfr* 3 89N 1W 40.00   Horatio W. Sanford 7Dec1852 LW 18573
NW* of SE* 3 89N 1W 40.00   John C. Higginson 13Dec1852 LW 611
SE* of NWfr* 3 89N 1W 40.00   Ole Olson Korbol 3Jan1853 LW 728
SE* of SW* 3 89N 1W 40.00   William Joshua Barney 3Jan1853 LW 77414
SE* of SE* 3 89N 1W 40.00 1.25 Morris Daly 2Dec1853 CASH 78120
SE* of NEfr* 3 89N 1W 40.00 1.25 David S. Wilson 22Jun1854 CASH 22280
SW* of SE* 4 89N 1W 40.00 1.25 Timothy Murray 19Jun1841 CASH 1831
W* of SW* 4 89N 1W 80.00 1.25 Maurice Kirby 16Sep1841 CASH 1932
NW* of SE* 4 89N 1W 40.00 1.25 Lincoln Clark 24Dec1849 CASH 10788
NE * of SE * 4 89N 1W 80.00 1.25 Horatio W. Sanford 18Jan1850 CASH 10857
SE * of SW *                  
NE fr* 4 89N 1W 151.91   Alvah Buckingham 30Apr1850 LW 43316
NW fr* 4 89N 1W 161.58   State School Selection 23Mar1850    
NE* of SW* 4 89N 1W 40.00   John Sweeny 14Apr1852 LW 32525
SE* of SE* 4 89N 1W 40.00   William Joshua Barney 12Apr1853 LW 82469
W* of SW* 5 89N 1W 80.00 1.25 Denis Sullivan 12Nov1847 CASH 8903
Nfr* 5 89N 1W 482.60   State School Selection 23Mar1850    
SE*                  
E* of SW* 5 89N 1W 80.00   Thomas S. Wilson 30Apr1857 LW 66525
W* of SE* 6 89N 1W 160.00 1.25 Patrick Corrigan 21Aug1846 CASH 7132
S* of NE fr*                  
NE* of SWfr* 6 89N 1W 40.00 1.25 Patrick Corrigan 18Aug1847 CASH 8568
NW fr* 6 89N 1W 154.13   Thomas McGune 2Jly1849 LW 61295
NE* of SE* 6 89N 1W 40.00 1.25 Patrick Corrigan 26Mar1850 CASH 10960
Nfr* of NE* 6 89N 1W 80.12   State School Selection 23Mar1850    
SE* of SWfr* 6 89N 1W 114.49 1.25 Michael Crowley 13May1851 CASH 12188
Wfr* of SW*                  
SE* of SE* 6 89N 1W 40.00 1.25 Patrick Murray 3Oct1851 CASH 12933
NW* of SE* 7 89N 1W 40.00 1.25 William Emerson 28Mar1846 CASH 6276
SE* of SE* 7 89N 1W 40.00 1.25 Denis O'Shea 25May1846 CASH 6564
E* of NE* 7 89N 1W 80.00 1.25 Alan Kane 25May1846 CASH 6566
NE* of SW* 7 89N 1W 40.00 1.25 William Emerson 19Oct1847 CASH 8830
SE* of SWfr* 7 89N 1W 155.57   John Casey 14Mar1848 LW 7713
Wfr of SW*                  
SW* of SE*                  
Wfr* of NW* 7 89N 1W 74.95   Daniel L. Grant 19May1848 LW 6837
SE* of NWfr* 7 89N 1W 40.00 1.25 John McGuiggan 17Jly1848 CASH 9776
W* of NE* 7 89N 1W 160.00   Jeffery C. Weatherby 29Aug1848 LW 19802
NE* of NWfr*                  
NE* of SE*                  
E* of SE* 8 89N 1W 80.00 1.25 Timothy Murray 19Jun1841 CASH 1830
W* of SE* 8 89N 1W 80.00 1.25 Michael Geary 7Jan1846 CASH 5760
SE* of NE* 8 89N 1W 40.00 1.25 Arthur Sweeny 19Jan1846 CASH 5838
E* of SW* 8 89N 1W 80.00 1.25 Martin Drebelbis 6Mar1846 CASH 6159
W* of SW* 8 89N 1W 80.00 1.25 Denis O'Shea 19May1846 CASH 6536
W* of NW* 8 89N 1W 80.00 1.25 Dennis Sullivan 25May1846 CASH 6567
SE* of NW* 8 89N 1W 40.00 1.25 Charles W. Breed 26Oct1847 CASH 8852
SW* of NE* 8 89N 1W 40.00 1.25 Charles W. Breed 21Jun1849 CASH 10362
NE* of NW* 8 89N 1W 80.00   Thomas S. Wilson 30Apr1851 LW 66525
NW* of NE*                  
NE* of NE* 8 89N 1W 40.00   Edward Palmer 7Jan1852 LW 27149
W* of SW* 9 89N 1W 80.00 1.25 John Emerson 27Nov1840 CASH 1581
SW* of NW* 9 89N 1W 40.00 1.25 William Emerson 28Nov1840 CASH 1582
NE* of SW* 9 89N 1W 40.00 1.25 John Emerson 26Mar1841 CASH 1762
W* of SE* 9 89N 1W 80.00 1.25 Henry Rickets 25Mar1844 CASH 3245
SE* of SW* 9 89N 1W 40.00 1.25 William Emerson 1Nov1845 CASH 5157
SE* of SE* 9 89N 1W 40.00 1.25 James McDowell 19Aug1846 CASH 7119
NE* of NW* 9 89N 1W 40.00 1.25 John Emerson 24May1849 CASH 10285
SE* of NE* 9 89N 1W 40.00 1.25 Henry James 4Jun1849 CASH 10316
SW* of NE* 9 89N 1W 40.00   Joseph Jenkins 31Jly1851 LW 8704
SE* of NW* 9 89N 1W 40.00   Jacob Shamberger 7Jan1852 LW 26367
NW* of NW* 9 89N 1W 40.00   Thomas Murray 3May1852 LW 48148
N* of NE* 9 89N 1W 80.00   Anthony English 28Mar1853 LW 48715
W* of NW* 10 89N 1W 80.00 1.25 Henry Rickets 25Mar1844 CASH 3246
NE* of NW* 10 89N 1W 40.00 1.25 Martin Dreibelbis 6Mar1846 CASH 6160
SE* of NW* 10 89N 1W 40.00 1.25 Isaac Ricketts 2Jly1846 CASH 6912
NW* of NE* 10 89N 1W 40.00 1.25 Lemuel Dazey 5Aug1846 CASH 7080
W* of SW* 10 89N 1W 160.00   Andrew Bankson 15Aug1848 LW 16158
NE* of SW*           John Bankson      
NW* of SE*                  
SW* of NE* 10 89N 1W 120.00 1.25 Thomas Cashman 26May1851 CASH 12244
E* of NE*           John Cashman      
SE* of SW* 10 89N 1W 40.00   Patrick Newman 17Jly1851 LW 8529
E* of E* 10 89N 1W 80.00   Theodore Screiber 13Oct1851 LW 13978
SW* of SE* 10 89N 1W 40.00   Aaron Caulton 13Oct1851 LW 6963
W* of NE* 11 89N 1W 80.00 1.25 William Thomas 27May1840 CASH 922
SE* of NE* 11 89N 1W 40.00 1.25 Andrew J. Thomas 16Nov1841 CASH 2041
NW* 11 89N 1W 160.00 1.25 John McGuigan 8Jun1852 CASH 2250
NE* of SW* 11 89N 1W 40.00 1.25 John McGuigan 25Oct1842 CASH 2379
NE* of SE* 11 89N 1W 40.00 1.25 Thomas Doogan 27Aug1847 CASH 8600
SE* of SE* 11 89N 1W 40.00 1.25 James Kelly 26Jun1848 CASH 9707
NW* of SE* 11 89N 1W 40.00   Thomas Doogan 18May1849 LW 1468
W* of SW* 11 89N 1W 160.00   Horatio W. Sanford 19May1849 LW 32545
SE* of SW*                  
SW* of SE*                  
NE* of NE* 11 89N 1W 40.00   Horatio W. Sanford 10Dec1849 LW 2697
W* of SE* 12 89N 1W 160.00 1.25 Hugh McCloskey 19Jun1841 CASH 1818
E* of SW*           Owen McMahon      
NE* 12 89N 1W 160.00 1.25 John McGuigan 8Jun1842 CASH 2251
SW* of NW* 12 89N 1W 40.00 1.25 Richard Kelly 10May1847 CASH 8154
E* of NW* 12 89N 1W 120.00   James Kelly 3May1849 LW 43349
NW* of NW*                  
NW* of SW* 12 89N 1W 40.00 1.25 Hugh McCloskey 19Jun1841 CASH 1821
SW* of SW* 12 89N 1W 40.00 1.25 Thomas Doogan 7May1849 CASH 10245
E* of SE* 12 89N 1W 80.00   Horatio W. Sanford 1Jun1849 LW 35955
W* of SE* 13 89N 1W 80.00 1.25 John Sullivan 27May1840 CASH 916
NW* of NE* 13 89N 1W 80.00 1.25 Owen McMahon 19Jun1841 CASH 1820
NE* of NW*                  
SE* of SE* 13 89N 1W 40.00 1.25 John D. Sullivan 9Jun1846 CASH 6713
E* of NE* 13 89N 1W 120.00   John H Emerson 3May1849 LW 31578
SW* of NE*           John G. Shields      
SW* 13 89N 1W 160.00   John J. Walsh 26May1849 LW 43357
SE* of NW* 13 89N 1W 120.00   John J. Walsh 1Jun1849 LW 10288
W* of NW*                  
NE* of SE* 13 89N 1W 40.00   Margarett Dahoff 31Dec1851 LW 4391
W* of SW* 14 89N 1W 40.00 1.25 John OConnell 8Jun1842 CASH 2239
NE* of NW* 14 89N 1W 40.00 1.25 Alan Kane 25May1846 CASH 6565
NW* of NE* 14 89N 1W 40.00 1.25 Dennis Sullivan 25May1846 CASH 6568
W* of NW* 14 89N 1W 80.00 1.25 Julius G. McKree 18Jun1846 CASH 6797
NE* of NE* 14 89N 1W 40.00 1.25 Patrick Corrigan 21Aug1846 CASH 7133
SW* of NE* 14 89N 1W 160.00   Alexander D. Anderson 12Apr1849 LW 35887
W* of SE*                  
NE* of SE*                  
SE* of NE* 14 89N 1W 40.00 1.25 John J. Walsh 1Jun1849 CASH 10288
NE* of SW* 14 89N 1W 40.00 1.25 Horatio W. Sanford 8Feb1850 CASH 10889
SE* of NW* 14 89N 1W 40.00 1.25 Horatio W. Sanford 9Nov1850 CASH 11526
SE* of SW* 14 89N 1W 40.00 1.25 William Fowlston 14Mar1851 CASH 11935
SE* of SE* 14 89N 1W 40.00   William Ashley Jones 12Apr1851 LW 1136
W* of SW* 15 89N 1W 80.00 1.25 James McGee 19Jun1841 CASH 1817
SE* of NE* 15 89N 1W 40.00 1.25 Joseph Allen 11Jun1846 CASH 6729
            John Z. Wedekind      
W* of NW* 15 89N 1W 80.00 1.25 James McGee 27Sep1842 CASH 2321
E* of NW* 15 89N 1W 80.00 1.25 John O'Connell 31Jly1844 CASH 3521
SW* of SE* 15 89N 1W 40.00 1.25 John O'Connell 15Feb1847 CASH 7344
SE* of SW* 15 89N 1W 40.00 1.25 John O'Connell 16Nov1847 CASH 8915
NE* of SW* 15 89N 1W 40.00 1.25 John O'Connell 6Jun1848 CASH 9635
W* of NE* 15 89N 1W 160.00   Morris Hartnet 30Sep1850 LW 4127
N* of SE*                  
NE* of NE* 15 89N 1W 40.00   Henry Baily 10Jun1837 LW 3763
SE* of SE* 15 89N 1W 40.00   John Jarrett 23Feb1852 LW 32710
S * of SW * 17 89N 1W 80.00 1.25 Henry Amidon 10Apr1846 CASH 6322
NE* of SW* 17 89N 1W 40.00 1.25 Horatio W. Sanford 30May1846 CASH 6616
NW* of NW* 17 89N 1W 40.00 1.25 Wesley Swayze 10May1845 CASH 4428
SE * 17 89N 1W 160.00 1.25 William G. Anderson 20May1845 CASH 4489
SW* of NE* 17 89N 1W 40.00 1.25 Joseph Allen 6Jun1846 CASH 6679
E* of NE* 17 89N 1W 80.00 1.25 Dennis Sullivan 18Jan1847 CASH 7313
SE* of NW* 17 89N 1W 40.00 1.25 Henry Decamp 1May1847 CASH 8127
NW* of SW* 17 89N 1W 40.00 1.25 Horatio W. Sanford 12Aug1847 CASH  
Site maintained by Julia Krapfl | Copyright © 1996-2004| Page updated 5 October 2004
Designed by Kelly Krapfl