|
|
Available Sources Cities
Logo by Ginger Cisewski |
Peru Township This page is a complete transcription of the records of original property ownership. These records indicate who bought land directly from the government when it was first made available to the public for purchase. Note: In the original records, when a person bought several pieces of property at one time, the person entering it in the register used a big left curly brace in the left margin of the page to surround the number of pieces of properties purchased. In this case, if a blank cell exists in the name column the piece of property belongs to the first name prior to the empty cell. |
| Land Description | Section | Township | Range | # Acres | $/Acre | Name | Date | Payment | Receipt |
| Lot No. 1 | 3 | 90 | 2E | 58.60 | 1.25 | James H. Chapman | 16May1848 | CASH | 9551 |
| Lot No. 2 | 3 | 90 | 37.70 | John Ball | 27Nov1848 | LW | 22495 | ||
| John Jr. Brown | |||||||||
| SW* of SW fr * | 3 | 90 | 2E | 40.00 | Patrick Norton | 5Dec1848 | CASH | 10036 | |
| Benjamin B. Evans | |||||||||
| 2 LotS No. 3&4 | 4 | 90 | 2E | 87.70 | 1.25 | Hiram Weld | 13Mar1847 | CASH | 7645 |
| S* of SE fr * | 4 | 90 | 80.00 | 1.25 | John McKenzie | 12Jun1847 | CASH | 8285 | |
| SE* of SW* | 4 | 90 | 2E | 40.00 | 1.25 | Joseph Delesle | 3Sep1847 | CASH | 8621 |
| W* of SW* | 4 | 90 | 2E | 80.00 | 1.25 | Felix Schonering | 28Apr1848 | CASH | 95086 |
| LotS 1&2 | 4 | 90 | 2E | 118.75 | John Ball | 27Nov1848 | LW | 22495 | |
| John Jr. Brown | |||||||||
| NE* of SW* | 4 | 90 | 2E | 40.00 | 1.25 | Patrick Norton | 20Nov1848 | CASH | 10012 |
| Benjamin B. Evans | |||||||||
| NW * of SW * | 5 | 90 | 40.00 | 1.25 | Henry Eilers | 17Apr1847 | CASH | 8055 | |
| NE* of SE* | 5 | 90 | 2E | 40.00 | 1.25 | Hiram Weld | 28Mar1848 | CASH | 94072 |
| NE* of SW* | 5 | 90 | 2E | 40.00 | 1.25 | Henry Eilers | 1Apr1848 | CASH | 9412 |
| SE* of SE* | 5 | 90 | 40.00 | 1.25 | Terrence Clark | 4Dec1848 | CASH | 10030 | |
| SW* of SW* | 5 | 90 | 40.00 | 1.25 | Henry Bruns | 17May1848 | CASH | 9558 | |
| NWfr* of NW* | 5 | 90 | 2E | 36.80 | Gottfried Albrecht | 31May1849 | LW | 54945 | |
| SW* of NWfr* | 5 | 90 | 2E | 40.00 | 1.25 | Peter C. Hantelmeyer | 26Mar1850 | CASH | 10959 |
| W* of SE* | 5 | 90 | 2E | 187.10 | John Specht | 28Nov1850 | LW | 53696 | |
| SE* of NWfW* | |||||||||
| fr lot No. 2 | |||||||||
| Lot No. 1 | 5 | 90 | 2E | 58.22 | 1.25 | Felix Schnoring | 3Dec1851 | CASH | 13214 |
| Lot No. 3 | 5 | 90 | 2E | 35.30 | 1.25 | George Strausert | 15Jun1852 | CASH | 13465 |
| John Specht | |||||||||
| SE* of SW * | 5 | 90 | 2E | 40.00 | 1.25 | Justus Grimm | 5Feb1851 | CASH | 11800 |
| Wfr* of NW* | 6 | 90 | 2E | 80.84 | 1.25 | Ferdinand Burgdorf | 13Mar1847 | CASH | 7646 |
| NW* of SE * | 6 | 90 | 2E | 80.00 | 1.25 | John McKenzie | 18Dec1847 | CASH | 9049 |
| SE* of SE * | |||||||||
| SWfr* of SW* | 6 | 90 | 2E | 40.07 | 1.25 | Lucas Sundermier | 19Apr1848 | CASH | 9481 |
| SE* of NWfr* | 6 | 90 | 2E | 40.00 | 1.25 | Charles Himstedt | 19Apr1848 | CASH | 9482 |
| SW* of NEfr* | 6 | 90 | 2E | 40.00 | 1.25 | Ferdinand Bushdorf | 17Jun1848 | CASH | 9673 |
| NWfr* of NE* | 6 | 90 | 2E | 38.00 | 1.25 | Johanna Albrecht | 1Aug1848 | CASH | 9815 |
| SW* of SE* | 6 | 90 | 2E | 40.00 | 1.25 | Peter C. Hantelmann | 5Apr1849 | CASH | 10203 |
| NWfr* of SW* | 6 | 90 | 2E | 40.29 | 1.25 | Ferdinand Burgdorf | 18Jan1848 | CASH | 9154 |
| NEfr* of NW* | 6 | 90 | 38.80 | 1.25 | Charles Himstedt | 17May1848 | CASH | 9557 | |
| Efr* of NE* | 6 | 90 | 2E | 117.20 | Gottfried Albrecht | 31May1849 | LW | 54945 | |
| NE* of SE* | |||||||||
| NE* of SWfr* | 6 | 90 | 2E | 40.00 | 1.25 | Peter C. Hantelmann | 11Oct1849 | CASH | 10601 |
| SE* of SWfr* | 6 | 90 | 2E | 40.00 | 1.25 | Lucas Sundermeier | 13Oct1849 | CASH | 10603 |
| NE* | 7 | 90 | 2E | 160.00 | 1.25 | John McKenzie | 16Apr1847 | CASH | 8040 |
| SE* | 7 | 90 | 2E | 160.00 | 1.25 | John McKenzie | 16Apr1847 | CASH | 8041 |
| Wfr* | 7 | 90 | 2E | 319.82 | 1.25 | John McKenzie | 1May1847 | CASH | 8126 |
| W* of NW* | 8 | 90 | 2E | 160.00 | 1.25 | John McKenzie | 16Apr1847 | CASH | 8042 |
| W* of SW* | |||||||||
| NE* of SE* | 8 | 90 | 2E | 120.00 | 1.25 | John Specht | 21Feb1848 | CASH | 9298 |
| W* of SE* | |||||||||
| SW* of NE* | 8 | 90 | 2E | 80.00 | 1.25 | John Specht | 21Feb1848 | CASH | 9299 |
| SE* of NW* | |||||||||
| NE* of SW* | 8 | 90 | 2E | 80.00 | 1.25 | John McKenzie | 7Dec1848 | CASH | 10039 |
| SE* of SE* | |||||||||
| NE* of NW* | 8 | 90 | 2E | 160.00 | John Specht | 7Dec1848 | LW | 30763 | |
| NW* of NE* | |||||||||
| E* of NE* | |||||||||
| SE* of SW* | 8 | 90 | 2E | 40.00 | William Joshua Barney | 24May1852 | LW | 43475 | |
| W* of NW* | 9 | 90 | 2E | 80.00 | 1.25 | Francis Mangold | 13Mar1847 | CASH | 7647 |
| W* of SW* | 9 | 90 | 2E | 40.00 | 1.25 | Francis Mangold | 13Apr1847 | CASH | 8015 |
| S* of SW* | 9 | 90 | 2E | 80.00 | 1.25 | Joseph Kimmick | 27Oct1849 | CASH | 8854 |
| NE* of NW* | 9 | 90 | 2E | 40.00 | 1.25 | Nicholas Arensdorf | 17Dec1849 | CASH | 10779 |
| SE* of NE* | 9 | 90 | 2E | 40.00 | 1.25 | Paul Karrick | 12Feb1850 | CASH | 10897 |
| SW* of NE* | 9 | 90 | 160.00 | Horatio W. Sanford | 22Jly1850 | LW | 70320 | ||
| SE* of NW* | |||||||||
| NE* of SW* | |||||||||
| N* of NE* | 9 | 90 | 2E | 80.00 | Nicholas Beck | 10Feb1851 | LW | 5325 | |
| NE* of SE* | 9 | 90 | 2E | 40.00 | 1.25 | John Puls | 5Sep1853 | CASH | 15117 |
| S* of SE* | 9 | 90 | 2E | 80.00 | 1.25 | John B. Henion | 20Jun1854 | CASH | 2211 |
| Lot No 1 | 10 | 90 | 2E | 29.88 | 1.25 | Julius E. Sanford | 12Apr1847 | CASH | 7810 |
| SE* of SW* | 10 | 90 | 2E | 40.00 | 1.25 | Albert Gannon | 6Aug1847 | CASH | 8534 |
| S* of NW* | 10 | 90 | 2E | 80.00 | 1.25 | Lawrence Molony | 3Feb1848 | CASH | 9213 |
| Lot No 2 | 10 | 90 | 2E | 45.70 | 1.25 | James H. Chapman | 23May1848 | CASH | 9574 |
| NE* of SE* | 10 | 90 | 2E | 152.50 | Joseph Delisle | 4May1848 | LW | 6496 | |
| NW* of SEfr* | |||||||||
| SE* of SEfr* | |||||||||
| SW*ofSEfr* | 10 | 90 | 2E | 40.00 | 1.25 | Albert Cannon | 9Aug1848 | CASH | 9828 |
| N* of NW* | 10 | 90 | 80.00 | Nicholas Beck | 10Feb1851 | LW | 5325 | ||
| SW* of SW* | 10 | 90 | 2E | 40.00 | John C. Higginson | 21May1852 | LW | 104 | |
| NW* of SW* | 10 | 90 | 2E | 40.00 | Henry Eilers | 30Apr1853 | LW | 84125 | |
| FRAC SECTION | 11 | 90 | 2E | 219.45 | 1.25 | James F. Chapman | 2Aug1848 | CASH | 9816 |
| Lot No 1 | 14 | 90 | 2E | 48.70 | 1.25 | Peter Lotscher | 5Aug1847 | CASH | 8529 |
| George Engle | |||||||||
| Lot No 2 | 14 | 90 | 2E | 58.92 | 1.25 | Adam Jaeger | 6Aug1847 | CASH | 8533 |
| Lot 3 & 4 | 14 | 90 | 2E | 104.35 | John Frost | 12May1849 | LW | 40458 | |
| Lot No 5 | 14 | 90 | 2E | 4.88 | 1.25 | Frederick Weigel | 11Oct1854 | CASH | 25413 |
| E* of NW* | 15 | 90 | 2E | 80.00 | 1.25 | Adam Yager | 13Mar1847 | CASH | 7648 |
| W* of SE* | 15 | 90 | 2E | 160.00 | 1.25 | Peter Lotscher | 5Aug1847 | CASH | 8528 |
| W* of NE* | George Engle | ||||||||
| E* of SE* | 15 | 90 | 2E | 40.00 | 1.25 | Ambrose Engle | 5Aug1847 | CASH | 8530 |
| E* of NE* | 15 | 90 | 2E | 40.00 | 1.25 | Adam Jaeger | 21Aug1847 | CASH | 8586 |
| E* of SW* | 15 | 90 | 2E | 80.00 | 1.25 | Lawrence Molony | 13Oct1847 | CASH | 8805 |
| NW* of NW* | 15 | 90 | 2E | 40.00 | 1.25 | Lawrence Molony | 1Feb1848 | CASH | 9206 |
| W* of NE* | 15 | 90 | 2E | 40.00 | Adam Jaeger | 28Nov1848 | LW | 274 | |
| W* of NW* | 15 | 90 | 2E | 40.00 | 1.25 | Lawrence Malony | 30Jun1849 | CASH | 10389 |
| NE* of SE* | 15 | 90 | 2E | 40.00 | 1.25 | George Engle | 4Dec1849 | CASH | 10739 |
| NW* of SW* | 15 | 90 | 2E | 40.00 | 1.25 | Stephen Wagener | 29Apr1850 | CASH | 11007 |
| NW* of SW* | 15 | 90 | 2E | 40.00 | 1.25 | Horatio W. Sanford | 31Dec1850 | CASH | 17045 |
| E* of SW* | 17 | 90 | 2E | 160.00 | 1.25 | Jacob Jr. Kuntz | 13Mar1847 | CASH | 7649 |
| John Kuntz | |||||||||
| Peter Kuntz | |||||||||
| Mary Kuntz | |||||||||
| SW* of SW * | 17 | 90 | 2E | 40.00 | 1.25 | Jacob Kuntz | 10Jan1848 | CASH | 9123 |
| NW* of SW* | 17 | 90 | 2E | 40.00 | 1.25 | Jacob Kuntz | 19May1848 | CASH | 9564 |
| SE* | 17 | 90 | 2E | 160.00 | Nicholas Miller | 3Feb1849 | LW | 36170 | |
| NW* | 17 | 90 | 2E | 160.00 | Horatio W. Sanford | 16Aug1850 | LW | 70552 | |
| E* of NE* | 17 | 90 | 2E | 80.00 | 1.25 | Nicholas Miller | 21May1851 | CASH | 12221 |
| W* of SE* | 18 | 90 | 2E | 80.00 | 1.25 | Gottlieb Schwagler | 12Apr1847 | CASH | 7885 |
| Wfr* of SW* | 18 | 90 | 2E | 80.48 | 1.25 | William Bohneck | 14Apr1847 | CASH | 8024 |
| George France | |||||||||
| NWfr* | 18 | 90 | 2E | 160.08 | 1.25 | John McKenzie | 16Apr1847 | CASH | 8043 |
| E* of SE* | 18 | 90 | 2E | 80.00 | 1.25 | Andrew Burgent | 24May1847 | CASH | 8206 |
| E* of SWfr* | 18 | 90 | 2E | 80.00 | 1.25 | George Frantz | 12Aug1847 | CASH | 8547 |
| William Buynia | |||||||||
| NE* | 18 | 90 | 2E | 160.00 | Christian Kenniges | 26Feb1849 | LW | 4114 | |
| NE* | 19 | 90 | 2E | 160.00 | 1.25 | John H. Felthaus | 13Mar1847 | CASH | 7650 |
| NWfr* | 19 | 90 | 2E | 160.40 | 1.25 | Gottfried Albrecht | 13Mar1847 | CASH | 7651 |
| SWfr* | 19 | 90 | 2E | 159.92 | 1.25 | Adam Kress | 13Mar1847 | CASH | 7652 |
| NE* of SE* | 19 | 90 | 2E | 40.00 | 1.25 | Christian Feoll | 5Jun1847 | CASH | 8252 |
| S* of SE* | 19 | 90 | 2E | 80.00 | 1.25 | Christian Feoll | 23Oct1847 | CASH | 8845 |
| NW* of SE* | 19 | 90 | 2E | 40.00 | 1.25 | Christian Feoll | 7Jly1847 | CASH | 8451 |
| E* of SW* | 20 | 90 | 2E | 80.00 | 1.25 | Augustus Seigfried | 13Mar1847 | CASH | 7653 |
| SE* of NE* | 20 | 90 | 2E | 40.00 | 1.25 | Henry Potzer | 13Apr1847 | CASH | 8006 |
| SE* of NW* | 20 | 90 | 2E | 40.00 | 1.25 | Augustus Seigfried | 14Apr1847 | CASH | 8023 |
| NE* of NE* | 20 | 90 | 2E | 40.00 | 1.25 | Charles Stafford | 15Apr1847 | CASH | 8029 |
| NE* of NW* | 20 | 90 | 2E | 40.00 | 1.25 | Nicholas Miller | 14Sep1847 | CASH | 8661 |
| SE* | 20 | 90 | 2E | 160.00 | Absalom Reeves | 4Mar1848 | LW | 5655 | |
| W* of NW* | 20 | 90 | 2E | 80.00 | 1.25 | John Burton | 15Apr1848 | CASH | 9464 |
| SW* of NE* | 20 | 90 | 2E | 40.00 | 1.25 | Jacob Kuntz | 4Jan1849 | CASH | 10087 |
| SW* of NE* | 20 | 90 | 2E | 40.00 | 1.25 | Jacob Kuntz | 11Mar1850 | CASH | 10935 |
| W* of SW* | 20 | 90 | 2E | 80.00 | 1.25 | Jacob Christman | 17May1851 | CASH | 12109 |
| John Christman | |||||||||
| E* of NE* | 21 | 90 | 2E | 80.00 | 1.25 | Elizabeth Kirk | 13Mar1847 | CASH | 7654 |
| SE* of SW* | 21 | 90 | 2E | 40.00 | 1.25 | Bartholomas Marugg | 12Apr1847 | CASH | 7910 |
| W* of NE* | 21 | 90 | 2E | 40.00 | 1.25 | Elizabeth Kirk | 12Apr1847 | CASH | 7926 |
| NW* of NW* | 21 | 90 | 2E | 40.00 | 1.25 | Charles Stafford | 14Apr1847 | CASH | 8027 |
| NE* of SW* | 21 | 90 | 2E | 40.00 | 1.25 | Thomas McCraney | 15Apr1847 | CASH | 8030 |
| NW* of NE* | 21 | 90 | 2E | 40.00 | 1.25 | Elizabeth Kirk | 28Apr1847 | CASH | 8117 |
| S* of NW* | 21 | 90 | 2E | 80.00 | 1.25 | John McKenzie | 18Oct1847 | CASH | 8826 |
| NW* of SW* | 21 | 90 | 2E | 40.00 | 1.25 | John Burton | 29Feb1848 | CASH | 9334 |
| SE* of SE* | 21 | 90 | 2E | 40.00 | 1.25 | Michael Reilly | 18Feb1850 | CASH | 10908 |
| NE* of NW* | 21 | 90 | 2E | 40.00 | 1.25 | Socratese Kirk | 19Feb1851 | CASH | 11863 |
| SW* of SW* | 21 | 90 | 2E | 40.00 | John C. Higginson | 24Apr1852 | LW | 39484 | |
| SW* of SE* | 21 | 90 | 2E | 40.00 | 1.25 | John C. Higginson | 24Apr1852 | CASH | 37870 |
| NE* of SE* | 21 | 90 | 2E | 40.00 | 1.25 | David S. Wilson | 13Dec1852 | CASH | 22457 |
| NW* of SE* | 21 | 90 | 2E | 40.00 | 1.25 | David S. Wilson | 31Jan1853 | CASH | 75672 |
| E* of NE* | 22 | 90 | 2E | 80.00 | 1.25 | Ambrose Engle | 13Mar1847 | CASH | 7655 |
| W* of NE* | 22 | 90 | 2E | 80.00 | 1.25 | Ambrose Engle | 30Jly1847 | CASH | 8519 |
| SE* of NW* | 22 | 90 | 2E | 40.00 | 1.25 | Lawrence Molony | 13Oct1847 | CASH | 8804 |
| NW* of SW* | 22 | 90 | 2E | 40.00 | 1.25 | John M. McSchultheis | 4Feb1848 | CASH | 9221 |
| N* of SE* | 22 | 90 | 2E | 120.00 | 1.25 | John King | 4Feb1848 | CASH | 9222 |
| NE* of SW* | |||||||||
| NE* of NW* | 22 | 90 | 2E | 40.00 | 1.25 | Lawrence Molony | 10Feb1848 | CASH | 9248 |
| S* of SE* | 22 | 90 | 2E | 80.00 | 1.25 | Andreas Bickel | 10Feb1848 | CASH | 9250 |
| W* of NW* | 22 | 90 | 80.00 | 1.25 | Joseph Delisle | 5May1848 | CASH | 9527 | |
| SE* of SW* | 22 | 90 | 2E | 40.00 | 1.25 | Michael Reilly | 18Feb1850 | CASH | 10909 |
| SW* of SW* | 22 | 90 | 2E | 40.00 | 1.25 | Adam Beckel | 25Aug1853 | CASH | 14997 |
| SW* of SWfr* | 23 | 90 | 2E | 40.00 | 1.25 | George Zollicoffer | 13Apr1847 | CASH | 8011 |
| Lot No 3 | 23 | 90 | 2E | 110.40 | 1.25 | George Zollicoffer | 8Jan1848 | CASH | 9119 |
| Lot No 1&2 | 23 | 90 | 2E | 95.28 | John Frost | 12May1849 | LW | 40458 | |
| Lot No 6&7 | 23 | 90 | 2E | 79.60 | George Zollicoffer | 10Oct1849 | LW | 44985 | |
| Lot 9 | 23 | 90 | 2E | 46.25 | 1.25 | Ambrose Engle | 22Jly1850 | CASH | 11253 |
| Stephen Wagener | |||||||||
| NE* of SWfr* | 23 | 90 | 2E | 40.00 | William W. Hamilton | 8Jun1852 | LW | 8927 | |
| Lot 4 | 23 | 90 | 2E | 41.72 | 1.25 | George Zollicoffer | 24Jun1852 | CASH | 45999 |
| Lot 5 | 23 | 90 | 2E | 37.05 | 1.25 | Frederick Weigel | 11Oct1854 | CASH | 25412 |
| Lot 1&2 | 24 | 90 | 2E | 86.66 | George Zollicoffer | 10Oct1849 | LW | 44985 | |
| Lot 3 | 24 | 90 | 2E | 60.12 | 1.25 | Frederick Weigel | 9Oct1854 | CASH | 25162 |
| FR LotS | 25 | 90 | 2E | 181.30 | John Ball | 23Dec1850 | LW | 62023 | |
| 1-2-3&4 | Patrick Norton | ||||||||
| Lot 2&3 | 26 | 90 | 2E | 188.70 | 1.25 | John McKenzie | 13Apr1847 | CASH | 8010 |
| NW* of NWfr* | |||||||||
| FRAC ON RIGHT BANK | |||||||||
| FR Lot No. 1 | 26 | 90 | 2E | 47.90 | 1.25 | John McKenzie | 13Jun1850 | CASH | 11137 |
| Lot 4,5,6,7 & 8 | 26 | 90 | 2E | 179.55 | George K. Smith | 28Dec1850 | LW | 50122 | |
| NE* of SE* | 27 | 90 | 2E | 40.00 | 1.25 | Jesse Moreing | 12Apr1847 | CASH | 7905 |
| NE* of NE* | 27 | 90 | 2E | 40.00 | 1.25 | George Veidt | 5Nov1847 | CASH | 8911 |
| NW* of NE* | 27 | 90 | 2E | 40.00 | 1.25 | John King | 15Nov1847 | CASH | 8912 |
| NW* of SE* | 27 | 90 | 2E | 40.00 | 1.25 | John King | 16Nov1847 | CASH | 8914 |
| SE* of NE* | 27 | 90 | 2E | 40.00 | 1.25 | George Veidt | 18Nov1847 | CASH | 8928 |
| SE* of SE* | 27 | 90 | 2E | 40.00 | 1.25 | John King | 22Nov1847 | CASH | 8943 |
| SW* of SE* | 27 | 90 | 2E | 40.00 | 1.25 | Horatio W. Sanford | 17Jun1848 | CASH | 9677 |
| SW* | 27 | 90 | 2E | 160.00 | Cornelius Street | 18Nov1848 | LW | 19906 | |
| Charles Street | |||||||||
| SW* of NW* | 27 | 90 | 2E | 40.00 | 1.25 | Jesse Moreing | 22Nov1848 | CASH | 296 |
| NW* of NW* | 27 | 90 | 2E | 40.00 | 1.25 | Horatio W. Sanford | 4May1850 | CASH | 21349 |
| SE* of NW* | 27 | 90 | 2E | 40.00 | 1.25 | Mary List | 5Feb1852 | CASH | 34470 |
| NE* of NW* | 27 | 90 | 2E | 40.00 | 1.25 | James R. Goodrich | 14Aug1852 | CASH | 55645 |
| SW* of NE* | 27 | 90 | 2E | 40.00 | 1.25 | James M. Marsh | 16Dec1852 | CASH | 39602 |
| William A. Langworthy | |||||||||
| NW* | 28 | 90 | 2E | 160.00 | 1.25 | Bartholmew Marugg | 13Mar1847 | CASH | 7656 |
| SE* | 28 | 90 | 2E | 160.00 | 1.25 | Frederick Wiegle | 13Mar1847 | CASH | 7657 |
| E* of NE* | 28 | 90 | 2E | 80.00 | 1.25 | Elitha Byerly | 13Apr1847 | CASH | 8018 |
| SW* of SW* | 28 | 90 | 2E | 40.00 | 1.25 | Peter Jr. Christman | 20Jan1848 | CASH | 9157 |
| E* of SW* | 28 | 90 | 2E | 120.00 | Frederick Weigel | 6Dec1848 | LW | 23562 | |
| NW* of SW* | |||||||||
| SW* of NE* | 28 | 90 | 2E | 40.00 | 1.25 | George Eichhorn | 26Apr1850 | CASH | 11004 |
| NW* of NE* | 28 | 90 | 2E | 40.00 | Christopher Gruetzmacher | 17Aug1852 | LW | 26932 | |
| W* of SE* | 29 | 90 | 2E | 80.00 | 1.25 | Martin Shoeffner | 13Mar1847 | CASH | 7658 |
| W* of NW* | 29 | 90 | 2E | 80.00 | 1.25 | Peter Christman | 13Apr1847 | CASH | 8001 |
| SE* of SE* | 29 | 90 | 2E | 40.00 | 1.25 | Peter Hirsh | 22Nov1847 | CASH | 8946 |
| S* of NE* | 29 | 90 | 80.00 | 1.25 | John Burton | 22Jan1848 | CASH | 9174 | |
| NE* of SW* | 29 | 90 | 2E | 40.00 | 1.25 | John Hirsch | 7Feb1848 | CASH | 9229 |
| NW* of NE* | 29 | 90 | 80.00 | 1.25 | John Burton | 17Jun1848 | CASH | 9679 | |
| NE* of SE* | 29 | 90 | 2E | 40.00 | Frederick Weigel | 6Dec1848 | LW | 23562 | |
| SE* of SW* | 29 | 90 | 40.00 | John Schwagler | 30Jan1849 | LW | 3524 | ||
| Jacob Dickes | |||||||||
| W* of SW* | 29 | 90 | 2E | 80.00 | Horatio W. Sanford | 7Feb1849 | LW | 35266 | |
| E* of NW* | 29 | 90 | 80.00 | 1.25 | Jacob Christman | 17May1857 | CASH | 12200 | |
| John Christman | |||||||||
| E* of NE* | 30 | 90 | 2E | 80.00 | 1.25 | Nicholas Meyers | 13Mar1847 | CASH | 7659 |
| NE* of NWfr* | 30 | 90 | 2E | 40.00 | 1.25 | Wentel Horg | 25Aug1847 | CASH | 8593 |
| SWfr* of NW* | 30 | 90 | 2E | 39.87 | 1.25 | Wentel Horg | 7Feb1848 | CASH | 9228 |
| E* of SWfr* | 30 | 90 | 2E | 80.00 | 1.25 | Charles Phipps | 22Mar1848 | CASH | 9370 |
| SE* of NWfr* | 30 | 90 | 40.00 | 1.25 | Wendel Horg | 8Jan1849 | CASH | 10087 | |
| NWfr* of NW* | 30 | 90 | 2E | 39.85 | 1.25 | Stephen S. Fenimore | 10Feb1849 | CASH | 10130 |
| N* of SE* | 30 | 90 | 80.00 | Horatio W. Sanford | 7Feb1849 | LW | 35266 | ||
| Wfr* of SW* | 30 | 90 | 2E | 79.80 | Christian Henniges | 8Mar1849 | LW | 31694 | |
| NW* of NE* | 30 | 90 | 2E | 40.00 | 1.25 | John H. Felthouse | 12Jun1849 | CASH | 1033 |
| SW* of NE* | 30 | 90 | 2E | 40.00 | 1.25 | Frederick Kortemeyer | 11Mar1850 |
| Site maintained by Julia Krapfl | Copyright
© 1996-2004| Page updated 5 October 2004
Designed by Kelly Krapfl |