| Publish | Twp-Page | Surname | Time |
| 1997 | MS-4 | Kress Sarah (Green) | ____-____ |
| 1990 | MS-53 | Krider Emma Jane (Ramer) | 1864-1943 |
| 1990 | MS-53 | Krider Eva Pearl | 1891-1975 |
| 1990 | CC-75 | Krider J. N. C. | ____-____ |
| 1990 | MS-53 | Krider John Henry | 1862-1938 |
| 1990 | W-67 | Krieger George G. | 1904-____ |
| 1990 | W-67 | Krieger Ruth A. | 1905-1970 |
| 1990 | W-77 | Kriner Irma {Milligan} | ____-____ |
| 1990 | MS-57 | Krist Marilyn (Mcclurkin) | ____-____ |
| 1990 | CC-114 | Krob Della {Votroubek} | ____-____ |
| 1997 | E-7 | Krochak Christine (Kingery) | ____-____ |
| 1990 | CC-52 | Kroeger Patricia (Galitz) | ____-____ |
| 1990 | W-67 | Krogmeyer Pat (Courtney) | 1939-1982 |
| 1990 | E-26 | Krolick Elizabeth {Young} | ____-____ |
| 1990 | MS-52 | Krueger Bonnie {Kerr} | ____-____ |
| 1990 | G-76 | Krueger Elsie Ella Edna {Lange} | 1901-1987 |
| 1990 | G-76 | Krueger Frederick & Anna (Shurke) | ____-____ |
| 1990 | G-28 | Krueger Lois G. | 1911-1986 |
| 1990 | G-29 | Krueger M. W. 'Bill' | 1932-1979 |
| 1996 | CC-4 | Krueger Mary {Larew} | ____-____ |
| 1990 | G-28 | Krueger Maynard | 1906-1963 |
| 1997 | G-6 | Krueger Maynard L. & Ruby L. (Moots) | ____-____ |
| 1990 | G-29 | Krueger Ruby L. | 1911-1981 |
| 1997 | G-6 | Krueger Vickie Lee {Howard} | 1950-1997 |
| 1997 | G-5 | Kruger Lola G. {Hartman} | ____-____ |
| 1990 | W-85 | Krumm Mary Esther {Poe} | 1929-1982 |
| 1990 | W-85 | Krumm Valentine & Esther (Vore) | ____-____ |
| 1990 | MS-53 | Kryworuck Bernice J. | 1908-1960 |
| 1990 | MS-53 | Kryworuck Emil | 1893-1964 |
| 1990 | G-93 | Kuder Burzetta Estella | 1876-1876 |
| 1990 | G-93 | Kuder Burzetta Jane | 1852-1876 |
| 1990 | CC-75 | Kuder E. Gertrude | 1878-1929 |
| 1990 | G-35 | Kuder Frances 'Fannie' | ____-____ |
| 1990 | G-15 | Kuder Frances 'Fanny' {Drahos} | 1897-1973 |
| 1990 | G-15 | Kuder Frank & Harriet (Whistler) | ____-____ |
| 1990 | C-24 | Kuder G. W. | 1809-1906 |
| 1990 | C-24 | Kuder George | ____-____ |
| 1992 | G-10 | Kuder Guy S. & Emma E. (Jones) | ____-____ |
| 1990 | C-24 | Kuder J. | 1853-1930 |
| 1990 | C-24 | Kuder Jackson A. | 1818-1880 |
| 1990 | C-24 | Kuder Margaret | 1823-1895 |
| 1990 | P-18 | Kuder Mary | 1823-1880 |
| 1990 | C-24 | Kuder Mary Ann | 1862-1870 |
| 1992 | G-10 | Kuder Mary Margaret {Rowe} | 1931-1992 |
| 1990 | C-24 | Kuder William | ____-____ |
| 1990 | P-17 | Kuehn Rachel {Hupp} | 1844-1922 |
| 1990 | E-12 | Kugler Pauline {Heinold} | ____-____ |
| 1996 | E-5 | Kugler Pauline {Heinold} | ____-____ |
| 1990 | E-12 | Kugler Pauline {Heinold} | 1888-1971 |
| 1990 | E-13 | Kuhl Donald Charles | 1918-1990 |
| 1994 | E-8 | Kuhl Winifred Pauline (Siverly) {Peters/Kuhl} | 1906-1994 |
| 1990 | P-18 | Kuhn ? | ____-____ |
| 1990 | P-18 | Kuhn Louis | 1815-1870 |
| 1990 | P-18 | Kuhn Mary | ____-1880 |
| 1990 | G-96 | Kukar Hazel M. | 1907-1986 |
| 1990 | C-39 | Kulp Alonzo William | 1856-1936 |
| 1990 | CC-75 | Kulp Elizabeth A. | 1861-1915 |
| 1990 | CC-75 | Kulp Grace (Randolph) | 1889-1979 |
| 1990 | CC-97 | Kulp Grace (Randolph) | ____-____ |
| 1990 | CC-75 | Kulp H. W. | ____-____ |
| 1990 | CC-75 | Kulp Howard | 1884-1950 |
| 1990 | CC-36 | Kulp Howard & Peggy | ____-____ |
| 1990 | CC-75 | Kulp Howard C. 'Pickles' | 1927-1984 |
| 1990 | CC-75 | Kulp Josiah B. | 1859-1941 |
| 1990 | CC-36 | Kulp Kim Ann {Clark} | 1961-1988 |
| 1991 | J-18 | Kulp Margaret (Lamb) | ____-____ |
| 1991 | W-28 | Kulp Margaret E. (Lamb) | ____-____ |
| 1990 | CC-60 | Kulp Marian (Hanft) | ____-____ |
| 1990 | C-39 | Kulp Mary A. | 1868-1922 |
| 1990 | C-39 | Kulp Maudie | 1895-1895 |
| 1990 | CC-75 | Kulp Noah | 1892-1948 |
| 1990 | CC-27 | Kulp Peg (Bell) | ____-____ |
| 1992 | CC-1 | Kulp Peggy (Bell) | ____-____ |
| 1990 | CC-75 | Kulp Peggy A. (Bell) | 1929-____ |
| 1990 | CC-75 | Kulp Robert J. | 1894-1985 |
| 1990 | C-39 | Kulp Roy | ____-1899 |
| 1990 | CC-75 | Kulp Samuel H. | 1899-1910 |
| 1990 | CC-78 | Kulp Veda {Lord} | ____-____ |
| 1990 | CC-35 | Kunkel Margaret (Cassabaum) | ____-____ |
| 1990 | E-13 | Kuntz Arlene (Brockway) | 1918-____ |
| 1994 | E-8 | Kuntz Arthur Edward | 1905-1994 |
| 1990 | J-8 | Kuntz Frank | 1882-1899 |
| 1990 | W-14 | Kuntz George W. | ____-____ |
| 1996 | E-7 | Kuntz Irene H. (Buttemeier) {Grooms/Kuntz} | 1906-1996 |
| 1990 | E-13 | Kuntz William | 1914-____ |
| 1990 | E-13 | Kurtz Arthur A. | 1883-1966 |
| 1996 | W-12 | Kurtz Donald Robert | ____-____ |
| 1990 | E-13 | Kurtz Elizabeth | 1857-1933 |
| 1996 | W-12 | Kurtz Ethyle E. (Wykert) {Kurtz/Swafford} | 1903-1996 |
| 1990 | E-13 | Kurtz Hazel W. | 1892-1974 |
| 1996 | W-12 | Kurtz Lyle | ____-____ |
| 1990 | W-67 | Kurtz Lyle Thomas | 1906-1938 |
| 1990 | MS-53 | Kurz Alice V. | 1909-1969 |
| 1990 | MS-53 | Kurz Alvina T. | 1860-1949 |
| 1990 | MS-53 | Kurz Charles W. | 1856-1932 |
| 1990 | MS-53 | Kurz Fred L. | 1886-1951 |
| 1990 | MS-53 | Kurz Katherine E. | 1893-1939 |
| 1990 | G-75 | Kyes Hilda M. | 1915-1975 |
| 1990 | CC-63 | Kyle Blanche {Helmick} | 1863-1883 |
Last Updated on 05/09/2000
By Norma Jennings
Email: njennings@lisco.net