Tri-State Tornado, 18 Mar 1925
List of Dead at West Frankfort
| Published 21 March 1925
Benton Evening News, Benton, IL |
Published 4 April 1925
Daily American, West Frankfort, IL |
| AYDEBTT, Sarah, W. 5th St. | Mrs. Sarah AIDLOTT (AYDELOTT) |
| . | Margaret ARNO |
| . | Bertha May BARNES |
| BANES, Earl, 3 | Earl BARNES |
| . | Mr. and Mrs. BAXANIC ** |
| BAYS, Harvey | Raymond BAYS |
| BEAN, J.H. | J.H. BEAN |
| . | Mrs. Virgie BELL |
| BIGGS, Fred | Fred BIGGS |
| BIGGS, Mrs. Fred | Mrs. BIGGS |
| BIGGS, Marguerite | Marguerite BIGGS |
| BLACK, John, 64 | John BLACK |
| . | George BOGANIE |
| . | Dushanka BOZEWICH |
| BROWN, son of Jesse, 1 | Billie Jean BROWN |
| BROWN, Francis, 29 | Frances, alias "Jessie" BROWN |
| BROWN, Jesse | Jesse BROWN |
| BROWN, Jesse (child) | . |
| . | Jissut BROWN |
| . | Wayne BROWN |
| BROWN, Zukarkia | . |
| BURBANKS,Euphama, wife of Fred | Mrs. Fred BURBANK |
| BURNS, E.E., Fall City | Chloe Emmett BURNS ** |
| BURTON, Mrs. Ola | Ola BURTON |
| BURTON, baby | Infant of Ola BURTON |
| BUTLER, Mrs. Joe | Mrs. Joe BUTLER |
| BUDTKA baby | . |
| CAMPBELL, Charles, 18 | Charles CAMPBELL |
| CAMPBELL, Mrs. Charles * | Mrs. Charles CAMPBELL
(Daughter of Ike KARNES) |
| . | Jeannette CAMPBELL |
| . | Joe CAMPBELL |
| . | Ruth CAMPBELL |
| . | Virgil CAMPBELL |
| . | L.J. CARLTON |
| CHURCH child | CHURCH child |
| CLARK, Mrs. E.G. | Mrs. E.G. CLARK |
| CONNER, child ** | . |
| CONTER, Wesley Joiner | . |
| . | Asa CRAMER ** |
| CUDY, Elizabeth, 60 | . |
| . | Jeff DAVIS |
| . | Mrs. Jeff DAVIS |
| DEATON, Charles | Charles DENTON |
| DIXON, Flora | Mrs. Flora DIXON |
| DONER, Frank | Frank DONNOR |
| . | Mrs. Minnie DONNOR |
| . | G.W. DOWNING |
| DROBISH, John | . |
| . | Mary ESTES |
| FISHER, Mrs. Charles | Mrs. Charles FISHER |
| FOOTNEY, Helen, Belleville, IL | . |
| FORD, Mr. George | . |
| FORD, Mrs. George | . |
| . | John FORD |
| FORD, Miss Lorriane | Miss Loren FORD |
| . | Mrs. Nora FORD |
| GILBERT, Walter | Walter GILBERT |
| . | Marion GORDON |
| . | Wesley GUNTER Jr. |
| . | Mrs. Maggie HAMMONDS |
| HANCOCK, Mr. | . |
| HANCOCK, Andrew | Andrew HANCOCK |
| HAND, Laudean, 209 S. Douglas | Loudean HAND |
| HAND, Mrs. Joe, 209 S. Douglas | Mrs. Nell HAND |
| HICKS, C.I. | C.I. HICKS |
| HICKS, Mrs. C.L. | Mrs. C.I. HICKS |
| HICKS, Ruth, child | . |
| . | Harry HILL |
| . | Jacob HOLLAND |
| . | Elizabeth HOWARD |
| . | Gertrude HUNTER |
| . | Anna Lou JOHNSON, Plumfield |
| KARNES, Oscar, 4 *** | . |
| KARNES, Roscoe, 6 | . |
| KARNES, Roscoe, 2 | . |
| KARNES, Roscoe (baby)
(may be a repeat of the one above) |
. |
| KARNES, Larraine, 5 | Lorene KARNES |
| KARNES, Lorriane (could be same as above) | . |
| . | daughter of Tim KARNES |
| KARNES, Ordell | Ordel KARNES |
| KARNES, Randall | Randall KARNES |
| KARNES, Mrs. Tim | Mrs. Tim KARNES |
| KARNES, Mrs. Anna | Anna KARNES |
| . | Kenneth KARNES |
| . | Vivian KARNES |
| KELLEY, Mrs. Nann | Nan KELLEY |
| . | Justine KECHROIR |
| LEBACH, Stanley | . |
| LESTER, Mary | . |
| LEWIS, Elmer* | Elmer LEWIS |
| . | Mrs. Stanley LOLOVIK |
| . | Mrs. Franzisk MANCHURA |
| . | J.A. MASON |
| McCOWAN, James | James McGOWAN |
| . | Frank McLELLAN |
| . | Mrs. Frances McKOTO |
| Child of Morgan MUNDAY | Cantrel Udel MUNDAY |
| . | Morgan MUNDAY |
| NEIBEL, Bessie | Bessie NEIBEL |
| NEIBEL, Hattie | Hattie NEIBEL |
| NORRIS, William | William NORRIS |
| . | ---- NOVOTNEY |
| . | Mrs. John OAKS |
| OGDON, Ida | Ida OGDON |
| OGDON, Walter Leroy, child | Walter Leroy OGDON |
| OGDON, Malcom | . |
| . | Nola OLLER |
| ORESLEY, Kenneth | . |
| . | Anna OSTROSKI |
| . | ---- OSTROSKI |
| . | Ella OWSLEY ** |
| . | R. OWSLEY |
| PANOVICH, Amelia, (Mrs. Metz) | Mrs. Amelia PONOVICH, Belleville, IL |
| PANOVICH, Steve | . |
| PATTILLO-child of Luther PETTILLO | Wilma PATTILLO |
| . | Joe PLESKOVICH |
| . | Steve PLESCOVICH |
| . | Homer POWELL |
| . | Mrs. Violet POWELL, Vienna |
| PRITCHETT, Frank, 25 ** | Frank PRITCHETT |
| . | Marshall RAMSEY, Jr. |
| . | Frank RAZER (not certain) |
| . | Infant of C.P. REED |
| RENNLEY, Gladys | . |
| . | T.C. RITINGS |
| . | Infant of T.C. RITINGS |
| . | Mrs. Cora ROBERTS * |
| . | Josie/Joeie? ROBERTS * |
| . | Leroy ROBERTS * |
| ROMLEY, Geraldine | Geraldine REMLEY |
| . | Mrs. Marshall F. REMLEY |
| RUSSELL, G.L. | G.I. RUSSELL |
| . | David Spencer SANDERS ** |
| SANDERS, Jane, 56 | Mrs. Jane SANDERS ** |
| SCOTT, Dollie | . |
| . | Stella SCOTT |
| . | Anthony SHEMANSKY |
| SHOPENSKY, Mrs. | Mrs. Maggie SHOPINSKY |
| . | M.E. SILKWOOD |
| SMITH, Mrs. Walter | Mrs. Walter SMITH |
| . | Andy SOLCATCH |
| SOWERBY, Fred | Fred SOWERBY |
| . | Elijah STAGNER |
| . | Fred STAGNER Jr. |
| . | Tommy STAGNER |
| . | Clarence SULLIVAN |
| SULLIVAN, daughter of J.A. SULLIVAN, 1½ | . |
| . | Ben SUMMERS |
| . | Lula SUMMERS |
| . | Mrs. Fred TAYLOR |
| . | Geraldine TAYLOR |
| . | Harold Leigh THOMAS |
| . | Girl at TITSWORTH home. |
| WAMPLER, Bonnie, child of C.R. WAMPLER
611 S. Logan St. |
Bonnie WAMPLER |
| WAMPLER, Dorie, wife of C.R. WAMPLER
611 S. Logan St. |
Mrs. Ralph WAMPLER |
| WATSON, Joe | Joe WATSON |
| WATSON, Pearl, child | Pearl WATSON |
| WATSON, Pearl (this may be a repeat) | . |
| . | Nora Edith WHITTINGTON |
| WILLIAMS, Elbert, Ohio Valley | . |
| WILLIAMS, Mrs. James | Mrs. James WILLIAMS |
| . | Brown ZUKOSKIA |
| . | Tekla ZISKONSKI |
| Man, 36, unidentified
Lady, 39, unidentified Man, 38, unidentified Lady, 55, unidentified Boy, 16, unidentified Man, 34, unidentified Woman, 35, unidentified Woman, 38, unidentified Man, 47, unidentified Man, 35, unidentified Woman, 60, unidentified Man, 32, unidentified Lady, 35, unidentified Lady, 65, unidentified One small unidentified child |
Unidentified man
Unidentified woman Unidentified man Unknown woman |
Submitted by Carla Pulliam
Back to Main Tornado page
Back To Featured Subjects
To Main Page