Early Land Sales
Alphabetical Listing
Extracted from
Illinois Public Domain Land Tract Sales Database
Sale Legal Sect- Twn- Ra- Meri- Acres Price Total Soc. Date Co. or State of
Name of Purchaser Type Description ion ship nge dian Bought Per Acre Price Stat Purchased Purchaser Vol. Page
____________________________________________________________________________________________________________________________________________
ABBOTT JOHN FD SE 25 02S 02E 3 80.00 2.00 160.00 MALE 03/04/1819 UNKNOWN 088 656
ABNEY WILLIAM FD SWSW 14 04S 02E 3 40.00 000.00 WARRANT MALE 02/28/1849 UNKNOWN 105 018
ABNEY WILLIAM FD NENE 22 04S 02E 3 40.00 000.00 WARRANT MALE 02/28/1849 UNKNOWN 105 018
ABNEY WILLIAM FD E2SE 15 04S 02E 3 80.00 000.00 WARRANT MALE 02/28/1849 UNKNOWN 105 018
ABNEY WILLIAM FD SWNW 23 04S 02E 3 40.00 1.25 50.00 MALE 07/23/1852 JEFFERSON 111 042
ABNEY WILLIAM FD NWSW 14 04S 02E 3 40.00 1.25 50.00 MALE 07/23/1852 JEFFERSON 111 042
ABNEY WILLIAM FD SENE 27 04S 02E 3 40.00 1.25 50.00 MALE 01/31/1854 JEFFERSON 112 069
ABNEY WILLIAM FD NESE 27 04S 02E 3 40.00 1.25 50.00 MALE 01/31/1854 JEFFERSON 112 069
ABNEY WILLIAM FD NWSW 23 04S 02E 3 40.00 1.25 50.00 MALE 04/08/1854 JEFFERSON 112 100
ACHISON THOMAS J FD SWNW 21 04S 04E 3 40.00 000.00 WARRANT MALE 02/07/1852 UNKNOWN 105 021
ACKERMAN ABRAHAM L FD SE 23 01S 01E 3 160.00 2.50 400.00 MALE 10/25/1856 UNKNOWN 066 088
ACKERMAN ABRAHAM L FD NESW 23 01S 01E 3 40.00 2.50 100.00 MALE 10/25/1856 UNKNOWN 066 088
ACKERMAN ABRAHAM L FD N2NW 23 01S 01E 3 80.00 2.50 200.00 MALE 10/25/1856 UNKNOWN 066 088
ACKERMAN ABRAHAM L FD W2SW 23 01S 01E 3 80.00 2.50 200.00 MALE 10/25/1856 UNKNOWN 066 088
ADAMS ABRAHAM FD NWNW 25 04S 03E 3 40.00 000.00 WARRANT MALE 08/13/1852 UNKNOWN 105 052
ADAMS ABRAHAM FD SWSW 24 04S 03E 3 40.00 000.00 WARRANT MALE 08/13/1852 UNKNOWN 105 052
ADAMS ABRAHAM FD NWNW 19 04S 04E 3 39.82 1.25 49.77 MALE 12/06/1851 JEFFERSON 111 023
ADAMS ABRAHAM FD NENW 19 04S 04E 3 39.82 1.25 49.78 MALE 12/06/1851 JEFFERSON 111 023
ADAMS ABRAHAM FD NWSW 24 04S 03E 3 40.00 1.25 50.00 MALE 01/31/1854 JEFFERSON 112 069
ADAMS EZEKIEL FD NWNE 25 04S 03E 3 40.00 1.25 50.00 MALE 12/06/1853 JEFFERSON 112 045
ADAMS GEORGE W FD SWSW 35 03S 03E 3 40.00 1.25 50.00 MALE 03/08/1854 JEFFERSON 112 088
ADAMS HORACE W RR NENE 18 04S 01E 3 40.00 7.00 280.00 MALE 08/15/1879 UNKNOWN 794 278
ADAMS JOHN FD W2NE 31 03S 02E 3 80.00 000.00 WARRANT MALE 08/12/1852 UNKNOWN 105 052
ADAMS JOHN RR SWNE 36 03S 01E 3 40.00 8.00 320.00 MALE 10/22/1864 UNKNOWN 791 191
ADAMS THORNTON FD NENW 29 02S 04E 3 40.00 1.25 50.00 MALE 11/25/1853 JEFFERSON 112 040
ADAMS WILLOUGHBY FD NESW 23 03S 03E 3 40.00 1.25 50.00 MALE 06/13/1836 JEFFERSON 110 056
ADAMS WILLOUGHBY FD SENW 29 02S 03E 3 40.00 1.25 50.00 MALE 12/24/1835 JEFFERSON 110 036
ADAMS WILLOUGHBY FD SWSE 14 03S 03E 3 40.00 1.25 50.00 MALE 01/28/1854 JEFFERSON 112 068
ADAMS WILLOUGHBY FD NWSW 25 03S 04E 3 40.00 1.25 50.00 MALE 04/25/1854 JEFFERSON 112 104
ADAMS WILLOUGHBY FD NESE 26 03S 04E 3 40.00 1.25 00000.00 MALE 04/13/1854 JEFFERSON 112 102
ADCOCK NANCY FD SWNW 19 04S 04E 3 39.82 .13 4.98 FEMALE 10/30/1855 JEFFERSON 112 219
AEKERMAN PAUL RR NWSE 36 03S 01E 3 40.00 9.00 360.00 MALE 06/15/1874 UNKNOWN 794 178
AFFLACK JOHN FD NWSE 02 01S 01E 3 40.00 1.25 50.00 MALE 11/28/1840 JEFFERSON 110 172
AIKIMS REUBEN S FD SESE 26 04S 01E 3 40.00 1.25 50.00 MALE 03/21/1840 JEFFERSON 110 164
AKIN WALTER S FD NWNW 21 04S 04E 3 40.00 000.00 WARRANT MALE 10/08/1851 UNKNOWN 105 010
ALDRICH ELIZABETH RR NESW 22 01S 02E 3 40.00 4.50 180.00 FEMALE 03/22/1886 UNKNOWN 795 008
ALDRICH ELIZABETH RR NWSE 22 01S 02E 3 40.00 4.50 180.00 FEMALE 03/22/1886 UNKNOWN 795 008
ALDRICH TIMOTHY FD SW 04 01S 03E 3 160.00 000.00 WARRANT MALE 02/28/1853 UNKNOWN 105 115
ALEXANDER JUNIUS B FD SW 10 04S 04E 3 80.00 000.00 WARRANT MALE 07/27/1852 UNKNOWN 105 067
ALLEN CHARLES BENSON FD NWSW 15 04S 03E 3 40.00 1.25 50.00 MALE 03/03/1837 JEFFERSON 110 094
ALLEN CHARLES R FD NESE 17 04S 03E 3 40.00 000.00 WARRANT MALE 07/24/1852 UNKNOWN 105 041
ALLEN CHARLES R FD SWNE 17 04S 03E 3 40.00 .13 5.00 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES R FD S2SW 17 04S 03E 3 80.00 .13 10.00 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES R FD NWSW 17 04S 03E 3 40.00 .13 5.00 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES R FD S2NW 17 04S 03E 3 80.00 .13 10.00 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES R FD NWSE 17 04S 03E 3 40.00 .13 5.00 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES R FD E2 03 01S 04E 3 318.74 .13 39.84 MALE 10/12/1854 JEFFERSON 112 149
ALLEN CHARLES W FD SWSW 25 03S 04E 3 40.00 1.25 50.00 MALE 05/09/1854 JEFFERSON 112 107
ALLEN CHARLES WESLEY FD SWNW 34 03S 04E 3 40.00 000.00 WARRANT MALE 03/25/1851 UNKNOWN 105 051
ALLEN CHARLES WESLEY FD NESW 34 03S 04E 3 40.00 000.00 WARRANT MALE 03/25/1851 UNKNOWN 105 051
ALLEN CHARLES WESLEY FD E2NW 34 03S 04E 3 80.00 000.00 WARRANT MALE 03/25/1851 UNKNOWN 105 051
ALLEN GEORGE W FD E2SW 12 03S 02E 3 80.00 1.25 100.00 MALE 01/20/1837 JEFFERSON 110 086
ALLEN GEORGE W FD E2NW 12 03S 02E 3 80.00 1.25 100.00 MALE 05/23/1836 JEFFERSON 110 050
ALLEN GEORGE W FD SWSE 12 03S 02E 3 40.00 1.25 50.00 MALE 02/26/1838 JEFFERSON 110 119
ALLEN GEORGE W FD E2SE 12 03S 02E 3 80.00 1.25 100.00 MALE 12/21/1837 JEFFERSON 110 115
ALLEN GEORGE W FD E2NEPA 11 03S 02E 3 80.00 1.25 100.00 MALE 09/28/1838 JEFFERSON 110 126
ALLEN GEORGE W FD E2SE 11 03S 02E 3 80.00 1.25 100.00 MALE 11/02/1838 JEFFERSON 110 128
ALLEN GEORGE W FD SWSW 12 03S 02E 3 40.00 1.25 50.00 MALE 03/12/1840 JEFFERSON 110 163
ALLEN GEORGE W FD NWSE 15 03S 02E 3 40.00 1.25 50.00 MALE 02/28/1839 JEFFERSON 110 141
ALLEN HENRY D FD SESE 29 03S 04E 3 40.00 000.00 WARRANT MALE 01/11/1853 UNKNOWN 105 090
ALLEN HENRY D FD NWNW 33 03S 04E 3 40.00 000.00 WARRANT MALE 01/11/1853 UNKNOWN 105 090
ALLEN HENRY D FD NENE 32 03S 04E 3 40.00 000.00 WARRANT MALE 01/11/1853 UNKNOWN 105 090
ALLEN HENRY D FD SWSW 28 03S 04E 3 40.00 000.00 WARRANT MALE 01/11/1853 UNKNOWN 105 090
ALLEN HENRY DAVIS FD W2NW 12 03S 02E 3 80.00 1.25 100.00 MALE 06/06/1836 JEFFERSON 110 054
ALLEN HENRY DAVIS FD E2NE 11 02S 03E 3 80.00 1.25 100.00 MALE 03/24/1837 JEFFERSON 110 098
ALLEN HIXY FD N2NE 17 01S 03E 3 80.00 000.00 WARRANT MALE 03/24/1854 UNKNOWN 105 172
ALLEN JAMES A RR SENW 28 04S 02E 3 40.00 6.00 240.00 MALE 12/22/1877 UNKNOWN 794 259
ALLEN JOEL FD NENW 35 03S 04E 3 40.00 1.25 50.00 MALE 11/05/1853 JEFFERSON 112 034
ALLEN JOHN D FD S2SW 05 03S 02E 3 80.00 1.25 100.00 MALE 06/05/1855 JEFFERSON 112 197
ALLEN JOHN R FD E2SW 05 03S 02E 3 80.00 1.25 100.00 MALE 05/09/1854 JEFFERSON 112 107
ALLEN JOHN R RR SENW 26 02S 02E 3 40.00 7.00 280.00 MALE 05/22/1865 UNKNOWN 791 263
ALLEN JOHN R RR NWNW 08 03S 02E 3 40.00 5.60 224.00 MALE 07/03/1856 UNKNOWN 791 015
ALLEN JOHN R AS RR S2SE 06 03S 02E 3 80.00 7.00 560.00 MALE 11/27/1865 UNKNOWN 791 288
ALLEN JOHN R AS RR SWNE 06 03S 02E 3 38.50 7.00 269.50 MALE 11/27/1865 UNKNOWN 791 288
ALLEN JOHN ROBERT FD E2NW 02 03S 02E 3 70.12 1.25 87.65 MALE 01/12/1837 JEFFERSON 110 085
ALLEN JOHN ROBERT FD E2SW 35 02S 02E 3 80.00 1.25 100.00 MALE 05/23/1836 JEFFERSON 110 050
ALLEN JOHN ROBERT FD SENW 35 02S 02E 3 40.00 1.25 50.00 MALE 04/03/1837 JEFFERSON 110 100
ALLEN JOHN ROBERT FD W2NE 02 03S 02E 3 72.41 1.25 90.51 MALE 11/22/1837 JEFFERSON 110 113
ALLEN JOHN WESLEY FD SENW 33 01S 03E 3 40.00 000.00 WARRANT MALE 03/01/1853 UNKNOWN 105 116
ALLEN JOSEPH FD SESE 34 04S 04E 3 40.00 1.25 50.00 MALE 10/28/1853 JEFFERSON 112 030
ALLEN LUCINDA FD NWSW 33 02S 01E 3 40.00 1.25 50.00 FEMALE 05/14/1839 JEFFERSON 110 147
ALLEN LUCINDA FD SWNW 33 02S 01E 3 40.00 1.25 50.00 FEMALE 05/14/1839 JEFFERSON 110 147
ALLEN REUBEN FD SESW 35 04S 04E 3 40.00 1.25 50.00 MALE 03/26/1840 JEFFERSON 110 164
ALLEN RHODAM FD E2SW 36 02S 02E 3 80.00 1.25 100.00 MALE 03/19/1833 JEFFERSON 110 021
ALLEN RHODAM FD W2SW 36 02S 02E 3 80.00 1.25 100.00 MALE 04/04/1836 JEFFERSON 110 046
ALLEN RHODAM FD SE 35 02S 02E 3 160.00 1.25 200.00 MALE 05/03/1836 JEFFERSON 110 049
ALLEN RHODAM FD SWSE 07 03S 03E 3 40.00 1.25 50.00 MALE 04/04/1836 JEFFERSON 110 047
ALLEN RHODAM FD NW 01 03S 02E 3 149.51 1.25 186.89 MALE 03/01/1837 JEFFERSON 110 093
ALLEN RHODAM FD W2NE 35 02S 02E 3 80.00 1.25 100.00 MALE 12/20/1830 JEFFERSON 110 011
ALLEN RHODAM FD E2NE 35 02S 02E 3 80.00 1.25 100.00 MALE 11/13/1830 JEFFERSON 110 011
ALLEN RHODAM FD E2NW 36 02S 02E 3 80.00 1.25 100.00 MALE 02/27/1835 JEFFERSON 110 033
ALLEN RHODAM FD W2NE 01 03S 02E 3 73.06 1.25 91.32 MALE 09/07/1837 JEFFERSON 110 110
ALLEN RHODY FD SE 12 02S 02E 3 160.00 2.00 320.00 MALE 03/25/1820 JEFFERSON 088 831
ALLEN RICHARD FD NWNE 17 04S 03E 3 40.00 1.25 50.00 MALE 04/10/1854 JEFFERSON 112 100
ALLEN RICHARD R FD NWSW 08 04S 03E 3 40.00 .13 5.00 MALE 09/07/1855 JEFFERSON 112 211
ALLEN ROBERT J D W RR SWSE 14 04S 01E 3 40.00 4.00 160.00 MALE 08/12/1886 UNKNOWN 795 018
ALLEN ROBERT J D W RR N2SW 14 04S 01E 3 80.00 6.75 540.00 MALE 11/30/1869 UNKNOWN 793 175
ALLEN ROBERT J D W RR SWNE 22 04S 01E 3 40.00 5.00 200.00 MALE 11/11/1882 UNKNOWN 794 325
ALLEN ROBERT J D W RR SESW 14 04S 01E 3 40.00 5.00 200.00 MALE 05/29/1884 UNKNOWN 794 353
ALLEN ROBERT J D W RR SWSW 14 04S 01E 3 40.00 7.00 280.00 MALE 10/10/1876 UNKNOWN 794 234
ALLEN SAMPSON FD NWSW 29 01S 03E 3 40.00 1.25 50.00 MALE 01/28/1854 JEFFERSON 112 068
ALLEN SAMPSON FD N2NE 25 01S 02E 3 80.00 1.25 100.00 MALE 01/12/1854 JEFFERSON 112 062
ALLEN SAMPSON FD SENW 25 01S 02E 3 40.00 1.25 50.00 MALE 01/12/1854 JEFFERSON 112 062
ALLEN SAMUEL K FD NWSW 24 03S 04E 3 40.00 000.00 WARRANT MALE 07/20/1852 UNKNOWN 105 036
ALLEN SAMUEL K FD NESW 28 03S 04E 3 40.00 1.25 50.00 MALE 02/12/1852 JEFFERSON 111 031
ALLEN SAMUEL K FD W2NW 28 03S 04E 3 80.00 000.00 WARRANT MALE 02/12/1852 UNKNOWN 105 063
ALLEN SAMUEL K FD NWSW 28 03S 04E 3 40.00 000.00 WARRANT MALE 02/12/1852 UNKNOWN 105 063
ALLEN SAMUEL K FD NENW 28 03S 04E 3 40.00 000.00 WARRANT MALE 02/12/1852 UNKNOWN 105 063
ALLEN SAMUEL K RR NESE 32 02S 01E 3 40.00 000.00 00000.00 MALE 12/29/1854 UNKNOWN 790 031
ALLEN SAMUEL K RR NWNE 32 02S 01E 3 40.00 000.00 00000.00 MALE 12/29/1854 UNKNOWN 790 031
ALLEN SAMUEL K SC LOT16SESE 16 02S 01E 3 42.62 2.00 85.24 MALE 05/01/1851 UNKNOWN 819 156
ALLEN SAMUEL K SC LOT7SWNE 16 02S 01E 3 42.62 1.50 63.93 MALE 05/01/1851 UNKNOWN 819 156
ALLEN SAMUEL KING FD NESW 33 02S 01E 3 40.00 000.00 WARRANT MALE 07/22/1852 UNKNOWN 105 037
ALLEN SAMUEL KING FD SENW 33 02S 01E 3 40.00 000.00 WARRANT MALE 07/22/1852 UNKNOWN 105 037
ALLEN SAMUEL KING FD SESW 33 02S 01E 3 40.00 000.00 WARRANT MALE 04/02/1853 UNKNOWN 105 135
ALLEN SAMUEL KING FD E2NE 32 02S 01E 3 80.00 1.25 100.00 MALE 05/14/1839 JEFFERSON 110 147
ALLEN SAMUEL KING FD SESW 13 03S 02E 3 40.00 1.25 50.00 MALE 01/31/1839 JEFFERSON 110 136
ALLEN SAMUEL KING FD NWSW 13 03S 02E 3 40.00 1.25 50.00 MALE 01/31/1839 JEFFERSON 110 136
ALLEN STEPHEN FD SWSW 35 04S 04E 3 36.95 1.25 46.19 MALE 06/13/1836 JEFFERSON 110 056
ALLEN VOLENTINE RR SWNE 34 04S 02E 3 40.00 4.00 160.00 MALE 01/27/1888 UNKNOWN 795 040
ALLEN WESLEY FD SESE 23 03S 04E 3 40.00 1.25 50.00 MALE 12/24/1851 JEFFERSON 111 025
ALLEN WILLIAM FD SWSE 05 04S 03E 3 40.00 1.25 50.00 MALE 04/16/1853 JEFFERSON 111 069
ALLEN WILLIAM FD S2NE 05 04S 03E 3 89.06 000.00 WARRANT MALE 03/09/1853 UNKNOWN 105 123
ALLEN WILLIAM FD NWNE 05 04S 03E 3 44.53 1.25 55.66 MALE 12/30/1853 JEFFERSON 112 056
ALLEN WILLIAM FD NESE 05 04S 03E 3 40.00 1.25 50.00 MALE 12/30/1853 JEFFERSON 112 056
ALLEN WILLIAM FD SWNW 04 04S 03E 3 45.10 1.25 56.38 MALE 03/04/1854 JEFFERSON 112 086
ALLEN WILLIAM L RR SWSE 22 04S 01E 3 40.00 4.50 180.00 MALE 03/10/1880 UNKNOWN 794 286
ALLIN GEORGE W FD NESW 13 03S 02E 3 40.00 1.25 50.00 MALE 02/28/1839 JEFFERSON 110 141
ALLIN HENRY D FD SENE 24 03S 02E 3 40.00 1.25 50.00 MALE 12/28/1583 JEFFERSON 112 055
ALLIN HENRY D FD W2SW 19 03S 03E 3 105.38 1.25 131.13 MALE 12/28/1583 JEFFERSON 112 055
ALVIS JOHN SPENCER FD NESW 25 02S 02E 3 40.00 1.25 50.00 MALE 10/27/1837 JEFFERSON 110 112
ALVIS JOSHUA B FD W2SE 01 03S 01E 3 80.00 .13 10.00 MALE 08/15/1855 JEFFERSON 112 208
ALVIS JOSHUA B FD NESE 01 03S 01E 3 40.00 .13 5.00 MALE 08/15/1855 JEFFERSON 112 208
ALVIS JOSHUA B FD E2SW 01 03S 01E 3 80.00 .13 10.00 MALE 08/15/1855 JEFFERSON 112 208
ALVIS SHADRACH FD NWSW 06 03S 02E 3 30.39 1.25 37.99 MALE 01/08/1849 JEFFERSON 110 228
ALVIS SHADRICK FD W2SE 25 02S 02E 3 80.00 1.25 100.00 MALE 10/13/1837 JEFFERSON 110 111
AMES FRANK R RR NENE 32 04S 01E 3 40.00 4.00 160.00 MALE 11/03/1898 UNKNOWN 795 168
ANDERS WILLIAM FD W2SE 22 01S 04E 3 80.00 .13 1.00 MALE 10/11/1854 GALLATIN 112 147
ANDERS WILLIAM FD NWNW 23 01S 04E 3 40.00 .13 5.00 MALE 10/11/1854 GALLATIN 112 147
ANDERS WILLIAM FD NESE 22 01S 04E 3 40.00 .13 5.00 MALE 10/11/1854 GALLATIN 112 147
ANDERS WILLIAM FD E2NE 22 01S 04E 3 80.00 .13 1.00 MALE 10/11/1854 GALLATIN 112 147
ANDERS WILLIAM FD W2SW 14 01S 04E 3 80.00 .13 10.00 MALE 10/11/1854 GALLATIN 112 147
ANDERSEN WILLIAM G FD N2NW 19 02S 02E 3 84.10 .13 10.51 MALE 10/04/1854 SALINE 112 140
ANDERSON ALLEN RR SENE 30 01S 02E 3 40.00 5.00 200.00 MALE 10/20/1883 UNKNOWN 794 337
ANDERSON ANDREW FD NWNW 30 02S 01E 3 39.77 1.25 49.71 MALE 03/24/1841 JEFFERSON 110 174
ANDERSON DANIEL G FD W2SW 13 01S 03E 3 80.00 000.00 WARRANT MALE 04/10/1854 UNKNOWN 105 173
ANDERSON DANIEL G FD SWSW 36 01S 03E 3 40.00 1.25 50.00 MALE 03/02/1854 JEFFERSON 112 085
ANDERSON DANIEL G FD N2NW 36 02S 04E 3 80.00 1.25 100.00 MALE 03/02/1854 JEFFERSON 112 085
ANDERSON DANIEL G FD N2NE 36 02S 04E 3 80.00 1.25 100.00 MALE 03/02/1854 JEFFERSON 112 085
ANDERSON DANIEL G FD SESE 35 01S 03E 3 40.00 1.25 50.00 MALE 02/15/1854 JEFFERSON 112 077
ANDERSON DANIEL G FD SESW 36 01S 03E 3 40.00 1.25 50.00 MALE 02/15/1854 JEFFERSON 112 077
ANDERSON DANIEL G FD N2SW 36 01S 03E 3 80.00 1.25 00000.00 MALE 02/15/1854 JEFFERSON 112 077
ANDERSON DANIEL G FD E2NW 09 02S 03E 3 80.00 1.25 100.00 MALE 02/24/1854 JEFFERSON 112 082
ANDERSON DANIEL G FD E2SE 14 01S 03E 3 80.00 1.25 100.00 MALE 04/10/1854 JEFFERSON 112 100
ANDERSON ELI DOAK FD SW 32 02S 03E 3 160.00 1.25 200.00 MALE 12/11/1835 JEFFERSON 110 035
ANDERSON ELI DOAKE FD E2SE 23 02S 02E 3 80.00 1.25 100.00 MALE 12/07/1833 JEFFERSON 110 029
ANDERSON GEORGE W FD SESW 24 02S 03E 3 40.00 .13 5.00 MALE 10/01/1856 UNKNOWN 066 086
ANDERSON S H FD SE 11 04S 02E 3 160.00 000.00 WARRANT MALE 08/20/1849 UNKNOWN 105 026
ANDERSON SAMUEL H FD W2NW 28 02S 01E 3 80.00 1.25 100.00 MALE 10/05/1839 JEFFERSON 110 157
ANDERSON STINSON H FD SWNW 12 04S 02E 3 40.00 000.00 WARRANT MALE 08/02/1852 UNKNOWN 105 048
ANDERSON STINSON H FD N2SW 12 04S 02E 3 80.00 000.00 WARRANT MALE 08/02/1852 UNKNOWN 105 048
ANDERSON STINSON H FD SWSW 12 04S 02E 3 40.00 000.00 WARRANT MALE 08/02/1852 UNKNOWN 105 048
ANDERSON STINSON H FD S2SE 29 02S 03E 3 80.00 1.25 100.00 MALE 05/23/1836 JEFFERSON 110 051
ANDERSON STINSON H FD W2SE 12 04S 02E 3 80.00 000.00 WARRANT MALE 05/28/1853 UNKNOWN 105 145
ANDERSON STINSON H FD SESW 12 04S 02E 3 40.00 000.00 WARRANT MALE 05/28/1853 UNKNOWN 105 145
ANDERSON STINSON H FD NENW 13 04S 02E 3 40.00 000.00 WARRANT MALE 05/28/1853 UNKNOWN 105 145
ANDERSON STINSON H FD SENWSZ 12 04S 02E 3 40.00 000.00 WARRANT MALE 04/04/1854 UNKNOWN 105 173
ANDERSON STINSON H FD SENW 13 04S 02E 3 40.00 1.25 50.00 MALE 03/28/1854 JEFFERSON 112 094
ANDERSON STINSON H FD SWNE 13 04S 02E 3 40.00 1.25 50.00 MALE 03/28/1854 JEFFERSON 112 094
ANDERSON STINSON H FD SWSE 06 04S 03E 3 40.00 1.25 50.00 MALE 03/02/1854 JEFFERSON 112 085
ANDERSON STINSON H FD NWSE 06 03S 03E 3 40.00 1.25 50.00 MALE 11/30/1837 JEFFERSON 110 114
ANDERSON STINSON H FD W2SW 28 02S 03E 3 80.00 1.25 100.00 MALE 11/30/1837 JEFFERSON 110 114
ANDERSON STINSON H FD NWSE 06 04S 03E 3 40.00 1.25 50.00 MALE 04/10/1854 JEFFERSON 112 100
ANDERSON THOMAS FD SWNW 15 04S 03E 3 40.00 1.25 50.00 MALE 01/08/1845 JEFFERSON 110 193
ANDERSON THORNSBERRY FD E2NW 07 02S 02E 3 149.10 .13 18.24 MALE 10/04/1854 SALINE 112 140
ANDERSON THORNSBERRY FD SW 07 02S 02E 3 74.54 .13 9.12 MALE 10/04/1854 SALINE 112 140
ANDERSON WILLIAM B FD N2NW 21 03S 03E 3 80.00 000.00 WARRANT MALE 04/10/1854 UNKNOWN 105 173
ANDERSON WILLIAM B FD SENE 32 03S 04E 3 40.00 1.25 50.00 MALE 04/14/1854 JEFFERSON 112 102
ANDERSON WILLIAM B FD NWNE 32 03S 04E 3 40.00 1.25 50.00 MALE 04/14/1854 JEFFERSON 112 102
ANDREWS ARBA FD SWNW 13 01S 02E 3 40.00 1.25 50.00 MALE 12/09/1836 JEFFERSON 110 082
ANDREWS ARBA FD NWSW 13 01S 02E 3 40.00 1.25 50.00 MALE 01/24/1839 JEFFERSON 110 135
ANDREWS NATHANIEL FD SWSW 23 01S 02E 3 40.00 1.25 50.00 MALE 05/30/1836 JEFFERSON 110 052
ANDREWS NATHANIEL FD SESW 01 01S 02E 3 40.00 1.25 50.00 MALE 03/07/1839 JEFFERSON 110 141
ANDREWS NATHANIEL S FD NW 13 01S 02E 3 160.00 2.00 320.00 MALE 12/22/1819 JEFFERSON 088 807
ANDREWS NATHANIEL S FD NW 14 01S 02E 3 160.00 2.00 320.00 MALE 12/22/1819 JEFFERSON 088 806
ANDREWS NATHANIEL S FD E2SW 13 01S 02E 3 80.00 1.25 100.00 MALE 06/26/1821 JEFFERSON 110 001
ANDREWS NELSON FD NW 03 01S 02E 3 118.87 1.25 148.59 MALE 05/30/1836 JEFFERSON 110 052
ANDREWS NELSON FD E2NE 03 01S 02E 3 68.61 1.25 85.76 MALE 03/02/1837 JEFFERSON 110 093
ANDREWS NELSON FD NESW 03 01S 02E 3 40.00 1.25 50.00 MALE 03/02/1837 JEFFERSON 110 093
ANDREWS NELSON FD W2NE 03 01S 02E 3 68.62 000.00 WARRANT MALE 01/28/1853 UNKNOWN 105 103
ANDREWS NELSON FD E2NE 04 01S 02E 3 64.97 1.25 81.21 MALE 05/21/1840 JEFFERSON 110 167
ANDREWS SAMUEL G FD NWNW 11 01S 02E 3 40.00 000.00 WARRANT MALE 10/14/1852 UNKNOWN 105 072
ANDREWS SEYMOUR FD S2SW 03 01S 02E 3 80.00 000.00 WARRANT MALE 08/05/1852 UNKNOWN 105 050
ANDREWS SEYMOUR FD NWSW 03 01S 02E 3 40.00 1.25 50.00 MALE 05/21/1840 JEFFERSON 110 167
ANDREWS SIDNEY FD SWNE 23 01S 02E 3 40.00 000.00 WARRANT MALE 09/27/1852 UNKNOWN 105 067
ANDREWS SIDNEY FD NWSE 23 01S 02E 3 40.00 000.00 WARRANT MALE 09/27/1852 UNKNOWN 105 067
ANDREWS SIDNEY FD NESW 23 01S 02E 3 40.00 1.25 50.00 MALE 06/15/1836 JEFFERSON 110 057
ANDREWS SIDNEY FD E2NW 23 01S 02E 3 80.00 1.25 100.00 MALE 01/17/1838 JEFFERSON 110 117
ANDREWS SIDNEY FD NWSW 23 01S 02E 3 40.00 1.25 50.00 MALE 02/07/1839 JEFFERSON 110 137
ANDREWS SIDNEY FD W2NE 22 01S 02E 3 80.00 1.25 100.00 MALE 02/07/1839 JEFFERSON 110 137
ANDREWS WILLIAM RR SWSE 10 01S 02E 3 40.00 7.00 280.00 MALE 11/30/1870 UNKNOWN 793 298
ANGLEN GEORGE E FD E2SW 01 02S 03E 3 80.00 .13 10.00 MALE 06/26/1855 JEFFERSON 112 199
ANGLEN THOMPSON FD SWNE 29 01S 04E 3 40.00 1.25 50.00 MALE 03/08/1854 JEFFERSON 112 088
ANGLEN THOMPSON FD SWSW 33 01S 04E 3 40.00 1.25 50.00 MALE 03/08/1854 JEFFERSON 112 088
ANGLEN THOMPSON FD NWSW 33 01S 04E 3 40.00 1.25 50.00 MALE 02/28/1854 JEFFERSON 112 083
ANGLEN THOMPSON FD SWNE 33 01S 04E 3 40.00 1.25 50.00 MALE 02/28/1854 JEFFERSON 112 083
ANGLEN THOMPSON FD SENW 33 01S 04E 3 40.00 1.25 50.00 MALE 02/28/1854 JEFFERSON 112 083
ANGLEN THOMPSON FD E2NW 14 03S 04E 3 80.00 1.25 100.00 MALE 02/28/1854 JEFFERSON 112 083
ANIELAK MARTIN RR NWSE 30 03S 01E 3 40.00 8.00 320.00 MALE 12/14/1880 UNKNOWN 794 294
ANNIS GEORGE FD N2NWNT 06 03S 03E 3 .54 000.00 .67 MALE 04/21/1848 WAYNE 110 219
ANNIS GEORGE FD NWNENT 06 03S 03E 3 .54 000.00 .68 MALE 04/21/1848 WAYNE 110 219
ARCHER JAMES FD SWSE 28 02S 04E 3 40.00 000.00 WARRANT MALE 07/23/1851 UNKNOWN 105 056
ARCHER JAMES FD NWNW 34 02S 04E 3 40.00 000.00 WARRANT MALE 07/23/1851 UNKNOWN 105 056
ARCHER JAMES FD N2NE 33 02S 04E 3 80.00 000.00 WARRANT MALE 07/23/1851 UNKNOWN 105 056
ARENT JOHN FD NWNW 32 01S 02E 3 40.00 1.25 50.00 MALE 04/03/1839 JEFFERSON 110 143
ARMSTRONG JOHN FD E2RSA 35 03S 04E 3 106.66 2.00 213.33 MALE 06/26/1818 WHITE 087 385
ARNOLD ELIZABETH FD SENE 19 03S 04E 3 40.00 000.00 WARRANT FEMALE 09/05/1851 UNKNOWN 105 009
ARNOLD JOHN FD W2NW 26 03S 03E 3 80.00 000.00 WARRANT MALE 07/20/1852 UNKNOWN 105 036
