Search billions of records on Ancestry.com

All material on these pages are furnished for the free use of those engaged in family research. Any commercial use is strictly prohibited without permission from the author Marty Crull. ŠApril 2000


GREENE COUNTY ILLINOIS
1855 STATE CENSUS
Alpha Listings

Abstracted by Page number of actual Enumeration by Marty Crull whom we would like to thank for his generosity in allowing us to post his work on this Web Page!

As with any abstraction by humans, errors could have been made, one shoud verify the correctness by viewing the original transciptions.



Surnames N-O-P-Q



PG_LN NAME MALE FEMALE REMARKS
22-21 NASH, WILLIAM 2300100000 0010010000
14-23 NEECE, ? W 0010000000 2010000000
15-15 NEECE, H H 1000100000 5100100000
21-09 NEECE, MADISON C 0010000000 0010000000
21-08 NEECE, PERNINA 0020000000 0110010000
21-10 NEECE, R N 0110000000 2001000000
15-14 NEECE, SARAH 1210100000 1100100000
19-06 NEECE, W M 3010000000 1010000000
15-28 NEECE, WEEVER 1010000000 1010000000
03-29 NELSON, JOHN 1010100000 0100100000
06-30 -----NER, ? 1200100000 3101000000
09-31 NEWELL, WILLIAM 1201000000 0010000000
32-02 NICHOLDS, R R 1200100000 1201000000
31-04 NICKOLDS, WILLIAM 0010000000 0100000000
37-02 NOLAN, JOHN 1001000000 1010000000
35-12 NORRIS, WILLIAM 1100010000 0100100000
23-25 NORTH, JOHN 0310000000 0100010000
26-29 NORTON, E A 1101100000 1010010000
30-11 NORTON, L 2100100000 0000100000 TABULATION SHOWS 6 IN HOME
03-13 NULTON, JACOB 0012010000 0000010000
10-30 NUNAN, E------ 2200100000 2101000000
10-13 OAKES, MICHAEL 1020100000 3200100000
35-21 O'BRIEN, DENNIS 0100010000 0001000000
41-24 ODER, MARBY 0000000000 2201000000
14-20 OGLE, ELISHA 0010000000 1010000000
14-21 OGLE, WILLIAM 1001000000 3010000000
26-20 ORTEN, WILLIAM H 2001000000 1010000000
37-08 OSBORN, ALANSON 2010000000 0100000000
24-20 OSBORN, BENJAMIN 0240010000 2001000000
20-10 OSBORN, CHARLES 2001000000 2010000000
37-09 OSBORN, MOSES N 2010000000 2010000000
37-07 OSBORN, MOSES Sr 1000000000 0010001000 TABULATION SHOWS 4 IN HOME
40-26 P______, WILLIAM 1000000000 2010000000 TABULATION SHOWS 6 IN HOME
22-18 PAINTER, DAVID 1201000000 3010000000
07-18 PAINTER, JOHN 2010010000 0101000000
22-20 PAINTER, JOHN 0110001000 0351010000
07-31 PAINTER, JOHN Jr. 1010000000 0110000000
22-16 PAINTER, SAMUEL 1201000000 0010000000
05-03 PAIR, HIRAM 0200100000 0300000000
21-12 PANKEY, WILLIAM D 0200001000 1010000000
38-23 PARKER, HENRY L 1010000000 2110000000
40-08 PARKER, HENRY M TABULATION SHOWS 1 IN HOME
40-17 PARKER, J 0100100000 3111000000 TABULATION SHOWS 9 IN HOME
39-06 PARKER, JACOB 0120000000 0200010000 TABULATION SHOWS 7 IN HOME
22-26 PARKER, JOHN 1010000000 2010000000
40-09 PARKER, WILLIAM 0000010000 0100000000
26-18 PARKMAN, WILLIAM 0010000000 1010000000
04-06 PATTERSON, L J 3001000000 1101000000
15-05 PEARCE, JAMES 0000100000 2201000000
30-01 PEGRAM, A C 1001000000 0000000000
13-24 PEGRAM, NATHANIEL 3201000000 1210000000
38-31 PENCE, JOHN 0000001000 0000001000
25-18 PERIN, ENOCH H 0201000000 4101000000
36-09 PERINE, JACOB 1010010000 0010000000
04-05 PERKINS, JOSEPH 1100100000 1100100000
34-15 PERR---, GREENE 1010000000 1010000000
02-17 PERRIN, SAMUEL 1001000000 0201000000
31-23 PERRY, _______ F 1010100000 1200100000
41-01 PERRY, N. M. 1210100000 2020100000
31-24 PERRY, WILLIAM 1000000000 0200100000 TABULATIONN SHOWS 5-WAGONMAKER
15-08 PETERS, JOHN S 3100100000 2101000000
18-06 PEVERLY, FRANCIS B 1020000000 1010000000 MACHINE MAKER
23-21 PHILLIPS, JOB 0010000000 1010000000
21-07 PHILLIPS, NANCY 0000000000 0300100000
25-02 PHILLIPS, ROBERT 0200010000 2300100000
41-28 PIERCE, JOSEPH 0101000000 2101000000
28-02 PIERSON, DAVID 1300110000 1201000000
26-05 PINKERTON, ANDREW 0000010000 0210100000
32-09 PINKERTON, ANDREW H 2001000000 2010001000
26-08 PINKERTON, CELIA 0010000000 0050010000
26-01 PINKERTON, JAMES 1100010000 1200100000
26-04 PINKERTON, JAMES G 0010000000 2100000000
26-07 PINKERTON, JOHN F 1000100000 1201000000
26-10 PINKERTON, JOHN W 3000100000 0000010000
26-06 PINKERTON, WILLIAM 0200010000 0020100000
24-18 POINTER, JOHN 0210100000 1030010000 Tabulation shows 10 in home
12-04 POND, NANCY 0100000000 0100100000
41-10 POPE, MARY 0110000000 1200010000
39-05 POPE, SAMUEL OO10000000 0010000000 TABULATION SHOWS 3 IN HOME
13-17 PORTWOOD, LEWIS 0001000000 2010000000
41-23 POST, A 1220010000 3201000000
15-19 POST, R J 0010000000 0000010000
15-12 POTTS, ALMIRA 0100000000 0212010000
20-09 POTTS, ANTHONY 03301000000 0120100000
21-30 POTTS, ANTHONY T 0010000000 0010000000
15-16 POTTS, SIDNEY 0010000000 2001000000
20-28 POTTS, WILLIAM 0020001000 0000001000
11-04 POWELL, BENJAMIN B 0100010000 1000100000
05-02 POWELL, EDWARD 3010000000 1010000000
11-05 POWELL, JAMES 1020000000 2010000000
10-14 POWELL, LUCINDA 0100000000 0001000000
08-17 POWELL, M 1010000000 1010000000
05-01 POWELL, PAIR 1201000000 1001001000
07-06 PRAYER, ISAAC 0010000000 0010000000
20-21 PRAYER, JONATHAN 2010000000 1010000000
06-25 PRAYER, MARTIN 0010000000 0010000000
07-04 PRAYER, WILLIAM 0200010000 0100010000
07-03 PRAYER, WILLIAM J 0200010000 1010000000
04-07 PREWIT, JAMES R 1100100000 1000100000
30-04 PRICE, GEORGE P 2100100000 3201000000 TABULATION SHOWS 11 IN HOME
20-07 PRICE, HENRY 2001000000 0010000000
21-29 PRICHET, JANE 0100000000 1001000000
28-25 PUSLEY, JAMES 1010000000 1010000000
23-07 QUIGLEY, CHARLES 0001000000 0001000000
23-06 QUIGLEY, SAMUEL 0010010000 0000001000



Return to Census Index Page