Search billions of records on Ancestry.com

All material on these pages are furnished for the free use of those engaged in family research. Any commercial use is strictly prohibited without permission from the author Marty Crull. ŠApril 2000


GREENE COUNTY ILLINOIS
1855 STATE CENSUS
Page Listings

Abstracted by Page number of actual Enumeration by Marty Crull whom we would like to thank for his generosity in allowing us to post his work on this Web Page!

As with any abstraction by humans, errors could have been made, one shoud verify the correctness by viewing the original transciptions.



Pages 1 thru 5

PG_LN NAME MALE FEMALE REMARKS
01-01 DAVIDSON, A J 3001000000 3010000000
01-02 CUMMINGS, ASA Sr 1200000100 0000100000
01-03 GILLAND, ROBERT 1010000000 4010001000
01-04 MCCORMACK, JOHN J M 1200100000 0110000000
01-05 SCOGGINS, BENJAMIN F 1200100000 0110000000
01-06 REYNOLDS, JAMES 1200100000 0010000000
01-07 ANDERSON, THOMAS 0110010000 0000010000
01-08 ANDERSON, WILLIAM Sr 0100010000 0020010000
01-09 ANDERSON, THOMAS K 0201000000 2210000000
01-10 SHORT, WILLIAM 1201000000 2001000000
01-11 CARTER, JAMES 0000100000 0000100000
01-12 STOUT, ISAAC N 3200100000 1201000000
01-13 VARBLE, ELISHA 2201000000 1001000000
01-14 MCCORMACK, ANDREW 2101000000 2101000000
01-15 HOOPER, WILLIAM 0000100000 0300100000
01-16 CUMMINGS, ASA Jr 2101000000 2100100000
01-17 HILL, JAHU 1100100000 3100010000
01-18 FRY, GEORGE 1101000100 0100010000
01-19 HARDWICK, WILLIS 0200000100 0010100000
01-20 UNDERWOOD, FRANCIS 1010100000 1011000100
01-21 LEFORCE, GILLISPIE 1101001000 0100100000
01-22 MULBERRY, J V 2010100000 0110000000
01-23 WOOD, SQUIRE 3300100000 1101000000
01-24 WOODS. KABEM 0100200001 0000100000
01-25 UNDERWOOD, MOSES B 1001000000 1010000000
01-26 JOHNSON, SAMUEL 0100010000 0100100000
01-27 MABERRY, WILLIAM B 0020100000 0100100000
01-28 CAMPBELL, MARTHA (?) 2200000000 1001000000
01-29 KELLY, MILTON (?) 2100100000 2101000000
01-30 CARTER, WILLIAM 0010000000 1100000000
02-01 TALLY, L M 2100010000 1400100000 1 SCH. 66 PUPILS - T9N, R13W
02-02 CAMPBELL, ROBERT 1110000000 2020000000 CARDING MILL
02-03 CAMPBELL, RUNY S 1010000000 1010000000
02-04 CAMPBELL, RUNY 0011000000 0100000000
02-05 CLARK, HIRAM 2101000000 2001000000
02-06 BENIGHT, BENJAMIN 0001000000 1010000000
02-07 TURPIN, C M Mrs 1000000000 0001000000
02-08 SWARTS, ALEXANDER 1001000000 1010000000
02-09 DAYTON, LEWIS 0010000000 0001000000
02-10 VIGUS, T W 0000010000 0000100000
02-11 DAYTON, LYMAN 2201000000 1301000000
02-12 WOOD, WILLIAM C 1010000000 0010000000
02-13 KING, NATHAN 1110000000 1110000000
02-14 KING, CHARLES 1001000000 3001000000
02-15 KING, THOMAS 0010001000 0000001000
02-16 CROTCHET, PAULINA 0210000000 0200010000
02-17 PERRIN, SAMUEL 1001000000 0201000000
02-18 BUSHNELL, L A Mrs 0200000000 0101000000
02-19 BUSHNELL, PERTHENA 0101000000 0200100000
02-20 BUSHNELL, WILLIAM 0110000000 0010000000
02-21 BUSHNELL, CURTIS 2200100000 0121000000
02-22 BEEBE, FIDILIA 0100000000 0110010000
02-23 BRISCO, WILLIAM 0110000000 0010000000
02-24 BACON, ARLOW G 1001000000 1010000000 1 SCHOOL, 36 PUP. - T10N, R13W
02-25 GRASER, FREDERICK 0000010000 0010000000 FLOUR & MILL
02-26 WARREN, JAMES 0030100000 0000100000
02-27 KING, ALFRED 1101000000 1010000000
02-28 BOROFF, ? 0100100000 1201000000
02-29 SHORT, ? 3001000000 0201000000
02-30 STONE, ? 33001OOOOO 0100100000
02-31 SHORT, JOHN (?) 2100100000 2200100000
03-01 JONES, THOMAS 2000100000 3001000000
03-02 BEEBE, MARCUS 0010000000 0100000000
03-03 VARBLE, CHARLES 3100010000 0220010000
03-04 HERON, ROCKWELL 3011000000 1010000000
03-05 DAYTON, MATHEW 1310010000 1200010000
03-06 CUMMINGS, JAMES 3010000000 1010000000
03-07 VARBLE, HARRISON 1010000000 0010000000
03-08 VARBLE, SARAH 0110000000 0100001000
03-09 GRIFFIN, EGBERT 1001000000 1010000000
03-10 GRIFFIN,RUTLEDGE 1010000000 2010000000
03-11 GRIFFIN, THORRIT 0100010000 0000010000
03-12 CLAFLIN, JOHN 201S000000 0010000000
03-13 NULTON, JACOB 0012010000 0000010000
03-14 KIMBLE, WILLIAM 1010000000 0010000000
03-15 BROWNING, THOMAS 2010000000 2210000000
03-16 CALVIN, LOUISA 4000000000 0000100000
03-17 DITTERLINE, ELLEN 1000000000 1010000000
03-18 CLARK, JOHN 1000100000 0000100000
03-19 HUFMAN, JAMES 0000010000 1010000000
03-20 CLENDENIN, H P 2000110000 2001001000
03-21 MURPHY, LEVI 0011000000 4101000000
03-22 ALEXANDER, JOHN 2001000000 2000100000
03-23 HARMON, JOSEPH 2001000000 0011000000
03-24 BACON, JANE 0300000000 2000010000
03-25 ANDERSON, PERRY 0010000000 0001000000
03-27 FIDDLER, CHRISTIAN 0012000000 0000000000
03-28 -----LEAF, (?) 0011110000 0000000000
03-29 NELSON, JOHN 1010100000 0100100000
03-30 KING, JOHN (?) 0200010000 2101000000
03-31 KING, JOHNATHAN (?) 0200000000 2010000000
04-01 CUMMINGS, JOHN 0010110000 0001000000
04-02 HOUDESHELL, HENRY 4000010000 0001000000
04-03 DAVIDSON, CATHERINE 0110000000 0100100000
04-04 MILLER, LOUISA 3111000000 1001100000
04-05 PERKINS, JOSEPH 1100100000 1100100000
04-06 PATTERSON, L J 3001000000 1101000000
04-07 PREWIT, JAMES R 1100100000 1000100000
04-08 COATES, LEANDER 0010000000 0100000000
04-09 WALLACE, KEZIAH 0010000000 0010001000
04-10 TAYLOR, NATHANIEL 1110000000 0010000000
04-11 ADAMS, WILLIAM 3001000000 1101000000
04-12 WELLS, WILLIAM 0000100000 0010001000
04-13 WELLS, WILLIAM L 2001000000 0100000100
04-14 WELLS, JOHN 0020001000 0100010000
04-15 COATS, JOHN 0010000000 0010000000
04-16 WISDOM, G S 0110010000 1001000000
04-17 MAY, THOMAS G 0100000000 0100000000
04-18 JOHNSON, PETER 0001000000 0010000000
04-19 CLARK, ISIAH 1001000000 3001000000
04-20 BIGHAM, JOHN 1010000000 2001000000
04-21 MARTIN, GEORGE W 2201000000 1101000000
04-22 SHINNAUGH, NANCY 0200000000 0210000000
04-23 VINYARD, WILLIAM 1101OOOOOO 0010000000
04-24 CLIFTON, WILLIAM 0021000000 0000000000
04-25 GARRISON, JOSEPH L 0201000000 1001000000
04-26 HAZELWOOD, WYATT 2100010000 2010100000
04-27 FORD, BETSY 1000000000 1010000000
04-28 SHUTES, ? 1135110000 1120000000 DISTILLING OF WHISKEY
04-29 LATON, CHARLES (?) 1010000000 2101000000
04-30 ----ELD, ? 2000000000 1010000000
04-31 RAY, ? 2010000000 0010000000
05-01 POWELL, PAIR 1201000000 1001001000
05-02 POWELL, EDWARD 3010000000 1010000000
05-03 PAIR, HIRAM 0200100000 0300000000
05-04 WOOD, WILLIAM 2200010000 3001000000
05-05 FEARS, JAMES 1101000100 1000010000
05-06 EDWARDS, ISAM Sr 1400010000 0001010000
05-07 EDWARDS, ISAM 3rd 0010000000 0010000000
05-08 EDWARDS, ISAM Jr. 2010000000 0010000000
05-09 ROSE, ISAIAH 3300100000 0001000000
05-10 FRIEND, GILLUM 2110010000 1000100000
05-11 GHILER, HENRY 2101000000 1001000000
05-12 WHITESIDE, L T 0010100000 1000100000
05-13 FIELD, RILEY 3001000000 0020000000
05-14 COLLISTER, MARIAH 1100000000 1010100000
05-15 COTTER, BEAL 1010000000 1010000000
05-16 LAKIN, THOMAS 0001000000 2101000000
05-17 WELLS, LUCIAN 1010000000 0010000000
05-18 COTTER, JACOB 1001000000 3010000000
05-19 CALLAR, JOLINTINE 1001000000 0000000000
05-20 BREEDEN, JANE 0011000000 0200010000
05-21 ATKINS, J J 1001000000 0010000000
05-22 BROWN, ELISHA 2010000000 1001000000 1 SCH. 74 PUPILS - T12N, R12W
05-23 COTTER, WILLIAM 0010001000 0000001000
05-24 DOUGLAS, WILLIAM 1000100000 3101000000
05-25 ROBERTSON, WILLIAM H 1312001000 1110100000
05-26 WELLS, SAMUEL H 0110000000 0100000000
05-27 HIGBEE, LUCIAN (?) 1001000000 4010000000
05-28 HARRIS, (?) 0010000000 1010000000
05-29 HOFMAN, (?) 0001000000 0001000000
05-30 WHITESIDE, (?) 1001000000 0101000000
05-31 EATON, ?  (?C.C.) 0001000000 0010000000



Return to Census Index Page