1860 Greene County Illinois Federal Census
Census Pages 806-818
Transcribed by George Ben King, Thelma King and Allen Handling for publication by
Greene County Genealogical & Historical
Society
and used with their permission. Our thanks for their generosity in sharing this valuable resource this
publication, as well as others, are for sale by the Society. Click on the Society link
for more informaton.
Pleae note that interpretations and transcriptions are subject to human error. Check the original microfilm to verify the correctness.
PAG=Page#
DWE=Dwelling #
FA=Family #
AGE=
S=Sex
C=Color
REAL=Value of Real Estate
PERS=Value of Personal Property
BTH=Born where
M=Married within the year
A=Attending School?
I=Insane, blind, idiotic, pauper, can't read or write, etc.
Page 149
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
806 1295 1295 SAMUEL JAMES B 62 M W PHYSICIAN 2000 300 VA
806 1295 1295 SAMUEL LUCY A 48 F W KY
806 1295 1295 SAMUEL RICHARD 20 M W CLERK IL
806 1295 1295 SAMUEL MARGARET 17 F W IL X
806 1295 1295 SAMUEL WILLIAM 14 M W IL X
806 1295 1295 SAMUEL AGNES 4 F W IL
806 1296 1296 JACKSON AMOS 28 M W BLACKSMITH 250 75 IL
806 1296 1296 JACKSON ELIZABETH 24 F W IL
806 1296 1296 JACKSON MARTHA E 5 F W IL
806 1296 1296 JACKSON SARAH E 2 F W IL
806 1297 1297 VEDDAR F P 51 M W COUNTY CLK 7000 8000 NY
806 1297 1297 VEDDAR WILMINA W 49 F W NJ
806 1297 1297 VEDDAR FRANCIS 19 M W IL X
806 1297 1297 VEDDAR LETTY 15 F W IL X
806 1297 1297 VEDDAR ISAAC 12 M W IL X
806 1297 1297 VEDDAR ORANGE 10 M W IL X
806 1297 1297 VEDDAR CARRY 7 F W IL X
806 1298 1298 MARMON W P 50 M W MERCHANT 8000 3500 VA TAILOR
806 1298 1298 MARMON NANCY 45 F W KY
806 1298 1298 MARMON SARAH E 14 F W IL X
806 1298 1298 MARMON ELLEN 81 F W VA MOTHER
806 1299 1299 WILLIAMS V F 42 M W BLACKSMITH 2500 1000 VA
806 1299 1299 WILLIAMS ELLEN 57 F W IL
806 1299 1299 WILLIAMS GEORGE A 19 M W SCHOOL BOY IL X
806 1299 1299 WILLIAMS BUFORTH H 14 M W IL X
806 1299 1299 WILLIAMS LYNN W 9 M W IL X
807 1299 1299 WILLIAMS MARY A 6 F W IL X
807 1299 1299 JOHNSON JAMES 14 M W BLACKSMITH IL APPRENTICE
807 1300 1300 RAINEY JOHN 33 M W FARMER 7000 2000 KY X
807 1300 1300 RAINEY CATHARINE 22 F W IL X
807 1300 1300 RAINEY WILLIAM C 64 M W J-OF-P 1100 900 PA
807 1301 1301 BONFOY HENRY 36 M W FARMER 6000 2500 NY
807 1301 1301 BONFOY HELEN G 27 F W NY
807 1301 1301 BONFOY CARY A 5 F W IL
807 1301 1301 BONFOY HATTIE 2 F W IL
807 1301 1301 GAGE HULDAH 20 F W NY
807 1301 1301 GAGE HATTIE A 18 F W NY
807 1301 1301 BONFOY WILLIAM H 26 M W TEACHER NY
807 1302 1302 LASKY EDWARD 30 M W DAY LABOR 150 50 GER
807 1302 1302 LASKY MARGARET 21 F W MO
807 1302 1302 LASKY WILLIAM E 5/12 M W IL
807 1303 1303 CHRISTIAN CHARLES 30 M W DAY LABOR 25 SWT
807 1303 1303 CHRISTIAN BRIDGET 27 F W IRE X
807 1303 1303 CHRISTIAN MARY 2 F W IL
807 1303 1303 CHRISTIAN LIZZIE 7/12 F W IL
807 1304 1304 BURRUS FRANCES 50 F W 16000 3500 VA SU-BY-FARM
807 1304 1304 BURRUS FANNY 12 F W IL X
807 1304 1304 BURRUS AGNES 6 F W IL X
807 1304 1304 ROBERTSON WILLIAM B 26 M W DEP-SHERIF VA X
807 1304 1304 ROBERTSON MARY A 18 F W IL X
807 1305 1305 DAVIS JAMES M 32 M W PHYSICIAN 500 600 KY
807 1305 1305 DAVIS SARAH A 23 F W NY
807 1305 1305 DAVIS FRANCIS 2 M W IL
807 1305 1305 CARMODY KATE 16 F W DOMESTIC IRE
807 1306 1306 WRIGHT PAUL 35 M W MERCHANT 6500 12000 ENG
807 1306 1306 WRIGHT LAURA H 28 F W KY
Page 150
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
807 1306 1306 WRIGHT ADA 6 F W IL X
807 1306 1306 WRIGHT JAMES B 4 M W IL
807 1306 1306 WRIGHT EDWARD P 1 M W IL
807 1306 1306 WILLIAMS OLENA 10 F W IL X
807 1306 1306 DEWS FANNIE 16 F W DOMESTIC ENG X
807 1307 1307 RANKIN JOHN G 39 M W MINISTER 400 TN
807 1307 1307 RANKIN PHILOMELA 30 F W NY
807 1307 1307 RANKIN MARY 12 F W NY
807 1308 1308 GERMAIN R S 38 M W MILLER 15000 3000 NY
807 1308 1308 GERMAIN CAROLINE C 29 F W OH
808 1308 1308 GERMAIN ELLEN C 9 F W IL X
808 1308 1308 GERMAIN CLARA 2 F W IL
808 1309 1309 ORR WILLIAM L 27 M W ENGINEER 150 PA
808 1309 1309 ORR EMMA C 24 F W PA
808 1309 1309 ORR BYRON W 3 M W IL
808 1309 1309 ORR CORA E 1 F W IL
808 1310 1310 MASSEY SARAH 48 F W WASHING 25 TN X
808 1310 1310 MASSEY MARY O 20 F W WASHING IL
808 1310 1310 MASSEY ELIZA E 17 F W WASHING IL X
808 1310 1310 MASSEY MARGARET 11 F W IL X
808 1310 1310 MASSEY ABRAHAM 9 M W IL X
808 1310 1310 MASSEY CHARLES C 6 M W IL X
808 1311 1311 CATO JAMES T 27 M W MERCHANT 800 IL X
808 1311 1311 CATO LOUISA E 20 F W IL X
808 1312 1312 BENSON WILLIAM 30 M W WAGONMAKER 25 IRE
808 1312 1312 BENSON ELLEN 27 F W IRE
808 1312 1312 BENSON THOMAS 11 M W NY X
808 1312 1312 BENSON JOHN 8 M W NY X
808 1312 1312 BENSON JAMES 6 M W NY X
808 1312 1312 BENSON WILLIE 4 M W NY
808 1312 1312 BENSON MARY J 1 F W IL
808 1313 1313 RICE A H 33 M W BLACKSMITH 850 200 TN
808 1313 1313 RICE MARTHA E 29 F W KY
808 1313 1313 RICE ELBERT G 12 M W IL X
808 1313 1313 RICE ROBERT E 8 M W IL X
808 1313 1313 RICE ALVIN L 5 M W IL
808 1313 1313 RICE MEDE W 3 M W IL
808 1314 1314 JONES ANN J 48 F W MANTUA MAK 150 MA
808 1314 1314 JONES MARIA 25 F W MANTUA MAK MA
808 1314 1314 JONES CHARLOTTE 23 F W TEACHER 1000 MA
808 1314 1314 JONES WILLIAM A 18 M W CADET MO X WEST POINT
808 1314 1314 JONES HELLEN 12 F W IL X
808 1314 1314 JONES HATTIE 9 F W IL X
808 1315 1315 WINN WILLIAM 56 M W GUN SMITH 600 KY
808 1315 1315 WINN THOMAS 24 M W LABOR IL
808 1315 1315 WINN RICHARD 17 M W LABOR IL X
808 1315 1315 WINN SARAH 13 F W IL
808 1316 1316 CAMERON J T 28 M W SADDLER 8000 400 TN X
808 1316 1316 CAMERON JANE 26 F W TN X
808 1317 1317 VILLINGER VALENTINE 40 M W SILVERSMIT 4000 800 GER
809 1317 1317 VILLINGER HELLEN 26 F W OH
809 1317 1317 VILLINGER GEORGE 3 M W IL
809 1317 1317 VILLINGER CATHARINE 19 F W GER NEICE
809 1318 1318 VIEVEL FRANK 29 M W BAKER 3500 600 GER
809 1318 1318 VIEVEL LIBERTHA 26 F W SAX
809 1318 1318 VIEVEL FRANK 2 M W IL
Page 151
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
809 1318 1318 SHABERT PARLENA 18 F W DOMESTIC SAX
809 1319 1319 STOHR JOSEPH 29 M W STONE CUT 2800 1400 BOH
809 1319 1319 STOHR MARY 29 F W GER
809 1319 1319 STOHR LOUISA 3 F W MO
809 1319 1319 STOHR JOSEPH 1 M W IL
809 1319 1319 STOHR FREDERICK 12 M W GER
809 1319 1319 GRODEL PHIL 42 M W LABOR GER
809 1319 1319 BAKER CHRISTOPHER 25 M W TEAMSTER GER
809 1319 1319 GRIM CHRISTOPHER 25 M W LABOR GER
809 1319 1319 SING GEORGE 30 M W LABOR GER
809 1319 1319 CROW JOHN 28 M W BLACKSMITH GER
809 1319 1319 DEVANY EDWARD 30 M W BRICK MOLD IRE
809 1319 1319 GARIN MACHAEL 21 M W TEAMSTER IRE
809 1319 1319 MURPHY JAMES 26 M W BRICK MOLD IRE
809 1320 1320 VEDDER S A 25 M W DRUGGIST 3000 1800 NY X
809 1320 1320 VEDDER SUSAN H 23 F W IL X
809 1321 1321 DAVIS W A 29 M W MERCHANT 8000 12000 KY X
809 1321 1321 DAVIS LOUISE M 19 F W IL X
809 1321 1321 DAVIS VIRGINIA C 1/12 F W IL
809 1321 1321 FOLY SARAH 30 F W DOMESTIC IRE X
809 1321 1321 BENSON THOMAS 12 M W IL
809 1322 1322 JONES OWEN 59 M W SHOE MFG. 500 NH
809 1322 1322 JONES MARY 60 F W MA
809 1322 1322 JONES CARRIE C 23 F W MA
809 1322 1322 JONES ANNAH E 18 F W MA X
809 1323 1323 WITACHEK ANTHONY 40 M W SHOE MAKER 500 PRU
809 1323 1323 WITACHEK MARY 33 F W FRA X
809 1324 1324 HILLIG HERMAN 29 M W BARBER 75 PRU X
809 1324 1324 HILLIG ELIZABETH 27 F W GER X
809 1325 1325 CARMODY MARTIN 25 M W LABOR 50 IRE
809 1325 1325 CARMODY ANN 21 F W IRE X
809 1325 1325 CARMODY JOHN 4 M W IL
809 1325 1325 CARMODY MALIKA 2 M W IL
809 1325 1325 CARMODY PETER 26 M W LABOR IRE
810 1325 1325 CORIT MICHAEL 22 M W LABOR 1000 IRE
810 1325 1325 CONOLE PATRICK 35 M W LABOR IRE
810 1326 1326 McNINCH JESSE 47 M W DAY LABOR 500 50 KY
810 1326 1326 McNINCH JANE 46 F W KY
810 1326 1326 McNINCH CHARLES 21 M W GRO KEEPER 100 KY
810 1326 1326 McNINCH LOUISA 20 F W KY
810 1326 1326 McNINCH EMILY 18 F W IL
810 1326 1326 McNINCH JAMES 14 M W IL X
810 1326 1326 McNINCH SARAH 12 F W IL X
810 1326 1326 McNINCH MARIA 9 F W IL X
810 1326 1326 McNINCH SAMUEL 6 M W IL X
810 1327 1327 SPENCER ABRAHAM 65 M W C of C C 600 400 NC
810 1327 1327 SPENCER SARAH 49 F W TN X
810 1328 1328 STAATS THERESA 53 F W KY
810 1329 1329 HUNTER B F 40 M W BLACKSMITH 50 KY
810 1329 1329 HUNTER ANN 45 F W KY X
810 1329 1329 SHORT JOSHUA M 14 M W IL X
810 1329 1329 SHORT CHARLOTTE 10 F W IL
810 1330 1330 WRIGHT JOHN 50 M W TAILOR 8000 5000 ENG
810 1330 1330 WRIGHT CATHARINE 49 F W PA
810 1330 1330 WRIGHT JOHN H D 13 M W IL X
810 1331 1331 EDWARDS JOHN 55 M W BASKET MAK 500 400 NC
Page 152
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
810 1331 1331 EDWARDS MARGARET 52 F W NC
810 1331 1331 EDWARDS THOMAS 20 M W BASKET MAK IL
810 1331 1331 EDWARDS JOHN 15 M W BASKET MAK IL X
810 1331 1331 EDWARDS JOSEPH 11 M W MO X
810 1332 1332 STOUT MARGARET 56 F W SEWING 700 PA
810 1332 1332 WHITE LUCINDA 49 F W SEWING 1000 PA
810 1333 1333 SMITH PATRICK 61 M W DAY LABOR 400 700 IRE X
810 1333 1333 SMITH ROSA 45 F W IRE X
810 1333 1333 SMITH KATE 20 F W IRE
810 1333 1333 SMITH PATRICK 18 M W LABOR IRE X
810 1333 1333 SMITH ELIZABETH 11 F W IRE X
810 1333 1333 COPPER DARBY 28 M W LABOR IRE X
810 1333 1333 SMITH JAMES 22 M W LABOR IRE
810 1334 1334 JACKSON H V 32 M W SADDLER 700 1000 KY
810 1334 1334 JACKSON LOUISA 24 F W IL
810 1334 1334 JACKSON MOLLIE 2 F W IL
810 1334 1334 JACKSON MARY 50 F W 800 600 KY MOTHER
810 1334 1334 GEESKY AUGUSTUS 33 M W SADDLER 1000 GER
811 1335 1335 SIMPSON JAMES 45 M W PHYSICIAN 1500 2000 VA
811 1335 1335 SIMPSON JANE E 35 F W VA
811 1335 1335 SIMPSON CHARLES R 15 M W IL X
811 1335 1335 SIMPSON LIONEL D 13 M W IL X
811 1335 1335 SIMPSON JULIAN H 11 M W IL X
811 1335 1335 SIMPSON JENNIE M 2 F W IL
811 1335 1335 HOPKINS MARY 62 F W VA
811 1335 1335 HOGAN MARY 14 F W DOMESTIC IRE
811 1336 1336 COOPER JESSE 37 M W MERCHAMT 2000 300 IN
811 1336 1336 COOPER SOPHIA 32 F W IL
811 1336 1336 COOPER VIRGINIA 9 F W IL X
811 1336 1336 COOPER HARRIET 7 F W IL X
811 1336 1336 COOPER WILLIAM 4 M W IL
811 1336 1336 COOPER GEORGE 1 M W IL
811 1337 1337 CRANE WALTER 30 M W BLACKSMITH 25 KY
811 1337 1337 CRANE MATILDA 25 F W PA
811 1338 1338 BOYD THOMAS H 41 M W CO. JUDGE 10000 1500 DC
811 1338 1338 BOYD MARY A 36 F W TN
811 1338 1338 BOYD OLLILIPPA 14 F W IL X
811 1338 1338 BOYD CAROLINE 11 F W IL X
811 1338 1338 BOYD VIRGINIA 7 F W IL X
811 1339 1339 BEATY JOHN 62 M W FARMER 5000 1000 IRE
811 1339 1339 BEATY HARRIET 40 F W NY
811 1339 1339 BEATY JOHN 20 M W NJ X
811 1339 1339 BEATY WILLIAM W 18 M W NJ X
811 1339 1339 BEATY ELIZA J 16 F W NJ X
811 1339 1339 BEATY MIRIA L 14 F W NJ X
811 1339 1339 BEATY HARRIET A 8 F W NJ X
811 1340 1340 WELSH JAMES 35 M W LABOR 30 IRE
811 1340 1340 WELSH ELIZABETH 30 F W IRE
811 1340 1340 WELSH AGNES 12 F W NY
811 1341 1341 CASE GEORGE 28 M W TAILOR 500 50 IRE
811 1341 1341 CASE ISABELLE 26 F W IRE
811 1341 1341 CASE HANNAH M 5 F W NY X
811 1341 1341 CASE THOMAS 4 M W IL
811 1342 1342 WALLACE JAMES 29 M W DAY LABOR 50 IRE
811 1342 1342 WALLACE ELLEN 32 F W IRE
811 1342 1342 WALLACE MARY 4 F W NY
Page 153
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
811 1342 1342 WALLACE THOMAS 2 M W IL
811 1342 1342 WALLACE WILLIAM 8/12 M W IL
812 1343 1343 SHEDY ANDREW 27 M W LABOR 40 IRE X
812 1343 1343 SHEDY CATHARINE 33 F W IRE X
812 1344 1344 BALTZ GEORGE 26 M W WAGON MAKE 600 150 GER
812 1344 1344 BALTZ LOUISA 28 F W GER
812 1344 1344 BALTZ GEORGE W 4/12 M W IL
812 1345 1345 REED JOEL G 36 M W CARPENTER 1800 400 OH
812 1345 1345 REED HARRIETT 34 F W ENG
812 1345 1345 REED MARCUS L 12 M W IL X
812 1345 1345 REED LAURA 10 F W IL X
812 1345 1345 REED ELLA 7 F W IL X
812 1345 1345 REED ADELIA 5 F W IL X
812 1345 1345 REED LILLIAN 3 F W IL
812 1345 1345 STEED TILISHA 23 F W SEWING ENG
812 1346 1346 COOPER THOMAS 46 M W WAGON MAKE 1000 300 EMG
812 1346 1346 COOPER ANN 44 F W KY X
812 1346 1346 COOPER REBECCA 12 F W IL X
812 1346 1346 COOPER SARAH A 10 F W IL X
812 1346 1346 COOPER THOMAS 4 M W IL X
812 1346 1346 COOPER EUGENE 2 M W IL
812 1346 1346 JEWELL CHARLES 18 M W LABOR IL
812 1346 1346 JEWELL JAMES 17 M W LABOR IL
812 1346 1346 JEWELL ROBERT 14 M W IL X
812 1346 1346 COOPER HENRY 16 M W IL
812 1346 1346 COOPER JOSEPH 14 M W IL
812 1347 1347 HOGAN JOHN 55 M W LABOR 40 IRE X
812 1347 1347 HOGAN BRIDGET 40 F W IRE
812 1347 1347 HOGAN PATRICK 9 M W IRE X
812 1347 1347 HOGAN PETER 7 M W IRE X
812 1347 1347 HOGAN MIKE 2 M W IRE
812 1347 1347 HOGAN JOHN 5/12 M W IRE
812 1348 1348 KALER JOHN 40 M W LABOR 400 50 IRE X
812 1348 1348 KALER BRIDGET 28 F W IRE X
812 1348 1348 KALER PATRICK 12 M W IRE X
812 1348 1348 KALER JOHN 5 M W IL
812 1349 1349 HINTON SARAH A 29 F W 150 IL SU BY FARM
812 1349 1349 HINTON ALFRED 10 M W IL X
812 1349 1349 HINTON LAURA 6 F W IL X
812 1350 1350 WHEELER OLIVER 50 M W CARPENTER 1000 150 NH
812 1350 1350 WHEELER HARRIET 45 F W NY
812 1350 1350 WHEELER HARVEY 16 M W SCHOOL BOY MI X
813 1350 1350 WHEELER HENRY 12 M W MI X
813 1350 1350 WHEELER ARLOARY 10 F W MI X
813 1350 1350 WHEELER IDA M 4 F W IL
813 1351 1351 THOMPSON FRANKLIN 45 M W CARPENTER 300 50 IN
813 1351 1351 THOMPSON GILLI A 28 F W OH
813 1351 1351 THOMPSON SERENUS E 4 F W IL
813 1351 1351 THOMPSON GEORGE G 2 M W IL
813 1351 1351 THOMPSON CHARLES C 1 M W IL
813 1351 1351 GOODE JANE 58 F W KY
813 1352 1352 SMITH BARNEY 66 M W SHOE MAKER 450 100 IRE
813 1352 1352 SMITH STEPHEN 10 M W IL X
813 1353 1353 GIMY ADAM 37 M W GRO KEEPER 1800 700 GER
813 1353 1353 GIMY MARY E 34 F W GER
813 1353 1353 GIMY ADAM 6 M W IL X
Page 154
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
813 1353 1353 GIMY PANSY 4 F W IL
813 1353 1353 GIMY LEWIS 2 M W IL
813 1354 1354 KOGHAN WILLIAM 29 M W STONEMASON 100 IRE
813 1354 1354 KOGHAN JULIA 27 F W IRE
813 1354 1354 KOGHAN CATHARINE 2 F W IL
813 1354 1354 KOGHAN WALTER J 1 M W IL
813 1354 1354 KOUGHAN MARTIN 40 M W LABOR IRE
813 1354 1354 KOUGHAN WALTER 19 M W LABOR IRE
813 1355 1355 DAY JAMES H 36 M W CARPENTER 500 100 VT
813 1355 1355 DAY MARTHA 29 F W KY
813 1355 1355 DAY FRANK 13 M W IL X
813 1355 1355 DAY LAURA 11 F W IL X
813 1355 1355 DAY ELLIOT 9 M W IL X
813 1355 1355 DAY HENRY 7 M W IL X
813 1355 1355 DAY MARY 4 F W IL
813 1355 1355 DAY ARTHUR 2 M W IL
813 1356 1356 SHELEW PATRICK 50 M W LABOR 150 40 IRE
813 1356 1356 SHELEW MARGARET 40 F W IRE
813 1356 1356 SHELEW CONNOR 22 M W IRE
813 1356 1356 SHELEW BRIDGET 3 F W IL
813 1357 1357 WALLACE THOMAS 38 M W LABOR 400 IRE X
813 1357 1357 WALLACE ELLEN 28 F W IRE
813 1357 1357 WALLACE MARY 8 F W NY X
813 1357 1357 WALLACE WILLIAM 6 M W NY X
813 1357 1357 WALLACE BRIDGET 3 F W VT
813 1358 1358 PENTT WILLIAM 30 M W LABOR 40 GER
814 1358 1358 PENTT SARAH E 22 F W ME
814 1358 1358 PENTT ALICE J 2 F W IL
814 1358 1358 PENTT WILLIAM 8/12 M W IL
814 1359 1359 ROBERTS F B 44 M W CARPENTER 800 250 VA
814 1359 1359 ROBERTS AMANDA 38 F W VA
814 1359 1359 ROBERTS JAMES 17 M W IL X
814 1359 1359 ROBERTS FRANCIS 12 M W IL X
814 1359 1359 ROBERTS FIELDING B 8 M W IL X
814 1359 1359 ROBERTS WILLIE 6 M W IL
814 1359 1359 ROBERTS ADA 3 F W IL
814 1359 1359 WHITE J C 44 M W DEP ASSES 200 MI
814 1360 1360 BARTHOLEMEW B B 38 M W CARPENTER 400 100 NY
814 1360 1360 BARTHOLEMEW MARY N 30 F W NY
814 1360 1360 BARTHOLEMEW MARY E 2 F W IA
814 1360 1360 HASSETT WILLIAM H 22 M W CARPENTER NY
814 1361 1361 PINKERTON A H 40 M W CARPENTER 1000 100 MO
814 1361 1361 PINKERTON NANCY A 35 F W OH
814 1361 1361 PINKERTON MARY C 12 F W IL X
814 1361 1361 PINKERTON HARVEY W 10 M W IL X
814 1361 1361 PINKERTON THOMAS J 8 M W IL X
814 1361 1361 PINKERTON SARAH E 6 F W IL
814 1361 1361 PINKERTON EMILY J 3 F W IL
814 1361 1361 THOMPSON JAMES 30 M W ENGINEER OH
814 1362 1362 SCOTT LESTER 50 M W FARM LABOR 1200 300 NY
814 1362 1362 SCOTT CAROLINE 50 F W VT
814 1362 1362 SMEDE LYDIA 60 F W VT
814 1363 1363 ENGLISH WILLIAM C 58 M W FARMER 10000 2000 KY
814 1363 1363 ENGLISH OBEDIENCE 57 F W VA
814 1363 1363 ASHLOCK J C 35 M W FARMER TN
814 1363 1363 ASHLOCK WILLIAM 11 M W IL X
Page 155
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
814 1363 1363 ASHLOCK JAMES T 9 M W IL X
814 1363 1363 ASHLOCK EDMONIA 7 F W IL X
814 1363 1363 ASHLOCK KEVEL W 5 M W IL
814 1363 1363 ASHLOCK ELIZABETH B 3 F W IL
814 1364 1364 WHITESIDE WILLIAM J 45 M W CARPENTER 280 40 MO
814 1364 1364 WHITESIDE CATHARINE 42 F W IL X
814 1364 1364 WHITESIDE LEVI W 20 M W FARM LABOR IL
814 1364 1364 WHITESIDE LORING 17 M W FARM LABOR IL X
814 1364 1364 WHITESIDE SUSAN 15 F W IL X
814 1364 1364 WHITESIDE EMALINE N 7 F W IL X
815 1365 1365 TASKER JOHN 34 M W BUTCHER 400 40 ENG
815 1365 1365 TASKER CAROLINE 35 F W ENG
815 1366 1366 ABRAMS THOMAS 32 M W PAINTER 400 40 NY
815 1366 1366 ABRAMS MARY A 27 F W MA
815 1366 1366 ABRAMS EMMA S 6 F W NY X
815 1366 1366 ABRAMS WALTER W 4 M W NY
815 1366 1366 ABRAMS ADA F 2 F W IL
815 1367 1367 WARREN CATHARINE 41 F W SEWING 700 40 OH
815 1367 1367 THOMPSON SARAH 74 F W NC
815 1367 1367 WARREN THOMAS 27 M W FARM LABOR OH
815 1368 1368 DICKS JOHN Y 28 M W CARPENTER 500 75 OH
815 1368 1368 DICKS MARGARET 28 F W OH
815 1369 1369 BEEBE SAMUEL 29 M W CARPENTER 1500 400 IL
815 1369 1369 BEEBE EUNICE 24 F W IL
815 1369 1369 BEEBE HATTIE 1 F W IL
815 1369 1369 BRISCO JAMES 23 M W LABOR IL
815 1370 1370 DULANEY MARSHALL 37 M W GUN SMITH 500 100 VA
815 1370 1370 DULANEY ELIZABETH 39 F W TN
815 1370 1370 DULANEY WILLIAM 16 M W SCHOOL BOY IL X
815 1370 1370 DULANEY SOPHIA 12 F W IL
815 1370 1370 DULANEY EUGENE 6 M W IL
815 1370 1370 YARBER MARY 78 F W NC X M-IN-LAW
815 1371 1371 SMITH E C 40 M W 600 200 NC
815 1371 1371 SMITH MARTHA 40 F W NC
815 1371 1371 SMITH CAMPBELL 13 M W IL X
815 1371 1371 SMITH CLARINDA 9 F W IL
815 1371 1371 SMITH JANE 7 F W IL
815 1371 1371 SMITH LEE 4 M W IL
815 1371 1371 SMITH LAURA 4 F W IL
815 1371 1371 SLONE CLOA 69 F W NC X M-IN-LAW
815 1372 1372 KALAHER PATRICK 54 M W LABOR 300 250 IRE X
815 1372 1372 KALAHER MARGARET 40 F W IRE X
815 1372 1372 KALAHER MICHAEL 13 M W IRE
815 1372 1372 KALAHER JOHN 12 M W IRE
815 1372 1372 KALAHER ANN E 10 F W IRE
815 1372 1372 KALAHER PATRICK 9 M W IRE
815 1372 1372 KALAHER MARY 7 F W IRE
815 1372 1372 KALAHER MARGARET 5 F W IL
815 1372 1372 KALAHER JAMES 5 M W IL
815 1372 1372 KALAHER DANIEL 1 M W IL
816 1372 1372 DOOLIN MICHAEL 28 M W LABOR IRE X
816 1372 1372 CONOROH DANIEL 22 M W LABOR IRE
816 1373 1373 CONOLE JOHN M 28 M W LABOR IRE X
816 1373 1373 CONOLE BRIDGET 16 F W IRE X
816 1373 1373 HINES MARGARET 30 F W DOMESTIC IRE
816 1374 1374 WILLOTT R 37 M W WAGON MAKE 75 NJ
Page 156
PAG DWE FA LAST_NAME FIRST__NAM AGE S C OCCUPATION REAL PERS BTH M A I COMMENTS
---- ---- ---- ------------- --------------- ----- - - ---------- ----- ----- --- - - - ----------
816 1374 1374 WILLOTT MARY E 29 F W IL
816 1374 1374 WILLOTT EUGENE O 7 M W IL X
816 1374 1374 WILLOTT CHARLES H 5 M W IL X
816 1374 1374 WILLOTT FLORA G 2 F W IL
816 1375 1375 HEADRICK ANDERSON 42 M W PLASTERER 1000 100 IL
816 1375 1375 HEADRICK MATILDA 35 F W IL
816 1375 1375 HEADRICK JOHN B 17 M W SCHOOL BOY IL X
816 1375 1375 HEADRICK MARY J 10 F W IL X
816 1376 1376 MOORE JOHN 45 M W BASKET MAK 75 TN
816 1376 1376 MOORE CAROLINE 35 F W TN
816 1376 1376 MOORE MARY J 16 F W TN X
816 1376 1376 MOORE ISABELLE 7 F W TN X
816 1376 1376 MOORE WILLIAM 5 M W IL X
816 1376 1376 MOORE SUSAN 3 F W IL
816 1376 1376 MOORE STEPHEN A D 2/12 M W IL
816 1377 1377 VINTON HENRY 50 M W MAIL CONTR 300 150 ME
816 1377 1377 VINTON MARY M 36 F W VT
816 1377 1377 VINTON GEORGE 12 M W NY X
816 1377 1377 VINTON CHARLE A 6 M W NY X
816 1377 1377 VINTON SUSAN A 3 F W IL
816 1377 1377 JONES ALVIRA 57 F W M-IN-LAW VT BLIND
816 1377 1377 SMITH WILLIAM 17 M W MAIL CAR IL
816 1378 1378 WATTS HESAKIAH 36 M W STONEMASON 1500 50 OH
816 1378 1378 WATTS ELIZABETH 71 F W NC MOTHER
816 1378 1378 SMITH ANN 30 F W SOMESTIC IRE C
816 1379 1379 CARLIN MARY 55 F W 2700 200 VA SU BY RENT
816 1379 1379 CARLIN GEORGE W 24 M W CLERKING IL
816 1379 1379 CARLIN EMILY J 24 F W IL
816 1379 1379 CARLIN WALTER E 16 M W SCHOOL BOY IL X
816 1379 1379 CARLIN JULIA A 12 F W IL X
816 1380 1380 CALARNY PATRICK 41 M W LABOR 300 25 IRE X
816 1380 1380 CALARNY MARGARET 35 F W IRE
816 1380 1380 CALARNY MILIKA 10 M W IRE X
816 1380 1380 CALARNY MIKE 8 M W IRE X
