This list may contain errors and may not be complete.
| Name of Cemetery | Township of Cemetery | Map Link |
| (OLD) MIDDLEBURY | Harrison | |
| (OLD) HILL | Brazil | |
| (OLD) THOMAS OR KILLION | ||
| (OLD) MACE | Cass | |
| (Old) ZENOR | ||
| ANDERSON | Cass | |
| ANDERSON | Washington | |
| ASBURY | ||
| ASHBORO | ||
| ASHBORO / MOSS | Sugar Ridge | |
| BARBER | Perry | |
| BARNES | Lewis | |
| BEE RIDGE | Dick Johnson | |
| BEEMER | Washington | |
| BELLAIRE OR STWALLEY | Washington | |
| BILLTOWN | Posey | |
| BLACK HUBLER | ||
| BOBTOWN | Van buren | |
| BOONE | ||
| BRAZIL | ||
| BRILEY | ||
| BRYAN | Posey | |
| BRYAN FARM | Perry | |
| BRYAN- MORGAN | Posey | |
| CABBAGE | Dick Johnson | |
| CADE - CONWAY | Perry | |
| CAGLE FAMILY | Cass | |
| CALCUTTA | ||
| CARPENTER | Posey | |
| CARTER | Dick Johnson | |
| CATHOLIC CEMETERY | Brazil | |
| CENTER POINT | Sugar Ridge | |
| CHAMBERS | Washington | |
| CHRISTY OR CHRISTIE | Perry | |
| CLAY PRAIRIE | Perry | |
| CLEAR RUN | ||
| CLEARVIEW | Posey | |
| CLOVERLAND | Posey | |
| COLE | Harrison | |
| CONWAY - CADE | Perry | |
| COTTAGE HILL | Posey | |
| CROMWELL | Cass | |
| CURLEY | Van Buren | |
| DAVIS GARDENS | Washington | |
| DEETER / PLEASANT GROVE | Perry | |
| DELL | Dick Johnson | |
| DRESSLER | Washington | |
| DUNCAN | Harrison | |
| DYAR | Cass | |
| ELL | Perry | |
| EPPERT-JACOBS | Posey | |
| FAIRVIEW | Washington | |
| FIRST GERMAN REFORMED | Washington | |
| FRIENDLY GROVE | Lewis | |
| FUNK | Washington | |
| FURNACE | Perry | |
| GERMAN (UNAMED) | Washington | |
| GERMAN OR STAUNTON | Posey | |
| GERMAN LUTHERAN | Perry | |
| GERMAN LUTHERAN | Posey | |
| GERMAN REFORMED | ||
| GIRTON | Van Buren | |
| GOSHEN | Harrison | |
| GRAVES (FAMILY) | Van Buren | |
| GRAY | Harrison | |
| GREEK CATHOLIC | Dick Johnson | |
| GREENE | ||
| GREENWELL | Harrison | |
| GRIMES | Sugar Ridge | |
| GUEST | Van buren | |
| GUMMERE-ZION | ||
| HALL | Washington | |
| HARMONY | ||
| HARR | Perry | |
| HARRIS | Sugar Ridge | |
| HICKS FAMILY | Jackson | |
| HILL (OLD) HILL | Dick Johnson | |
| HIXON | Perry | |
| HOWESVILLE | Lewis | |
| HUBER | Washington | |
| HUFF | Perry | |
| INDIAN MOUND | Washington | |
| ISAAC ANDERSON CEMETERY | Cass | |
| KILLION KAELBER | Jackson | |
| KOMER | Washington | |
| LANKFORD | Harrison | |
| LARKIN LANKFORD | Harrison | |
| LATHAM LATHAM -LUCAS | Cass | |
| LEICHTY | Harrison | |
| LITTLE CREEK | ||
| LITTLE FLOCK | Lewis | |
| LOWERY OR WESLEY CHAPEL | Jackson | |
| MAPLE GROVE | Harrison | |
| MARTZ | Harrison | |
| MODESITT CEMETERY | ||
| MORGAN | Posey | |
| MOSER MUSTARD | Washington | |
| MOSS | Sugar Ridge | |
| MT CALVARY | Perry | |
| MT CARMEL | Washington | |
| MT ZION CHURCH | Washington | |
| NEIDLINGER | Jackson | |
| NIER | Cass | |
| OAK GROVE / BARNES | Lewis | |
| OARD | Dick Johnson | |
| OLD BOWLING GREEN | Washington | |
| OLD HILL | Brazil | |
| OLD THOMAS OR OWENS | Van Buren | |
| ORCHARD | Dick Johnson | |
| ORMAN | Washington | |
| PATRICK ARCHER | Dick Johnson | |
| PEAVEY | Lewis | |
| PELL (2) | Van Buren | |
| PERTH | Dick Johnson | |
| PHILLIPS | Posey | |
| PLEASANT GROVE | Perry | |
| POFF | Van Buren | |
| POLAND (CHAPEL) | ||
| POLAND PRESBYTERIAN | Cass | |
| POPLAR | Jackson | |
| PRAIRIE CITY | Jackson | |
| PUCKETT | Lewis | |
| RARDEN | ||
| REDMAN | Van Buren | |
| REFFETT | Posey | |
| RHUK | Posey | |
| RHULE | Posey | |
| RIZLEY | Cass | |
| ROBERTS | Van Buren | |
| ST JOHNS CHURCH | Van Buren | |
| ST JOHN'S LUTHERAN | Posey | |
| ST MARY'S | Dick Johnson | |
| ST WALLEY OR BELLAURE | Washington | |
| SAMPSON | Dick Johnson | |
| SANDERS | Lewis | |
| SCHAPPEL | Cass | |
| SCHERB | Posey | |
| SHULTZ OR STEARYVILLE | ||
| SIMON ARCHER | Dick Johnson | |
| SIMONSON OR ASBURY | Jackson | |
| SINK | Harrison | |
| SIX MILE | Washington | |
| SLACK | Jackson | |
| SLOAN | Washington | |
| SNODDY | Washington | |
| STAGGS | Perry | |
| STAUNTON / GERMAN | Posey | |
| STEARLEY / KEALBER | Jackson | |
| STEARLYVILLE | Jackson | |
| STEWART -WEBSTER | Van Buren | |
| STUNKARD | Dick Johnson | |
| SUMMIT LAWN | Posey | |
| SWALLY / SWALLEY | Washington | |
| SYSTER | Cass | |
| TUCKER | Perry | |
| TURNER | Posey | |
| UNION | Jackson | |
| UNION | Lewis | |
| UNNAMED | Van Buren | |
| UNNAMED GERMAN | Washington | |
| VANCLEVE | Perry | |
| VEST | ||
| VESTAL | Van Buren | |
| VIVIAN | Lewis | |
| WALKER / MUSTARD | Washington | |
| WEBB | ||
| WEBSTER | Van Buren | |
| WEBSTER / STEWART | Van Buren | |
| WESLEY CHAPEL | Jackson | |
| WHITE OAK GROVE | Lewis | |
| WILKINSON | Cass | |
| WILLIAMS FAMILY | Washington | |
| WILLIS | Harrison | |
| WILSON | Harrison | |
| WOODROW BLUFFS | Lewis | |
| WOODS | Posey | |
| WOOLS | Posey | |
| WORSCH | Cass | |
| YOCUM | Posey | |
| Old ZENOR | ||
| ZENOR | Jackson | |
| ZENOR FAMILY | ||
| ZENOR (SOUTH) | Washington | |
| ZION CHURCH | Perry | |
| ZION -GUMMERE | Perry | |
| ZION REFORMED | Washington |
You are our32655 visitor -- thanks for stopping by!
Last update on -- Friday, 13-Nov-2009 23:58:06 MST

Back to *InGenWeb page *