ENCYCLOPEDIC DIRECTORY
BIOGRAPHY DIRECTORY HISTORY POLITICS RELIGION
| NAMES | Occupation | Place of Business | Residence | Owner of Residence | Owner of Business Place | Where Born | When Born | Came to this City |
| Cooper, W. H. | Superintendant | Brick Factory | 408 South Leavitt | W. H. Cooper | Brick Company | Putnam county | 1846 | 1892 |
| Crow, J. R. | Car Inspector | C. & I. C. Railroad | 607 South Grant | Mrs. Murdock | Railroad Company | Ohio | 1851 | 1895 |
| Crow, Mary | ---- | ---- | 306 North Birch | Mary Crow | ---- | Ireland | 1840 | 1872 |
| Crow, Ed | Bartender | East Main | 306 North Birch | Mary Crow | ---- | Indiana | 1871 | 1872 |
| Crouch, R. H. | Insurance Agent | ---- | 104 East Logan | R. H. Crouch | ---- | Putnam | 1856 | ---- |
| Crockett, Charles | Bridge Carpenter | C. & E. I. Railroad | 403 West Logan | Mr. Crouch | Railroad Company | Missouri | 1860 | 1893 |
| Crooks, J. | Druggist | East Main | North Washington | J. Crooks | Opera Block | Wales | 1844 | 1850 |
| Crump, Julia E. Mrs | ---- | ---- | East Jackson | Mrs. J. E. Crump | ---- | England | 1855 | 1877 |
| Crump, W. M. | Butcher | East Main | East Jackson | Mrs. J. E. Crump | Mr. Luce | England | 1871 | 1877 |
| Craigmile, William | Carpenter | ---- | Alabama | Joe Cook | ---- | Illinois | 1840 | 1887 |
| Craigmile, Louis B. | Carpenter | South Tile Works | Alabama | Joe Cook | Tile Company | Vermillion county | 1868 | 1892 |
| Criss, J. C. | Railroader | Vandalia Railroad | 202 East Ridge | J.C. Cross | Vandalia Railroad | Owen county | 1845 | 1869 |
| Craig, James | ---- | ---- | 604 Meridian | ---- | ---- | Scotland | 1819 | 1892 |
| Criss, Mrs. A. | Housekeeper | South Depot | South Depot | ---- | ---- | Illinois | 1849 | 1872 |
| Criss, Fannie | Housekeeper | South Depot | South Depot | ---- | ---- | Illinois | 1866 | 1872 |
| Cross, Charles | Laborer | Machine Shop | South Walnut | Crawford | ---- | New York | 1857 | 1880 |
| Cutshall, D. H. | Deputy Treas. | Court House | 109 East Logan | D. H. Cutshall | County | Ohio | 1861 | 1865 |
| Cummings, Villo | Carpenter | City | 511 Forest Ave. | Mr. Luce | ---- | Owen county | 1864 | 1891 |
| Curry, W. H. | Clerk | Risher & Company | East Ridge | E. Smith | Risher & Co. | Indiana | 1868 | 1895 |
| Cumming, Henry | Laborer | ---- | South Atlantic | Dwyre | ---- | Ohio | 1866 | 1894 |
| Culbertson, James | Miner | ---- | 614 Shattuck | James Culbertson | ---- | Scotland | 1860 | 1889 |
| Cureton, John | Bartender | 14 South Meridian | South Walnut | ---- | Hugh McGurty | Pennsylvania | 1875 | 1891 |
| Cutty, Edward | Miner | ---- | East Jackson | ---- | ---- | Scotland | 1854 | 1895 |
| Curtis, S. W. | Lawyer | South Meridian | 909 Church | S. W. Curtis | McGurty | Owen county | 1839 | 1870 |
| Daley, John A. | Foreman | C. & S. E. R. R. | 414 East Main | Mr. Hyland | R. R. Co. | Ireland | 1858 | 1894 |
| Danderand, George | Engineer | C. & E. I. R. R. | 421 South Jones | G. Danderand | C. & E.I. R. R. | Massachusetts | 1863 | 1886 |
| Daugherty, J. H. | Liveryman | South Meridian | South Meridian | J. H. Daugherty | J. H. Daugherty | Ohio | 1847 | 1869 |
| Davenport, C. M. | Engineer | ---- | South Meridian | H.Savage | ---- | Indiana | 185 | 1888 |
| Davis, Mrs. Lida | ---- | ---- | South Franklin | McDowell | ---- | Ohio | 1844 | 1888 |
| Davies, T. W. | Fireman | Vandalia R. R. | 219 South Walnut | T. W. Davies | Vandalia R. R. | Indiana | 1866 | 1887 |
| Davis, William | Barber | South Meridian | William Davis | Dr. Tulley | ---- | Tennessee | 1863 | 1884 |
| Davis, W. D. | Puddler | Rolling Mill | North Atlantic | Mr. Corvill | Mill Co. | South Wales | 1854 | 1886 |
| Danenberg, N. D. | Yardmaster | C. & I. C. R. R. | West Main | Daniel Davis | R. R. Co. | ---- | 1856 | 1891 |
| Daugherty, R. | Laborer | ---- | 729 West Knight | ---- | ---- | Ohio | 1844 | 1882 |
| Daugherty, A. | Laborer | ---- | 729 West Knight | ---- | ---- | Owen county | 1872 | 1882 |
| Daugnerty, H. | Laborer | ---- | 729 West Knight | ---- | ---- | Owen county | 1870 | 1882 |
| Dammann, H. | Miner | No. 2 Mine | 725 West Knight | Mr. Pruner | Coal Co. | Germany | 1839 | 1881 |
| Dammann, William | Miner | No. 2 Mine | 725 West Knight | Mr. Pruner | Coal Co. | Germany | 1875 | 1881 |
| Davis, W. W. | Drayman | City | 104 Hoosier | Samuel Jones | ---- | Ohio | 1827 | 1895 |
| Davis, E. T. | Puddler | C., I. & S. Co. | 305 Middle | E. T. Davis | Company | Wales | 1856 | 1886 |
| Daly, Will | Cutter | Sam Siegel | 612 Forest Ave. | W. Daly | Siegel | Vevay, Ind. | 1858 | 1881 |
| Davis, Enoch | Laborer | ---- | ---- | ---- | ---- | Kentucky | 1856 | 1880 |
| Davis, Arthur D. | Painter | City | Forest Ave. | A. D. Davis | ---- | Trumball county, O | 1868 | 1873 |
| Davis, John B. | Janitor | Lambert St. School | 516 East Main | J. B. Davis | City | Wales | 1829 | 1872 |
| Davis, Thomas | Photographer | Main St. | Colfax | Thomas Davis | Movable Gallery | Wales | 1828 | 1870 |
| Davis, John | Driver | No. 1 Shaft | Logan | Mr. Bolin | Company | Wales | 1856 | 1887 |
| Dalhaus, Charles | Blacksmith | No. 1 Shaft | 303 Depot St. | D. H. Davis | No. 1 Coal Co. | Germany | 1855 | 1894 |
* See Art. 100