ENCYCLOPEDIC DIRECTORY
BIOGRAPHY DIRECTORY HISTORY POLITICS RELIGION
| NAMES | Occupation | Place of Business | Residence | Owner of Residence | Owner of Business Place | Where Born | When Born | Came to this City |
| Oliver, J. B. | Phys. & Surgeon | Second & E. Main | Second & East Main | J. B. Oliver | J. B. Oliver | Virginia | 1858 | 1892 |
| Orr, May | Housekeeper | ---- | 1003 W. Knight | Mr. Dicker | ---- | Indiana | 1871 | 1895 |
| Orman, Levi | Teamster | ---- | Clay | L. Siegel | ---- | Clay county | 1852 | 1891 |
| Orndoff, L. C. | Laborer | C., I. & S. Co. | 308 Colfax | Mrs. Miller | C., I. & S. Co. | Illinois | 1864 | 1887 |
| Oston, Jacob | Laborer | Rolling Mill | W. Knight | ---- | Mill Co. | Princeton | 1872 | 1892 |
| Osborn, Mrs. L. | ---- | ---- | 403 S. Forest Ave. | Mrs. L. Osborn | ---- | Indiana | 1837 | 1856 |
| Osborn, Mrs. Mary | ---- | ---- | East Midland | John Miller | ---- | Owen county | 1836 | 1892 |
| Oswalt, G. W. | Clerk | Fisher's | 115 North Franklin | G.W. Oswalt | ---- | Indiana | 1856 | 1887 |
| Overton, L. M. | Constable | City | 26 Blaine | Mr. Barnett | ---- | Indiana | 1863 | 1894 |
| Overbeck, H. | Miner | Syndicate No. 1 | 203 South Alabama | H. Overbeck | Coal Co. | Germany | 1856 | 1880 |
| Owens, Betsy | Hotel | ---- | 821 North | Mr. Decker | ---- | Kentucky | ---- | ---- |
| Payne, J. R. | Sheriff | Clay County | East End | County | County | Clay county | 1857 | 1894 |
| Payne, Axton | Deputy Sheriff | Court House | Court House | County | County | Clay county | 1867 | 1894 |
| Page, Mrs. V. P. (col.) | ---- | ---- | 615 W. Jackson | ---- | ---- | Virginia | 1830 | 1860 |
| Painter, Margaret | ---- | ---- | 9 Depot | Mr. Hawkins | ---- | Parke county | 1843 | 1892 |
| Parish, J. W. | Laborer | ---- | 1104 West Jackson | Mr. Tiefel | ---- | Owen county | 1839 | 1894 |
| Parish, W. E. | Shoemaker | Terre Haute | 1104 West Jackson | Mr. Tiefel | ---- | Clay county | 1874 | ---- |
| Parish, J. S. | Laborer | Factory | 1104 West Jackson | Mr. Tiefel | ---- | Owen county | 1872 | 1894 |
| Parish, Theodore | Laborer | Near C. & I. C. R. R. | State and Colfax | John Sampson | Brazil Block Coal Co.Indiana | 1845 | 1890 | |
| Pate, B. W. | ---- | ---- | 525 East Alabama | Edward Smith | ---- | Georgia | 1818 | 1865 |
| Parker, John | Engineer | Saw Mill | 906 West Knight | Mrs. Weaver | ---- | Ohio | 1845 | 1876 |
| Palmer, A. | Blacksmith | Caseyville | South Jones | B. Smead | Coal Co. | Lawrence county | 1863 | 1891 |
| Parr, R. C. | Laborer | ---- | 27 East Meridian | ---- | ---- | Owen county | 1860 | 1892 |
| Pattison, George | Saloonist | East Main | East Main | G. & M. Pattison | G. & M. Pattison | England | 1835 | 1888 |
| Pattison, Mark | Saloonist | East Main | East Main | G. & M. Patison | G. & M. Pattison | Indiana | 1874 | 1888 |
| Payne, Robert | Railroader | C. & E. I. R. R. | Church and Desart | Charles Avey | R. R. Co. | Vigo county | 1858 | 1891 |
| Payne, Albert | Lawyer | Over Dilley Drugs | 824 Walnut | Albert Payne | Dr. Tulley | Indiana | 1856 | 1887 |
| Parr, W. H. | Laborer | ---- | 1061 West Knight | Mr. Busby | ---- | Owen county | 1863 | 1894 |
| Patterson, Jack | Miner | No. 1 Mine | West Knight | Dr. Tulley | Coal Co. | ---- | ---- | 1884 |
| Pennington, D. | Carpenter | ---- | 26 Middle | Kaishaw | ---- | Ohio | 1846 | 1893 |
| Perry, J. F. | Miner | No. 1 Mine | 913 Meridian | A. J. Walls | Coal Co. | Pennsylvania | 1845 | 1874 |
| Peters, O. J. | Paper Hanger | ---- | Franklin & Jefferson | Dr. Glasgo | ---- | Jefferson county, O | 1868 | 1894 |
| Perkins, Perry | Miner | Allen Mine | Oak | Perry Perkins | Allen Mine | Kentucky | 1871 | ---- |
| Perkins, Frederick | Car Inspect'C&IC Brazil | ---- | Ike Hagan | ---- | England | 1838 | 1872 | |
| Perry, H. W. | Miner | ---- | East Main | H.W. Perry | ---- | Pittsburg, Pa. | 1841 | 1865 |
| Petrie, Robert | Miner | No. 5 Mine | Shattuck | ---- | Coal Co. | Scotland | 1852 | 1895 |
| Penna, J. | Photographer | West Main | Forest Ave. | J. Penna | W. Carpenter | England | 1861 | 1882 |
| Pedlar, Joel | Miner | Pyrah Mine | 609 South Franklin | Mrs. Harris | Pyrah | England | 1847 | 1895 |
| Phillips, Thomas * | Auditor | Court House | East Main | T. Phillips | County | Clay county | 1864 | 1888 |
| Phillips, Rees | Mason | City | 316 South Jones | R. Phillips | ---- | Wales | 1869 | 1892 |
| Phipps, J. C. | Railroader | Vandalia R. R. | South Jones | J.Decker | Vandalia R. R. | Indiana | 1865 | 1895 |
| Phillips, C. W. | Miner | Kentucky | South Walnut | Mr. Sourwine | Coal Co. | Kentucky | 1847 | ---- |
| Phelps, T. W. | Tea Merchant | East Main | Forest Ave. | T. W. Phelps | Judge McGregor | England | 1848 | 1881 |
| Phillips, David | Heater | C., I. & S. Co. | Second and Warren | D. Phillips | C., I. & S. Co. | England | 1841 | 1892 |
| Phelps, F. W. | Laundry Agent | City | Oak | Mr. Compton | ---- | Wales | 1846 | 1878 |
| Phelps, R. H. | Miller | Guide Mill | Oak | ---- | C., I. & S. Co. | Wales | 1872 | 1878 |
| Pierce, Nick | Miner | ---- | 416 Shattuck | Nick Pierce | ---- | England | 1842 | 1870 |
* See Art. 180.