ENCYCLOPEDIC DIRECTORY
BIOGRAPHY DIRECTORY HISTORY POLITICS RELIGION
| NAMES | Occupation | Place of Business | Residence | Owner of Residence | Owner of Business Place | Where Born | When Born | Came to this City | Assessed Val. Land, Politics and Religion |
| Wardlaw, S. E. | ---- | ---- | ---- | S. E. Wardlaw | Same | Clay county | 1842 | ---- | EXDZ |
| Webster, Albert | Merchant | City | ---- | A. Webster | V. C. & Hoffman | Pennsylvania | 1822 | 1864 | AXMP |
| Webster, W. D. | Teamster | ---- | ---- | A. Webster | ---- | Vigo county | 1856 | 1864 | AXQP |
| Williams, M. * | Laborer | ---- | ---- | A. B. Eppert | Somer | Kentucky | 1846 | 1872 | ABRP |
| Wardlaw, J. C. | Retired Merchant | ---- | ---- | J. C. Wardlaw | ---- | Pennsylvania | 1834 | 1860 | FEDO |
| West, Albert | Teamster | ---- | ---- | West Albert | ---- | Clay county | 1846 | 1885 | FBA |
| Wheeler, Charles | Miner | ---- | ---- | A. Modesitt | Somers Mine | Brazil | 1870 | 1881 | DCB |
| Wilkerson, Mrs. S. | ---- | ---- | ---- | I. N. Van Cleve | ---- | Vigo county | 1852 | 1892 | CCZ |
| Wheeler, Isaac | Laborer | ---- | ---- | J. H. Wheeler | Same | Clay county | 1843 | 1882 | BQP |
| Williams, L. | Miner | ---- | ---- | L. Williams | Somers | Staunton | 1867 | ---- | ERO |
| West, L. D. | Vandalia Agent | ---- | ---- | ---- | Vandalia R. R. | Jefferson county | 1859 | 1896 | RO |
| Weaver, D. V. | Saloonist | ---- | ---- | G. Holdifer | P. Ripple | Clay county | 1848 | 1870 | CRA |
| Wright, E. | Shoemaker | ---- | ---- | E. Wright | SAme | Henry county | 1833 | 1870 | BQO |
| Williams, B. | Teamster | ---- | ---- | ---- | ---- | Clay county | 1855 | 1874 | DRO |
| Wallace, James | Miner | ---- | ---- | ---- | Somers | Putnam county | 1853 | 1870 | DNO |
| Wright, J. T. | Miner | ---- | ---- | Mrs. Veach | Same | Clay county | 1868 | ---- | CCO |
| Williams, N. | Blacksmith | ---- | ---- | N. Williams | P. Ehrlich | Putnam county | 1845 | 1895 | BCB |
| NAMES | Occupation | Place of Business | Residence | Owner of Residence | Owner of Business Place | Where Born | When Born | Came to this City | Assessed Val. Land, Politics and Religion |
| Ax, Joseph | Miner | ---- | Jackson Street | Ax, Joseph | ---- | Ohio | 1826 | 1872 | OBRA |
| Alderson, Thomas | Merchant | ---- | National Road | Bragg & Jones | ---- | Putnam county | 1854 | 1879 | OORA |
| Anderson, Wm. | Merchant | ---- | National Road | Bragg & Jones | ---- | England | 1854 | 1879 | OCRA |
| Anderson, W. L. | Miner | ---- | Eckert's Har. | ---- | ---- | West Virginia | ---- | ---- | ---- |
| Aitken, David | Saloon | ---- | National Road | Aitken, D. | ---- | Scotland | 1819 | 1871 | OFRB |
| Ager, Fred | Laborer | ---- | ---- | Ager, Fred | ---- | Ohio | 1836 | 1870 | OGRB |
| Altman, John | Miner | ---- | ---- | Altman, J. | ---- | Clay county | 1860 | ---- | OBFY |
| Altman, David | Miner | ---- | ---- | Altman, D. | --- | Clay county | 1858 | ---- | BRN |
| Barnett, Mrs. M. | ---- | ---- | Crawford Street | ---- | ---- | Kentucky | 1822 | 1843 | OOOO |
| Bayer, Catharine | ---- | National Road | Same | ---- | J. M. Marks | Ohio | 1818 | 1867 | OCAZ |
| Bard, A. F. | Engineer | ---- | National Road | ---- | ---- | Clay county | 1850 | 1895 | OOAN |
| Beymon, Wm. | Miner | No. 5 | South Main | Beymon, Wm. | Same | Wales | 1848 | 1882 | OEBN |
| Brooks, George | Blacksmith | National Road | Same | Brooks, George | Same | England | 1863 | 1892 | OERA |
| Brown, C. H. | Miller | Sycamore | Jackson | Brown, C. H. | ---- | Clay county | 1867 | 1868 | CORR |
| Brown, Ephraim | Laborer | ---- | ---- | ---- | ---- | Kentucky | 1826 | 1893 | OOAN |
| Brown, Henry | Brakeman | ---- | ---- | D. H. Davis | ---- | Kentucky | 1873 | 1894 | OOAN |
| Britton, Samuel | Miner | ---- | ---- | Britton, S. | ---- | England | 1835 | 1872 | OFAZ |
| Britton, S. J. | Miner | ---- | ---- | D. H. Davis | ---- | England | 1861 | 1872 | OORN |
| Britton, Fred | Miner | ---- | ---- | ---- | ---- | Clay county | 1872 | ---- | OOAN |
| Brubaker, Hiram * | ---- | ---- | ---- | Brubaker, H. | ---- | Putnam county | 1849 | 1894 | OCFN |
| Breshman, H. | Miner | ---- | ---- | John McKinney | ---- | Canada | 1867 | 1895 | OORN |
| Bell, J. H. | Miner | ---- | ---- | Bell, J. H. | Same | Clark county | 1855 | 1884 | OBFA |
| Bell, Samuel | Farmer | ---- | ---- | H. Eckers | ---- | Clay county | 1854 | 1893 | OEAB |
| Bolin, Albert | Miner | ---- | National Road | ---- | ---- | Clay county | 1860 | 1895 | OOFN |
| Blair, Arthur | Engineer | ---- | National Road | Blair, A. | ---- | Perry county, O. | 1850 | 1877 | CRB |
| Buzzard, W. E. | Painter | ---- | National Road | E. M. Ax | Brill, Charles | Richland Co., O. | 1863 | 1895 | CORN |
| Brill, Charles | Miner | ---- | National Road | Brill, Charles | ---- | Clay county | 1865 | 1866 | OCPZ |
| Brill, Wm. | Miner | ---- | National Road | Brill, Wm. | ---- | Clay county | 1859 | 1895 | OCRB |
* See Article 100.