|
|
Martin
County, Indiana 1820 Census
The number preceding each name is the census line on which the person
is found within each township.
Key:
FREE WHITE MALES FREE WHITE FEMALES
Column A - Under 10 Column G - Under 10
Column B -10-16 Column H - 10-16
Column C -16-18 Column I - 16-26
Column D -16-26 Column J - 26-45
Column E - 26-45 Column K - 45 and over
Column F - 45 and over
Line Name A-B-C-D-E-F G-H-I-J-K
Columbia Township
14 Austin, Lyman G. 0-0-0-1-1-0 0-0-1-1-0
3 Bauman, John 3-0-0-0-1-0 3-1-0-1-0
4 Benjamin, Ezekiel 2-3-1-1-0-1 2-2-1-1-0
5 Curtiss, Ebenezer 4-0-0-1-1-0 0-1-1-1-0
2 Dennison, William 1-0-0-3-0-0 0-0-1-0-0
15 Faris, Johnston 1-1-0-2-0-1 0-0-1-1-0
19 Jones, James 2-0-0-0-1-0 1-0-0-1-0
1 Jones, Jeremiah 0-0-1-1-0-1 0-0-1-0-0
6 McNutt, Robert 0-2-1-1-0-1 1-0-0-1-0
8 Martin, Asa 1-0-0-0-1-0 1-0-1-0-0
9 Martin, Thomas 0-0-1-1-1-0 1-1-0-0-1
13 Simmonds, James 0-0-0-1-0-1 0-0-0-0-0
11 Simmonds, John 2-0-0-1-0-0 2-0-1-0-0
12 Simmonds, Moses 1-1-0-1-0-1 1-0-0-0-1
10 Stillwell, Henry 1-0-0-0-1-0 1-0-1-0-0
17 Tweedell, Silas 0-0-1-1-0-1 0-0-0-1-0
18 Tweedell, Silas, Jr. 0-0-0-1-0-0 1-0-1-0-0
20 Vennatti, Benjamin 1-1-0-0-2-0 2-1-0-1-0
7 Watson, Margaret 1-1-0-1-0-0 1-1-0-1-0
16 Wiley, Aquilla 0-0-0-0-1-0 1-0-1-0-0
Hindostan Township
31 Adams, Benjamin 2-1-2-3-0-1 1-1-0-0-1
4 Byford, Henry T. 2-0-1-3-1-0 0-0-1-0-0
16 Chase, James 0-0-0-2-3-1 0-0-0-0-0
7 Clark, John C. 0-0-0-0-1-0 1-0-2-0-1
13 Clayton, William 0-0-1-1-3-0 2-0-0-1-0
2 Clements, Joseph D. 3-0-0-5-4-0 1-1-1-1-0
26 Edwards, Eblin S. 1-0-0-14-0-0 0-2-0-0-1
29 Groves, Jacob 1-0-0-0-1-0 2-0-1-1-0
9 Hewes, Daniel 2-0-0-0-0-1 2-2-1-0-0
24 Johnson, Julius 0-0-0-1-0-0 0-0-1-0-0
11 Johnson, Thomas R. 0-0-0-2-2-0 1-0-1-2-0
27 Kellogg, Enos 3-0-1-1-1-0 0-1-1-0-0
33 Kelly, Michael 1-0-0-0-2-0 1-0-0-1-0
28 Kimball, Harvey 3-0-0-0-1-0 1-0-0-1-0
20 Lewis, David 0-0-0-6-0-0 1-0-1-0-0
15 Long, Oran D. 1-0-0-2-0-0 0-0-1-0-0
30 McFee, William 1-0-0-3-1-0 1-0-1-1-0
10 Meriam, John 0-0-0-0-1-0 2-1-4-4-0
25 Moses, Ardin 0-1-0-5-8-0 0-1-0-1-0
19 Murphy, Peter 0-0-0-0-1-0 1-0-1-0-0
8 Nye, John 0-0-0-0-1-0 2-0-1-0-0
22 Prentiss, John M. 2-0-1-3-1-0 1-0-2-0-0
1 Prentiss, Thomas G. 2-1-0-1-1-1 1-0-1-1-0
23 Price, Levi 2-0-3-5-1-0 5-1-0-1-0
6 Rogers, Lewis, R. 0-0-0-4-1-0 3-0-0-1-0
3 Shelmire, Jesse 0-2-0-0-1-0 5-2-0-1-0
12 Sholts, Frederick 2-1-0-0-1-0 1-0-1-1-0
18 Simpson, Alexander 1-0-0-1-0-0 0-0-0-1-0
5 Swain, John R. 1-2-0-3-0-2 0-0-0-0-1
21 Tindale, Thomas 2-0-0-1-0-0 0-0-1-0-0
17 Watson, Moses 1-0-0-0-1-0 0-0-0-1-0
14 White, Simpson 0-0-0-1-6-0 0-2-0-1-0
32 Wilcox, Thomas 0-0-0-2-0-0 0-0-1-0-0
Mitcheltree Township
5 Aldridge, Henry 1-0-0-0-1-0 1-0-1-0-0
10 Daviess, Solomon 3-2-2-2-1-0 1-0-0-1-0
2 Denton, Andrew 0-0-0-1-0-0 0-0-0-1-0
1 Denton, Joseph 0-0-0-1-0-1 0-1-0-1-0
17 Deshoyer, Jonathan 1-0-0-1-0-0 0-0-1-0-0
15 Doke, James 4-2-0-0-1-0 1-1-1-1-0
11 Daugherty, Willis 0-0-0-1-0-0 0-0-1-0-0
22 Fields, Robert 0-0-2-2-0-1 0-1-1-0-1
19 Gray, William 1-0-0-1-0-0 1-0-1-0-0
18 Harris, Isaac 0-0-0-1-0-0 0-0-1-0-0
20 Henry, Widow 0-0-1-1-0-0 1-0-0-1-0
8 Jordan, David 3-0-0-0-1-0 1-0-1-0-0
13 Miller, Thomas 0-0-0-0-1-0 2-0-1-0-0
7 Mitcheltree, George 2-2-0-2-1-0 1-2-0-1-0
9 Montgomery, John 2-2-0-0-1-0 1-0-2-1-0
3 Osborn, Solomon 2-0-1-1-0-1 1-0-0-1-0
21 Petty, John 3-0-0-0-2-0 0-1-0-1-0
6 Nay, John 2-1-0-0-1-0 1-1-0-1-0
16 Shields, John 2-0-0-1-0-0 0-0-1-0-0
12 Speers, Richard 3-1-0-0-0-1 1-0-0-1-0
4 Trover, Leonard 1-0-0-0-0-1 0-0-0-0-1
14 Whitaker, Thomas 0-0-0-0-1-0 0-0-0-0-0
Perry Township
18 Cissell, Thomas 1-0-0-1-0-0 0-0-1-0-0
8 Crist, Jacob 2-1-0-1-0-1 3-0-1-1-0
15 Crooks, James 1-0-0-3-0-0 0-1-0-0-0
3 Davis, Hiram 1-0-0-1-0-0 0-1-0-0-0
2 Davis, Philip 1-2-0-1-0-1 0-0-1-0-1
45 Drake, John 1-0-0-0-1-1 1-0-1-0-0
12 Ellis, John 2-1-0-0-0-1 2-1-0-1-0
34 Elsey, Robert 0-0-0-0-1-0 0-1-1-0-0
7 Gootee, Thomas 0-0-0-2-0-0 2-0-1-0-0
37 Hall, Henry 1-1-1-1-0-1 0-0-0-7-0
17 Hanson, Joshua 0-2-2-3-0-1 0-2-1-1-0 (Hosmer?)
22 Hatton, Asa 1-1-0-0-1-0 2-1-0-1-0
26 Hindman, Robert 3-2-0-1-1-0 1-2-0-1-0
9 Hodge, Emmanuel 1-0-1-1-1-0 3-2-0-1-0
23 Hunt, Josiah 2-1-0-2-0-1 1-2-1-1-0
38 Lemar, James 3-0-0-0-2-0 1-1-0-1-0
4 Love, James P. 0-1-0-2-1-1 0-0-1-0-1
39 Melton, Thomas 1-1-0-1-0-1 1-1-0-1-0
16 Myers, Jacob 1-0-0-0-1-0 1-0-1-0-0
14 O’Brien, Robert 4-0-0-0-1-0 0-0-1-0-0
28 Patterson, Joseph 1-0-0-1-0-0 0-0-1-0-0
25 Peek, Cager 2-1-0-0-1-0 3-1-0-1-0
42 Plasters, Michael 1-0-0-1-1-0 3-2-0-1-0
19 Raney, Clement 1-1-0-1-0-1 0-1-1-1-0
29 Raney, Jeremiah 1-2-0-0-0-1 0-0-0-0-1
1 Raney, Joseph 3-3-1-1-0-1 0-2-0-1-0
40 Reily, John 0-0-0-2-0-0 1-0-1-0-0
41 Sholts, Jacob 1-0-0-1-1-0 0-0-1-0-0
6 Simpson, Thomas 0-0-0-1-0-0 0-0-0-0-0
36 Smith, John 0-0-0-4-0-1 2-2-2-0-1
31 Somers, Charles 5-2-0-0-1-0 2-1-0-1-0
35 Standley, William 1-0-0-0-1-0 2-0-0-1-0
43 Stuckey, Frederick 0-0-0-1-0-0 1-0-1-0-0
5 Stuckey, Martin 0-0-0-1-0-0 0-0-0-1-0
13 Stuckey, Samuel 3-2-0-2-0-1 1-3-1-1-0
10 Taylor, Thomas 2-1-0-2-1-0 0-0-1-1-0
11 Taylor, William 1-0-0-1-0-0 0-0-1-0-0
20 Teverbaugh, Abraham 2-1-0-0-1-0 2-1-1-0-0
27 Tewell, Charles 1-0-0-0-1-0 1-0-1-0-0
24 Tewell, John 4-0-0-0-1-0 1-0-0-1-0
44 Walker 1-0-0-0-1-0 0-0-1-0-0
21 Wedding, Lloyd 1-0-0-0-1-0 1-0-1-0-0
32 Wildroop, Joseph 0-0-0-0-0-1 0-1-0-0-1
30 Wiman, Henry 0-0-0-1-1-0 1-0-1-0-0
33 Woods, James S. 2-0-0-0-1-0 1-0-0-1-0
Sholts Township
15 Addis, George 0-0-0-0-1-0 1-1-1-0-0
28 Belknap, Jonas 0-0-0-1-0-1 1-0-2-0-1
24 Blair, William M. 2-2-1-3-1-0 1-0-0-1-0
17 Carter, Thomas 4-0-0-0-1-0 2-0-0-1-0
2 Chapman, Ezra 0-0-0-0-1-0 0-0-1-0-0
21 Cox, John 3-0-0-0-1-0 1-0-0-1-0
20 Doughery, Elizabeth 1-2-0-2-2-0 1-1-1-1-0
3 Evans, Thomas 3-0-0-0-1-0 2-0-0-1-0
16 Fisher, John 0-0-0-0-1-0 2-0-1-0-0
14 Fisher, Nathan 1-0-0-1-0-0 1-0-1-0-0
30 Gardner, Henry 0-0-0-0-1-0 0-0-1-0-0
27 Halbert, Joel 1-1-1-2-0-1 2-1-1-0-1
35 Hall, Joseph 0-0-0-1-0-0 1-0-1-0-0
37 Hawkins, James 2-1-0-1-1-0 2-1-0-1-1
5 Hays, William 3-3-1-3-1-0 2-2-0-1-1
38 Hitt, William 3-0-0-0-1-0 0-0-0-1-0
34 Hogshead, David 0-0-0-1-0-0 0-0-1-0-0
8 Hoskins, Elisha 0-0-0-1-0-1 0-1-0-0-1
31 Hunter, William 3-0-0-0-1-0 3-2-0-1-0
40 Kilburn, Elisha 2-0-0-0-1-0 1-0-0-1-0
36 Lewis, James 3-1-0-2-1-0 0-0-1-1-0
7 Lewis, John 1-0-0-0-2-0 0-1-1-0-0
33 Logan, David 1-1-1-2-0-1 2-1-0-1-0
4 Manning, Harvey 3-0-0-1-0-0 0-0-1-0-0
25 Mattox, 1-0-0-2-1-0 1-0-1-0-0
10 Newton, George 1-1-0-1-1-0 1-1-1-0-0
23 Norman, Moses 2-2-1-1-0-1 1-0-2-0-1
13 Perry, James 2-0-0-1-0-0 1-0-1-0-0
39 Porter, Daniel P. 0-0-0-5-0-0 0-2-1-0-0
11 Sholts, Mathias 1-0-0-4-1-0 1-1-1-0-0
6 Simmons, Stephen S. 0-0-0-0-1-0 2-0-1-0-0
19 Standley, Joseph 2-0-0-0-1-0 3-0-0-1-0
29 Stringham, Stephen P. 2-0-0-0-1-0 0-0-1-0-0
18 Strouse, Adam 0-1-0-1-1-0 0-0-0-1-0
32 Tindale, John 0-0-0-1-1-0 0-0-0-1-0
12 Tourman, George 3-0-0-1-0-2 2-1-1-0-0
41 Truelove, William C. 3-1-0-0-1-0 1-0-0-1-0
9 Watson, Isachar 2-0-0-0-0-1 2-1-0-1-0
22 Wells, John 1-0-0-1-0-0 1-0-1-0-0
1 White, Seth 2-0-0-0-1-0 2-0-1-0-0
26 Woodson, George W. 1-0-0-1-0-0 0-0-1-0-0
Return
to Martin County Home Page
|