![]() |
||||
|
|
||||
| Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
| Census Introby Civil Parishby DEDBarony MapParish Map | ||||
| Townlands | |||
|---|---|---|---|
|
Page 1 Aghacarrible Ardamore Boherbrack |
Page 2 Churchfield Clooncurra Coumlanders Deer Park Foheraghmore |
Page 3 Gowlane Beg Gowlane East Gowlaneard Gowlin |
Page 4 Kinard East Kinard West Tobernamoodine |
These townlands are within the area of the present Catholic parish of Dingle.
| Kinard West Townland, Kinard Civil Parish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
| Note: for all. Birthplace is Co. Kerry, Religion is Roman Catholic | |||||||||
| 1 | Griffin | James | Hd | 50 | M | farmer | M | I | |
| Griffin | Mary | W | RW | 37 | F | farmer's wife | M | IE | |
| Griffin | John | S | RW | 16 | M | farmer's son | NM | IE | |
| Griffin | Jeremiah | S | RW | 14 | M | scholar | NM | IE | |
| Griffin | Thomas | S | RW | 11 | M | scholar | NM | IE | |
| Griffin | Daniel | S | RW | 9 | M | scholar | NM | IE | |
| Griffin | Norah | D | 7 | F | NM | IE | |||
| Griffin | Kate | D | 5 | F | NM | ||||
| Griffin | Maurice | D | 1 | F | NM | ||||
| Griffin | Michael | S | 6/12 | M | NM | ||||
| Griffin | Mary | mother | 78 | F | Wid | I | |||
| 2 | Griffin | Patrick | Hd | 60 | M | farmer | Wid | I | |
| Griffin | Thomas | S | 23 | M | farmer's son | M | IE | ||
| Griffin | John | S | RW | 20 | M | farmer's son | NM | IE | |
| Griffin | Mary | DiL | RW | 23 | F | M | IE | ||
| Griffin | Bridget | GD | 2/12 | F | NM | ||||
| 3 | Sullivan | Michael | Hd | 72 | M | farmer | M | IE | |
| Sullivan | Mary | W | 62 | F | farmer's wife | M | IE | ||
| Sullivan | Patrick | S | RW | 42 | M | farmer's son | M | IE | |
| Sullivan | Johanna | DiL | RW | 33 | F | M | IE | ||
| Sullivan | Michael | GS | RW | 10 | M | scholar | NM | IE | |
| Sullivan | Mary | GD | 8 | F | scholar | NM | IE | ||
| Sullivan | Ellen | GD | 7 | F | scholar | NM | IE | ||
| Sullivan | John | GS | 6 | M | NM | ||||
| Sullivan | James | GS | 3 | M | NM | ||||
| Sullivan | Johanna | GD | 1 | F | NM | ||||
| Griffin | Patrick | servant | RW | 20 | M | farm servant | NM | IE | |
| 4 | Griffin | Thomas | Hd | 46 | M | farmer | M | IE | |
| Griffin | Mary | W | 50 | F | farmer's wife | M | IE | ||
| Griffin | Mary | D | RW | 19 | F | farmer's dau. | NM | IE | |
| Griffin | John | S | RW | 18 | M | farmer's son | NM | IE | |
| Griffin | Bridget | D | RW | 16 | F | scholar | NM | IE | |
| Griffin | Johanna | D | RW | 15 | F | scholar | NM | IE | |
| Griffin | James | S | RW | 13 | M | scholar | NM | IE | |
| Griffin | Thomas | S | 10 | M | scholar | NM | IE | ||
| Griffin | Michael | S | 9 | M | scholar | NM | IE | ||
| Griffin | Denis | S | 5 | M | NM | IE | |||
| 5 | Griffin | Patrick James | Hd | 35 | M | farmer | M | IE | |
| Griffin | Kate | W | RW | 30 | F | farmer's wife | M | IE | |
| Griffin | Mary | D | 1 | F | NM | ||||
| Griffin | James | S | 7/12 | M | NM | ||||
| Griffin | Johanna | sister | RW | 24 | F | NM | IE | ||
| Griffin | Hannorah | mother | 62 | F | Wid | IE | |||
| 6 | Fitzgerald | James | Hd | 40 | M | farmer | M | IE | |
| Fitzgerald | Kate | W | 42 | F | farmer's wife | M | IE | ||
| Fitzgerald | John | S | RW | 10 | M | scholar | NM | IE | |
| Fitzgerald | Mary | D | 7 | F | scholar | NM | IE | ||
| 7 | Griffin | John James | Hd | 80 | M | farmer | Wid | I | |
| Griffin | James | S | 40 | M | farmer's son | M | IE | ||
| Griffin | Ellen | DiL | RW | 30 | F | housework | M | IE | |
| Griffin | John | S | RW | 28 | M | farmer's son | NM | IE | |
| Tobernamoodine Townland, Kinard Civil Parish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
| Note: for all. Birthplace is Co. Kerry, Religion is Roman Catholic | |||||||||
| 1 | Griffin | Maurice James | Hd | RW | 76 | M | farmer | Wid | IE |
| Griffin | Michael | S | RW | 36 | M | farmer's son | M | IE | |
| Griffin | Timothy | S | RW | 22 | M | farmer's son | NM | IE | |
| Griffin | Mary | DiL | RW | 26 | F | housework | M | IE | |
| Griffin | James | GS | 5 | M | NM | ||||
| Griffin | Bridget | GD | 4 | F | NM | ||||
| Griffin | Maurice | GS | 3 | M | NM | ||||
| Griffin | John | GS | 1 | M | NM | ||||
| 2 | Griffin | James Patrick | Hd | 50 | M | farmer | M | IE | |
| Griffin | Ellen | W | 42 | F | farmer's wife | M | IE | ||
| Griffin | John | S | RW | 17 | M | farmer's son | NM | IE | |
| Griffin | Mary | D | RW | 15 | F | farmer's dau. | NM | IE | |
| Griffin | Patrick | S | RW | 14 | M | scholar | NM | IE | |
| Griffin | Maurice | S | RW | 12 | M | scholar | NM | ||
| Griffin | James | S | RW | 10 | M | scholar | NM | ||
| Griffin | Ellen | D | 8 | F | scholar | NM | |||
| Griffin | Thomas | S | 5 | M | NM | ||||
| Griffin | Ellen | mother | 76 | F | Wid | ||||
| 3 | O'Sullivan | Patrick | Hd | RW | 40 | M | farmer | M | IE |
| O'Sullivan | Bridget | W | RW | 30 | F | farmer's wife | M | IE | |
| O'Sullivan | Johanna | D | 7 | F | scholar | NM | |||
| O'Sullivan | Mathew | S | 2 | M | NM | ||||
| O'Sullivan | Bridget | sister | RW | 17 | F | farmer's dau. | NM | IE | |
| O'Sullivan | Bridget | mother | 67 | F | Wid | I | |||
| Griffin | Timothy | servant | RW | 17 | M | farm servant | NM | IE | |
| 4 | Murphy | John | Hd | RW | 45 | M | farmer | M | IE |
| Murphy | Ellen | W | RW | 32 | F | farmer's wife | M | IE | |
| Murphy | Mary | D | RW | 13 | F | scholar | NM | IE | |
| Murphy | Michael | S | RW | 10 | M | scholar | NM | IE | |
| Murphy | Timothy | S | RW | 8 | M | scholar | NM | IE | |
| Murphy | John | S | 5 | M | NM | ||||
| Murphy | Kate | D | 3 | F | NM | ||||
| Murphy | Daniel | brother | 43 | M | farm servant | NM | IE | ||
| 5 | O'Sullivan | John | Hd | 70 | M | farmer | M | I | |
| O'Sullivan | Margaret | W | RW | 66 | F | farmer's wife | M | IE | |
| Kennedy | Ellen | D | RW | 35 | F | farmer's dau. | M | IE | |
| Murphy | Hannah | GD | RW | 15 | F | scholar | NM | IE | |
| Kennedy | Thomas | SiL | 40 | M | M | IE | |||
| 6 | Barrett | James | Hd | RW | 42 | M | farmer | M | IE |
| Barrett | Ellen | W | RW | 34 | F | farmer's wife | M | IE | |
| Barrett | Mary | D | 2 | F | NM | ||||
| Barrett | Bridget | D | 11/12 | F | NM | ||||
| Barrett | Bridget | mother | 74 | F | Wid | I | |||
| Barrett | Michael | brother | RW | 30 | M | NM | IE | ||
| 7 | Hanifin | Michael | Hd | RW | 60 | M | farmer | M | IE |
| Hanifin | Johannah | W | RW | 51 | F | farmer's wife | M | IE | |
| Hanifin | Patrick | S | RW | 26 | M | farmer's son | NM | IE | |
| Hanifin | Michael | S | RW | 13 | M | farmer's son | NM | IE | |
| Hanifin | Maurice | S | RW | 11 | M | farmer's son | NM | IE | |
| Hanifin | Ellen | D | RW | 21 | F | farmer's dau. | NM | IE | |
| Hanifin | Kate | D | RW | 18 | F | farmer's dau. | NM | IE | |
| Sullivan | Johannah | niece | 6 | F | scholar | NM | IE | ||
| 8 | Ahern | Eugene | Hd | RW | 62 | M | farmer | M | IE |
| Ahern | Mary | W | 48 | F | farmer's wife | M | IE | ||
| Ahern | John | S | RW | 24 | M | farmer's son | NM | IE | |
| Ahern | Mary | D | RW | 22 | F | farmer's dau. | NM | IE | |
| Ahern | Johanna | D | RW | 17 | F | farmer's dau. | NM | IE | |
| Ahern | Ned | S | RW | 13 | M | scholar | NM | IE | |
| 9 | Griffin | James John | Hd | 67 | M | farmer | M | I | |
| Griffin | Elizabeth | W | 70 | F | farmer's wife | M | I | ||
| Griffin | John | S | RW | 36 | M | farmer's son | Wid | IE | |
| Griffin | Mary | GD | 4 | F | NM | IE | |||
| 10 | Griffin | Maurice Patrick | Hd | 70 | M | farmer | M | I | |
| Griffin | Mary | W | 66 | F | farmer's wife | M | I | ||
| Griffin | Patrick | S | RW | 40 | M | farmer's son | M | IE | |
| Griffin | Bridget | DiL | RW | 36 | F | M | IE | ||
| Griffin | John | GS | RW | 16 | M | NM | IE | ||
| Griffin | Maurice | GS | RW | 14 | M | scholar | NM | IE | |
| Griffin | Michael | GS | RW | 12 | M | scholar | NM | IE | |
| Griffin | Mary | GD | RW | 10 | F | scholar | NM | IE | |
| Griffin | Hannah | GD | RW | 8 | F | scholar | NM | IE | |
| Griffin | Bridget | GD | 6 | F | NM | ||||
| Griffin | Kate | GD | 4 | F | NM | ||||
| Griffin | Ellen | GD | 2 | F | NM | ||||
| Griffin | Margaret | GD | 1/12 | F | NM | ||||
| 11 | Murphy | Timothy | Hd | 70 | M | farmer | Wid | IE | |
| Murphy | Thomas | S | RW | 32 | M | farmer's son | M | IE | |
| Murphy | Mary | DiL | RW | 31 | F | housework | M | IE | |
| Evans | Thade | GS | RW | 12 | M | scholar | NM | IE | |
| 12 | McGuire | Maurice | Hd | 60 | M | Wid | I | ||
| Noonan | Margaret | sister | 67 | F | Wid | I | |||
| Noonan | Maurice | nephew | 23 | M | labourer | NM | IE | ||
This data was transcribed by Bill Senke.
This page created June, 1999, for County Kerry, Ireland at http://www.rootsweb.com/~irlker/
Hope you find this helpful!