P | ||||||
|---|---|---|---|---|---|---|
| Name | Location | Parish | Year | Context | Source | Page |
| Palmer, Mary | St. James Cem. | Mallow | 1796 | Tombstone | MFCJ#8 | 156 |
| Pantony, John | Barrack Lane | Mallow Town | 1851 | Occupant | Griffith's | 147 |
| Park, Catherine | Chapel Lane | Mallow Town | 1851 | Occupant | Griffith's | 147 |
| Parker, William | Broom Lane | Ballydahin | 1851 | Occupant | Griffith's | 126 |
| Parnell, Henry (Thegmus?) | St. Mary's | Mallow | 1851 | Infant | Baptism | |
| Parnell, Henry | St. Mary's | Mallow | 1851 | Parent | Baptism | |
| Parnell, Mary (O'Brien) | St. Mary's | Mallow | 1851 | Parent | Baptism | |
| Paterson, Jno | Killeens Cem. | Mallow | Tombstone | MFCJ#7 | 108 | |
| Paterson, Mary | Killeens Cem. | Mallow | 1794 | Tombstone | MFCJ#7 | 108 |
| Paye, Thomas | Kilworth | 1876 | Landowner | LOII | ||
| Peard, Rd. & Thos, shoemaker | Main Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 138 |
| Peare, Elias | Church of Ireland | Mallow | Marriage | CofI2 | ||
| Peed, Edw., attorney | Main Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 138 |
| Peed, Edward | St. James Cem. | Mallow | 1825 | Tombstone | MFCJ#8 | 162 |
| Pendlebury, Martha | St. James Cem. | Mallow | 1841 | Tombstone | MFCJ#8 | 142 |
| Penrose, Capt. Cooper | North Cork Militia | 1816 | Roster | MFCJ#16 | 77 | |
| Pentony, Elizabeth | St. Mary's Cem. | Mallow | 1924 | Tombstone | MFCJ#13 | 162 |
| Pentony, John | St. Mary's Cem. | Mallow | 1870 | Tombstone | MFCJ#13 | 162 |
| Perkin, John, vintner | Main Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 139 |
| Perrot, W. | Thomas Davis Terr. | Mallow | 1926 | Postal Dir. | MFCJ#13 | 89 |
| Perry, George | St. James Cem. | Mallow | 1772 | Tombstone | MFCJ#8 | 150 |
| Perry, Richard | off Broom Lane | Ballydahin | 1851 | Occupant | Griffith's | 128 |
| Perry, Lieut. Robert | North Cork Rifles | 1855 | Roster | MFCJ#16 | 78 | |
| Perry, Robert D. | Clydaville | Mallow | 1876 | Landowner | LOII | |
| Pheaffey, Timothy | New York | Doneraile | 1841 | Newspaper | SFMF#I | 35 |
| Phelan, Dora | Mitchelstown | 1876 | Landowner | LOII | ||
| Phelan, Kathy | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 97 |
| Phelan, Mary (Fitzpatrick) | St. Mary's Cem. | Mallow | 1899 | Tombstone | MFCJ#13 | 158 |
| Philpott, Gregory | Scarteen | Newmarket | 1876 | Landowner | LOII | |
| Philpott, Luke | Scarteen | Newmarket | 1876 | Landowner | LOII | |
| Philpott, Mrs., landholder | Rough Hill | Rahan | 1926 | Postal Dir. | MFCJ#13 | 93 |
| Philpott, Patrick | Baltydaniel | Mallow | 1926 | Postal Dir. | MFCJ#13 | 89 |
| Philpott, Robert | Scarteen | Newmarket | 1876 | Landowner | LOII | |
| Philpot, William J. | Knocknacolan | Kanturk | 1876 | Landowner | LOII | |
| Philpott, William | Scarteen | Newmarket | 1876 | Landowner | LOII | |
| Phipps, E. A., veternary | The Castle | Mallow | 1926 | Postal Dir. | MFCJ#13 | 87 |
| Phipps, O. E., Duhallow Hunt | The Castle | Mallow | 1926 | Postal Dir. | MFCJ#13 | 87 |
| Picket, Maurice | Boston | Glanworth | 1846 | Newspaper | SFMF#I | 176 |
| Picket, Mrs. Mary (Ryan) | Boston | Glanworth | 1846 | Newspaper | SFMF#I | 176 |
| Pierce, W., agent | Bank of Ireland | Mallow | 1926 | Postal Dir. | MFCJ#13 | 87 |
| Pigott, Bryan | Boston | Glanworth | 1847 | Newspaper | SFMF#I | 243 |
| Pigott, David | Quebec | Glanworth | 1847 | Newspaper | SFMF#I | 243 |
| Piggott, Dick, gardener | Burke's Field | Doneraile | 193n | 1930s Life | MFCJ#17 | 122 |
| Piggott, Miss H. | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 120 |
| Pigott, John | Quebec | Glanworth | 1847 | Newspaper | SFMF#I | 243 |
| Piggott, Johnny | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 120 |
| Piggott, Mary (Neligan) | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 120 |
| Pigott, Mary Ann | Quebec | Glanworth | 1847 | Newspaper | SFMF#I | 243 |
| Piggott, Maureen | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 117 |
| Piggott, Paddy | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 117 |
| Pigott, Richard, confectioner | Main Street | Mallow Town | 1867 | H. & C. Dir. | MFCJ#9 | 153 |
| Pigott, William | Quebec | Glanworth | 1847 | Newspaper | SFMF#I | 243 |
| Pigott, Wm. | Church of Ireland | Mallow | Marriage | CofI2 | ||
| Pine, Patrick | Annakissy | Mallow | 1876 | Guy's Dir. | MFCJ#14 | 270 |
| (Pitman) Mary Gold | St. James Cem. | Mallow | Tombstone | MFCJ#8 | 159 | |
| Platfoot, Hy. | Church of Ireland | Mallow | 18?? | Marriage | CofI2 | |
| Ploughman, Christopher James | Killeens Cem. | Mallow | 1859 | Tombstone | MFCJ#7 | 110 |
| Plowman, J. F., insurance | Bank Place | Mallow Town | 1867 | H. & C. Dir. | MFCJ#9 | 154 |
| Ploughman, James | Main Street | Mallow | 1851 | Occupant | Griffith's | 139 |
| Ploughman, James Francis | St. James Cem. | Mallow | 1887 | Tombstone | MFCJ#8 | 161 |
| Ploughman, Mary Ann | Killeens Cem. | Mallow | 1878 | Tombstone | MFCJ#7 | 110 |
| Ploughman, Richard | The New Lane | Mallow Town | 1851 | Occupant | Griffith's | 147 |
| Ploughman, Richard | St. James Cem. | Mallow | 1880 | Tombstone | MFCJ#8 | 161 |
| Plowman, Rich. McGillacuddy | Killeens Cem. | Mallow | 1882 | Tombstone | MFCJ#7 | 110 |
| Ploughman, Richard Mog | Killeens Cem. | Mallow | Tombstone | MFCJ#7 | 110 | |
| Poe, Jeremiah | Main Street | Mallow | 1851 | Occupant | Griffith's | 138 |
| Pomeroy, Mr. | poultry cooperative | Mallow | 1898 | Newspaper | MFCJ#16 | 129 |
| Poole, Capt. Thos. | Main Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 138 |
| Pope, Edw. | Church of Ireland | Mallow | 181? | Marriage | CofI2 | |
| Pope, Mary (w. of William) | St. Mary's Cem. | Mallow | 1825 | Tombstone | MFCJ#13 | 157 |
| Pope, William | St. Mary's Cem. | Mallow | Tombstone | MFCJ#13 | 157 | |
| (Powell), Ciss Ahern | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 112 |
| Powell, Mrs., guesthouse | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 95 |
| Powell, Thos. | Church of Ireland | Mallow | Marriage | CofI2 | ||
| Power, D. | West End | Mallow | 1926 | Postal Dir. | MFCJ#13 | 89 |
| Power, F. H. | Ballymagooly | Mallow | 1876 | Guy's Dir. | MFCJ#14 | 270 |
| Power, Jame J. (of Nat. Bank) | St. Mary's Cem. | Mallow | Tombstone | MFCJ#13 | 168 | |
| Power, Jn. Stewart | Church of Ireland | Mallow | Marriage | CofI1 | ||
| Power, John | Roskeen | Mallow | 1876 | Landowner | LOII | |
| Power, Madeline Maude | St. Mary's Cem. | Mallow | 1884 | Tombstone | MFCJ#13 | 168 |
| Power, Mary Anne (Griffin) | Convent Road | Doneraile | 193n | 1930s Life | MFCJ#17 | 120 |
| Pooer, Maurice | Mallow Town | Mallow | 1766 | Inhabitants | MFCJ#11 | 160 |
| Poor, Maurice | Mallow Town | Mallow | 1766 | Inhabitants | MFCJ#11 | 160 |
| Power, Richard | Church of Ireland | Mallow | Marriage | CofI2 | ||
| Power, William | New York | Newtown | 1846 | Newspaper | SFMF#I | 156 |
| Power, William | Stockbridge, Ms. | Newtown | 1846 | Newspaper | SFMF#I | 156 |
| Pratt, Patrick, post office | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 99 |
| Pratt, Richard, post office | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 99 |
| Prescot, Wm. | Church of Ireland | Mallow | Marriage | CofI1 | ||
| (Prendergast) May O'Sullivan | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 103 |
| (Prendergast), May O'Sullivan | Main Street | Doneraile | 193n | 1930s Life | MFCJ#17 | 108 |
| Presett, Robert | Gallows Lane | Mallow | 1766 | Inhabitants | MFCJ#11 | 159 |
| Preston | Roches Lane | Mallow Town | 1831 | Street map | MFCJ#9 | 88 |
| Preston | Bridewell Lane | Mallow Town | 1831 | Street map | MFCJ#9 | 88 |
| Preston, fam. of Henery | St. James Cem. | Mallow | Tombstone | MFCJ#8 | 150 | |
| Preston, Henry, smith | Bridewell Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 139 |
| Preston, Henry | Main Street | Mallow | 1851 | Occupant | Griffith's | 138 |
| Preston, Henry | Spaglen | Mallow | 1851 | Occupant | Griffith's | 150 |
| Preston, James, vet. | Annabella | Mallow | 1926 | Postal Dir. | MFCJ#13 | 89 |
| Preston, Jn. | Church of Ireland | Mallow | Marriage | CofI2 | ||
| Priestley, Thomas W., pawnbr. | Main Street | Mallow Town | 1867 | H. & C. Dir. | MFCJ#9 | 155 |
| Priestley, T. W., brewer's agent | Bank Place | Mallow | 1926 | Postal Dir. | MFCJ#13 | 90 |
| Priestley, Wm. B., poultry | Fair Street | Mallow | 1926 | Postal Dir. | MFCJ#13 | 91 |
| Prince, Julia | Fair Lane | Mallow Town | 1851 | Occupant | Griffith's | 146 |
| Prince, William | St. James Cem. | Mallow | 1846 | Tombstone | MFCJ#8 | 147 |
| Punch, Thos., grocer | Main Street | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 139 |
| Purcell | Bridewell Lane | Mallow Town | 1831 | Street map | MFCJ#9 | 88 |
| Purcell, Anne | St. James Cem. | Mallow | 1842 | Tombstone | MFCJ#8 | 157 |
| Purcell, Elizabeth | Annabella | Mallow | 1851 | Occupant | Griffith's | 123 |
| Purcell, Elizabeth H. | Kilknockan | Mallow | 1851 | Occupant | Griffith's | 133 |
| Purcell, George | Main Street | Mallow | 1851 | Occupant | Griffith's | 138 |
| Purcell, Jane | St. James Cem. | Mallow | 1844 | Tombstone | MFCJ#8 | 157 |
| Purcell, John Baptist | Mallow | 1820 | Student | MFCJ#16 | 84 | |
| Purcell, Miss, baby linen | Wm. O'Brien Street | Mallow | 1926 | Postal Dir. | MFCJ#13 | 91 |
| Purcell, Mrs., music teach. | Wm. O'Brien Street | Mallow | 1926 | Postal Dir. | MFCJ#13 | 91 |
| Purcell, Mary | Church of Ireland | Mallow | 1790 | Marriage | CofI2 | |
| Purcell, Mary | St. James Cem. | Mallow | 1841 | Tombstone | MFCJ#8 | 157 |
| Purcell, Matthew | Burton | Buttevant | 1876 | Landowner | LOII | |
| Purcell, Peggy | The Lanes | Mallow Town | 1846 | Distressed | MFCJ#15 | 99 |
| Purcell, Pierce | Dromore | Mallow | 1876 | Landowner | LOII | |
| Purcell, Rd. Harris, esq. | Annabel | Mallow | 1824 | Pigott's Dir. | MFCJ#8 | 138 |
| Purcell, Richard H. | Burnfort | Mallow | 1876 | Landowner | LOII | |
| Purcell, W. W. | poultry cooperative | Mallow | 1898 | Newspaper | MFCJ#16 | 129 |
| Purcell, Wills W., land agent | Shortcastle | Mallow | 1926 | Postal Dir. | MFCJ#13 | 89 |
| Callaghan see also O'Callaghan | Mitchelstown Castle | Castletown Roche | 1834 | H. & C. Dir. | MFCJ#15 | 254 |
This page copyright © 2000 by Dennis Ahern.