contributor: Mary Griffin & Ann Power| Name | Relation | Religion | Education | Age | Sex | Occupation | Marriage | WhereBorn | Irish language | Deaf Dumb Blind etc | ||
| John Carden | Head | RC | Read & Write | 68 | Male | Farmer & Surveyor | Wid. | Co. Sligo | Irish & English | |||
| Maria Cavanagh | Daughter | RC | Read & Write | 37 | Female | National School Teacher | Married | Co. Sligo | English | |||
| Michael Carden | Son | RC | Read & Write | 27 | Male | Grocery Shopkeeper | Not married | Co. Sligo | English | |||
| Fanny Anne Carden | Daughter | RC | Read & Write | 24 | Female | Housekeeper | Not married | Co. Sligo | English | |||
| Michael Kelly | Nephew | RC | Read & Write | 27 | Male | Farm Servant | Not married | Co. Sligo | English | |||
| Belinda Keveney | Granddaughter | RC | Read & Write | 19 | Female | National School Teacher | Not married | Co. Sligo | English | |||
| William Caffrey | Grandson | RC | Read & Write | 4 | Male | Attending School | Not married | Co. Sligo | English | |||
| Patrick Hale | Head | RC | Read & Write | 46 | Male | Land Steward | Married | Co. Sligo | Irish & English | |||
| Maria Hale | Wife | RC | Read & Write | 40 | Female | Stewards Wife | Married | Co. Sligo | Irish & English | |||
| Michael Hale | Son | RC | Read & Write | 18 | Male | Farmer | Not married | Co. Sligo | ||||
| Patrick Hale | Son | RC | Read & Write | 14 | Male | Scholar | Not married | Co. Sligo | ||||
| Anne Hale | Daughter | RC | Read & Write | 12 | Female | Scholar | Not married | Co. Sligo | ||||
| James Hale | Son | RC | Read & Write | 9 | Male | Scholar | Not married | Co. Sligo | ||||
| Peter Hale | Son | RC | Read & Write | 7 | Male | Scholar | Not married | Co. Sligo | ||||
| Timothy Hale | Son | RC | Read | 5 | Male | Scholar | Not married | Co. Sligo | ||||
| Rita Hale | Daughter | RC | Cannot Read | 9 months | Female | Not married | Co. Sligo | |||||
| Tim Hale | Head | RC | Cannot Read | 69 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Eliza Hale | Wife | RC | Cannot Read | 60 | Female | Farmers Wife | Married | Co. Sligo | ||||
| Patt Murray | Head | RC | Read & Write | 62 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Catherine Murray | Wife | RC | Read & Write | 52 | Female | Farmers Wife | Married | Co. Sligo | Irish & English | |||
| Thomas Murray | Son | RC | Read & Write | 24 | Male | Farmer | Married | Co. Sligo | ||||
| Mary A Murray | Sons wife | RC | Read & Write | 22 | Female | Farmers Wife | Married | Co. Sligo | ||||
| Kate Murray | Granddaughter | RC | Read & Write | 18 | Female | Scholar | Not married | Co. Sligo | ||||
| Ellen Murray | Granddaughter | RC | Read & Write | 16 | Female | Scholar | Not married | Co. Sligo | ||||
| Patt Murray | Grandson | RC | Read & Write | 14 | Male | Scholar | Not married | Co. Sligo | ||||
| John Murray | Grandson | RC | Read & Write | 12 | Male | Scholar | Not married | Co. Sligo | ||||
| Peter Griffin | Head | RC | None | 45 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Catherine Griffin | Wife | RC | None | 47 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Catherine Griffin | Daughter | RC | Read & Write | 17 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Daniel Griffin | Son | RC | Read & Write | 15 | Male | Farmers son | Not married | Co. Sligo | English | |||
| John Murray | Head | RC | Cannot read | 66 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Bridget Murray | Wife | RC | Cannot read | 66 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| John Murray | Son | RC | Read & Write | 30 | Male | Farmers son | Not married | Co. Sligo | Irish & English | |||
| John Connington Head RC Read & Write 36 | Male | Farmer | Married | Co. Sligo | English | |||||||
| Maggie Connington | Wife | RC | Read & Write | 36 | Female | Farmers wife | Married | Co. Sligo | English | |||
| Maria Connington | Daughter | RC | Read & Write | 8 | Female | Scholar | Not married | Co. Sligo | English | |||
| Maggie Connington | Daughter | RC | Cannot Read/Write | 3 | Female | Not married | Co. Sligo | English | ||||
| M James Connington | Son | RC | Cannot Read/Write | 7mths | Male | Not married | Co. Sligo | |||||
| Pat Devaney | Head | RC | Cannot Read | 73 | Male | Farmer | Married | Co.Sligo | Irish & English | |||
| Mary Devaney | Wife | RC | Cannot Read | 60 | Female | Farmers wife | Married | Co.Sligo | Irish & English | |||
| John Devaney | Son | RC | Read & Write | 33 | Male | Farmers son | Not married | Co.Sligo | Irish & English | |||
| Michael Devaney | Son | RC | Read & Write | 24 | Male | Farmers son | Not married | Co.Sligo | Irish & English | |||
| Martin Devaney | Son | RC | Read & Write | 19 | Male | Farmers son | Not married | Co.Sligo | Irish & English | |||
| Patrick Ferguson | Head | RC | Read & Write | 49 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Belinda Scott | Wife | RC | Read & Write | 35 | Female | Farmers employee | Married | Co. Sligo | Irish & English | |||
| Maggie Ferguson | Daughter | RC | Read & Write | 18 | Female | Scholar | Not married | Co. Sligo | English | |||
| Martin Ferguson | Son | RC | Read & Write | 16 | Male | Scholar | Not married | Co. Sligo | English | |||
| Mary Ferguson | Daughter | RC | Read & Write | 12 | Female | Scholar | Not married | Co. Sligo | English | |||
| John Ferguson | Son | RC | Read & Write | 10 | Male | Scholar | Not married | Co. Sligo | English | |||
| James Ferguson | Son | RC | Read & Write | 8 | Male | Scholar | Not married | Co. Sligo | English | |||
| Anthony Ferguson | Son | RC | Read & Write | 6 | Male | Scholar | Not married | Co. Sligo | English | |||
| Patrick Ferguson | Son | RC | Cannot read | 2 | Male | No scholar | Not married | Co. Sligo | English | |||
| Maggie Ferguson | Mother | RC | Cannot read | 75 | Female | Housekeeper Domestic | Widow | Co. Sligo | Irish & English | |||
| Thady Murray | Head | RC | Read & Write | 49 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Annie Murray | Wife | RC | Read & Write | 46 | Female | Farmers wife Employment | Married | Co. Sligo | Irish & English | |||
| Kate Murray | Daughter | RC | Read & Write | 21 | Female | Scholar | Not married | Co. Sligo | English | |||
| Elizabeth Murray | Daughter | RC | Read & Write | 16 | Female | Scholar | Not married | Co. Sligo | English | |||
| Margaret Murray | Daughter | RC | Read & Write | 13 | Female | Scholar | Not married | Co. Sligo | English | |||
| Sarah Murray | Daughter | RC | Read & Write | 10 | Female | Scholar | Not married | Co. Sligo | English | |||
| Agnes Murray | Daughter | RC | Read & Write | 7 | Female | Scholar | Not married | Co. Sligo | English | |||
| James Murray | Head | RC | Read & Write | 58 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Bridget Murray | Wife | RC | Read | 55 | Female | Farmers Wife | Married | Co. Sligo | Irish & English | |||
| Owen Murray | Son | RC | Read & Write | 29 | Male | Farm labourer | Not married | Co. Sligo | English | |||
| James Murray | Son | RC | Read & Write | 20 | Male | Farm labourer | Not married | Co. Sligo | English | |||
| Delia Murray | Daughter | RC | Read & Write | 18 | Female | Scholar | Not married | Co. Sligo | English | |||
| Edward Murray | Son | RC | Read & Write | 15 | Male | Farm labourer | Not married | Co. Sligo | English | |||
| Hugh Murray | Son | RC | Read & Write | 13 | Male | Scholar | Not married | Co. Sligo | English | |||
| Bernard Kelly | Head | RC | Read & Write | 33 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Winifred Kelly | Wife | RC | Read & Write | 30 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Maggie Kelly | Daughter | RC | Read & Write | 6 | Female | Scholar | Not married | Co. Sligo | English | |||
| Annie Kelly | Daughter | RC | Read only | 4 | Female | Scholar | Not married | Co. Sligo | English | |||
| Delia Kelly | Daughter | RC | Cannot read | 3 | Female | None | Not married | Co. Sligo | English | |||
| John Kelly | Son | RC | Cannot read | 2 | Male | None | Not married | Co. Sligo | None | |||
| Martin Curley | Boarder | RC | Read & Write | 36 | Male | Farm Labourer Agriculture | Married | Co. Sligo | Irish & English | |||
| Mary Curley | Boarders wife | RC | Read & Write | 24 | Female | Labourers wife | Married | Co. Sligo | Irish & English | |||
| Bridget Curley | Daughter | RC | None | 1 | Female | Labourers daughter | Not married | Co. Sligo | None | |||
| Patrick Cavanagh | Head | RC | Cannot read | 72 | Male | Farmer | Widower | Co. Sligo | Irish & English | |||
| Thomas Hennigan | Son in law | RC | Cannot read | 34 | Male | Farm labourer | Married | Co. Sligo | Irish & English | |||
| Bridget Hennigan | Son in laws wife | RC | Read only | 38 | Female | General servant domestic | Married | Co. Sligo | Irish | |||
| Anthony Calpin | Grandson | RC | Read & Write | 14 | Male | Scholar | Not married | Co. Sligo | ||||
| Maryann Calpin | Granddaughter | RC | Read & Write | 12 | Female | Scholar | Not married | Co. Sligo | ||||
| Michael Kelly | Head | RC | Read & Write | 57 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Anne Kelly | Wife | RC | Read & Write | 48 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Belinda Kelly | Daughter | RC | Read & Write | 14 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Maria Kelly | Daughter | RC | Read & Write | 14 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| James Dowd | Head | RC | Cannot read | 55 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Bridget Dowd | Wife | RC | Cannot read | 60 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| James Dowd | Son | RC | Read & write | 27 | Male | Farmers son | Not married | Co. Sligo | Irish & English | |||
| Margaret Dowd | Daughter | RC | Read & write | 18 | Female | Farmers daughter | Not married | Co. Sligo | Irish & English | |||
| Anne Murray | Head | RC | Cannot read | 65 | Female | Farmers wife | Widow | Co. Sligo | Irish & English | |||
| Bridget Murray | Daughter | RC | Read & Write | 30 | Female | Farmers daughter | Not married | Co. Sligo | Irish & English | |||
| John Murray | Son | RC | Read & Write | 25 | Male | Farmers son | Not married | Co. Sligo | Irish & English | |||
| Michael John Connolly | Grandson | RC | Cannot read | 3 | Male | Scholar | Not married | New York USA | English | |||
| Michael O Brien | Head | RC | Cannot read | 60 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Margaret O Brien | Wife | RC | Cannot read | 56 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Patrick O Brien | Son | RC | Read & Write | 35 | Male | Farmers son | Not married | Co. Sligo | ||||
| Michael O Brien | Son | RC | Read & Write | 25 | Male | Farmers son | Not married | Co. Sligo | ||||
| Belinda O Brien | Daughter | RC | Read & Write | 19 | Female | Farmers daughter | Not married | Co. Sligo | ||||
| William Farriss | Head | RC | Cannot read | 55 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Chatherine Farriss | Wife | RC | Cannot read | 53 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Thomas Farriss | Son | RC | Read & Write | 22 | Male | Farmers son | Not married | Co. Sligo | Irish & English | |||
| Agnes Fariss | Daughter | RC | Read & Write | 17 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Dan Conway | Head | RC | Read & Write | 40 | Male | Farmer | Widower | Co. Sligo | Irish & English | |||
| Kate Conway | Daughter | RC | Read & Write | 16 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Anne Carden | Head | RC | Cannot read | 60 | Female | Housekeeper domestic | Widow | Co. Sligo | Irish & English | |||
| Lacky Kelly | Head | RC | Read & Write | 66 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Mary Kelly | Wife | RC | Read & Write | 60 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Michael Kelly | Son | RC | Read & Write | 32 | Male | Farmers son | Married | Co. Sligo | English | |||
| Belinda Kelly | Sons wife | RC | Read & Write | 34 | Female | Farmers wife | Married | Co. Sligo | English | |||
| Mary Kelly | Granddaughter | RC | Cannot read | 5 | Female | Scholar | Not married | Co. Sligo | English | |||
| Patrick Kelly | Grandson | RC | Cannot read | 2 | Male | Not married | Co. Sligo | English | ||||
| Sarah Kelly | Granddaughter | RC | Cannot read | 1 | Female | Not married | Co. Sligo | English | ||||
| Patrick Murray | Head | RC | Read & Write | 50 | Male | Farmer | Married | Co. Sligo | ||||
| Mary Murray | Wife | RC | Read & Write | 48 | Female | Farmers wife | Married | Co. Sligo | ||||
| James Murray | Son | RC | Read & Write | 20 | Male | Farmers son | Not married | Co. Sligo | ||||
| Katie Murray | Daughter | RC | Read & Write | 17 | Female | Farmers daughter | Not married | Co. Sligo | ||||
| Margaret Murray | Daughter | RC | Read & Write | 13 | Female | Scholar | Not married | Co. Sligo | ||||
| Ellen Weir | Granddaughter | RC | Read & Write | 7 | Female | Scholar | Not married | Co. Sligo | ||||
| John Harrison | Head | RC | Read & Write | 53 | Male | Farmer | Married | Co. Sligo | English | |||
| Bridget Harrison | Wife | RC | Read & Write | 53 | Female | Farmers wife | Married | Co. Sligo | English | |||
| Mary Ellen Harrison | Daughter | RC | Read & Write | 20 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Anne Harrison | Daughter | RC | Read & Write | 18 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Belinda Harrison | Daughter | RC | Read & Write | 16 | Female | Farmers daughter | Not married | Co. Sligo | English | |||
| Anne Caughlin | Boarder | RC | Read & Write | 54 | Female | Cook Domestic servant | Not married | Co. Meath | English | |||
| John Kennedy | Head | RC | Read & Write | 44 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Maria Kennedy | Wife | RC | Read & Write | 43 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Michael Kennedy | Son | RC | Read & Write | 15 | Male | Scholar | Not married | Co. Sligo | ||||
| Patt Kennedy | Son | RC | Read & Write | 13 | Male | Scholar | Not married | Co. Sligo | ||||
| Maria Kennedy | Daughter | RC | Read & Write | 9 | Female | Scholar | Not married | Co. Sligo | ||||
| John Kennedy | Son | RC | Cannot read | 4 | Male | Not married | Co. Sligo | |||||
| Maggie Kennedy | Daughter | RC | Cannot read | 1 | Female | Not married | Co. Sligo | |||||
| John Feeney | Head | RC | Cannot read | 47 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Mary Feeney | Wife | RC | Read & Write | 46 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Martin James Feeney | Son | RC | Read & Write | 18 | Male | Farmers son | Not married | Co. Sligo | ||||
| Patrick Feeney | Son | RC | Read & Write | 16 | Male | Farmers son | Not married | Co. Sligo | ||||
| Bridget Feeney | Daughter | RC | Read & Write | 12 | Female | Scholar | Not married | Co. Sligo | ||||
| Mary Feeney | Daughter | RC | Read & Write | 10 | Female | Scholar | Not married | Co. Sligo | ||||
| Celia Feeney | Daughter | RC | Read | 5 | Female | Scholar | Not married | Co. Sligo | ||||
| Margaret Feeney | Daughter | RC | Cannot read | 3 | Female | Not married | Co. Sligo | |||||
| Henry Doherty | Head | RC | Read | 55 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Mary Doherty | Wife | RC | Cannot read | 50 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Patrick Doherty | Son | RC | Read & Write | 21 | Male | Scholar | Not married | Co. Sligo | ||||
| Ellen Doherty | Daughter | RC | Read & Write | 18 | Female | Scholar | Not married | Co. Sligo | ||||
| Henry Doherty | Son | RC | Read & Write | 15 | Male | Scholar | Not married | Co. Sligo | ||||
| Michael Doherty | Son | RC | Read & Write | 12 | Male | Scholar | Not married | Co. Sligo | ||||
| Kate Doherty | Daughter | RC | Read & Write | 9 | Female | Scholar | Not married | Co. Sligo | ||||
| Joseph Doherty | Son | RC | Read & Write | 6 | Male | Scholar | Not married | Co. Sligo | ||||
| Bernard Sheridan | Head | RC | Read & Write | 37 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Ellen Sheridan | Wife | RC | Read & Write | 40 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Martin Sheridan | Son | RC | Cannot read | 8 | Male | Scholar | Not married | Co. Sligo | English | |||
| Phelim Sheridan | Son | RC | Cannot read | 6 | Male | Not married | Co. Sligo | English | ||||
| James Sheridan | Son | RC | Cannot read | 4 | Male | Not married | Co. Sligo | English | ||||
| Barney Sheridan | Son | RC | Cannot read | 2 months | Male | Not married | Co. Sligo | English | ||||
| John Kelly | Head | RC | Read & Write | 38 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Jane Kelly | Wife | RC | Read & Write | 45 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| John Kelly | Son | RC | Read & Write | 10 | Male | Scholar | Not married | Co. Sligo | ||||
| Thomas Kelly | Son | RC | Read & Write | 8 | Male | Scholar | Not married | Co. Sligo | ||||
| William Murray | Brother-in-law | RC | Read & Write | 50 | Male | Farm servant | Not married | Co. Sligo | ||||
| Noragh Healey | Head | RC | Read & Write | 55 | Female | Dressmaker | Widow | Co. Sligo | Irish & English | |||
| Thomas Healey | Grandson | RC | Read & Write | 15 | Male | Scholar | Not married | England | ||||
| Michael Healey | Grandson | RC | Read & Write | 13 | Male | Scholar | Not married | England | ||||
| William Healey | Grandson | RC | Read & Write | 11 | Male | Scholar | Not married | England | ||||
| Patt Curley | Head | RC | Read & Write | 62 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Matthew Curley | Son | RC | Read & Write | 21 | Male | Assistant Shop | Not married | Co. Sligo | ||||
| Mary Curley | Daughter | RC | Read & Write | 25 | Female | Housekeeper | Not married | Co. Sligo | ||||
| John Howley | Head | RC | Read & Write | 55 | Male | Late ? now farmer | Not married | Co. Mayo | Irish & English | |||
| Ellen Sweeney | Housekeeper | RC | Read & Write | 54 | Female | Housekeeper Domestic | Not married | Co. Sligo | Irish & English | |||
| Kate Connelly | Servant | RC | Read & Write | 20 | Female | Parlourmaid Domestic | Not married | Co. Sligo | Irish & English | |||
| Thomas Feeney | Head | RC | Read & Write | 46 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Catherine Feeney | Wife | RC | Read & Write | 36 | Female | Farmers wife | Married | Co. Sligo | Irish & English | |||
| Patrick J Feeney | Son | RC | Read & Write | 15 | Male | Scholar | Not married | Co. Sligo | ||||
| Annie Kate Feeney | Daughter | RC | Read & Write | 14 | Female | Scholar | Not married | Co. Sligo | ||||
| Eddy Feeney | Son | RC | Read & Write | 12 | Male | Scholar | Not married | Co. Sligo | ||||
| Michael Feeney | Son | RC | Read & Write | 10 | Male | Scholar | Not married | Co. Sligo | ||||
| Mary Ellen | Daughter | RC | Read & Write | 8 | Female | Scholar | Not married | Co. Sligo | ||||
| Thomas Feeney | Son | RC | Cannot read | 6 | Male | Scholar | Not married | Co. Sligo | ||||
| Joseph Dan Feeney | Son | RC | Cannot read | 4 | Male | Not married | Co. Sligo | |||||
| William Walsh | Head | RC | Read | 62 | Male | Farmer | Married | Co. Sligo | Irish & English | |||
| Margaret Walsh | Wife | RC | Read | 54 | Female | Farmers Wife | Married | Co. Sligo | Irish & English | |||
| Thaddeus Walsh | Son | RC | Read & Write | 21 | Male | Farmers Son | Not married | Co. Sligo | ||||
| Kate Walsh | Daughter | RC | Read & Write | 23 | Female | Farmers daughter | Not married | Co. Sligo | ||||
| Mary Walsh | Daughter | RC | Read & Write | 16 | Female | Farmers daughter | Not married | Co. Sligo | ||||
| James Connington | Head | RC | Read & Write | 45 | Male | Farmer | Married | Co. Sligo | ||||
| Mary Connington | Wife | RC | Read & Write | 42 | Female | Farmers wife | Married | Co. Sligo | ||||
| Margaret Connington | Daughter | RC | Read & Write | 14 | Female | Scholar | Not married | Co. Sligo | ||||
| Honor Connington | Daughter | RC | Read & Write | 13 | Female | Scholar | Not married | Co. Sligo | ||||
| Thomas Connington | Son | RC | Read & Write | 11 | Male | Scholar | Not married | Co. Sligo | ||||
| John Connington | Son | RC | Read & Write | 9 | Male | Scholar | Not married | Co. Sligo | ||||
| Martin Connington | Son | RC | Cannot read | 7 | Male | Scholar | Not married | Co. Sligo | ||||
| Mary Connington | Daughter | RC | Cannot read | 4 | Female | Scholar | Not married | Co. Sligo | ||||
| James Connington | Son | RC | Cannot read | 1 | Male | Not married | Co. Sligo | |||||
| Anne Kilcullen | Head | RC | Cannot read/write | 50 | Female | Farmer | Widow | Co. Sligo | Irish & English | |||
| John Kilcullen | Son | RC | Cannot read/write | 25 | Male | Farmers son | Not married | Co. Sligo | English | |||
| Tom Kilcullen | Son | RC | Cannot read/write | 23 | Male | Farmers son | Not married | Co. Sligo | English | |||
| Neil Kelly | Head | RC | Read & Write | 50 | Male | Farmer | Married | Co. Sligo | ||||
| Mary Kelly | Wife | RC | Read & Write | 26 | Female | Farmers wife | Married | Co. Sligo | ||||
| Mariah Kelly | Daughter | RC | Cannot read | 4 | Female | Scholar | Not married | Co. Sligo | ||||
| Katie Kelly | Daughter | RC | Cannot read | 1 | Female | Not married | Co. Sligo | |||||
| Edward Kelly | Son | RC | Cannot read | 4 months | Male | Not married | Co. Sligo | |||||
| Mary Kelly | Mother | RC | Cannot read | 83 | Female | Housekeeper Domestic | Widow | Co. Sligo | ||||
| National School | ||||||||||||
HOME