
CEMETERY | LOCATION |
REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|
| Fahey | A | Jane | 1914- | 1997- | Mt Olive | EA | x | w/o Lee F |
| Fahey | Blanche | Elaine | 1928 May 18 | 1986 Jan 23 | Mt Olive | EA | x | w/o Robert |
| Fahey | Charles | A | 1916- | 1975- | Mt Olive | EA | x | PVT, US Army, WW II |
| Fahey | Elizabeth | L | 1920 Jul 22 | 1966 Sep 27 | Mt Olive | EA | x | PFC, 2518 Base Unit AAF, MO, WW II |
| Fahey | Fannie | 1871- | 1961- | Mt Olive | EA | x | ||
| Fahey | James | 1868- | 1939- | Mt Olive | EA | x | ||
| Fahey | Josephine | A | 1911 Jun 10 | 1992 Dec 31 | St Char | x | ||
| Fahey | Lee | F | 1901- | 1975- | Mt Olive | EA | x | |
| Fahey | Mary | E | 1891- | 1962- | Mt Olive | EA | x | |
| Fahey | Mary | 1897 Sep 15 | 1979 Apr 11 | St Char | x | w/o William | ||
| Fahey | Robert | 1909 Oct 26 | 1986 Aug 22 | Mt Olive | EA | x | ||
| Fahey | Theodore | 1907- | 1971- | Mt Olive | EA | x | ||
| Fahey | Thomas | J | 1893- | 1930- | Mt Olive | OCW | x | |
| Fahey | William | 1899 Apr 22 | 1935 Jun 23 | St Char | x | |||
| Fairall | Harriet | Olive Br | 6 | x | w/o Wm. (Dates unreadable) | |||
| Fales | Shepherd | 1865 Oct 12 | 1866 Dec 19 | Don | M | x | s/o S & MJ Fales | |
| Fales | Willard | 1868 Jul 01 | 1862 Sep 18 | Don | M | x | Re-check dates | |
| Falk | Charles | B | 1895- | 1950- | STM | x | ||
| Falk | Charles | R | 1920 Jan 27 | STM | x | |||
| Falk | Ernest | W | 1852- | 1923- | STM | x | ||
| Falk | George | E | 1915 Nov 12 | STM | x | |||
| Falk | Henry | M | 1884 Jun 02 | 1972 Sep 24 | STM | x | father | |
| Falk | Julia | Ann | 1887 Feb 25 | 1969 Oct 12 | STM | x | mother | |
| Falk | Mary | F | 1856- | 1934- | STM | x | ||
| Falk | Mary | 1889- | 1931- | STM | x | |||
| Falk | Olivia | E | STM | x | ||||
| Falk | Raymond | H | 1913 Aug 23 | STM | x | |||
| Fallauk | Goldie | 1925 Feb | Bell | 18-01 | 20 m | |||
| Falley | Daniel | V | 1896- | 1980- | High | NW | x | SC1, US Navy, WW I |
| Falley | Dorothy | M | 1904- | 1992- | High | NW | x | |
| Falley | Helen | Pearl | 1929 Nov 24 | 1929 Dec 20 | High | NW | x | |
| Fancis | Lucy | 1872- | 1925- | Mt Olive | NAFE | x | ||
| Farbaugh | Charles | E | 1901 Feb 21 | Zion | x | 18 y 4 m 2 d
s/o JJ & E |
||
| Farbaugh | Elizabeth | 1856- | 1935- | Mt Olive | EA | x | ||
| Farbaugh | Evelyn | J | 1907- | Mt Olive | EA | x | ||
| Farbaugh | Frank | M | 1893 Feb 18 | Zion | x | 14 y 9 m 9 d
s/o JJ & E |
||
| Farbaugh | Jacob | J | 1853- | 1935- | Mt Olive | EA | x | |
| Farbaugh | Ray | J | 1898- | 1967- | Mt Olive | EA | x | |
| Farbaugh ? | Frank | 1859- | 1926- | Zion | x | next to Frank M Farbaugh | ||
| Farler | Clarence | 1937 Nov 25 | Bell | 18- | 12 y | |||
| Farley | Catherine | Marie | 1928 Aug 15 | Bell | 18- | x | ||
| Farley | Geneva | Clara | 1910 Nov 11 | 1999 Oct 29 | Oak | North | x | |
| Farley | Gladys | 1924 Mar 31 | Bell | 18-48 | 11 m | |||
| Farley | Lewis | Britten | 1929 Oct 07 | Bell | 18- | x | ||
| Farley | Lloyd | Jr | 1929 Dec 03 | 1989 Nov 08 | Oak | North | x | |
| Farley | Lloyd | Noah | 1906- | 1982- | Oak | North | x | |
| Farmer | Charles | E | 1882 May 09 | 1902 Nov 24 | Bell | 08- | x | 21 y
s/o AA & A |
| Farmer | Sarah M | (Cavitt) | 1882 Apr 06 | High | WC | x | 36 y | |
| Farnan | J | Francis | 1907- | 1974- | MTC | S | x | |
| Farnan | Leona | K | 1906- | 1993- | MTC | S | x | w/o J Francis |
| Farrell | Lulu | G | 1889- | 1935- | Mt Olive | NAW | x | |
| Farris | Charles | 1881 Jun 24 | 1888 Oct 12 | Olive Br | ||||
| Farris | Chester | 1902 Aug 23 | 1909 Mar 29 | Olive Br | ||||
| Farris | Oct - | Oct - | Olive Br | |||||
| Farrow | Lucinda | A | 1869 Sep 06 | Don | M | x | 1 y 2 d
d/o DA & EH |
|
| Father | Mt Olive | FAE | x | next to Lloyd Cross | ||||
| Fattig | Annie | 1910 Feb 05 | Bell | 08-07 | 11 m | |||
| Fattig | Georgia | Sidney | 1917 Oct 07 | Bell | 08-22 | 7 m | ||
| Fattig | 1910 Jan 07 | Bell | 08-07 | 3 y | ||||
| Faught | Andrew | J | 1909- | 1975- | Don | S | x | father |
| Faught | Freda | L | 1917- | 1979- | Don | S | x | mother |
| Faught | John | W | 1939 Sep 18 | 1992 Jun 05 | Don | S | x | m: Apr 19, 1959 |
| Faught | Rosie E | Clem | 1938 Oct 17 | Don | S | x | w/o John | |
| Faust | Edward | W | 1916- | 1916- | High | WC | x | |
| Faust | Wilson | S | 1853 Mar 22 | 1938 Dec 04 | High | WC | x | |
| Favors | Anna | 1900 May 24 | Bell | 19-59 | 43 y | |||
| Favors | Charles | 1905 Mar 20 | Bell | 19-81 | 52 y | |||
| Favors | Della | 1905 Jan 10 | Bell | 19-41 | 20 y | |||
| Favors | Dorthy | 1928 Dec 12 | Bell | 19- | ||||
| Fay | George | F | 1864 Nov 26 | Rose | N/E | x | s/o Lewis & Mary | |
| Fechtner | August - | 1873- | 1912- | Luth | 5 | x | ||
| Fechtner | Bertha | 1876- | 1952- | Luth | 5 | x | w/o August | |
| Fechtner | Louis | A | 1903 Jan 30 | 1998 Jan 17 | Luth | 5 | x | Pvt USA WWII |
| Feddery | Marie | E | 1877- | 1954- | MTC | West | x | Sister to Rosa Jessee |
| Fee | Bessie | R | 1889- | 1973- | Olive Br | 4 | x | |
| Fee | Carbin | S | 1918- | 1945- | Olive Br | 4 | x | |
| Fee | Charles | R | 1816 Jun 09 | 1890 Nov 19 | Bell | 09- | x | b: Bloomington, Ind |
| Fee | Emma | 1893 Jan 22 | Bell | 09-75 | ||||
| Fee | Forrest | V | 1915 May 28 | 1999 Jul 21 | Olive Br | O | ||
| Fee | Irene | 1915- | 1935- | Olive Br | 4 | x | ||
| Fee | Jefferson | L | 1913 Jun 30 | Bell | 09-75 | 75 y | ||
| Fee | Leonard | H | 1911 Dec 16 | 1978 Nov 05 | Olive Br | 6 | x | |
| Fee | Richard | 1890 Apr 07 | Bell | 09-75 | 50 y | |||
| Fee | Vern | T | 1887- | 1963- | Olive Br | 4 | x | |
| Fee | Mrs | 1896 Sep | Bell | 09-75 | ||||
| Feeters | Johnny | 1911 Jun 22 | Bell | |||||
| Fehn | Dora | 1930 Apr 05 | Bell | |||||
| Feitzen | Mrs | 1898 Sep 07 | Bell | 16-27 | 73 y | |||
| Femmer | Edna | Frances | 1890 Aug 13 | Olive Br | 6 | x | 4 m
d/o E & Louisa |
|
| Fenley | Archie | H Sr | 1908 Jul 23 | 1980 Mar 02 | Mt Olive | FAE | x | |
| Fenley | Beulah | M | 1909 Jul 26 | 1993 Apr 16 | Mt Olive | FAE | x | w/o Archie H Sr |
| Fenley | Elizabeth | M | 1828 Aug 17 | 1908 Oct 20 | High | WC | x | w/o William H |
| Fenley | Florence | A | 1866 Aug 23 | 1887 Jun 07 | Olive Br | w/o Wm H. | ||
| Fenley | Howard | High | can't read | |||||
| Fenley | Lillie | Florence | 1869 Jun 30 | 1938 Nov 13 | High | W | x | w/o Wm |
| Fenley | Susan | M | 1875 Apr 21 | Wal | d/o J & LE
2 y 11 m 18 d |
|||
| Fenley | William | H | 1864 Nov 06 | 1936 Dec 14 | High | W | x | |
| Fenley | William | H | 1823 May 14 | 1885 Jun 15 | High | WC | x | |
| Fenley | William | H Jr | 1900 May 15 | 1905 Oct 09 | High | W | x | |
| Fenley | William | Ray | 1894 Jan 17 | Wal | x | s/o WH & Lillie
4 y 6 m 12 d |
||
| Fenn | Charles | F | 1857 Jul 19 | 1870 Sep 13 | Olive Br | 1 | x | |
| Fenn | L | M | Olive Br | Co C, 33 Iowa Inf | ||||
| Fenton | Amanda | 1853- | 1930- | Den | SW | x | ||
| Fenton | Anna | Shulsky | 1867 Sep 24 | 1953 Dec 06 | Den | NE | x | w/o Dick |
| Fenton | Arthur | 1879- | 1965- | Den | SW | x | ||
| Fenton | Caroline | 1887- | 1968- | Den | SW | x | ||
| Fenton | Delilah | 1829 May 03 | 1907 Sep 05 | Den | NE | x | ||
| Fenton | Dick | 1862 Feb 23 | 1926 Jul 23 | Den | NE | x | ||
| Fenton | James | 1884- | 1886- | Den | SW | x | ||
| Fenton | Myrtle | 1880- | 1946- | Den | SW | x | ||
| Fenton | Samuel | 1888 Jan 16 | Den | NE | x | 78 y 6 m 18 d | ||
| Fenton | William | Baker | 1843- | 1918- | Den | SW | x | |
| Ferbis | Julia | 1939 Dec 03 | Bell | 19-24 | 69 y | |||
| Fergerson | Josephine | 1881 Jan 16 | Bell | 09- | x | 31 y 2 d
w/o CC |
||
| Fergerson | Louise I | (Morris) | 1942 Jul 31 | 1999 Feb 24 | Oak | North | x | w/o Richard |
| Fergerson | Richard | H | 1933 Feb 26 | Oak | North | x | m: 1962 Oct 06 | |
| Fergerson | Tom | Mrs | 1892 Nov 30 | Bell | 09-52 | |||
| Ferguson | Chrisopher | C | 1844 Dec 19 | 1896 Apr 19 | Bell | 09- | x | |
| Ferguson | Thomas | J | 1907 Mar 13 | Bell | 09- | x | 64 y
Co G 8 Kans Inf |
|
| Fetherkile | Carrie A | Vesper | 1858 Feb 08 | 1897 Jun 26 | Mosquito | x | ||
| Fetter | Bertie | M | 1887 Sep 25 | 1974 Sep 05 | Bell | 09- | x | n/t Charles A |
| Fetter | Charles | A | 1880 Aug 27 | 1969 Sep 16 | Bell | 09- | x | |
| Fetter | John | L | 1925 Oct 02 | 1999 Jan 24 | Bell | 09- | x | 74 y
S1, US Navy, WW II |
| Fetter | John | Lucas | 1820 Feb 06 | 1893 Feb 05 | Bell | 09- | x | 72 y 11 m 26 d |
| Fetter | Mary | Francis | 1849 Sep 19 | 1923 Feb 06 | Bell | 09- | x | |
| Fetterolf | Maudie | 1889 Nov 14 | High | WC | x | 4 y 9 m 1 d
d/o JA |
||
| Fichtel | Albert | W | 1889 Aug 25 | 1965 Aug 29 | Luth | 11 | x | |
| Fichtel | Carl | 1892- | 1975- | Luth | 11 | x | ||
| Fichtel | Caroline | 1855- | 1933- | Luth | 11 | x | ||
| Fichtel | Edith | P | 1877- | 1955- | Luth | 11 | x | |
| Fichtel | Emil | R | 1884- | 1966- | Mt Olive | FAW | x | |
| Fichtel | Gertrude | E | 1880- | 1959- | Mt Olive | FAW | x | |
| Fichtel | Karl | 1843- | 1935- | Luth | 11 | x | ||
| Fichtel | Mathilda | R | 1880- | 1963- | Luth | 11 | x | |
| Fiegenbaum | Emma | 1864- | 1951- | Bell | 08- | x | w/o Jacob Miller | |
| Fiegenbaum | Friedrich | William | 1830 Apr 10 | 1904 Feb 27 | Bell | 08- | x | 83 y
Rev h/o Louisa |
| Fiegenbaum | Louisa | 1832 Aug 13 | 1911 Nov 30 | Bell | 08- | x | 79 y
w/o FredW |
|
| Field | Andrew | W | 1859 Apr 03 | Laf | x | 21 y 9 m 2 d | ||
| Fielden | Maud | 1883 May 18 | 1949 May 30 | Bell | 17W- | x | ||
| Fields | Eva | 1863- | 1893- | Den | NE | x | ||
| Fields | Hazel | 1903- | 1975- | Den | NE | x | ||
| Fields | Joseph | 1860- | 1948- | Den | NE | x | ||
| Fields | Lucy | 1869- | 1922- | Den | NE | x | ||
| Fields | Stella | 1887 Mar 03 | Den | NE | x | 15 y
d/o J |
||
| Fillmore | George | B | 1860 Nov 25 | 1943 Jan 19 | Olive Br | 3 | x | |
| Fillmore | Jessie | A | 1875 Jun 10 | 1968 Jul 31 | Olive Br | 3 | x | w/o George B |
| Fimple | Jesse | Milton | 1862 Jan 13 | 1933 May 18 | Mt Olive | EA | x | |
| Fincham | Cora | 1909- | 1974- | Bell | 01S- | x | 65 y | |
| Fink | Henry | 1909 Dec 19 | Bell | 44 y | ||||
| Fink | Roy | I | 1900 Mar 30 | 1943 Oct 22 | Bell | 1N- | x | Pvt 30 Inf, Missouri |
| Finley | Mary | 1897 Jun 09 | Bell | 14- | 7 m | |||
| Finnie | Be? | 1927 Mar 20 | Bell | 19- | ||||
| Finnie | Delia | 1925 Feb 28 | Bell | 19- | 58 y | |||
| Finnigan | Catherine | St Ben | I-5 | 7 m | ||||
| Finnigan | Catherine | 1885 Aug 09 | St Ben | SE | x | 54 y
w/o Michael b: Castle Island, Kerry Co Ire |
||
| Finnigan | Catherine | 1867- | 1890 Aug 24 | St Ben | SE | x | 23 y | |
| Finnigan | Elizabeth | 1869- | 1887 Mar 07 | St Ben | I-15 | 18 y | ||
| Finnigan | Ellen | St Ben | I-5 | 8 y | ||||
| Finnigan | Emma | 1876- | 1882 Dec 02 | St Ben | SE | x | 6 y | |
| Finnigan | James | 1827- | 1920 Jul 04 | St Ben | SW | x | 93 y | |
| Finnigan | Jane | 1843- | 1899 Nov 01 | St Ben | SW | x | 56 y
w/o James |
|
| Finnigan | Jennie | Normile | 1870- | 1897 Aug 16 | St Ben | SW | x | 27 y |
| Finnigan | Jeremiah | 1872- | 1898 Sep 07 | St Ben | SW | x | 26 y | |
| Finnigan | John | 1865- | 1886 Oct 17 | St Ben | SE | x | 21 y | |
| Finnigan | Mary | Ellen | 1853- | 1888 May 07 | St Ben | SE | x | 35 y |
| Finnigan | Mary | 1896 May 17 | 1896 Jul 17 | St Ben | SW | x | 2 m | |
| Finnigan | Michael | St Ben | I-15 | |||||
| Finnigan | P | 1795- | 1892- | St Ben | III-3 | 97 y | ||
| Finnigan | Thomas | 1879- | 1882 Jan 27 | St Ben | SE | x | 3 y | |
| Finnigan | Timothy | St Ben | I-5 | 1 y | ||||
| Finnigan | Timothy | 1871- | 1889 Aug 14 | St Ben | SE | x | 18 y | |
| Finucane | John | J | 1882- | 1919- | Mt Olive | NAE | x | |
| Fish | Cumie | 1875 Oct 18 | Wal | x | d/o WA & MA
1 y 3 m 5 d |
|||
| Fish | Margaret | G | 1869 May 05 | Wal | x | w/o SC
31 y |
||
| Fish | Mary | W | 1822 Mar 28 | 1888 Mar 24 | Wal | x | w/o SC
65 y 11 m 26 d |
|
| Fish | Stephen | G | 1820 ? | Wal | ||||
| Fisher | Flossie | G | 1872 Feb 22 | 1930 Apr 30 | Olive Br | 4 | x | |
| Fisher | Infant | 1934 Nov 15 | Bell | 01- | Infant | |||
| Fisher | Jacob | Olive Br | 4 | x | Co E, 2 Ohio Inf | |||
| Fisher | John | F | 1866- | 1944- | Mt Olive | EA | x | |
| Fisher | M | Cole | 1884- | 1945- | MTC | SE | x | |
| Fisher | Marthe | Elene | 1851 Nov 11 | 1896 May 01 | Stean | x | ||
| Fisher | May - | Hagaman | 1871- | 1939- | Mt Olive | EA | x | w/o John F |
| Fisher | Paulina | 1888 Apr 15 | Mt Olive | OCW | x | 65 y | ||
| Fisher | W | E | 1856- | 1919- | Olive Br | Old | x | |
| Fitkin | Patty | (Twin) | 1955- | Don | N | x | d/o Delbert & Anna | |
| Fitkin | Peggy | (Twin) | 1955- | Don | N | x | d/o Delbert & Anna | |
| Fitkin | Steven | Olin | 1957- | Don | N | x | s/o Delbert & Anna | |
| Fitzpatrick | Anna | 1878- | Moray | O-01 | x | |||
| Fitzpatrick | Francis | F | 1881- | Moray | O-01 | x | ||
| Fitzpatrick | Harriet | E | 1878- | Moray | O-01 | x | Dau of F & A Fitzpatrick | |
| Fitzsimmons | Patrick | 1841 Mar 17 | 1889 Mar 27 | STM | x | |||
| Fizer | David | 1800 Jan 02 | 1869 Apr 15 | Don | N | x | ||
| Fizer | Eliza | A | 1867 Jan 03 | 1867 Sep 12 | Don | N | x | d/o AD & S |
| Fizer | Eliza | 1800 Jun 30 | Don | N | x | w/o David | ||
| Flanders | Alick | 1871- | 1944- | High | C | x | father | |
| Flanders | Bertha | 1899 Dec 09 | 1954 Oct 30 | High | NE | x | mother | |
| Flanders | Daniel | W | 1866- | 1940 - | High | C | x | father |
| Flanders | Delora | 1895 Jan 16 | 1895 Jan 17 | High | d/o Daniel W &Etta F Gibson | |||
| Flanders | Etta F | (Gibson) | 1873- | 1932- | High | C | x | mother
w/o Daniel |
| Flanders | Jesse | R | 1917 Oct 24 | 1984 Nov 10 | High | NE | x | PVT, US Army, WW II |
| Flanders | Jesse | 1892- | 1938- | High | NE | x | father | |
| Flanders | Matilda | E | 1868- | 1939- | High | C | x | mother
w/o Alick |
| Flanders | Stephen | Eugene | 1950- | 1951- | High | NE | x | |
| Flanders | William | W | 1906 Sep 04 | 1918 Dec 09 | High | C | x | |
| Flanigan | Cora | 1884- | 1968- | Olive Br | 4 | x | ||
| Flanigan | Frank | 1883- | 1940- | Olive Br | 4 | x | ||
| Flannigan | Bridget | 1847- | 1940- | MTC | SE | x | w/o Thomas | |
| Flannigan | Francis | 1814- | 1891- | MTC | SE | x | ||
| Flannigan | Thomas | 1836- | 1915- | MTC | SE | x | ||
| flat stone | Court | 12-08 | x | |||||
| flat stone | Court | 14-13 | x | |||||
| flat stone | Court | 14-13 | x | |||||
| Fleek | Armel | E | 1907- | 1994- | Bell | 18- | x | w/o Evert C |
| Fleek | Catherine | Emily | 1898 Sep 26 | 1914 Nov 06 | Bell | 18- | x | 16 y |
| Fleek | Ephram | C | 1856- | 1944- | Bell | 18- | x | |
| Fleek | Evert | C | 1905- | 1976- | Bell | 18- | x | |
| Fleek | Hattie | J | 1873- | 1945- | Bell | 18- | x | w/o Ephram C |
| Fleek | James | B | 1858 Jun 02 | 1900 Apr 15 | Bell | 09- | x | 41 y |
| Fleek | Jay | C | 1884- | 1950- | MTC | S | x | |
| Fleek | Josephine | Young | 1873 Oct 26 | 1934 Mar 27 | Bell | 09- | x | |
| Fleek | Josephine | 1886- | 1970- | MTC | S | x | next to Jay C Fleek | |
| Fleek | Lawrence | C Jr | 1914 Oct 24 | 1916 Jan 28 | Bell | 18- | x | 1 y |
| Fleek | Lawrence | E | 1893 Nov 27 | 1961 Aug 16 | Bell | 18- | x | PFC, 110 Ammo Trin, WW I |
| Fleek | Lorene | W | 1905 Jun 24 | 1975 Sep 03 | Bell | 18- | x | w/o Naurace |
| Fleek | Naurace | P | 1903 Jan 21 | 1970 Oct 31 | Bell | 18- | x | |
| Fleek | Ruby | B | 1897- | 1975- | Bell | 18- | x | w/o Lawrence |
| Fleek | Wilbur | 1910- | 1981- | MTC | S | x | ||
| Fleener | Carl | O | 1884- | 1964- | High | W | x | father |
| Fleener | Harold | E | 1911- | 1962- | High | W | x | US Navy |
| Fleener | Paul | E | 1913 Mar 24 | 1986 Jan 20 | High | W | x | Ssgt, US Army, WW II |
| Fleener | Rhoda | V | 1883- | 1968- | High | W | x | mother |
| Fleming | Florence | 1877 Jun 07 | 1909 May 08 | Oak | Middle | x | 24 y 6 m 25 d | |
| Fleming | Nancy | Eleanor | 1841 Feb 19 | Mt Olive | OCE | x | ||
| Fleming | Three | Infants | No Dates | Colum | infants of E & NE - Noages | |||
| Fleming | William | 1884 Mar 13 | Bell | 09-14 | 80 y | |||
| Fleming | William | 1863 Sep 20 | Colum | 41 y | ||||
| Flemming | Mrs | 1897 Jan 21 | Bell | 19-14 | 72 y | |||
| Fletcher | Marie | E | 1890- | 1963- | Mt Olive | OCFW | x | |
| Fletcher | Nancy | Catherine | 1910 Oct 19 | Bell | 16-01 | 63 y | ||
| Fletcher | Thelma | 1903 Aug 15 | 1930 Oct 26 | Mt Olive | OCFW | x | Mother (Schroeder) | |
| Fletcher | Thomas | 1903 Mar 03 | 1946 Feb 22 | Mt Olive | OCFW | x | PVT, 142 Inf, 36 Div, Kansas | |
| Flett | Craig | G | 1898- | 1933- | Moray | O-109 | x | |
| Flett | Eugene | C | 1923- | 1977- | Moray | O-109 | x | CPL, USMC, WW II, KOREA |
| Flett | Loretta | June - | 1921 Jun 24 | 1999 May 26 | High | SC | x | next to Monte |
| Flett | Monte | R | 1921- | 1986- | High | SC | x | SFC, US Army WW II |
| Flick | George | E | 1846 Dec 22 | 1891 Dec 21 | Iowa | x | ||
| Flick | George | W | 1820 Dec 21 | 1884 Jan 18 | Iowa | x | ||
| Flick | Jacob | Iowa | x | |||||
| Flick | Mary | M | 1818 Jan 1 | 1902 Feb 27 | Iowa | x | ||
| Flickinger | Baby | 1869 Feb 08 | Don | s/o Bob T & Rachel | ||||
| Flickinger | Charles | 1875- | 1911- | Mt Olive | NAW | x | ||
| Flickinger | Orville | Ulysses | 1869 Feb | Don | M | x | 1 y 6 m 3 d | |
| Flickinger | Robert | Louis | 1884 Jan 12 | Don | M | x | 2 y ? m 26 d
s/o Robert & Rachel |
|
| Flinn | Daniel | W | 1828 Jul 09 | 1876 Feb 15 | Iowa | x | ||
| Flinn | Francer | 1866- | 1933- | Olive Br | 6 | x | ||
| Flinn | Martha | A | 1830 Dec 27 | 1894 Feb 07 | Olive Br | 5 | x | |
| Flinn | Samuel | 1858- | 1919- | Olive Br | 6 | x | ||
| Flinn | Sarah | F | 1850 Jun 10 | 1877 Aug 27 | Iowa | x | w/o MB | |
| Flint | Alice | Bell | 1866- | 1947- | Bell | 1N- | x | |
| Flint | Charles | Everett | 1919 Feb 09 | 1981 Apr 12 | Bell | 16- | x | Msgt, USAF, WW II Korea, Vietnam |
| Flint | Charley | E | 1884 Jun 22 | 1960 Sep 10 | Bell | 09- | x | |
| Flint | Emma | R | 1889 Nov 04 | 1965 Jun 29 | Bell | 09- | x | w/o Charley |
| Flint | James | W | 1853 Feb 25 | 1934 Jul 11 | Bell | 01N- | x | 80 y |
| Florea | Avery | 1916- | 1917- | PHill | M | x | ||
| Florea | Nelle | 1884- | Bell | 17W- | x | |||
| Flory | Wilbur | A | 1881- | 1933 Nov 11 | Bell | 01N- | x | 52 y |
| Floyd | J | H | 1891 May 08 | Don | N | x | 69 y 10 m 1 d | |
| Floyd | Laura | S | 1882 Jan 29 | Don | N | x | 26 y 3 m 2 d | |
| Floyd | Lucy | 1889 May 23 | Don | N | x | w/o JH
67 y 2 m 15 d |
||
| Floyd | Mary | Ann | 1859- | 1941- | High | W | x | |
| Floyd | Oliver | 1884- | 1950- | High | W | x | ||
| Flynn | Bernard | 1855- | 1918- | St Ben | SW | x | 63 y | |
| Flynn | Bernard | 1896- | 1929- | St Ben | SW | x | 33 y | |
| Flynn | Julia | 1863- | 1955- | St Ben | SW | x | 94 y | |
| Flynn | Mary | Ester | 1944- | St Ben | III-15 |
