
CEMETERY | LOCATION |
REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|
| Kabel | Charles | T | 1877- | 1943 Apr 26 | Bell | 01N- | x | 65 y |
| Kaczor | Charles | 1921- | 1998- | MTC | SE | x | ||
| Kaczor | Margaret | 1924- | MTC | SE | x | w/o Charles | ||
| Kadel | Lena | 1842- | 1923- | Mt Olive | NAW | x | ||
| Kadel | Philip | 1830- | 1912- | Mt Olive | NAW | x | ||
| Kaelin | Anthony | 1876 Jan 17 | 1932 Nov 07 | MTC | ||||
| Kaelin | Josephine | G | 1814- | 1929- | MTC | SE | x | |
| Kaelin | Katherine | A | 1848 Feb 14 | 1922 Oct 05 | MTC | SE | x | w/o Louis |
| Kaelin | Kathleen | 1923- | 1929- | MTC | SE | x | ||
| Kaelin | Lamont | L | 1918 Nov 25 | 1982 Apr 06 | MTC | S | x | |
| Kaelin | Louis | 1853 Nov 01 | 1916 Sep 17 | MTC | SE | x | ||
| Kaelin | M | F | 1910 Jun 09 | 1993 Mar 06 | MTC | S | x | 1st Sgt, US Army, WW II |
| Kaelin | Marie | Katie | 1887 Oct 03 | 1891 Dec 20 | MTC | SE | x | d/o Louis & Catherine |
| Kaelin | Mary | Ellen | 1920 Aug 26 | MTC | S | x | s/o Lamont L | |
| Kaelin | Matilda | 1888- | 1943- | MTC | SE | x | ||
| Kaelin | Oscar | 1880- | 1962- | MTC | SE | x | ||
| Kafer | Darlene | F | 1855- | Wal | x | w/o Gary K. | ||
| Kafer | Gary | K | 1942- | 1995- | Wal | x | m: Sep 10, 1977 | |
| Kaiser | Anna | M | 1862- | 1925- | MTC | SE | x | |
| Kanney | Eugene | 1905 Dec 22 | Bell | 09-81 | Infant | |||
| Karn | Alfred | Lee | 1929 May 25 | Mt Olive | FAW | x | father | |
| Karn | Anita | Carlene | 1935 Apr 13 | Mt Olive | FAW | x | mother | |
| Karn | Berniece | V | 1906 Jun 28 | 1986 Jan 29 | Mt Olive | NAW | x | |
| Karn | Bettie | L | 1931 Jan 01 | Mt Olive | EA | x | w/o George B | |
| Karn | Ella | May - | 1871- | 1905- | Mt Olive | OCW | x | Mother
d/o J & M Trant |
| Karn | George | B | 1926 Apr 04 | Mt Olive | EA | x | m: Nov 15, 1952 | |
| Karn | George | E | 1876- | 1914- | Mt Olive | NAW | x | |
| Karn | George | V | 1905 Feb 14 | 1990 Feb 22 | Mt Olive | NAW | x | |
| Karn | Infant | Son | 1900 Dec 19 | 1900 Dec 28 | Mt Olive | OCW | x | s/o TW & EM |
| Karn | James | 1903 Oct 03 | 1904 Jan 30 | Mt Olive | OCW | x | s/o Thomas W & Ella M | |
| Karn | John | L | 1886- | 1947- | Mt Olive | OCW | x | |
| Karn | John | 1848 Apr 07 | 1924 Jan 28 | Mt Olive | OCW | x | ||
| Karn | Johnny | Lee | 1956 Sep 02 | 1967 Apr 12 | Mt Olive | FAW | x | son |
| Karn | Mable | C | 1882- | Mt Olive | NAW | x | w/o George E | |
| Karn | Sarah | E | 1847 Oct 14 | 1919 Sep 11 | Mt Olive | OCW | x | w/o John |
| Karr | E | Laurance | 1911 Mar 27 | 1984 Aug 20 | Mt Olive | FAE | x | 1 Sgt, US Army, WW II |
| Karr | Ernest | F | 1878- | 1945- | Mt Olive | FAE | x | |
| Karr | Frances | (Noyes) | 1916- | 1999- | Mt Olive | NAE | x | |
| Karr | Harriett | 1888- | 1972- | Mt Olive | FAE | x | ||
| Karr | J | Harold | 1909- | 1974- | Mt Olive | FAE | x | |
| Karr | Marian | L | 1928 Apr 13 | Mt Olive | FAE | x | ||
| Karr | Ruth | E | 1908- | 1989- | Mt Olive | FAE | x | w/o J Harold |
| Kasselhut | Adolph | 1901 Jun 05 | 1980 Apr 27 | Rose | N/W-2 | x | ||
| Kasselhut | Anna | Mary | 1868- | 1951- | Rose | N/W-2 | x | w/o Frederick |
| Kasselhut | Augusta | Theresa | 1858- | 1939- | Mt Olive | EA | x | |
| Kasselhut | Dell | Marie | 12d | 1924- | Luth | 14 | x | |
| Kasselhut | Frederick | 1854- | 1924- | Rose | N/W-2 | x | ||
| Kasselhut | George | 1905- | 1948- | Rose | N/W-2 | x | ||
| Kasselhut | Paul | F | 1885- | 1954- | Don | S | x | |
| Kasselhut | Rosa | 1892 Aug 22 | Rose | N/W-2 | x | 3 m 14 d | ||
| Kasselhut | Wilhelmine | 1892 Aug 14 | Rose | N/W-2 | x | 36 y | ||
| Kasselhute | Anna | J | 1870- | Moray | O-94 | x | w/o Rudolph | |
| Kasselhute | David | 1922- | 1960- | Moray | O-94 | x | Age 37 | |
| Kasselhute | Rudolph | 1866- | 1942- | Moray | O-94 | x | ||
| Kasten | Infant | Son | 1891 Oct 17 | Den | SW | x | s/o HC & KM | |
| Kaster | Jessie | Leora | 1887- | 1962- | Den | NE | x | |
| Kaster | Nora | V | 1900 May 04 | 1986 Jan 04 | Den | NW | x | w/o Sidney L |
| Kaster | Sidney | L | 1901 Feb 12 | 1987 Dec 10 | Den | NW | x | |
| Kaufman | Charles | F | 1884- | 1923- | Don | S | x | |
| Kaufman | Clara | F | 1892- | 1971- | Don | S | x | w/o Charles F
(2nd Husb- Kassenhut?) |
| Kaufman | Elizabeth | 1809 Oct 03 | 1892 Sep 23 | Den | NE | x | w/o John | |
| Kaufman | John | 1808 Sep 16 | 1889 Feb 23 | Den | NE | x | ||
| Kaulen | Child | 1903- | 1906 Jul 05 | Bell | 16- | x | 3 y
c/o George |
|
| Kaulen | Floyd | E | 1894- | 1907 Mar 06 | Bell | 16- | x | 13 y |
| Kaulen | Freddie | W | 1907- | 1911 Feb 16 | Bell | 16- | x | 48 y |
| Kaulen | Ida | May - | 1877- | 1949- | Bell | 16- | x | w/o Joseph |
| Kaulen | Joseph | A | 1870- | 1957- | Bell | 16- | x | |
| Kaulen | Joseph | Elmo | 1911- | 1914 Dec 19 | Bell | 16- | x | 3 y |
| Kaulen | Opal | G | 1897- | 1899- | Bell | 16- | x | |
| Kautz | Henry | 1840- | 1919- | Mt Olive | NAW | x | ||
| Kautz | Mamie E | Weber | 1897- | 1979- | Bell | 17W- | x | next to Henry F Weber |
| Kay | George | 1833- | 1888- | MTC | SE | x | ||
| Keck | Clarence | R | 1897 Aug 29 | 1987 Jun 15 | Bell | 15- | x | m: Sep 6, 1922 |
| Keck | Clarence | R | 1987 Jun 15 | Bell | O | |||
| Keck | Josephine | A | Court | 11-25 | x | w/o Lovell ?
died 1966 ? |
||
| Keck | Laura | M | 1894 Mar 21 | 1975 Feb 01 | Court | 06-30 | x | |
| Keck | Leonard | R | 1894 Jun 11 | 1914 Jun 04 | Court | 11-24 | x | |
| Keck | Lovell | Rusaw | 1863- | 1953- | Court | 11-25 | x | |
| Keck | Roy | L | 1983- | Court | 06-31 | x | ||
| Keck | Viola | M | 1900 Feb 27 | 1993 Aug 13 | Bell | 15- | x | w/o Clarence R |
| Keckler | Ella | K | 1856- | 1939- | Mt Olive | NAE | x | w/o Moses |
| Keckler | Helen | Allean | 1927- | 1927- | Mt Olive | NAE | x | |
| Keckler | Marie | 1892- | 1976- | Mt Olive | NAE | x | w/o Walter | |
| Keckler | Matilda | R | 1859- | 1928- | Mt Olive | NAE | x | |
| Keckler | Moses | 1851- | 1928- | Mt Olive | NAE | x | ||
| Keckler | Peter | C | 1848- | 1936- | Mt Olive | NAE | x | |
| Keckler | Walter | 1890- | 1964- | Mt Olive | NAE | x | ||
| Keckman | Arthur | T | 1890- | 1974- | High | |||
| Keckman | Matie | M | 1899- | 1981- | High | |||
| Keebler | Doris | 1927- | High | NW | x | w/o Marvin | ||
| Keebler | Gordon | E | 1922- | 1924- | Olive Br | 4 | x | |
| Keebler | Harry | L | 1898- | Olive Br | 4 | x | ||
| Keebler | Harry | 1898 Feb 06 | 1990 Feb 21 | Olive Br | O | |||
| Keebler | Lila | Mae | 1918 May 20 | St Ben | SW | x | w/o Wilfred | |
| Keebler | Lulu | B | 1900- | Olive Br | 4 | x | ||
| Keebler | Martha | A | 1879- | 1934- | Olive Br | |||
| Keebler | Marvin | Dean | 1926- | 1978- | High | NW | x | WW II
m: May 29, 1949 |
| Keebler | Matthew | Tyler | 1979 Mar 17 | 1979 Aug 21 | High | NWA | x | |
| Keebler | Matthew | Tyler | 1979 Mar 17 | 1979 Aug 21 | High | son | ||
| Keebler | Timothy | L | 1954- | 1959- | High | NW | x | son |
| Keebler | Wilfred | Willie" | 1910 Sep 29 | 1992 Nov 10 | St Ben | SW | x | m: May 29, 1939 |
| Keebler | Wm | E | 1864- | 1926- | Olive Br | 4 | x | |
| Keenan | Freddie | Howard | 1952 Mar 28 | 1944 Jan 19 | High | NWA | x | Sgt USAF, Vietnam
Marj & Corrine's father |
| Keene | Willie | Edgar | 1866 Jun 11 | 1871 Aug 09 | Don | N | x | |
| Keininger | Doris | C | 1913 Oct 22 | 1930 Mar 15 | Mt Olive | NAE | x | |
| Keininger | Henry | L | 1875- | 1917- | Mt Olive | NAE | x | |
| Keininger | John | B | 1911 Aug 29 | 1957 Aug 09 | Mt Olive | NAE | x | |
| Keininger | Lucille | (Monroe) | 1910 Oct 01 | 1969 Sep 14 | Mt Olive | NAE | x | next to John B |
| Keininger | Paul | Monroe | 1937 Jan 11 | 1995 Apr 06 | Mt Olive | FAE | x | |
| Keith | Charles | 1902 Feb 22 | Bell | 09-28 | ||||
| Keith | William | Howard | 1901 Nov 18 | 1966 Feb 03 | Bell | 1S- | x | |
| Kelch | Bonnie | 1944- | 1997- | STM | x | metal marker | ||
| Kelfray | Mary | 1924 Oct 20 | Bell | 18-22 | ||||
| Kellaway | Raymond | A | 1903- | 1950- | Den | SW | x | |
| Keller | Allen | 1850- | 1928- | High | NW | x | ||
| Keller | Amanda | Taylor | 1867 Jun 04 | 1894 Feb 19 | Olive Br | w/o Nicholas Taylor | ||
| Keller | Bessie | E | 1887 Sep 25 | 1971 May 29 | Fan | E | x | |
| Keller | Catherine | 1873- | 1908- | High | NW | x | w/o Flory | |
| Keller | Charles | A | 1867- | 1922- | Olive Br | 1 | x | |
| Keller | Clarance | C | 1903 Aug 15 | 1950 Oct 06 | Olive Br | SVC Comn Unit WW II | ||
| Keller | David | W | 1854- | 1947- | High | WC | x | |
| Keller | Dorothy | 1910- | 1987- | High | SC | x | ||
| Keller | Ernest | Edwin | 1908 Oct 27 | 1946 Jan 19 | Fan | E | x | Pvt 334 Field Arty, WW II, Kansas |
| Keller | Fannie | E | 1859- | 1933- | High | NW | x | w/o Wm H |
| Keller | Flory | 1803- | 1895- | High | NW | x | ||
| Keller | Frank | 1892- | 1951- | Olive Br | 7 | x | ||
| Keller | George | 1914- | 1973- | Olive Br | ||||
| Keller | George | E | 1859- | 1921- | Olive Br | 5 | x | Father |
| Keller | Glearange | 1828 Oct 24 | 1890 Mar 10 | Olive Br | ||||
| Keller | Grace | G | 1877- | 1958- | High | NW | x | w/o Winfield |
| Keller | Harriet | Lillian | 1897 Oct 25 | 1971 Nov 26 | Olive Br | 1 | x | |
| Keller | Harry | 1888- | 1982- | High | WC | x | ||
| Keller | Helen | 1913- | 1919- | High | NW | x | ||
| Keller | Henry | E | 1911 Nov 22 | Fan | ||||
| Keller | Howard | G "Rowdy | 1917 Oct 25 | 1995 Jan 22 | Court | 23-36 | x | |
| Keller | Infant | 1904- | 1904- | Olive Br | ||||
| Keller | Infant | 1906- | 1906- | Olive Br | ||||
| Keller | Jesse | A | 1895 Dec 05 | 1958 Nov 22 | Olive Br | 1 | x | PFC, Co B, 349 Inf, 188 Div, Kansas |
| Keller | Kathryn | 1921- | 1933- | High | WC | x | ||
| Keller | Larry | D | 1972 Jan 14 | 1972 Jan 14 | Court | 24-36 | x | |
| Keller | Leonard | 1912 Dec 16 | 1959 Mar 23 | Olive Br | 4 | x | SSgt, US Army, WW II | |
| Keller | Lina | F | 1861- | 1951- | Olive Br | 5 | x | Mother |
| Keller | Margaret | R | 1920 Jul 05 | 1970 Jun 08 | Court | 23-35 | x | |
| Keller | Mary | 1852- | 1935- | High | NW | x | ||
| Keller | Mert | G | 1885 Nov 10 | 1919 Jan 29 | Fan | E | x | |
| Keller | Mikel | Lee | 1964 May 31 | 1964 May 31 | Court | 23-33 | x | |
| Keller | Minnie | O | 1897- | Olive Br | 7 | x | w/o Frank | |
| Keller | Minnie | 1869- | 1939- | Olive Br | 1 | x | ||
| Keller | Nellie | S | 1865- | 1926- | High | WC | x | |
| Keller | Neva | 1921- | Olive Br | w/o George | ||||
| Keller | Norman | 1918- | 1918- | High | NW | x | ||
| Keller | Paul | Hubert | 1914 Sep 12 | 1973 Jun 09 | Fan | E | x | Tech. US Army, WW II, Kansas |
| Keller | Reuben | A | 1889- | 1944- | Olive Br | 4 | x | |
| Keller | Thomas | Ray | 1948- | 1968- | Court | 23-34 | x | |
| Keller | William | H | 1844- | 1926- | High | NW | x | Co K, 86th ILL Inf |
| Keller | Winfield | S | 1877- | 1958- | High | NW | x | |
| Kelley | Anna | F | 1920- | 1973- | Bell | 07- | x | w/o Marvin |
| Kelley | Anthony | 1850- | 1945- | STJ | x | |||
| Kelley | E | C | Moray | O-53 | x | Co C, 4th MICH Inf | ||
| Kelley | Ellen | B | 1895 Feb 11 | STJ | x | 70 y | ||
| Kelley | James | P | 1898- | 1970- | STJ | x | ||
| Kelley | James | 1917 Apr 21 | STJ | x | 38 y | |||
| Kelley | Kitten | 1876- | 1937- | Olive Br | 6 | x | ||
| Kelley | M | J | 1883 Jun 13 | STJ | x | 28 y 9 m 14 d | ||
| Kelley | Marvin | 1915 Sep 28 | 1998 Oct 14 | Bell | 07- | x | ||
| Kelley | Mary | 1860 Nov 03 | 1913 Jun 27 | STJ | x | w/o Anthony | ||
| Kelley | Patrick | 1905 Oct 22 | STJ | x | 88 y | |||
| Kelley | Perry | A | 1878 Mar 24 | Don | 1 y 9 m 5 d
s/o RS & ML |
|||
| Kelley | Samuel | E | 1891- | 1919- | Mt Olive | NAFE | x | |
| Kelley | William | 1875- | 1931- | STJ | x | |||
| Kelly | Abby | Josephine | 1876- | 1881- | Olive Br | 5 | x | w/o Phillip |
| Kelly | Chas. | M | 1872- | 1972- | Olive Br | 5 | x | j/s w/Emma, James, Geo, Rufus, Phillip & Geo B |
| Kelly | Ella | May - | 1940 May 05 | 1980 May 05 | Bell | 02- | x | |
| Kelly | Elsie | M | 1882- | 1987 Jun 19 | Bell | 08- | x | w/o Homer J |
| Kelly | Emma | E | 1875- | 1963- | Olive Br | 5 | x | j/s w/James P & Geo, Rufus, Phillip, Chas & Geo B |
| Kelly | Ephraim | 1868 Sep 16 | Laf | x | 79 y 3 m 12 d | |||
| Kelly | Frank | E | 1887- | 1963- | St Ben | SW | x | 76 y |
| Kelly | Geo. | B | 1866- | 1939- | Olive Br | 5 | x | j/s w/Emma, James, Geo, Rufus Phillip & Chas |
| Kelly | George | F | 1862- | 1870- | Kelly | s/o Fontanus & Ellen Elizabeth | ||
| Kelly | George | Lowell | 1898- | 1978- | Olive Br | 5 | x | j/s w/Emma & James P, Rufus, Phillip, Chas, Geo B |
| Kelly | Homer | J | 1890- | 1983- | Bell | 08- | x | m: Feb 2, 1913 |
| Kelly | James | P | 1873- | 1950- | Olive Br | 5 | x | j/s w/Emma & Geo, Rufus, Phillip, Chas & Geo B |
| Kelly | Jonnia | 1916 Aug 31 | Bell | 15-34 | ||||
| Kelly | Margaret | J | 1879- | 1970- | St Ben | SW | x | 91 y
w/o Frank E |
| Kelly | Mary | 1801- | 1881- | St Ben | IV-38 | 80 y | ||
| Kelly | Phillip | Leland | 1896 Sep 14 | 1898 Aug 31 | Olive Br | |||
| Kelly | Phillip | 1840- | 1920 | Olive Br | 5 | x | j/s w/Emma, James, Geo, Rufus, Chas & Geo B | |
| Kelly | Rufus | G | 1870- | 1956- | Olive Br | 5 | x | j/s W/Emma, James, Geo, Phillip, Chas and Geo B |
| Kelsey | R | L | 1903 Sep 12 | 1943 Mar 29 | Bell | 01N- | x | 39 y |
| Kelso | Hugh | S | 1838 Jan 05 | 1905 May 30 | PHill | M | x | Co I, 9th Ind Inf |
| Kelso | Nancy | 1833 Sep 01 | 1897 Aug 30 | PHill | M | x | w/o HS | |
| Kemp | Grace | T | 1886- | 1905- | Mt Olive | NAE | x | |
| Kempf | Clarence | J | 1901- | 1981- | Bell | 08- | x | |
| Kempf | Mary | F | 1897- | 1990- | Bell | 08- | x | w/o Clarence J |
| Kendall | Baby | 1922- | High | SSW | x | |||
| Kendall | Blaine | 1911- | 1947- | High | SSW | x | ||
| Kendall | Frank | 1906 Jan 08 | High | NWA | x | |||
| Kendall | James | P | 1874- | 1936- | High | SSW | x | |
| Kendall | James | R | 1828 Nov 27 | 1902 Apr 02 | Olive Br | 5 | x | |
| Kendall | Joseph | Orace | 1871 Feb 02 | 1953 Jan 03 | Bell | 18- | x | |
| Kendall | Maree | 1911- | High | SSW | x | w/o Blaine | ||
| Kendall | Margaret | J | 1833 Feb 04 | 1892 Feb 14 | Olive Br | 5 | x | w/o J R |
| Kendall | Marie | D | 1907 Jul 03 | 1986 Aug 06 | High | NWA | x | w/o Frank |
| Kendall | May - | S | 1882- | 1986- | High | SSW | x | |
| Kendall | Mrs | 1930 Mar | Bell | |||||
| Kendall | Myrtle | L | 1878- | 1965- | Bell | 09- | x | w/o Wm Ross |
| Kendall | Silas | 1836- | 1911 Sep 05 | Bell | 08- | x | 80 y | |
| Kendall | William | Ross | 1876-0 | 1963- | Bell | 09- | x | |
| Kenderdine | Caroline | 1849- | 1933 Aug 26 | Bell | 16- | x | 83 y
w/o Harry |
|
| Kenderdine | Elizabeth | 1874- | 1915- | Bell | 16- | x | w/o George L | |
| Kenderdine | George | L | 1876- | 1950- | Bell | 16- | x | |
| Kenderdine | Harry | Miller | 1842- | 1922 Aug 12 | Bell | 16- | x | 79 y
Maj. |
| Kenk | Barbara | 1883 Oct 19 | STM | x | 15 y 8 m 8 d | |||
| Kennedy | Charlie | High | SW | x | j/s w/Henry | |||
| Kennedy | Hattie | S | 1879- | 1936- | Mt Olive | OCW | x | w/o John B |
| Kennedy | Henry | High | SW | x | j/s w/Charlie | |||
| Kennedy | J | B | Mt Olive | OCW | x | Capt, 108 NY Inf | ||
| Kennedy | James | A | 1830- | 1918- | High | SW | x | |
| Kennedy | John | B | 1880 Jan 18 | Mt Olive | OCW | x | 32 y 8 m 2 d | |
| Kennedy | John | B | 1873- | 1936- | Mt Olive | OCW | x | |
| Kennedy | John | J "Jake" | 1912 Mar 09 | 1999 Feb 03 | Mt Olive | OCW | x | |
| Kennedy | John | W | 1857- | 1934- | High | SW | x | |
| Kennedy | Kate | 1884 Jan 15 | Iowa | x | w/o PJ
54 y |
|||
| Kennedy | Leona | A | 1911 Feb 25 | 1984 Mar 27 | Mt Olive | OCW | x | w/o John J "Jake" |
| Kennedy | Levina | S | 1837- | 1917- | High | SW | x | w/o JA |
| Kennedy | Lucy | B | 1872 Feb 27 | Mt Olive | OCW | x | 4 y 6 m 17 d
d/o JB & EB |
|
| Kennedy | P | J | 1828 Jun 07 | 1892 Nov 12 | Iowa | x | ||
| Kennedy | Sammy | 1955 Feb 23 | 1955 May 30 | Mt Olive | OCE | x | ||
| Kennedy | W | H | 1856 Nov 16 | 1900 May 22 | Iowa | x | ||
| Kenney | Katherine | E | 1932- | 1994- | Mt Olive | FAE | x | |
| Kent | Absalom | 1843 Aug 27 | Mt Olive | OCW | x | 47 y 7 m 18 d | ||
| Kent | Absolom | 1835 Dec 03 | 1911 Jan 10 | Mt Olive | NAE | x | ||
| Kent | Cynthia | A | 1890- | 1973- | Olive Br | 5 | x | |
| Kent | Edmund | A | 1877- | 1958- | Mt Olive | NAE | x | |
| Kent | Edmund | R | 1910 Jun 20 | 1965 Aug 09 | High | NW | x | |
| Kent | Eva | (Mann) | 1884 Nov 22 | 1972 Mar 21 | Mt Olive | NAE | x | |
| Kent | Georgiana | B | 1853 Feb 20 | 1902 Jul 11 | Mt Olive | NAE | x | |
| Kent | H | D | 1881- | 1957- | Mt Olive | EA | x | |
| Kent | Hamilton | D | 1850 Nov 18 | 1930 Dec 14 | Mt Olive | OCFW | x | metal marker |
| Kent | Isabella | 1875 Apr 16 | Mt Olive | OCW | x | 79 y 10 m 24 d
w/o Absalom |
||
| Kent | Lulu | R | 1881- | 1942- | Mt Olive | EA | x | |
| Kent | Nellie | L | 1882 Jan 06 | 1907 Feb 11 | Mt Olive | NAE | x | |
| Kent | Perrin | 1883 Feb 05 | Mt Olive | OCW | x | 51 y 3 m 6 d | ||
| Kent | Russell | 1920- | 1920- | Mt Olive | OCW | x | ||
| Kent | Susan | M | 1883- | 1959- | Mt Olive | NAE | x | next to Edmund A Kent |
| Kentzler | Agnes | C | 1894 May 06 | 1895 Mar 19 | Rose | N/E-5 | x | d/o HJ & Jane
10 m 16 d |
| Kentzler | Beverly | A | 1934 Feb 10 | Oak | North | x | w/o Donald | |
| Kentzler | Blanche | B | 1907 Mar 18 | Mt Olive | FAW | x | w/o Walter H | |
| Kentzler | Donald | H | 1932 Sep 20 | Oak | North | x | m: 1954 Feb 28 | |
| Kentzler | Edna | Bell | 07- | x | w/o Ralph | |||
| Kentzler | Eva | J | 1889 Jan 02 | Rose | N/E-4 | x | 28 y 11 m 2 d
w/o Henry J |
|
| Kentzler | Frederika | 1886- | Rose | N/E-4 | x | |||
| Kentzler | Henry | J | 1858 Apr 14 | 1908 May 24 | Rose | N/E-5 | x | |
| Kentzler | Henry | Rose | N/W | x | 2 y | |||
| Kentzler | Infant | 1888 Dec 18 | Rose | N/E-4 | x | Inf Child of HJ & EJ Kentzler
2 d |
||
| Kentzler | Johnie | Rose | N/W | x | 4 y | |||
| Kentzler | Louise | 1902 Sep 06 | 1985 Nov 21 | Rose | N/E-5 | x | ||
| Kentzler | Palestine | C | 1891- | 1959- | Mt Olive | FAW | x | w/o Samuel T |
| Kentzler | Ralph | 1898- | 1965- | Bell | 07- | x | ||
| Kentzler | Rosa | Rose | N/W | x | 4 y | |||
| Kentzler | Samuel | T | 1896- | 1965- | Mt Olive | FAW | x | |
| Kentzler | Theadore | W | 1862 Apr 06 | 1901 Feb 21 | Rose | N/W | x | |
| Kentzler | Theodore | 1883 Nov 03 | Rose | N/E-4 | x | 55 y 7 m 23 d
Co C, 8th Kan Inf |
||
| Kentzler | Walter | H | 1895 Jun 27 | 1969 Nov 15 | Mt Olive | FAW | x | Pvt, US Army, WW I |
| Kephart | Della | B | Feb 18 ? | Olive Br | O | |||
| Kephart | William | 1874 Feb 06 | 1917 Mar 03 | Mt Olive | OCW | x | ||
| Kerns | Emma | Sinclair | 1890- | 1972- | Mt Olive | NAE | x | Sinclair Streator ??? |
| Kerns | Ernest | Leo | 1959 Nov 07 | 1985- | Bell | 18- | x | |
| Kerns | Harriet | A | 1935 Jul 31 | 1937 Apr 27 | MTC | SE | x | |
| Kerns | Ida | L | 1880- | 1949- | Bell | 02- | x | w/o Theodore |
| Kerns | Tabitha | L | 1978 Aug 16 | 1978 Aug 21 | Bell | 18- | x | |
| Kerns | Theodore | 1877- | 1961- | Bell | 02- | x | ||
| Kerr | Ernest | E | 1872 Dec 12 | 1932 Sep 06 | Don | M | x | father |
| Kerr | Frances | G | 1871 Jun 14 | 1946 Aug 15 | Don | M | x | mother |
| Kerr | Jess | J | 1903 May 12 | 1956 Oct 10 | Don | M | x | PFC, Signal Corps, WW II Kansas |
| Kessinger | Dale | M | 1908- | 1978- | Moray | 3-23 | x | |
| Kessinger | Maxine | C | 1909- | 1989- | Moray | 3-23 | x | w/o Dale |
| Kessler | Alide E | (Brown) | 1910 Dec 27 | Den | NE | x | ||
| Kessler | Annie | 1823 May 18 | 1907 Aug 03 | St Ben | IV-5 | 84 y | ||
| Kessler | Anthony | 1820 Jun 06 | 1898 Nov 25 | St Ben | IV-5 | 78 y | ||
| Kessler | Frank | 1875- | 1949- | STM | x | |||
| Kessler | John | L | 1884- | 1972- | STM | x | ||
| Kessler | John | 1844 Jul 05 | 1913 Oct 03 | STM | x | father | ||
| Kessler | Raymond | C | 1910 Sep 01 | Den | NE | x | m: Feb 22, 1932
220th Ard Eng, WW II |
|
| Ketchside | Frank | 1884 Jul 14 | Bell | 09-90 | ||||
| Ketchum | Joseph | M | 1928 Apr 14 | 1991 Jul 23 | Bell | 17W- | x | m: Apr 1, 1951 |
| Ketchum | Mary | Jo | 1952 Mar 18 | Bell | 17W- | x | ||
| Ketchum | Maxine | J | 1921 Sep 26 | Bell | 17W- | x | w/o Joseph M | |
| Kew | Frederick | W | 1881 Jul 22 | Don | S | x | s/o J & E
10 m 21 d |
