Search billions of records on Ancestry.com

Boone County Death Certificates for 1939

 

Last name First name M/I Volume Certificate Co. of Death Co. of Residence YR/Death MO/Death Day/Death Age/death YR of VOL
ABDON ELMER L 24 11713 BOONE BOONE 1939 4 29 10 39
ABDON GEORGE E 39 19246 BOONE   1939 8 3 1 39
ACRA ALBERT E 7 3048 BOONE PETERSBURG 1939 2 1 81 39
ACRA MAGGIE   53 26446 BOONE BOONE 1939 11 11 80 39
ALLEN OWEN   12 5793 BOONE PETERSBURG 1939 3 20 80 39
AMBROSE JOHN C 39 19250 BOONE BOONE 1939 8 24 81 39
BEALL ALMOND   34 16565 BOONE BURLINGTON 1939 7 7 67 39
BEEMON MABEL   12 5781 BOONE   1939 3 11 75 39
BENSON MARTHA   53 26449 BOONE   1939 11 10 77 39
BENTHAM JOHN W 1 158 BOONE FLORENCE 1939 1 17 62 39
BLACK GEORGE B 34 16577 BOONE BEAVER LICK 1939 4 27 72 39
BLACK GEORGE B 24 11722 BOONE BEAVERLICK 1939 4 27 72 39
BLACK ROBERT W 24 11715 BOONE   1939 5 7 13 39
BOTTS JOHN M 58 28932 BOONE BOONE 1939 12 15 78 39
BRINEGAR MILLARD   34 16569 BOONE BURLINGTON 1939 7 24 U/1 39
BROWN IDA   44 21718 BOONE BOONE 1939 9 20 56 39
BUMAN MARY M 29 14219 BOONE BOONE 1939 6 12 U/1 39
BURKELL CHARLES   49 24045 BOONE   1939 10 4 71 39
BYRNE ORVILLE I 39 19244 BOONE   1939 8 20 30 39
CARDER LUCINDA A 58 28926 BOONE BOONE 1939 12 12 86 39
CARPENTER BENJIMAN   12 5794 BOONE BOONE 1939 2 27 55 39
CHAMBERS JANE D 34 16571 BOONE   1939 6 14 92 39
CHAMPLIN WILLIE   34 16568 BOONE BOONE 1939 7 14 47 39
CLIFTON MARY B 44 21716 BOONE UNION 1939 9 5 35 39
CLORE EKHRAIN H 24 11721 BOONE   1939 4 29 63 39
CLORE JEANNETTE I 18 8992 BOONE GRANT 1939 4 9 63 39
COLEMAN GEO   39 19251 BOONE BOONE 1939 8 27 70 39
COOK THOMAS   24 11719 BOONE LOCUS 1939 5 9 31 39
CORBIN JULIUO L 39 19245 BOONE FLORENCE 1939 8 27 72 39
DAVIS CHESTER T 34 16567 BOONE BURLINGTON 1939 7 12 66 39
DAY EARL 2 39 19241 BOONE WALTON 1939 8 4 U/1 39
DIXON HENRY S 44 21719 BOONE   1939 9 25 51 39
DIXON MARY A 58 28924 BOONE   1939 12 16 21 39
DONOVAN CHARLES   34 16564 BOONE BOONE 1939 6 2 81 39
DUDGEON FRANCIS B 53 26448 BOONE   1939 11 3 50 39
EDDINS NETTIE M 29 14218 BOONE BURLINGTON 1939 6 14 53 39
EICHER SR JOHN   34 16576 BOONE   1939 5 18 68 39
ELLISTON IDA B 12 5786 BOONE VERONA 1939 3 19 79 39
ELLISTON JOHN N 12 5785 BOONE VERONA 1939 3 20 82 39
ELZA ETHYL L 49 24048 BOONE BOONE 1939 10 24 1 39
ELZA WALLACE E 12 5784 BOONE   1939 3 28 U/1 39
EWALT WM E 1 161 BOONE BOONE 1939 1 8 74 39
FEYES MCKINLEY 1 1 159 BOONE   1939 1 2 U/1 39
FINK JOHN   58 28929 BOONE BOONE 1939 12 1 69 39
FITE RACHEL A 49 24047 BOONE BOONE 1939 10 2 68 39
FREEMAN JR EDGAR   58 28930 BOONE   1939 12 12 U/1 39
FUGATE CHESTER 1 24 11720 BOONE   1939 5 13   39
FULLILOVE ANNA B 12 5792 BOONE BOONE 1939 3 12 73 39
GAINES HUBERT T 58 28933 BOONE BOONE 1939 12 16 67 39
GORDEN GEORGE H 53 26447 BOONE BOONE 1939 11 11 82 39
GORDON KATIE   58 28927 BOONE BOONE 1939 12 6 76 39
GRANT BENJIMAN B 1 132 BOONE BOONE 1939 12 25 80 40
GRAVES ANNA   58 28928 BOONE   1939 12 27 89 39
HENSLEY W F 12 5787 BOONE   1939 3 8 83 39
HILES JAMES W 1 163 BOONE VERONA 1939 1 24 8 39
HODGES JR A 53 26443 BOONE   1939 11 21 69 39
HUDSON JR MARVIN   7 3051 BOONE   1939 2 15 31 39
JACKSON SAMUEL L 34 16578 BOONE LUDLON 1939 7 17 50 39
JOHNSON SALLIE B 7 3052 BOONE CHUCH 1939 2 11 35 39
JONES BERNARD J 49 24044 BOONE BOONE 1939 10 3 52 39
JUDGE MARK   39 19242 BOONE UNION 1939 8 22 73 39
KENNEY BELLE M 29 14215 BOONE PETERSBURG 1939 6 28 76 39
KING WILLIAM A 24 11711 BOONE VERONA 1939 5 27 65 39
LANDERS JAMES   24 11716 BOONE BURLINGTON 1939 5 18 65 39
LETTERS LOUCREASIE E 12 5783 BOONE BOONE 1939 3 1 50 39
LEWIS JOHN E 12 5790 BOONE WALTON 1939 3 17 54 39
LUNSFORD ANNA   53 26442 BOONE BOONE 1939 11 2 73 39
MARTIN BETTY   12 5780 BOONE   1939 2 20 72 39
MCCLURE MOSE   39 19249 BOONE VERONA 1939 8 7 79 39
MCCOOL JOYCE A 39 19254 BOONE   1939 8 4 U/1 39
MCCORMICK JESSE B 58 28931 BOONE BOONE 1939 12 15 66 39
MCMULLEN AOLA F 49 24051 BOONE BOONE 1939 10 26 67 39
MIDDENDORF HERMAN   7 3047 BOONE DEVON STATION 1939 2 12 71 39
MILLAHMER CADDIE   58 28925 BOONE BURLINGTON 1939 12 10 74 39
MOREHEAD EDGAR   58 28922 BOONE BOONE 1939 11 27 70 39
NICHOLSON ARTHUR B 34 16572 BOONE   1939 7 5 82 39
NIXON CATHERINE   44 21717 BOONE   1939 9 22 64 39
NIXON J E 12 5782 BOONE PETERSBURG 1939 3 6 89 39
NORMAN BENJAMIN   7 3050 BOONE WALTON 1939 2 4 80 39
OHARA IVAN G 49 24046 BOONE   1939 10 15 U/1 39
PADDOCK LILA M 29 14214 BOONE HEBRAN 1939 6 4 78 39
PARSON MARIE L 24 11712 BOONE   1939 5 3 87 39
PENINGTON E P 39 19252 BOONE WALTON 1939 8 13 78 39
PRABEL CORA   58 28921 BOONE BOONE 1939 12 17 62 39
RANKIN CYRUS   34 16573 BOONE   1939 7 11 73 39
RESPESS JEROWE B 34 16575 BOONE   1939 7 25 75 39
REUAKER JOHN G 18 8993 BOONE   1939 4 26 58 39
RIEDEL JOHN N 37 18268 BOONE   1939 10 30 72 40
RIGGS CHARITY   18 8989 BOONE BOONE 1939 4 30 62 39
ROBBINS ALFRED 1 24 11717 BOONE   1939 5 14   39
ROBINSON MARY   12 5789 BOONE   1939 3 1 67 39
ROUSE OLLIE P 49 24050 BOONE BOONE 1939 10 5 75 39
RYLE DESIE B 18 8991 BOONE   1939 4 11 61 39
RYLE MARY L 34 16566 BOONE PETERSBURG 1939 7 12 86 39
SCOTT FRANK L 53 26452 BOONE BOONE 1939 11 2 67 39
SCOTT MAURIN   12 5778 BOONE VERONA 1939 3 10 79 39
SERVICE MARTIN V 39 19247 BOONE PETERSBURG 1939 8 12 71 39
SHIELDS FLOYD 1 34 16574 BOONE   1939 5 16 U/1 39
SMITH GEORGE R 18 8990 BOONE UNION 1939 4 6 64 39
SMITH WILLIAM H 29 14217 BOONE   1939 5 31 72 39
SNELLING JOHN R 7 3049 BOONE PETERSBURG 1939 2 5 76 39
STEPHENS EMMA   39 19248 BOONE   1939 8 9 86 39
STEPHENS HARRIS C 24 11714 BOONE   1939 5 2 80 39
SURFACE JOHN S 49 24052 BOONE   1939 10 27 80 39
TANNER O 2 29 14216 BOONE FLORENCE 1939 4 8 U/1 39
THOMAS W E 53 26453 BOONE OHIO 1939 11 5 59 39
TOWNSEND EVLYN   39 19243 BOONE BOONE 1939 8 26 53 39
UTZ HARVEY F 12 5791 BOONE   1939 3 4 68 39
UTZ REBECCA J 53 26451 BOONE BOONE 1939 11 5 75 39
WARNER EDWARD   58 28923 BOONE BOONE 1939 12 11 68 39
WEAVER WM C 39 19253 BOONE BURLINGTON 1939 1 4 72 39
WEHUNT SR GEORGE F 1 128 BOONE   1939 12 31 46 40
WEST SR GEORGE   49 24049 BOONE   1939 10 24 86 39
WHALEY BURL C 49 24053 BOONE FLORENCE 1939 10 5 86 39
WILLIAMSON A D 53 26445 BOONE BURLINGTON 1939 11 1 82 39
WILLIAMSON SARAH K 53 26444 BOONE BOONE 1939 11 29 84 39
WILLOUGHBY HARRIET E 24 11718 BOONE VERONA 1939 5 27 58 39
WILSON JESSIE   53 26450 BOONE UNION 1939 11 13 73 39
WOOD CORNELIUS K 12 5779 BOONE BOONE 1939 3 11 79 39
WOODARD LAURA   1 160 BOONE DEVON 1939 1 2 84 39
WYNN ARNOLD 1 34 16570 BOONE   1939 5 13 U/1 39
YORK JULIA   12 5788 BOONE   1939 3 18 65 39

 

 

Site Meter