Estill County Resident Deaths In Other Counties (Various)

Deaths Home

Submitted by Jennifer Fish

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 ADAMS   CORNELIUS      1985   09   16      PLSKI   ESTILL   049   24316 
 ANDERSON   JERRY   R   1977   07   05   074   HART   ESTILL   034   16523 
 ARNETT   EDGAR      1963   01   21   069   JHNSN   ESTILL   003   01277 
 ARVIN   DWIGHT   D   1997   11   12   031   JCKSN   ESTILL   063   31190
 BABB   SHIRLEY      1965   11   25   024   FRNKL   ESTILL   051   25137 
 BARKER   JOE      1974   04   23   087   HPKNS   ESTILL   018   08615 
 BARNETT   KENNETH      1986   12   22      BRTHT   ESTILL   069   34086 
BEHRENS   CAMILLA      1983   09   10      AZ   ESTILL   905   00973 
 BENNETT   LOUIS   J   1948   12   09   050   CRSTN   ESTILL   055   27143 
 BERGMAN   ALETHA      1984   02   25      GA   ESTILL   901   00099 
 BISHOP   HARVEY      1968   11   26   076   CMPBL   ESTILL   058   28911 
 BLYTHE   BOBBY      1994   01   12   054   PNLTN   ESTILL   024   11670 
 BRADLEY   JAMES   H   1937   02   17   U/1   FLOYD   ESTILL   008   03885 
 BRADLEY   JEFF      1935   12   10   060   FLOYD   ESTILL   060   29570 
 BRADLEY   MARIE      1936   01   28   002   FLOYD   ESTILL   002   00960 
 BRADLEY   MINNIE      1936   05   26   013   FLOYD   ESTILL   027   13252 
 BRADLEY   ALLICA   J   1937   11   19   U/1   KNOTT   ESTILL   041   20247 
 BRANDENBURG   BEULAH      1986   01   03      IL   ESTILL   903   00552 
 BRICKEY   LIZZIE   C   1993   08   12      ROWAN   ESTILL   046   22845 
 CALHOUN   AMANDA   M   2000   10   31   086   CMPBL   ESTILL   063   31034 
 CALHOUN   MARTHA      2001   08   18   075   RCKSL   ESTILL   051   25079 
 CALLIER   NORMA   D   1934   07   24   U/1   FLOYD   ESTILL   002   00885 
 CAMPBELL   IMA   L   1996   09   16   049   LTCHR   ESTILL   051   25421 
CAMPBELL   LULA   S   1959   12   10   0   SMPSN   ESTILL   055   27276 
CANTOR   CHARLES      1956   07   15   043   KENTN   ESTILL   030   14726 
 CANTWELL   CHARLES   E   1952   02   22   063   BOONE   ESTILL   004   01764 
 CARTER   LENA      1961   05   14   069   MERCR   ESTILL   022   10827 
 CASTLE   NANCY   C   1934   02   18   008   JHNSN   ESTILL   009   04286 
 CHANDLER   BRACK      1957   02   22   046   CRSTN   ESTILL   005   02094 
 CHANEY   FRANKLN   D   1968   05   25   077   FRNKL   ESTILL   028   13681 
 COLLETT   LARRY   G   1973   01   06   021   OLDHM   ESTILL   004   01707 
 CONN   AGNES      1997   05   24   075   GRNUP   ESTILL   033   16254 
 COOPER   LILLIAN   W   1992   09   12      JESMN   ESTILL   054   26605 
 COX   MINNIE   S   2001   12   03   090   OWSLY   ESTILL   072   35607 
 DAVIS   LILLIE   L   1976   06   26   077   DAVES   ESTILL   032   15581 
 DAWES   LILLIE      1990   02   27      BRTHT   ESTILL   006   02829 
 DAY   WOODROW   B   1996   05   10   078   WOLFE   ESTILL   030   14807 
 DENNIS   CECIL      1953   03   18   U/1   MNTGY   ESTILL   013   06438 
 DUNAWAY   MARY   M   1988   11   25      GRANT   ESTILL   059   29296 
 DUNAWAY   ROBERT      1984   12   31      PLSKI   ESTILL   066   32837 
 ELKINS   CHESTER   C   1995   12   18   081   JESMN   ESTILL   069   34185 
 ESTES   ALBERT   E   1981   07   14      CMPBL   ESTILL   032   15997 
 ESTES   RONALD   E   1997   07   05   048   MNTGY   ESTILL   047   23456 
 ESTES   BILLY   G   1996   01   17   037   NC   ESTILL   902   00356 
 ESTES   DANIEL      1987   12   01      OWSLY   ESTILL   065   32026 
 FANNIN   EVA   M   1992   09   16      ROWAN   ESTILL   049   24472 
 FARTHING   WILLIAM   E   2000   07   20   068   PERRY   ESTILL   043   21113 
 FIELDS   LANDIS      1972   07   23   053   MNTGY   ESTILL   038   18566 
 FIKE   EVERETT      1959   03   30   0   PERRY   ESTILL   022   10912 
 FINNEY   SUDIE   D   1989   07   16      KENTN   ESTILL   038   18618 
 FINNEY   ROBERT      1949   02   07   070   PERRY   ESTILL   017   08224 
 FOWLER   MONA   C   1991   05   06      ROWAN   ESTILL   028   13565 
 FOX   ARCHIE   D   1986   12   22      JCKSN   ESTILL   063   31284 
 FREEMAN   MID      1940   06   29   055   LTCHR   ESTILL   036   17573 
 FREEMAN   MID      1940   06   29   048   LTCHR   ESTILL   031   15284 
 FRISBY   EMMETT   V   1946   02   13   022   BRTHT   ESTILL   007   03055 
 GARDNER   MARIE   S   1993   03   16      FL   ESTILL   901   00098 
 GARRETT   ANNA   J   1987   11   14      CLAY   ESTILL   060   29951 
GARRISON   GLENN      1979   12   27   061   LA   ESTILL   906   01081 
 GAY   FORREST      1977   04   08   047   JCKSN   ESTILL   017   08303 
 GIBSON   FRANK      1937   12   16   006   FLOYD   ESTILL   034   16801 
 GILBERT   RICHARD      1984   12   31      BRTHT   ESTILL   066   32997 
 GILBERT   FORD      1978   03   04   050   OWSLY   ESTILL   015   07375 
 GILLEY   R   J   1996   09   15   061   MORGN   ESTILL   052   25700 
 GRAFF   HOWARD   E   1949   11   13   037   SCOTT   ESTILL   048   23983 
 GRAVES   JOHN   A   1965   02   18   074   WDFRD   ESTILL   009   04078 
 GROSS   RODNEY   T   1992   12   22      BOYD   ESTILL   067   33353 
 GROSS   LETHA      1991   08   14      KENTN   ESTILL   042   20940 
 HACKER   GERALD      2001   07   29   068   WHTLY   ESTILL   051   25074 
 HAGGARD   RICHARD   A   1976   07   08   037   HENRY   ESTILL   033   16137 
HALL   CORBETT   B   1978   01   24   082   FL   ESTILL   901   00102 
 HALL   JUNIA      1965   07   04   077   KENTN   ESTILL   033   16155 
 HALL   ROBERT      1979   10   18   069   MASON   ESTILL   055   27479 
 HALL   MICHAEL   D   1994   08   12   047   MCCRY   ESTILL   073   36246 
 HALL   TOM      1952   09   18   059   TAYLR   ESTILL   040   19998 
 HARGIS   EARL   M   1994   01   30   088   WARRN   ESTILL   018   08873 
 HARRIS   DAIREN      1987   03   01      FL   ESTILL   903   00454 
 HARRIS   ALLIE   M   1983   03   09      JESMN   ESTILL   013   06385 
 HARRISON   LIZZIE      1991   09   13      LAURL   ESTILL   048   23681 
 HENDRIX   WILLIAM   H   1960   10   29   081   SHLBY   ESTILL   052   25570 
 HENRY   DEBRA   S   1986   02   17      IN   ESTILL   901   00106 
 HESS   MARGARET      1992   08   15      PA   ESTILL   906   01119 
 HINES   LEE      1947   08   20   069   BALLD   ESTILL   034   16890 
HORN   HAROLD      1946   06   20   U/1   HART   ESTILL   027   13084 
 HORN   MIRANDIE   A   1974   01   02   093   SHLBY   ESTILL   004   01812 
 ISAACS   ROBERT   E   1990   02   28      JCKSN   ESTILL   014   06618 
 ISON   PAULINE   H   1998   06   01   055   MAGFN   ESTILL   036   17691 
 JACKSON   WILL   1   1936   02   17   U/1   MNTGY   ESTILL   012   05771 
 JOHNSON   ELIZABETH   B   1992   10   24      JESMN   ESTILL   065   32273 
 JOHNSON   JULIA      1981   08   23      MI   ESTILL   905   00908 
 JONES   ALBERT   S   1995   08   01   071   CARTR   ESTILL   042   20867 
 KIRBY   EMMA   W   1967   06   16   067   KENTN   ESTILL   034   16661 
 KLINGENSMITH   DAVID   P   1994   08   27   030   HARDN   ESTILL   050   24773 
 KRAUS   FLOYD   F   1996   01   09   075   TAYLR   ESTILL   005   02380 
 LAWSON   LOSSIE   P   1974   06   17   071   TENN   ESTILL   904   00637 
 LEWIS   RUBY   L   2000   09   10   078   HPKNS   ESTILL   052   25714 
 LOCKETT   LUCY   A   1979   12   13   072   IN   ESTILL   906   01082 
 LOGSDON   ARCHIE      1993   04   24      CLAY   ESTILL   018   08938 
 LUNSFORD   WILLIAM   I   1978   05