Households 150-186
| HH # | Surname | Given Name | AGE | Sex | Birth Place | |
|---|---|---|---|---|---|---|
| 150 | BLANTON | William S | 23 | Farmer | KY | |
| (PACE) jvs | Elizabeth | 17 | KY | |||
| 151 | WILLIAMS | Joseph | 40 | Farmer | VA | |
| (LEMASTER/ EVANS) jvs | Elizabeth | 38 | KY | |||
| WILLIAMS | Lewis | 21 | KY | |||
| WILLIAMS | John | 19 | KY | |||
| WILLIAMS | James | 18 | KY | |||
| WILLIAMS | Lydia | 15 | ( Lydia JAYNE d 8 Mar 1859) b Floyd Co | KY | ||
| WILLIAMS | Martha J | 13 | KY | |||
| WILLIAMS | Sarah | 12 | KY | |||
| WILLIAMS | Mary | 10 | KY | |||
| WILLIAMS | Eliphus P | 8 | KY | |||
| WILLIAMS | Rachel | 7 | KY | |||
| WILLIAMS | Joseph | 4 | KY | |||
| 152 | McKENZIE | Hugh | 32 | Farmer | VA | |
| (WEBB) | Martha | 25 | VA | |||
| McKENZIE | Elias H | 8 | VA | |||
| McKENZIE | Emily J | 6 | VA | |||
| McKENZIE | Elizabeth J | 4 | VA | |||
| McKENZIE | Louisa | 1 | VA | |||
| 153 | CANTELL | Henry | 44 | Farmer | VA | |
| (BLANTON) | Rachel | 40 | ( m 29 Sept 1825 Floyd co Ky) | VA | ||
| CANTELL | Elizabeth | 25 | KY | |||
| CANTELL | Martha | 22 | KY | |||
| CANTELL | Elijah | 15 | Farmer | KY | ||
| CANTELL | Cynthia | 14 | KY | |||
| CANTELL | Alsey | 11 | KY | |||
| CANTELL | George | 9 | KY | |||
| CANTELL | Henry | 6 | KY | |||
| CANTELL | Rachel | 4 | KY | |||
| CANTELL | William | 3 | KY | |||
| CANTELL | James | 12-Jan | KY | |||
| CANTRELL | William | 1 | KY | |||
| 154 | SPARKS | Allen | 55 | Farmer | NC | |
| (KEEZIE) | Elizabeth | 55 | ( m 27 June 1822 Floyd Co Ky) | VA | ||
| SPARKS | Daniel | 21 | Farmer | KY | ||
| SPARKS | Matthew | 20 | KY | |||
| SPARKS | Andrw | 18 | KY | |||
| SPARKS | Thomas | 15 | KY | |||
| SPARKS | Peter | 13 | KY | |||
| SPARKS | Allen | 10 | KY | |||
| 155 | JAYNE | William | 74 | Farmer | NY | |
| 156 | LEMASTER | Francis | 56 | Farmer | SC | |
| ( Francis LEMASTER d 29 Sept 1858 parents Eleazor & Rachel (REMY) LEMASTER) jvs | ||||||
| (JAYNE) | Eleanor | 52 | ( m 10 Oct 1839 Floyd Co Ky) | VA | ||
| LEMASTER | Catharine | 26 | KY | |||
| LEMASTER | Margaret | 22 | KY | |||
| LEMASTER | Frances | 18 | KY | |||
| LEMASTER | Sarah | 16 | KY | |||
| LEMASTER | Lydia | 15 | KY | |||
| LEMASTER | Alsey | 14 | KY | |||
| LEMASTER | Christina | 12 | KY | |||
| LEMASTER | Rhoda A | 11 | KY | |||
| LEMASTER | Serena | 9 | KY | |||
| LEMASTER | Archibald | 7 | KY | |||
| 157 | SPARKS | Reubin | 24 | Farmer | KY | |
| (DIAL) | Elizabeth | 19 | ( m 6 July 1849 Lawrence Co Ky) | VA | ||
| ( Elizabeth SPARKS d 16 Jan 1861 Typhoid parents Richard & Lucy DIALS) jbs | ||||||
| DIAL | Lucy | 44 | VA | |||
| 158 | SPARKS | Nicholas | 48 | Farmer | NC | |
| (ROSE) jvs | Darcus | 33 | KY | |||
| SPARKS | Elizabeth | 11 | KY | |||
| SPARKS | Bethany | 8 | ( d 29 June 1857 Jo Co Ky) jvs b Lawrence Co | KY | ||
| SPARKS | Robert | 6 | KY | |||
| SPARKS | Margaret | 4 | KY | |||
| SPARKS | Davis | 2 | KY | |||
| SPARKS | Nicholas | 1 | KY | |||
| SPARKS | Darcas | 12-Jan | ( d 17 Ot 1852 Croup Johnson Co Ky) jvs | KY | ||
| 159 | WEBB | George | 38 | Farmer | VA | |
| (McKENZIE) | Elizabeth | 42 | ( m 29 May 1833 Scott Co VA) | VA | ||
| WEBB | Ellen | 16 | VA | |||
| WEBB | Aaron | 15 | Laborer | VA | ||
| WEBB | Lydia | 12 | VA | |||
| WEBB | Emily | 11 | VA | |||
| WEBB | Minerva | 6 | VA | |||
| WEBB | Lawrence | 6 | KY | |||
| WEBB | Crayton | 3 | KY | |||
| WEBB | Arta C | 1 | KY | |||
| 160 | FAIRCHILD | Aaron | 27 | Farmer | VA | |
| (SPARKS) | Darcas | 22 | ( m 25 Feb 1845 Johnson Co Ky) | KY | ||
| FAIRCHILD | Thomas A | 4 | KY | |||
| FAIRCHILD | William H | 1 | KY | |||
| 161 | SEAGRAVES | Thomas | 28 | Farmer | KY | |
| (EVANS) jvs | Almeda | 22 | VA | |||
| SEAGRAVES | Merida G | 2 | KY | |||
| SEAGRAVES | Milley M | 1 | KY | |||
| 162 | WILLIAMS | Thomas J | 37 | Farmer | KY | |
| (ROSS) | Susannah | 40 | ( m 31 Mar 1836 Lawrence Co Ky) | KY | ||
| WILLIAMS | David | 13 | KY | |||
| WILLIAMS | Robert | 11 | KY | |||
| WILLIAMS | Margaret | 9 | KY | |||
| WILLIAMS | Lucas | 7 | KY | |||
| WILLIAMS | William W | 1 | ( d 16 Nov 1876 Consumption Jo Co Ky) jvs | KY | ||
| ROSS | Mary | 23 | KY | |||
| ROSS | Catherine | 22 | KY | |||
| ROSS | David | 25 | Farmer | KY | ||
| 163 | HAMILTON | Thomas | 29 | KY | ||
| (FERGUSON) | Polly | 24 | ( m 29 Feb 1844 Morgan Co Ky) | KY | ||
| HAMILTON | James H | 4 | KY | |||
| HAMILTON | John S | 2 | KY | |||
| HAMILTON | Louisa K | 12-Jan | KY | |||
| 164 | ROSS | Robert | 29 | Farmer | KY | |
| ROSS | Alsey | 19 | KY | |||
| ROSS | Walter | 2 | KY | |||
| ROSS | Elizabeth | 12-Aug | KY | |||
| 165 | RAMEY | William | 30 | Farmer | VA | |
| RAMEY | Nancy | 24 | VA | |||
| RAMEY | Hiram | 9 | VA | |||
| RAMEY | Benjamin | 4 | VA | |||
| RAMEY | Henry | 2 | VA | |||
| RAMEY | Mary | 1 | VA | |||
| 166 | SALYERS | Elizabeth | 35 | KY | ||
| SALYERS | Nancy J | 5 | KY | |||
| SALYERS | Frances E | 4 | KY | |||
| SALYERS | Malissa | 2 | KY | |||
| SALYERS | Thomas J | 1 | KY | |||
| 167 | SALYERS | Mary | 43 | VA | ||
| SALYERS | Joseph | 16 | KY | |||
| SALYERS | Wiley | 14 | KY | |||
| SALYERS | Benjamin | 11 | KY | |||
| SALYERS | Levi | 11 | KY | |||
| SALYERS | Lucinda | 9 | KY | |||
| SALYERS | Mary A | 7 | KY | |||
| SALYERS | Riley | 5 | KY | |||
| SALYERS | William | 3 | KY | |||
| CURTIS | John | 23 | KY | |||
| (SALYERS)? | Abigail | 17 | KY | |||
| 168 | PRESTON | Redford | 24 | KY | ||
| (PRICE) | Elizabeth A | 21 | ( m 5 Dec 1845 Johnson Co Ky) | KY | ||
| PRESTON | Rue H | 3 | KY | |||
| PRESTON | Martha | 12-May | KY | |||
| 169 | MOORE | James H | 32 | Farmer | KY | |
| MOORE | Irena | 31 | NC | |||
| MOORE | Alafaire | 8 | KY | |||
| MOORE | Mary | 6 | KY | |||
| MOORE | Eliabeth | 4 | KY | |||
| MOORE | Ransom | 2 | KY | |||
| MOORE | John W | 74 | Carpenter | VA | ||
| 170 | BOWEN | Henry | 28 | Farmer | KY | |
| (PACK) | Mary | 30 | ( m 11 Nov 1843 Lawrence Co Ky) | KY | ||
| BOWEN | Fanny | 5 | KY | |||
| BOWEN | Elizabeth | 3 | KY | |||
| BOWEN | John A | 1 | KY | |||
| BOWEN | Adam | 67 | Farmer | PA | ||
| (WOOTEN) | Rhoda | 62 | NC | |||
| ( Rhoda BOWEN d Aug 1855 parents Silas & Phebee WOOTEN) jvs | ||||||
| 171 | CASTLE | Inman | 49 | Farmer | VA | |
| CASTLE | Hezekiah | 17 | KY | |||
| CASTLE | Cahrles | 15 | KY | |||
| CASTLE | Mary J | 12 | KY | |||
| CASTLE | Thomas | 11 | KY | |||
| CASTLE | Jefferson | 9 | KY | |||
| CASTLE | John E | 26 | Farmer | KY | ||
| CASTLE | Mary | 23 | KY | |||
| CASTLE | Nancy | 5 | KY | |||
| 172 | WEBB | William | 35 | Farmer | VA | |
| (DIXON) | Frances | 36 | ( m 17 May 1840 Floyd Co Ky) | KY | ||
| WEBB | Henry C | 9 | KY | |||
| WEBB | George W | 7 | KY | |||
| WEBB | Francis M | 7 | KY | |||
| WEBB | Nancy J | 4 | KY | |||
| WEBB | Joyce F | 2 | KY | |||
| WEBB | John W | 12-Apr | KY | |||
| 173 | ROBERTSON | John | 69 | Farmer | VA | |
| ROBERTSON | Nancy A | 63 | VA | |||
| ROBERTSON | Walter M | 19 | Farmer b Floyd Co | KY | ||
| ROBERTSON | Thomas J | 17 | KY | |||
| ROBERTSON | Martha A | 17 | KY | |||
| ROBERTSON | Henry J | 22 | Farmer | KY | ||
| (AUXIER) | Frances | 22 | ( m 29 Nov 1847 Johnson Co Ky) | KY | ||
| ROBERTSON | Samuel | 1 | KY | |||
| 174 | WARD | John H | 26 | Farmer | KY | |
| (PRESTON) | Nancy | 24 | ( m 29 Nov 1847 Johnson Co Ky) | KY | ||
| WARD | Lavina | 1 | KY | |||
| WARD | Verrazano | 12-Jul | KY | |||
| 175 | CASTLE | Drury | 29 | Farmer | VA | |
| (WARD) jvs | Sarah | 30 | KY | |||
| CASTLE | Epperson (Apperson) | 7 | ( d 7 May 1876 Consumption) b Pike Co | KY | ||
| CASTLE | Regina A | 5 | KY | |||
| 176 | TURNER | James W | 54 | Farmer | KY | |
| (WALLER) | Anne | 40 | ( m 2 Jan 1820 Floyd Co Ky) | NC | ||
| TURNER | Mary | 21 | KY | |||
| TURNER | Priscilla | 19 | KY | |||
| TURNER | Samuel | 16 | Farmer | KY | ||
| TURNER | Joseph | 13 | KY | |||
| TURNER | Redmond | 12 | KY | |||
| TURNER | John | 9 | KY | |||
| TURNER | Rachel E | 8 | KY | |||
| TURNER | Cynthia E | 6 | KY | |||
| TURNER | Nancy K | 2 | KY | |||
| 177 | DAVIS | John | 28 | Farmer b Lawrence Co | KY | |
| (WHEELER) | Jemima | 34 | ( m 2 Jan 1820 Floyd Co) b Floyd Co | KY | ||
| ( Jemima DAVIS d 28 Sept 1875 Consumption parents Stephen & Catherine WHEELER) jvs | ||||||
| DAVIS | Elizabeth | 9 | KY | |||
| DAVIS | Darcus | 7 | KY | |||
| DAVIS | Daniel | 6 | KY | |||
| DAVIS | John W | 4 | KY | |||
| DAVIS | Catherine | 10/12 | ( Catherine WALKER d 18 0ct 1875 Billius Fever) jvs | KY | ||
| 178 | WITTEN | George H | 26 | Farmer | VA | |
| (BUTLER) | Martha | 22 | ( m 24 Nov 1847 Johnson Co Ky) | KY | ||
| WITTEN | Martha J | 1 | KY | |||
| 179 | O’BRYAN | Ransom | 28 | Farmer | KY | |
| (STAPLETON) | Elizabeth | 22 | ( m 27 Auf 1844 Johnson Co Ky) | KY | ||
| O’BRYAN | James | 22 | Farmer | KY | ||
| (BOWEN) | Luanna (Louann) | 15 | ( m 25 Jan 1849 Johnson Co Ky) | KY | ||
| 180 | BAILEY | Joseph | 30 | Farmer | TN | |
| (McDOWELL) | Eliabeth | 28 | KY | |||
| BAILEY | Sanford | 6 | KY | |||
| 181 | WEBB | George J | 30 | Farmer | VA | |
| (P’SIMER) | Mary A | 20 | ( m 9 Feb 1843 Floyd Co Ky) | KY | ||
| WEBB | John R | 5 | KY | |||
| WEBB | Eliza J | 3 | KY | |||
| WEBB | William T | 1 | KY | |||
| 182 | OWENS | Elijah | 31 | Farmer | VA | |
| OWENS | Eilza J | 32 | VA | |||
| OWENS | Elizabeth | 8 | KY | |||
| OWENS | James M | 6 | KY | |||
| OWENS | Samuel P | 3 | KY | |||
| 183 | HARRIS | John | 27 | KY | ||
| (LAWSON) | Elizabeth | 24 | ( m 28 Sept 1843 Johnson Co Ky) | KY | ||
| HARRIS | Nancy E | 9 | KY | |||
| HARRIS | William J | 5 | KY | |||
| HARRIS | Sarah A | 3 | KY | |||
| HARRIS | Rachel | 1 | KY | |||
| 184 | MARTIN | Morgan | 32 | Farmer | VA | |
| (CRAFT) | Sarah | 24 | ( m 13 May 1847 Johnson Co Ky) | KY | ||
| MARTIN | Davis S | 2 | KY | |||
| MARTIN | Amanda | 12-Feb | KY | |||
| 185 | HOWES | Elijah | 52 | Farmer | KY | |
| (O’BRYAN) | Easter | 44 | ( m 25 Mar 1820 Floyd Co Ky) | NC | ||
| HOWES | Jamse H | 20 | KY | |||
| HOWES | Jane | 18 | KY | |||
| HOWES | Freelove | 16 | KY | |||
| HOWES | Matilda | 14 | KY | |||
| HOWES | Rachel | 8 | KY | |||
| HOWES | Samuel | 6 | KY | |||
| HOWES | Easter | 12-Oct | KY | |||
| 186 | STAMBAUGH | James | 24 | Farmer | KY | |
| (TURNER) | Martha | 23 | ( m 13 Mar 1848 Johnson Co Ky) | KY | ||
| ( Martha STAMBOUGH age 80 d 3 Apr 1903 of old age born & died at Sitka Ky) jvs | ||||||
| STAMBAUGH | Benjamin | 21 | KY |
| Click on one of the links below to access other households included in the census. | |||||
| 1-40 | 41-75 | 76-114 | 115-149 | 150-186 | 187-219 |
| 220-253 | 254-294 | 295-330 | 331-368 | 369-400 | 401-436 |
| 437-475 | 476-510 | 511-539 | 540-571 | 572-608 | |
Back to Kayleene's Census Page
Back to the Alphabetical Index
All pages © Kayleene Lowe