1870 CENSUS OF JOHNSON COUNTY KENTUCKY
June 17, 1870
Hoods Fork Precinct
Households 91-120
| HH # | First Name | Surname | Age | Sex | Race | Birth Place | |
|---|---|---|---|---|---|---|---|
| Page 105 | |||||||
| 91 | Sylvester | STAMBAUGH | 46 | M | W | Work on Farm | |
| Remember | (ROLAND) | 42 | F | W | ( m July 21/22 1847) | ||
| Phillip | STAMBAUGH | 22 | M | W | Work on Farm | ||
| Joseph | STAMBAUGH | 19 | M | W | ( b 25 Nov 1852) jvs | ||
| Marion | STAMBAUGH | 16 | M | W | ( b 30 Apr 1854) jvs | ||
| Edith V | STAMBAUGH | 12 | F | W | ( b Eady Catherine 1857) jvs | ||
| John | STAMBAUGH | 10 | M | W | At Home | ||
| Benjamin | STAMBAUGH | 6 | M | W | At Home | ||
| Dicy Jane | STAMBAUGH | 3 | F | W | At Home | ||
| 92 | John M | GEORGE | 44 | M | W | Made Saddles | |
| Rhoda A | GEORGE | 40 | F | W | Housekeeping | ||
| Victoria | GEORGE | 16 | F | W | At Home | ||
| Elbert | GEORGE | 14 | M | W | Work on Farm | ||
| Cornelius | GEORGE | 12 | M | W | Work on Farm | ||
| Josephine | GEORGE | 9 | F | W | At Home | ||
| John | GEORGE | 7 | M | W | At Home | ||
| Columbus | GEORGE | 4 | M | W | At Home | ||
| William S | GEORGE | 2 | M | W | At Home | ||
| 93 | Benjamin | GRIM | 30 | M | W | Farmer b Floyd/Johnson Co | |
| Lucinda | (MEAD) jvs | 23 | F | W | Housekeeping b Lawrence Co | ||
| John F | GRIM | 5 | M | W | At Home | ||
| Elizabeth | GRIM | 4 | F | W | At Home | ||
| Nancy J | GRIM | 2 | F | W | At Home | ||
| Julia | GRIM | 1 | F | W | At Home | ||
| 94 | Marion | YOUNG | 25 | M | W | Farm Laborer | |
| Charlotte | (GRIM) | 21 | F | W | ( m Apr 2/13 1868) | ||
| Page 106 | |||||||
| 95 | Marcum | CASTLE | 44 | M | W | Farmer | |
| Catherine | (PENIX) | 42 | F | W | ( m May 7/8 1851) | ||
| Noah | CASTLE | 18 | M | W | ( b 8 Feb 1852) | ||
| Allen | CASTLE | 17 | M | W | Work on Farm | ||
| Alonzo | CASTLE | 13 | M | W | At Home | ||
| ( b Lonsey 27 June 1857 Jo Co Ky parents Marcum CASTLE & Catherine RICE) jvs | |||||||
| Emery | CASTLE | 9 | M | W | At Home | ||
| Lina | CASTLE | 8 | F | W | At Home | ||
| Anna | CASTLE | 4 | F | W | At Home | ||
| Benjamin | CASTLE | 2 | M | W | At Home | ||
| 96 | Johile | CASTLE | 59 | M | W | Farmer | |
| ( Johile CASTLE married Esther Ann BOWLING Oct 29 1840 Floyd Co Ky) | |||||||
| Washington | CASTLE | 15 | M | W | Work on Farm | ||
| Ardelia | CASTLE | 13 | F | W | ( b Ardela 4 June 1857) jvs | ||
| Savilla | CASTLE | 12 | F | W | ( b Luvilla 30 Nov 1859) jvs | ||
| Morgana | CASTLE | 11 | F | W | ( b Morgan son 8 Nov 1861) jvs | ||
| Winfield | CASTLE | 6 | M | W | At Home | ||
| 97 | Nathan | HELTON | 58 | M | W | Farmer | |
| Frances | (YOST) | 56 | F | W | ( m Feb 2 1843 Lawrence Co Ky) | ||
| Leah A | HELTON | 19 | F | W | At Home | ||
| Sarah | HELTON | 17 | F | W | At Home | ||
| Eliza | HELTON | 12 | F | W | At Home | ||
| Winnie | HELTON | 8 | F | W | At Home | ||
| Julia | HELTON | 6 | F | W | At Home | ||
| Frances | HELTON | 4 | M | W | At Home | ||
| Geo W | DANIEL | 16 | M | W | Work on Farm | ||
| 98 | Jasper | DANIEL | 29 | M | W | Work on Farm | |
| Regina A | (CASTLE) | 25 | F | W | ( m Aug ¼ 1860) | ||
| Rosilla | DANIEL | 7 | F | W | At Home | ||
| Mary E | DANIEL | 6 | F | W | At Home | ||
| Trinvilla | DANIEL | 4 | F | W | At Home | ||
| Sarah F | DANIEL | 1 | F | W | At Home | ||
| 99 | Amos | CASTLE | 30 | M | W | Farmer b Johnson Co | |
| Lucinda | (CASTLE) | 23 | F | W | ( m Apr 4/5 1866) b Jo Co/ Law. Co | ||
| Page 107 | |||||||
| Catherine | CASTLE | 3 | F | W | At Home | ||
| Clarissa A | CASTLE | 5/12 | F | W | (Dec) At Home | ||
| Thomas | CASTLE | 23 | M | W | Farm Laborer | ||
| Prescilla | CASTLE | 21 | F | W | Housework | ||
| 100 | Charles J (Jefferson) | GRIM | 35 | M | W | Farm Laborer b Floyd Co | |
| Sarah A (Ann) | (STAMBAUGH) | 33 | F | W | ( m July 2/21 1859) b Floyd Co | ||
| Samuel | GRIM | 8 | M | W | At Home | ||
| Charles J | GRIM | 7 | M | W | At Home | ||
| John | GRIM | 4 | M | W | At Home | ||
| Charlotte | GRIM | 2 | F | W | At Home | ||
| 101 | James A | GEORGE | 35 | M | W | Farmer | |
| Mary J | (VANHOOSE) jvs | 37 | F | W | Housekeeping | ||
| Edith | GEORGE | 14 | F | W | At Home | ||
| Nathan A | GEORGE | 12 | M | W | At Home | ||
| Elias J | GEORGE | 10 | M | W | At Home | ||
| Alexander | GEORGE | 5 | M | W | At Home | ||
| Jesse | GEORGE | 3 | M | W | At Home | ||
| 102 | Ira | CASTLE | 50 | M | W | Farmer | |
| ( Ira CASTLE married Nancy BOWLING Feb 2 1845 Johnson Co Ky) | |||||||
| Perlina | CASTLE | 19 | F | W | Housework | ||
| Reuben | CASTLE | 16 | M | W | At Home | ||
| Rebecca J | CASTLE | 14 | F | W | ( b 18 Oct 1854) jvs | ||
| Vina | CASTLE | 12 | F | W | ( b Livinia 3 Oct 1857) jvs | ||
| 103 | Emanuel | ESTEP | 21 | M | W | Farm Laborer | |
| Elizabeth | ESTEP | 21 | F | W | Housekeeping | ||
| Ambrose | ESTEP | 2 | M | W | At Home | ||
| Nancy | ESTEP | 1 | F | W | At Home | ||
| 104 | Zachariah | CASTLE | 59 | M | W | Farmer | |
| Ruth A | (SELLARDS) | 52 | F | W | ( m Jan 9 1840 Floyd Co Ky) | ||
| Wilson | CASTLE | 25 | M | W | Sickly | ||
| Araminta | CASTLE | 21 | F | W | At Home | ||
| Colista | CASTLE | 18 | F | W | At Home | ||
| Alaphare | CASTLE | 14 | F | W | ( b Alfair 29 Dec 1855) jvs | ||
| Page 108 | |||||||
| 105 | Willis | CASTLE | 23 | M | W | Farm Laborer b Johnson Co | |
| Elizabeth | (GOODMAN) | 23 | F | W | ( m Mar 14 1867) ( b Va) jvs | ||
| James M | CASTLE | 2 | M | W | At Home | ||
| 106 | Jesse | MEAD | 68 | M | W | Farmer | |
| Mucie | MEAD | 53 | F | W | Housekeeping | ||
| Peras R | MEAD | 15 | M | W | Work on Farm | ||
| Catherine | MEAD | 12 | F | W | At Home | ||
| 107 | Miles | CASTLE | 44 | M | W | Farmer | |
| Elizabeth A | (WILEY) | 47 | F | W | ( m Nov 22/23 1845) | ||
| James | CASTLE | 18 | M | W | Work on Farm | ||
| Mary | CASTLE | 15 | F | W | At Home | ||
| Sarah | CASTLE | 13 | F | W | ( b 1856) jvs | ||
| Emeline P | CASTLE | 8 | F | W | At Home | ||
| Joseph W | CASTLE | 5 | M | W | At Home | ||
| 108 | Apperson | CASTLE | 27 | M | W | Farmer b Pike Co | |
| ( Apperson CASTLE age 33 d May 7 1876 Consumption parents Drurry & Sarah CASTLE) jvs | |||||||
| Sarah | (DANIEL) | 27 | F | W | ( m Aug 9 1865) | ||
| Leander C | CASTLE | 4 | M | W | At Home | ||
| Missouri | CASTLE | 2 | F | W | At Home | ||
| Alamander | CASTLE | 3/12 | M | W | At Home | ||
| 109 | William J | GRIM | 25 | M | W | Farmer | |
| Charles J | GRIM | 65 | M | W | Farm Laborer | ||
| Elizabeth | (HILTON) | 63 | F | W | ( m 6 May 1824 Floyd Co Ky) | ||
| America L | GRIM | 23 | F | W | Housework | ||
| Louisa | GRIM | 19 | F | W | Housework | ||
| 110 | Frederick | GRIM | 36 | M | W | Farmer b Floyd Co | |
| ( son of Charles & Elizabeth GRIM) | |||||||
| Mary (Eveline) | (CASTLE) | 34 | F | W | ( m Apr 28 1857) b Floyd Co | ||
| Harrison | GRIM | 11 | M | W | At Home | ||
| Marion | GRIM | 8 | M | W | At Home | ||
| William W | GRIM | 6 | M | W | At Home | ||
| Ulysses G | GRIM | 4 | M | W | At Home | ||
| Page 109 | |||||||
| John | GRIM | 7 | M | W | At Home | ||
| Henry | YOUNG | 28 | M | W | Farm Laborer | ||
| 111 | Fredrick | STAMBAUGH | 39 | M | W | Farmer | |
| Martha J | (LEMASTER) | 36 | F | W | ( m Feb 21/22 1851) | ||
| John A | STAMBAUGH | 15 | M | W | At Home | ||
| Samuel L | STAMBAUGH | 12 | M | W | At Home | ||
| Charlotte | STAMBAUGH | 9 | F | W | At Home | ||
| Exer | STAMBAUGH | 3 | F | W | At Home | ||
| Philip | STAMBAUGH | 1 | M | W | At Home | ||
| 112 | Samuel | STAMBAUGH | 27 | M | W | Farmer | |
| Elizabeth (Eliza) | (HAYES/HAGER) | 24 | F | W | ( m Dec 18 1860) | ||
| Charlotte | STAMBAUGH | 7 | F | W | At Home | ||
| Winfield | STAMBAUGH | 5 | M | W | At Home | ||
| Jane | STAMBAUGH | 2 | F | W | At Home | ||
| Tilda | STAMBAUGH | 1 | F | W | At Home | ||
| 113 | Edward (Edmond?) | DANIEL | 51 | M | W | Farmer | |
| Mary Ann | (CASTLE) jvs | 48 | F | W | Housekeeping | ||
| Joseph | DANIEL | 18 | M | W | At Home | ||
| Basle | DANIEL | 14 | M | W | At Home | ||
| Hamilton | DANIEL | 13 | M | W | ( b James H 25 July 1856) jvs | ||
| Augustus | DANIEL | 11 | M | W | ( b 9 Jan 1859) jvs | ||
| Albert | DANIEL | 8 | M | W | At Home | ||
| Mary A | DANIEL | 10 | F | W | ( b 13 Apr 1861) jvs | ||
| Martha | YOUNG | 6 | F | W | At Home | ||
| 114 | Jonathan | STAMBAUGH | 36 | M | W | Farmer b Floyd Co | |
| Jemima | (HOLBROOK) jvs | 34 | F | W | Housekeeping b Lawrence Co | ||
| Detroit | STAMBAUGH | 8 | M | W | ( b Detrael 17 July 1861) jvs | ||
| Samuel | STAMBAUGH | 7 | M | W | At Home | ||
| John | STAMBAUGH | 5 | M | W | At Home | ||
| Frank | STAMBAUGH | 3 | M | W | At Home | ||
| Roderick | STAMBAUGH | 11/12 | M | W | ( Jan) At Home | ||
| Page 110 | |||||||
| 115 | Benjamin | CASTLE | 31 | M | W | Farmer b Floyd Co | |
| Ellen | (WILBURN) jvs | 35 | F | W | Housekeeping ( b Hancock Co Tn) | ||
| George | CASTLE | 3/12 | M | W | At Home | ||
| Jasper | ISABEL | 14 | M | W | Work on Farm | ||
| Athateel | ISABEL | 12 | F | W | At Home | ||
| 116 | R.J. (Robert) | STAMBAUGH | 31 | M | W | Farmer (2nd marriage) b Floyd Co | |
| Mary | (GRIM) | 32 | F | W | ( m Oct 24 1861) b Floyd Co | ||
| Levina | STAMBAUGH | 9 | F | W | At Home | ||
| John F | STAMBAUGH | 7 | M | W | At Home | ||
| Sally | STAMBAUGH | 5 | F | W | At Home | ||
| Charles | STAMBAUGH | 3 | M | W | At Home | ||
| Martha | STAMBAUGH | 1 | F | W | At Home | ||
| 117 | Jesse | MURRY | 23 | M | W | Farmer b Johnson Co | |
| Elizabeth | (BROWN) jvs | 22 | F | W | Housekeeping b Lawrence Co | ||
| Andrew J | MURRY | 5 | M | W | At Home | ||
| Mary A | MURRY | 2 | F | W | At Home | ||
| 118 | John | BROWN | 21 | M | W | Farmer b Lawrence Co | |
| Malissa J | (WHITTEN) jvs | 22 | F | W | Housekeeping b Johnson Co | ||
| James B | BROWN | 1 | M | W | At Home | ||
| 119 | Benjamin | STAMBAUGH | 40 | M | W | Farmer | |
| Sarah | (REMEY) | 37 | F | W | ( m Apr 17/18 1851) | ||
| Elizabeth | STAMBAUGH | 15 | F | W | ( b Elizabeth An 26 Jan 1855) jvs | ||
| Morris | STAMBAUGH | 55 | M | W | == | ||
| 120 | Martha | TURNER | 42 | F | W | Housekeeping | |
| James H | TURNER | 13 | M | W | Work n Farm | ||
| John G | TURNER | 8 | M | W | At Home |
| To access other households in this precinct please click on one of the links below | ||||
Return to 1870 Alphabetical Index
All pages © Kayleene Lowe