1890 Covington City Directory Transcribed by Carol Osborne See the image file of the actual directory page for more info. Page 4 INDEX TO ADVERTISEMENTS
------------
| Adams T. J., Manufacturers' Agent | 602 |
| Alexander & Creutz, Real Estate and Insurance | 246 |
| American Patent Agency | 651 |
| American Writing Machine Co., The Caligraph | 483, 735, 737 |
| Arand Schuermeyer & Heyker, Wholesale Grocers | 572 |
| Aretic Ice Machine Manufacturing Co. | 590 |
| Arink John, Merchant Tailor | 27 |
| Arnold's Doll Manufactory | 530 |
| Autenrieth W., surgical and Dental Instruments | 592 |
| Bailey O. J. & Co., American Patent Agency | 651 |
| Baldwin D. H. & Co., Pianos and Organs | 230, 371, 658 |
| Bandle Arms Co., Sporting Goods | 582 |
| Bartholomew & co., Druggists | 248 |
| Batsche Frank, Jr., East End Vault cleaning Co. | 742 |
| Banmann T., Central Hotel | 249 |
| Bavarian Brewing Co. | 31 |
| Bennett N. L., Attorney at Law | 221 |
| Berte Herman, Dairy | 251 |
| Bertsch Julius, Confectioner | 250 |
| Betz Matthew & Sons, Undertakers | 252 |
| Bigeon C. Folding Beds | 560 |
| Bigeon Chas, & Co., French Steam Carpet Shaking Co. | 487 |
| Bockweg b. Henry, Jr., Grocer | 36 |
| Boyd Chas. C. & Co., Hardwood Lumber | 615 |
| Britton J. W., Cincinnati Gas Fixture Co. | 256 |
| Brownfield & Brethauer, Sash, Doors and Blinds | 43 |
| Bruckner Wm., Saloon | 44 |
| Brunswick-Balke-Collender Co., Billiard and Pool Tables | 454 |
| Buecker E., Machinist | 257 |
| Buena Vista Freestone Co. (The) | 718 |
| Burkhardt A. E. & Co., Hats and Furs | Facing Page 563 |
| Busching H., Furniture | Facing Page 25 |
| Bussmann Henry A.,m Saloon | 47 |
| Call A. Wm. H., Jr., Furniture Cars | 48 |
| Campbell & Co., Electrotypers | 544 |
| Campbell's Creek Coal Co. | 504 |
| Central Hotel | 82 and 249 |
| Chambers Wm. F., Attorney | 438 |
| Chesapeake & Ohio Coal & Coke Co. | 220, 364, 506 |
| Cincinnati Engraving Co. (The) | 546 |
| Cincinnati Floral Co. | 553 |
| Cincinnati Gas Fixture Co. | 256 |
| Cincinnati Insurance Co. | 596 |
| Cincinnati Screw & Tap Co. (The) | 698 |
| Cincinnati Sewer Pipe Co. | v |
| Cincinnati Transfer Co. | 732 |
| Citizens Insurance Co. | 597 |
| Claassen F. H., Brush Manuf. | 480 |
| Cleary & Hamilton, attorneys at Law | 52 |
| College of Music of Cincinnati | 54, 262, 630 |
| Collier P. F., Book Publisher | 722 |
| Conkling H. J. Sewer Pipe | 700 |
| Cooper John R., Real Estate and Insurance | 56 |
| Covington City National Bank | 57 |
| Covington City Steam Carpet Shaking Co. | 218 |
| Covington Hotel | 110 |
| Covington Stone and Sand Co. | 58 |
| Cox & Cox, Attorneys | 436 |
| Craig & Loder, Carpenters | 59 |
| Crawford Geo. & Co., Lime, Plaster and Cement | 609 |
| Cressler Will T., Rubber Stamps | 678 |
_________________
Some of the page numbers on the 2nd column of this image are cut off:
| Croninger L. D., Mercantile Job Printer | |
| Culbertson C. T., Carpenter | |
| Davenport Fred., Paper Box Manuf. | 648 |
| Dietrich Edward J., Merchant Tailor | 72? |
| Digerdissen Chas., Saloon | 6? |
| Dodd classical High School | |
| Doescher A. & J., Wholesale Confectioners | 51? |
| Douglass John G., Attorney | 43? |
| Dreman Henry & Co., roofing Material | 67? |
| Dreyer Jos. B., Newport Granite, Marble and Freestone Works | 67, 5?? |
| Dulweber John & Co., Hardwood Lumber | 61? |
| Dusterberg & Hoppe, Undertakers | 72? |
| Eagle Insurance Co. of Cincinnati | |
| Easton & clark, Carriages and Buggies | |
| Easton Jos. M., Insurance Agent | |
| Ehrgott & Bro., Cincinnati Floral Co. | |
| Elzner A. O., Architect | 432, 481, 485, 501, 601, 713 and ? |
| Endter E. W. & Co., Furniture Cars | |
| Enterprise Elevator & Manuf. Co. | |
| Epply J. P. & co., Funeral Directors and Embalmers | |
| Ervin Lime Co. (The) | 25, 245, ? |
| Estep & Meyer, Undertakers | |
| Evans Chas. M., Artificial Limbs | |
| Exterkamp geo., Vault cleaner | |
| Ezekiel & Bernheim, Auctioneers and Storage | 444, ? |
| Farmers And Traders National Bank Covington | |
| Farrell Jas., Cut Stone Contractor | |
| Feigenspan C. & Co., Fancy and Advertising Goods | |
| Ferguson John & Co., Wines and Liquor | 497, 748, 750, 751, ? |
| Fewlass Geo., Brass Founder and Machinist | |
| Firemen's Insurance Co. of Cincinnati | |
| First National Bank of Covington | |
| First National Bank of Newport | |
| Fisher Wm. Hubbell, Patent Solicitor | |
| Fletcher J. B., Flags and Banners | |
| Folger Lewis B., Wood Engraver | |
| Forbis Vault Cleaning Co. | |
| Forstner B., New Summit Hall & theater | |
| Fritsch Francis, Foundry & Machine Shop | Facing Page ? |
| Garrison John L., Artist | |
| Geise Cigar Box Co. (The) | |
| Geiser Jos., Central Hotel | |
| Gem Saloon | |
| German National Bank of Covington | |
| German National Bank of Newport | |
| Gerstle F. w. & Son, Undertakers | |
| Gideon Thos. W. with Gus W. Menning, Undertaker | |
| Gieswein J. A., Liquors | |
| Gildehaus Wm., Merchant Tailor | |
| Glick & Bandermann, Architects | |
| Glindmeyer Bros, Undertakers | |
| Goetz Jacob A., Scott Street Exchange | |
| Gray The G. A. Co., Machine Tools | |
| Greife John & Co., Coal | |
| Gronotte B., Fashionable tailor | |
| Groshell Chas., Flour, Grain and Feed | |
| Gunklach A. & Co., Billiard Table Manuf | |
| Gunklach H. & Sons, Billiard and Pool Tables | |
| Habig John B., Undertaker | |
| Hackmann N. H. & Co., Undertakers | |
| Hahn F. A. & Co., Commission Merchant | |
| Hall Bros, Shirt Manufs | |
| Hall Wilmot J & Co., Druggists | |
| Hanader? Chas., The Victor Bicycle |