Search billions of records on Ancestry.com

1930 Knott Co. Ky
Magistrate Dist 1 Lower Troublesome HH's
Enumerator: David W. Wallen
Magisterial Dist. 1, Hindman and Lower Troublesome, excluding Hindman Town
Enumerated on April 2-26, 1930

Transcribed by Donna Hartlage
Last Updated on 26 Feb 2004
 

1	Gayheart	Alex	Head	M	W	52	M	26	KY	KY	KY	Farmer / Gen Farmer	
1	Gayheart	Roxie	Wife H	F	W	42	M	17	KY	KY	KY	none / none	
1	Gayheart	Helen	Dau	F	W	18	S		KY	KY	KY	none / none	
1	Gayheart	Lois	Son	M	W	15	S		KY	KY	KY	none / none	
1	Gayheart	Marie	Dau	F	W	12	S		KY	KY	KY	none / none	
1	Gayheart	Nona	Dau	F	W	8	S		KY	KY	KY	none / none	
1	Gayheart	Bonnie	Dau	F	W	6	S		KY	KY	KY	none / none	
1	Gayheart	Cread	Son	M	W	3	S		KY	KY	KY	none / none	
													
2	Gayheart	Green	Head	M	W	56	M	20	KY	KY	KY	Farmer / Gen Farmer	
2	Gayheart	Flora 	Wife H	F	W	55	M	20	KY	KY	KY	none / none	
2	Gayheart	Carol 	Son	M	W	25	S		KY	KY	KY	Barber / Barber Shop	
2	Gayheart	Ballard Son	M	W	22	?	21	KY	KY	KY	Farmer / Gen Farmer	
2	Gayheart	Delzie	Son	M	W	20	S		KY	KY	KY	Farmer / Gen Farmer	
2	Gayheart	Sidney	Son	M	W	18	S		KY	KY	KY	Farmer / Gen Farmer	
2	Gayheart	Maud	Dau	F	W	16	S		KY	KY	KY	none / none	
2	Gayheart	Ernest	Son	M	W	12	S		KY	KY	KY	none / none	
													
3	Gayheart	Willie		Head	M	W	25	M	23	KY	KY	KY	Farmer / Gen Farmer	
3	Gayheart	Nora		Wife H	F	W	21	M	19	KY	KY	KY	none / none	
3	Gayheart	Ernest		Son	M	W	1	S		KY	KY	KY	none / none	
													
4	Gayheart	Cortis 	Head	M	W	35	M	28	KY	KY	KY	Farmer / Gen Farmer	
4	Gayheart	Aggie		Wife H	F	W	23	M	18	KY	KY	KY	none / none	
4	Gayheart	Gertrude	Dau	F	W	4	S		KY	KY	KY	none / none	
4	Gayheart	Prudie		Dau	F	W	2	S		KY	KY	KY	none / none	
4	Gayheart	Eunice		Son	M	W	0	S		KY	KY	KY	none / none	
													
5	Gayheart	John Taylor	Head	M	W	44	M	28	KY	KY	KY	Farmer / Gen Farmer	
5	Gayheart	Minta		Wife H	F	W	38	M	22	KY	KY	KY	none / none	
													
6	Calhoun	John		Head	M	W	61	M	24	KY	KY	KY	Farmer / Gen Farmer	
6	Calhoun	Polly		Wife H	F	W	51	M	14	KY	KY	KY	none / none	
6	Calhoun	Bennie		Son	M	W	15	S		KY	KY	KY	Farmer / Gen Farmer	
													
7	Calhoun	Denver		Head	M	W	29	M	19	KY	KY	KY	Farmer / Farmer	
7	Calhoun	Lona		Wife H	F	W	30	M	20	KY	KY	KY	none / none	
7	Calhoun	Arnold		Son	M	W	9	S		KY	KY	KY	none / none	
7	Calhoun	Grace		Dau	F	W	7	S		KY	KY	KY	none / none	
7	Calhoun	Glow		Dau	F	W	4	S		KY	KY	KY	none / none	
7	Calhoun	Ralph		Son	M	W	2	S		KY	KY	KY	none / none	
													
8	Calhoun	Andrew		Head	M	W	43	M	31	KY	KY	KY	Farmer / Gen Farmer	
8	Calhoun	Mary		Wife H	F	W	26	M	14	KY	KY	KY	none / none	
8	Calhoun	Ernest		Son	M	W	9	S		KY	KY	KY	none / none	
8	Calhoun	Adam		Son	M	W	7	S		KY	KY	KY	none / none	
8	Calhoun	Eva		Son*	F	W	5	S		KY	KY	KY	none / none	Son / Female ??
8	Calhoun	Alfred		Son	M	W	2	S		KY	KY	KY	none / none	
8	Calhoun	Alvin		Son	M	W	1	S		KY	KY	KY	none / none	
													
9	Calhoun	George		Head	M	W	43	S		KY	KY	KY	Farmer / Gen Farm	
													
10	Gayheart	John		Head	M	W	45	M	22	KY	KY	KY	Farmer / Gen Farm	
10	Gayheart	Rachel		Wife H	F	W	38	M	14	KY	KY	KY	none / none	
10	Gayheart	Hobert		Son	M	W	22	S		KY	KY	KY	Farmer / Gen Farm	
10	Gayheart	Glayds		Dau	F	W	17	S		KY	KY	KY	none / none	
10	Gayheart	Sue		Dau	F	W	15	S		KY	KY	KY	none / none	
10	Gayheart	Dave 		Son	M	W	14	S		KY	KY	KY	none / none	
10	Gayheart	Duke		Son	M	W	10	S		KY	KY	KY	none / none	
10	Gayheart	Vernon		Son	M	W	7	S		KY	KY	KY	none / none	
10	Gayheart	Odes		Son	M	W	4	S		KY	KY	KY	none / none	
10	Gayheart	Golden		Son	M	W	2	S		KY	KY	KY	none / none	
													
11	Perkins	Will		Head	M	W	42	M	28	KY	VA	KY	Farmer / Gen Farm	
11	Perkins	Maggie		Wife H	F	W	42	M	28	KY	KY	KY	none / none	
11	Perkins	John		Son	M	W	12	S		KY	KY	KY	none / none	
11	Perkins	Edward		Son	M	W	10	S		KY	KY	KY	none / none	
11	Perkins	Gordon		Son	M	W	9	S		KY	KY	KY	none / none	
11	Perkins	Mildred	Dau	F	W	6	S		KY	KY	KY	none / none	
11	Perkins	Manford	Son	M	W	5	S		KY	KY	KY	none / none	
11	Perkins	Rena		Dau	F	W	5	S		KY	KY	KY	none / none	
													
12	Slone		I.B.		Head	M	W	41	M	20	KY	KY	KY	Farmer / Gen Farm	
12	Slone		Dallie		Wife H	F	W	36	M	14	KY	KY	KY	none / none 	
12	Slone		Lovel		Dau	F	W	21	S		KY	KY	KY	none / none 	
12	Slone		Meredith	Son	M	W	18	S		KY	KY	KY	none / none 	
12	Slone		Dennis		Son	M	W	16	S		KY	KY	KY	none / none 	
12	Slone		Elaine		Dau	F	W	14	S		KY	KY	KY	none / none 	
12	Slone		Fae		Dau	F	W	12	S		KY	KY	KY	none / none 	
12	Slone		Olive		Dau	F	W	10	S		KY	KY	KY	none / none 	
12	Slone		Kennith	Son	M	W	7	S		KY	KY	KY	none / none 	
12	Slone		Eugene		Son	M	W	4	S		KY	KY	KY	none / none 	
12	Slone		Evelen		Dau	F	W	2	S		KY	KY	KY	none / none 	
12	Slone		Colene		Dau	F	W	2	S		KY	KY	KY	none / none 	
													
13	Calhoun	Kelly		Head	M	W	39	M	37	KY	KY	KY	Farmer / Gen Farm	
13	Calhoun	Grace		Wife H	F	W	32	M	30	KY	KY	KY	none / none	
13	Calhoun	Albert		Son	M	W	1 10/12	S		KY	KY	KY	none / none	
13	Calhoun	Herbert	Son	M	W	0	S		KY	KY	KY	none / none	scratched out 2/12 & put 0
13	Calhoun	Barbra		Mother	F	W	76	M	25	KY	KY	KY	none / none	
													
14	Williams	Charlie	Head	M	W	45	M	22	KY	KY	KY	Farmer / Gen Farm	
14	Williams	Mary		Wife H	F	W	43	M	19	KY	KY	KY	none / none	
14	Williams	Sam		Son	M	W	21	S		KY	KY	KY	Clerk / Store	
14	Williams	Joe		Son	M	W	18	S		KY	KY	KY	Farmer / Gen Farm	
14	Williams	Lula		Dau	F	W	16	S		KY	KY	KY	none / none	
14	Williams	Lucinda	Dau	F	W	13	S		KY	KY	KY	none / none	
14	Williams	Mavis		Dau	F	W	7	S		KY	KY	KY	none / none	
14	Williams	Bonnie		Dau	F	W	5	S		KY	KY	KY	none / none	
													
15	Risner		Proctor	Head	M	W	40	M	20	KY	KY	KY	Farmer / Gen Farm	
15	Risner		Susie		Wife H	F	W	36	M	14	KY	KY	KY	none / none	
15	Risner		Girlie		Dau	F	W	19	S		KY	KY	KY	none / none	
15	Risner		Olvin		Son	M	W	17	S		KY	KY	KY	none / none	
15	Risner		Ida		Dau	F	W	16	S		KY	KY	KY	none / none	
15	Risner		Fannie		Dau	F	W	14	S		KY	KY	KY	none / none	
15	Risner		Everett	Son	M	W	12	S		KY	KY	KY	none / none	
15	Risner		Alvin		Son	M	W	10	S		KY	KY	KY	none / none	
15	Risner		Alpha		Dau	F	W	5	S		KY	KY	KY	none / none	
15	Risner		Broda		Son	M	W	1	S		KY	KY	KY	none / none	
15	Hale		Alex		FinLaw	M	W	70	Wd		KY	KY	KY	none / none	
													
16	Everidge	Jasper		Head	M	W	40	M	27	KY	KY	KY	Farmer / Gen Farm	
16	Everidge	Dora		Wife H	F	W	36	M	24	KY	KY	KY	none / none	
16	Everidge	Joseph		Dau	F	W	10	S		KY	KY	KY	none / none	
16	Everidge	Bill		Son	M	W	8	S		KY	KY	KY	none / none	
16	Everidge	Nina		Dau	F	W	7	S		KY	KY	KY	none / none	
16	Everidge	Lucinda	Dau	F	W	5	S		KY	KY	KY	none / none	
16	Everidge	Roxie		Dau	F	W	3	S		KY	KY	KY	none / none	
16	Everidge	Clarke		Son	M	W	1 6/12	S		KY	KY	KY	none / none	
16	Polly	Ellie	Dau of W	F	W	17	S		KY	KY	KY	none / none	
													
17	Sizemore	William	Head	M	W	36	M	22	KY	KY	KY	Farmer / Gen Farm	
17	Sizemore	Mary		Wife H	F	W	35	M	21	KY	KY	KY	none / none	
17	Sizemore	Elzie 		Dau	F	W	15	S		KY	KY	KY	none / none	
17	Sizemore	Maggie		Dau	F	W	11	S		KY	KY	KY	none / none	
17	Sizemore	Rachel		Dau	F	W	7	S		KY	KY	KY	none / none	
17	Sizemore	Alverta	Dau	F	W	6	S		KY	KY	KY	none / none	
17	Sizemore	James		Son	M	W	4	S		KY	KY	KY	none / none	
													
18	Johnson	Shafter	Head	M	W	28	M	26	KY	KY	KY	none / none	
18	Johnson	Rebeca		Wife H	F	W	21	M	19	KY	KY	KY	none / none	
18	Johnson	Theda		Dau	F	W	0	S		KY	KY	KY	none / none	sratched out 3/12 & put 0
													
19	Miller		Henry		Head	M	W	35	Wd	17	KY	KY	KY	none / none	
19	Miller		Myrtle		Dau	F	W	14	S		KY	KY	KY	none / none	
19	Miller		Bernice	Son	M	W	12	S		KY	KY	KY	none / none	
19	Miller		Delmas		Son	M	W	10	S		KY	KY	KY	none / none	
19	Miller		Bessie		Dau	F	W	8	S		KY	KY	KY	none / none	
19	Miller		Floyd		Son	M	W	6	S		KY	KY	KY	none / none	
19	Miller		Gracie		Dau	F	W	4	S		KY	KY	KY	none / none	
													
20	Ashley		Elisha		Head	M	W	33	M		KY	KY	KY	Farmer / Gen Farm	
20	Ashley		Nancy		Wife H	F	W	29	M		KY	KY	KY	none / none	
20	Ashley		Bucus 		Son	M	W	12	S		KY	KY	KY	none / none	
20	Ashley		Agnes		Dau	F	W	11	S		KY	KY	KY	none / none	
20	Ashley		Lois		Dau	F	W	10	S		KY	KY	KY	none / none	
20	Ashley		Gordon		Son	M	W	9	S		KY	KY	KY	none / none	
20	Ashley		Helen		Dau	F	W	6	S		KY	KY	KY	none / none	
20	Ashley		Paul		Son	M	W	4	S		KY	KY	KY	none / none	
													
21	Tignor		Joe		Head	M	W	50	M		KY	VA	KY	Farmer / Gen Farm	
21	Tignor		Ella		Wife H	F	W	46	M		KY	VA	KY	none / none	
21	Tignor		Carl		Son	M	W	22	S		KY	KY	KY	Farmer / Gen Farm	
21	Tignor		Velva		Dau	F	W	20	S		KY	KY	KY	none / none 	
21	Tignor		Charlie	Son	M	W	18	S		KY	KY	KY	none / none 	
21	Tignor		William	Son	M	W	16	S		KY	KY	KY	none / none 	
21	Tignor		Margurette   Dau	F	W	14	S		KY	KY	KY	none / none 	
21	Tignor		Patrick	Son	M	W	12	S		KY	KY	KY	none / none 	
21	Tignor		John D.	Son	M	W	7	S		KY	KY	KY	none / none 	
21	Tignor		Troy		Son	M	W	5	S		KY	KY	KY	none / none 	
													
22	Sturgill	Mary		Wife Head	F	W	65	Wd	20	KY	KY	KY	none / none 	
22	Sturgill	Margurette	Dau 	F	W	42	S		KY	KY	KY	none / none 	
22	Sturgill	David		Son	M	W	29	S		KY	KY	KY	Farmer / Gen Farm	
													
23	Richie		Gabril 		Head	M	W	19	M	17	KY	KY	KY	Farmer / Gen Farm	
23	Richie		Norsie		Wife H	F	W	18	M	16	KY	KY	KY	none / none	
23	Richie		Burk		Son	M	W	0	S		KY	KY	KY	none / none	scratched out 4/12 & put 0
													
24	Richie		Wayne		Head	M	W	56	M	17	KY	AR	KY	Farmer / Gen Farm	
24	Richie		Rachel		Wife H	F	W	52	M	17	KY	KY	KY	none / none	
24	Richie		Zebedee	Son	M	W	16	S		KY	KY	KY	none / none	
													
25	Calhoun	Joe		Head	M	W	27	M	23	KY	KY	KY	Farmer / Gen Farm	
25	Calhoun	Mallie		Wife H	F	W	25	M	19	KY	KY	KY	none / none	
25	Calhoun	Violet		Dau	F	W	5	S		KY	KY	KY	none / none	
25	Calhoun	Virgil		Son	M	W	3	S		KY	KY	KY	none / none	
25	Calhoun	Ingil		Son	M	W	5/12	S		KY	KY	KY	none / none	
													
26	Thacker	Henry 		Head	M	W	70	M	21	KY	KY	KY	Farmer / Gen Farm	
26	Thacker	Martha		Wife H	F	W	46	M	45	KY	KY	KY	none / none	
													
27	Miller		Mose		Head	M	W	49	M	20	KY	KY	KY	Farmer / Gen Farm	
27	Miller		Dicie		Wife H	F	W	46	M	17	KY	KY	KY	none / none	
27	Miller		Woodrow	Son	M	W	16	S		KY	KY	KY	none / none	
27	Miller		Edward		Son	M	W	13	S		KY	KY	KY	none / none	
27	Miller		Macie		Dau	F	W	9	S		KY	KY	KY	none / none	
27	Miller		Mitchell	Son	M	W	7	S		KY	KY	KY	none / none	
27	Miller		Audra		Dau	F	W	5	S		KY	KY	KY	none / none	
													
28	Dyer		Burton		Head	M	W	36	M	19	KY	KY	KY	Farmer / Gen Farm	
28	Dyer		Virgie		Wife H	F	W	33	M	15	KY	KY	KY	none / none 	
28	Dyer		Ollie		Dau	F	W	18	S		KY	KY	KY	none / none 	
28	Dyer		Burnham	Son	M	W	17	S		KY	KY	KY	Farmer / Gen Farm	
28	Dyer		Hazel		Dau	F	W	14	S		KY	KY	KY	none / none	
28	Dyer		Opal		Dau	F	W	10	S		KY	KY	KY	none / none	
28	Dyer		Willard	Son	M	W	12	S		KY	KY	KY	none / none	
28	Dyer		Bulah Rae	Dau	F	W	5	S		KY	KY	KY	none / none	
28	Dyer		Agnes		Dau	F	W	7	S		KY	KY	KY	none / none	
28	Dyer		Imogene	Dau	F	W	2	S		KY	KY	KY	none / none	
													
29	Dyer		Linzy		Head	M	W	62	M	30	KY	KY	KY	Farmer / Gen Farm	
29	Dyer		Margarette	Wife H	F	W	47	M	28	KY	KY	KY	none / none	
													
30	Dyer		B.G.		Head	M	W	68	M	23	KY	KY	KY	Farmer / Gen Farm	
30	Dyer		Clarinda	Wife H	F	W	62	M	16	KY	KY	KY	none / none	
30	Dyer		Bennie		Son	M	W	25	S		KY	KY	KY	Teacher / Rural School	
30	Dyer		Freda		Dau	F	W	19	S		KY	KY	KY	none / none	
30	Dyer		Vera		Dau	F	W	17	S		KY	KY	KY	none / none	
30	Haggins	Nancy		Mother	F	W	88	Wd		KY	Scotl	NC	none / none	
30	Combs		Carry		Dau	F	W	28	Wd	17	KY	KY	KY	none / none	
30	Combs		May		GDau	F	W	10	S		KY	KY	KY	none / none	
30	Combs		Ray		GSon	M	W	8	S		KY	KY	KY	none / none	
30	Combs		Canton		GDau*	M	W	6	S		KY	KY	KY	none / none	GDau / Male ??
													
31	Ramey		Bazil		Head	M	W	33	M	19	KY	KY	KY	Stone Mason / Stone	
31	Ramey		Hattie		Wife H	F	W	33	M	19	KY	KY	KY	none / none	
31	Ramey		Zola		Dau	F	W	12	S		KY	KY	KY	none / none	
31	Ramey		Gordon		Son	M	W	11	S		KY	KY	KY	none / none	
31	Ramey		Louise		Dau	F	W	9	S		KY	KY	KY	none / none	
31	Ramey		Thornton	Son	M	W	5	S		KY	KY	KY	none / none	
31	Ramey		Lois		Son*	F	W	3	S		KY	KY	KY	none / none	Son / Female ??
31	Ramey		Richard	Son	M	W	1	S		KY	KY	KY	none / none	
													
32	Gayheart	Estill		Head	M	W	28	M	21	KY	KY	KY	Stone Mason / Stone	
32	Gayheart	Virgie		Wife H	F	W	26	M	20	KY	KY	KY	none / none	
32	Gayheart	June		Dau	F	W	5	S		KY	KY	KY	none / none	
32	Gayheart	Flow		Dau	F	W	2/12	S		KY	KY	KY	none / none	
													
33	Williams	Curtis		Head	M	W	37	M	36	KY	KY	KY	Farmer / Gen Farm	
33	Williams	Edith		Wife H	F	W	21	M	20	KY	KY	KY	none / none	
													
34	Williams	Dingus		Head	M	W	24	M	19	KY	KY	KY	Stone Mason / Stone	
34	Williams	Stella		Wife H	F	W	22	M	17	KY	KY	KY	none / none	
34	Williams	Ellaree 	Dau	F	W	7	S		KY	KY	KY	none / none	
34	Williams	Lettie		Dau	F	W	3	S		KY	KY	KY	none / none	
34	Williams	Genetta	Dau	F	W	1	S		KY	KY	KY	none / none	
													
35	Slone		John P		Head	M	W	65	M	20	KY	KY	KY	Farmer / Gen Farm	
35	Slone		Lena		Wife H	F	W	60	M		KY	KY	KY	none / none	
35	Slone		Vada		Dau	F	W	25	S		KY	KY	KY	none / none	
35	Whitaker	Bennie		GSon	M	W	10	S		KY	KY	KY	none / none	
35	Slone		Harold		GSon	M	W	4	S		KY	KY	KY	none / none	
													
36	Terry		LeAnder	Head	M	W	39	M	19	KY	KY	KY	Farmer / Gen Farm	
36	Terry		Maggie		Wife H	F	W	36	M	16	KY	KY	KY	none / none	
36	Terry		Malura 	Dau	F	W	16	S		KY	KY	KY	none / none	
36	Terry		Thelma		Dau	F	W	13	S		KY	KY	KY	none / none	
36	Terry		Grace		Dau	F	W	12	S		KY	KY	KY	none / none	
36	Terry		Edna		Dau	F	W	8	S		KY	KY	KY	none / none	
36	Terry		Glen		Dau*	M	W	4	S		KY	KY	KY	none / none	Dau / Male ??
													
37	Stewart	Bert		Head	M	W	32	M	16	KY	KY	KY	Merchant / Store	
37	Stewart	Rosa		Wife H	F	W	31	M	16	KY	KY	KY	none / none	
37	Stewart	Howard		Son	M	W	13	S		KY	KY	KY	none / none	
37	Stewart	Shelby		Son	M	W	11	S		KY	KY	KY	none / none	
37	Stewart	Junior		Son	M	W	9	S		KY	KY	KY	none / none	
37	Stewart	Edward		Son	M	W	8	S		KY	KY	KY	none / none	
37	Stewart	Mildred	Dau	F	W	4	S		KY	KY	KY	none / none	
37	Stewart	Elmer 		Son	M	W	3	S		KY	KY	KY	none / none	
37	Stewart	Jessie		Dau	F	W	2/12	S		KY	KY	KY	none / none	
													
38	Draughn	Troy		Head	M	W	38	M	28	KY	KY	KY	Merchant / Gen Store	
38	Draughn	Lula		Wife H	F	W	27	M	17	KY	KY	KY	none / none	
38	Draughn	Ralph		Son	M	W	9	S		KY	KY	KY	none / none	
38	Draughn	Imalee		Dau	F	W	7	S		KY	KY	KY	none / none	
38	Draughn	Freda		Dau	F	W	5	S		KY	KY	KY	none / none	
38	Draughn	Louise		Dau	F	W	1 2/12	S		KY	KY	KY	none / none	
													
39	Pratt		Bee		Head	M	W	50	M	26	KY	KY	KY	Farmer / Gen Farm	
39	Pratt		Mollie		Wife H	F	W	35	M	27	KY	KY	KY	none / none	
39	Pratt		Bertie		Dau	F	W	24	S		KY	KY	KY	none / none	
39	Pratt		Bulah		Dau	F	W	22	S		KY	KY	KY	none / none	
39	Pratt		Rixie 		Dau	F	W	20	S		KY	KY	KY	none / none	
39	Pratt		Drannon 	Son	M	W	7	S		KY	KY	KY	none / none	
39	Pratt		Taulbee	Son	M	W	5	S		KY	KY	KY	none / none	
39	Pratt		Geraldeen	Dau	F	W	2	S		KY	KY	KY	none / none	
													
40	Pierce		Robert		Head	M	W	40	M	35	KY	KY	KY	Farmer / Gen Farm	
40	Pierce		Elizabeth	Wife H	F	W	29	M	24	KY	KY	KY	none / none	
40	Pierce		Lois 		Dau	F	W	5	S		KY	KY	KY	none / none	
40	Pierce		James		Son	M	W	3	S		KY	KY	KY	none / none	
													
41	Williams	Judith		Head	F	W	72	Wd	17	KY	KY	KY	none / none	
41	Williams	Burnice	Son	M	W	26	S		KY	KY	KY	Farmer / none	
													
42	Dyer		Martha Ann	Head H	F	W	57	Wd	35	KY	KY	KY	Farmer / General	
42	Slone		Marie		Dau	F	W	22	Wd	19	KY	KY	KY	none / none	
42	Slone		Paul		GSon	M	W	1 7/12	S		KY	KY	KY	none / none	
													
42/a	Thacker	Jim		Head	M	W	32	M	17	KY	KY	KY	Farmer / Gen Farm	
42/a	Thacker	Mary Belle   Wife H	F	W	30	M	14	KY	KY	KY	none / none	Enumerator started next page with HH 42 & not 43
42/a	Thacker	Arnold		Son	M	W	13	S		KY	KY	KY	Farmer / Farm	but they go with 43 Jim Thacker. Then they repeat
42/a	Thacker	Ellis		Son	M	W	10	S		KY	KY	KY	Farmer / Farm	the #'s again.
42/a	Thacker	Gurney		Son	M	W	8	S		KY	KY	KY	none / none	
42/a	Thacker	Ada		Dau	F	W	6	S		KY	KY	KY	none / none	
42/a	Thacker	Hattie		Dau	F	W	4	S		KY	KY	KY	none / none	
42/a	Thacker	Gene		Dau	F	W	2	S		KY	KY	KY	none / none	
													
43	Combs		George		Head	M	W	40	M	20	KY	KY	KY	Farmer / Farm Gen	repeated HH# 43
43	Combs		Rissy 		Wife H	F	W	34	M	15	KY	KY	KY	none / none	
43	Combs		Kelly		Son	M	W	22	S		KY	KY	KY	none / none	
43	Combs		French		Son	M	W	20	S		KY	KY	KY	none / none	
43	Combs		Leona		Dau	F	W	18	S		KY	KY	KY	none / none	
43	Combs		Grace		Dau	F	W	11	S		KY	KY	KY	none / none	
43	Combs		Greene		Son	M	W	8	S		KY	KY	KY	none / none	
43	Combs		Elliot		Son	M	W	7	S		KY	KY	KY	none / none	
													
44	Click		Ben		Head	M	W	65	M	35	KY	KY	KY	Farmer / Gen Farm	
44	Click		Randa		Wife H	F	W	54	M	22	KY	KY	KY	none / none	
44	Click		Della		Dau	F	W	25	Wd	17	KY	KY	KY	none / none	
44	Click		Lee		Son	M	W	18	S		KY	KY	KY	none / none	
44	Click		Theda		Dau	F	W	9	S		KY	KY	KY	none / none	
44	Click		Dazell		Dau	F	W	6	S		KY	KY	KY	none / none	
													
45	Hall		Roy		Head	M	W	26	M	24	KY	KY	KY	Farm / Farm	
45	Hall		Georgia	Wife H	F	W	21	M	19	KY	KY	KY	none / none	
45	Hall		Jessie		Dau	F	W	2 2/12	S		KY	KY	KY	none / none	
													
46	Owens		Alva		Head	M	W	36	M	20	KY	KY	KY	Farmer / Gen Farm	
46	Owens		Matilda	Wife H	F	W	32	M	16	KY	KY	KY	none / none	
46	Owens		Albert		Son	M	W	15	S		KY	KY	KY	none / none	
46	Owens		Bazil		Son	M	W	12	S		KY	KY	KY	none / none	
46	Owens		Lona		Dau	F	W	10	S		KY	KY	KY	none / none	
46	Owens		John Wess	Son	M	W	7	S		KY	KY	KY	none / none	
46	Owens		Andrew		Son	M	W	4	S		KY	KY	KY	none / none	
46	Owens		Rae 		Son	M	W	2	S		KY	KY	KY	none / none	
													
47	Maggard	Sam		Head	M	W	54	M	22	KY	KY	KY	Farmer / Gen Farm	
47	Maggard	Sallie		Wife H	F	W	53	M	19	KY	KY	KY	none / none	
47	Maggard	French		Son	M	W	26	S		KY	KY	KY	Teacher / Public School	
47	Maggard	Meridth	Son	M	W	24	S		KY	KY	KY	Teacher / Public School	
47	Maggard	Golda		Dau	F	W	21	S		KY	KY	KY	none / none	
47	Maggard	Arnold		Son	M	W	19	S		KY	KY	KY	none / none	
47	Maggard	Vernon		Son	M	W	12	S		KY	KY	KY	none / none	
													
48	Draughn	Leslie		Head	M	W	30	M	18	KY	KY	KY	Farmer / Gen Farm	
48	Draughn	Rhuie		Wife H	F	W	32	M	20	KY	KY	KY	none / none	
48	Draughn	Shelby		Son	M	W	9	S		KY	KY	KY	none / none	
48	Draughn	Delmar		Son	M	W	7	S		KY	KY	KY	none / none	
48	Draughn	Gertrude	Dau	F	W	5	S		KY	KY	KY	none / none	
48	Draughn	Homar		Son	M	W	6/12	S		KY	KY	KY	none / none	
													
49	Pratt		Jasper		Head	M	W	43	M	?7	KY	KY	KY	Farmer / Gen Farm	
49	Pratt		Florence	Wife H	F	W	33	M	16	KY	KY	KY	none / none	
49	Pratt		Clyde		Son	M	W	14	S		KY	KY	KY	none / none	
49	Pratt		Opal		Dau	F	W	12	S		KY	KY	KY	none / none	
49	Pratt		Margurette	Dau	F	W	11	S		KY	KY	KY	none / none	
49	Pratt		Claude		Son	M	W	9	S		KY	KY	KY	none / none	
49	Pratt		Elveta		Dau	F	W	9	S		KY	KY	KY	none / none	
49	Pratt		Coolidge	Son	M	W	6	S		KY	KY	KY	none / none	
49	Pratt		Laudie 	Dau	F	W	3	S		KY	KY	KY	none / none	
													
50	Pratt		Polly		Head	F	W	75	Wd	14	KY	KY	KY	none / none	
50	Pratt		Alex		Son	M	W	55	S		KY	KY	KY	Farmer / Gen Farm	
50	Dials		Rose Ann	Lodger	F	W	54	S		KY	KY	KY	none / none	
50	Dials		Martha		Lodger	F	W	34	S		KY	KY	KY	none / none	
50	Little		Laurney	GDau	F	W	17	S		KY	KY	KY	none / none	
50	Little		Buster		GSon	M	W	14	S		KY	KY	KY	none / none	
50	Little		Zella		GDau	F	W	9	S		KY	KY	KY	none / none	
													
51	Pratt		Dan		Head	M	W	52	M	48	KY	KY	KY	Farmer / Gen Farm	
51	Pratt		Mary		Wife H	F	W	54	M	50	KY	IN	IN	none / none	
51	Pratt		Lula Jane	Adp.Dau	F	W	3	S		KY	KY	KY	none / none	
													
52	Pratt		Cullen		Head	M	W	51	M	25	KY	KY	KY	Farmer / Gen Farm	
52	Pratt		Callie		Wife H	F	W	42	M	17	KY	KY	KY	none / none	
52	Pratt		Haig		Son	M	W	11	S		KY	KY	KY	none / none	
52	Pratt		Hillus		Dau	F	W	9	S		KY	KY	KY	none / none	
52	Pratt		Loraine	Dau	F	W	7	S		KY	KY	KY	none / none	
													
53	Johnson	Jay		Head	M	W	25	M	20	KY	KY	KY	Farmer / Gen Farm	
53	Johnson	Rebecca	Wife H	F	W	26	M	21	KY	KY	KY	none / none	
53	Johnson	Delmas		Son	M	W	6	S		KY	KY	KY	none / none	
53	Johnson	Chester	Son	M	W	4	S		KY	KY	KY	none / none	
53	Johnson	Virgie		Dau	F	W	2	S		KY	KY	KY	none / none	
													
54	Slone		Fair		Head	M	W	39	Wd	22	KY	KY	KY	Farmer / Gen Farm	
54	Slone		Devoe		Son	M	W	16	S		KY	KY	KY	none / none	
54	Slone		Emma		Dau	F	W	15	S		KY	KY	KY	none / none	
54	Slone		Silvia		Dau	F	W	12	S		KY	KY	KY	none / none	
54	Slone		Bessie		Dau	F	W	10	S		KY	KY	KY	none / none	
54	Slone		Rachel		Dau	F	W	9	S		KY	KY	KY	none / none	
54	Slone		Nettie		Dau	F	W	8	S		KY	KY	KY	none / none	
													
55	Slone		Menifee	Head	M	W	47	M	27	KY	KY	KY	Farmer / Gen Farm	
55	Slone		Myrtle		Wife H	F	W	37	M	20	KY	KY	KY	none / none	
55	Slone		Shelby		Son	M	W	20	S		KY	KY	KY	none / none	
55	Slone		Delmas		Son	M	W	18	S		KY	KY	KY	none / none	
55	Slone		Winnie		Dau	F	W	16	S		KY	KY	KY	none / none	
55	Slone		Junior		Son	M	W	5	S		KY	KY	KY	none / none	
55	Combs		Narris 	StpSon	M	W	14	S		KY	KY	KY	none / none	
													
56	Slone		Shade		Head	M	W	49	M	23	KY	KY	KY	Farmer / Gen Farm	
56	Slone		Lorsie		Wife H	F	W	42	M	15	KY	KY	KY	none / none	
56	Slone		Ballard	Son	M	W	23	S		KY	KY	KY	none / none	
56	Slone		Willie 	Son	M	W	18	S		KY	KY	KY	none / none	
56	Slone		Elbert		Son	M	W	11	S		KY	KY	KY	none / none	
