| Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total |
|---|---|---|---|---|
| Frederick Bagley | 1 | 5 | 2 | 8 |
| Israel Richardson | 1 | 8 | 2 | 11 |
| Ira Plummer | 0 | 1 | 2 | 3 |
| James Libby | 0 | 0 | 2 | 2 |
| Levi Libby | 0 | 2 | 2 | 4 |
| Edmon Canend(?) | 2 | 0 | 2 | 4 |
| Ebenezer Brookins | 0 | 5 | 2 | 7 |
| Oliver Libby | 1 | 1 | 2 | 4 |
| Ralph Decker | 2 | 2 | 2 | 6 |
| John Leonard | 2 | 6 | 2 | 10 |
This page was last updated on -- Saturday, 19-Dec-1998 04:05:32 MST
![]() |
David Colby Young, P.O. Box 152 Danville, Maine 04223 |