![]() |
| First Name | Head of Household | Persons under 4 | Persons 4 to 21 | Persons over 21 | Total | Enoch | Abbot | 0 | 4 | 3 | 7 |
|---|---|---|---|---|---|
| Jacob | Abbot | 0 | 0 | 2 | 2 |
| Wesley | Adams | 0 | 1 | 1 | 2 |
| Alanson | Bean | 2 | 0 | 2 | 4 |
| Thomas | Bragg | 0 | 2 | 2 | 4 |
| James | Buchanan | 1 | 5 | 2 | 8 |
| Joseph | Chase | 1 | 4 | 2 | 7 |
| James | Douglass | 1 | 0 | 2 | 3 |
| Barzalia | Dwelly | 0 | 0 | 1 | 1 |
| James | Goodwin | 1 | 7 | 2 | 10 |
| James | Goude | 0 | 1 | 2 | 3 |
| Ebenezer | Grover | 0 | 6 | 3 | 9 |
| Colman | Hemingway | 1 | 3 | 2 | 6 |
| Stephen | Richards | 1 | 7 | 3 | 11 |
| Joshua | Small | 1 | 3 | 2 | 6 |
| William | Small | 1 | 2 | 2 | 5 |
| John S. | Steele | 0 | 0 | 2 | 2 |
| George | Webber | 1 | 4 | 2 | 7 |
| John C. | West | 2 | 3 | 3 | 7 |
You are the 6333 visitor to stop at this page since 23 Dec 1998
This page was last updated on -- Sunday, 23-Apr-2000 12:59:51 MDT
Thanks to ROOTSWEB
Genealogical Data Cooperative for Server Space and a great deal of support!
Help support them in their mission to make massive amounts of genealogical
data available to us!
![]() |
P.O. Box 152 Danville, Maine 04223 |