Robinson's Island
| Name..... | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
| William ...Fly........ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Tinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gott's Island
| Joseph Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gott | |||||||||||
| Israel Gott | |||||||||||
| Daniel Hambley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nath. Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Verrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Island
| James Reed......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentia Island
| Daniel Hamblen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uther Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nath. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias... Rich | 1/0 | 0/1 | 0/3 | 1/1 | 1/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 |
| Thomas Rich | 0/0 | 0/0 | 0/0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
1840 Census Seaville Men/Women
| Isaac Bartlett | 1/0 | 1/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Bartlett | 0/0 | 1/0 | 2/1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Bartlett | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christo. Bartlett | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Manley | 0/1 | 0/ | 1/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David 2 Bartlett | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abraham Bartlett | 1/1 | 0/1 | 0/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Bartlett | 1/0 | 0/1 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Daws | 1/1 | 1/1 | 2/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Alley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Alley Jr. | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardwood
Island |
------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| Simeon Milliken | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| William | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | |||||
| Tinkers Island | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| Jonathan Tinker | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hosea Tinker | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Butler | 1/1 | 2/1 | 1/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Tinker | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |