1850 US Census for
Sedgwick, Hancock County, Maine
Transcribed by John A. Guest Dec.1998
Back to Hancock County, Maine
Back to Sedgwick, Hancock County,
Maine
© 1999 John A. Guest
| Page |
|---|
275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 |
| Pg# | Ln | Household# | First | MI | Last | Jr- | Age | Sex | Occupation | Real Estate Value | Birthplace | Attend School |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 1 | 26 | Milford | Grindle | 22 | M | Farmer | ME | ||||
| 279 | 2 | 26 | Mariam | Grindle | 26 | F | ME | |||||
| 279 | 3 | 26 | Mary | Bowden | 16 | F | ME | |||||
| 279 | 4 | 27 | James | Eaton | 67 | M | Mariner | $740.00 | ME | |||
| 279 | 5 | 27 | Mehitable | Eaton | 48 | F | ME | |||||
| 279 | 6 | 27 | Mary | J. | Eaton | 22 | F | ME | ||||
| 279 | 7 | 27 | Elizabeth | A. | Eaton | 19 | F | ME | ||||
| 279 | 8 | 27 | Frances | Eaton | 9 | F | ME | Y | ||||
| 279 | 9 | 27 | John | Eaton | 22 | M | Farmer | ME | ||||
| 279 | 10 | 27 | Jane | Byard | 35 | F | ME | |||||
| 279 | 11 | 28 | Philip | Purvere | 56 | M | Carpenter | $440.00 | Mass | |||
| 279 | 12 | 28 | Hannah | Pervere | 45 | F | ME | |||||
| 279 | 13 | 28 | Thomas | Purvere | 21 | M | Carpenter | ME | ||||
| 279 | 14 | 28 | William | Purvere | 18 | M | Farmer | ME | Y | |||
| 279 | 15 | 28 | George | G. | Pervere | 11 | M | ME | Y | |||
| 279 | 16 | 28 | Eliza | Purvere | 12 | F | ME | Y | ||||
| 279 | 17 | 29 | Nathan | Parker | 50 | M | Shipcarpenter | $360.00 | ME | |||
| 279 | 18 | 29 | Sophronia | Parker | 48 | F | ME | |||||
| 279 | 19 | 29 | Erastus | G. | Parker | 23 | M | Sailor | ME | |||
| 279 | 20 | 29 | Groves | A. | Parker | 19 | M | Sailor | ME | Y | ||
| 279 | 21 | 29 | Julian | F. | Parker | 15 | M | Sailor | ME | Y | ||
| 279 | 22 | 29 | James | A. | Parker | 12 | M | ME | Y | |||
| 279 | 23 | 29 | Glorella | L. | Parker | 8 | F | ME | Y | |||
| 279 | 24 | 30 | Henry | Emerton | 62 | M | Farmer | $15.00 | NH | |||
| 279 | 25 | 30 | Joann | Emerton | 56 | F | ME | |||||
| 279 | 26 | 30 | William | Emerton | 19 | M | Sailor | ME | Y | |||
| 279 | 27 | 31 | Simeon | Grant | 39 | M | Mariner | $372.00 | ME | |||
| 279 | 28 | 31 | Harriet | Grant | 33 | F | ME | |||||
| 279 | 29 | 31 | Edwin | Grant | 11 | M | ME | Y | ||||
| 279 | 30 | 31 | Henrietta | Grant | 9 | F | ME | Y | ||||
| 279 | 31 | 31 | Charles | Grant | 8 | M | ME | Y | ||||
| 279 | 32 | 31 | Brooks | Grant | 5 | M | ME | Y | ||||
| 279 | 33 | 31 | Betsey | Grant | 2 | F | ME | |||||
| 279 | 34 | 31 | Harriet | Grant | F | ME | ||||||
| 279 | 35 | 32 | Robert | Doroty | 42 | M | Shipcarpenter | $244.00 | ME | |||
| 279 | 36 | 32 | Sarah | L. | Doroty | 36 | F | Mass | ||||
| 279 | 37 | 32 | Benjamin | P. | Doroty | 13 | M | ME | Y | |||
| 279 | 38 | 32 | Lucius | B. | Doroty | 8 | M | ME | Y | |||
| 279 | 39 | 32 | Herbert | S. | Doroty | 6 | M | ME | Y | |||
| 279 | 40 | 32 | Revel | R. | Doroty | 3 | M | ME | ||||
| 279 | 41 | 32 | Mariah | L. | Doroty | 1 | F | ME | ||||
| 279 | 42 | 33 | Hitredge | Hooper | 32 | M | Farmer | $750.00 | ME |
Back to the Sedgwick Town Page
Back to Hancock County Home Page
You are the 2439 visitor to stop at this page.
This page was last updated on -- Saturday, 15-May-1999 05:13:03 MDT
Tina Smith Vickery © 1999