1850 US Federal Census for Sedgwick, Hancock County, Maine, Hancock County, Maine
Transcribed by John A. Guest Dec.1998
Back to Hancock County, Maine
Back to Sedgwick, Hancock County,
Maine
© 1999 John A. Guest
| Page |
|---|
275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 |
| Ln | Household# | First | MI | Last | Jr- | Age | Sex | Occupation | Real Estate Value | Birthplace | Attend School |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | William | G. | Sargent | 2 | M | ME | ||||
| 2 | 41 | Benjamin | C. | Sargent | 65 | M | Shoemaker | Mass | |||
| 3 | 41 | Susannah | Sargent | 62 | F | Mass | |||||
| 4 | 42 | Boles | Sargent | 30 | M | Mariner | $600.00 | ME | |||
| 5 | 42 | Mary | A. | Sargent | 27 | F | ME | ||||
| 6 | 42 | Leanis | A. | Sargent | 2 | F | ME | ||||
| 7 | 43 | Abel | Sawyer | 27 | M | Carpenter | $170.00 | ME | |||
| 8 | 43 | Martha | Sawyer | 30 | F | ME | |||||
| 9 | 44 | Nathan | Billings | 62 | M | Farmer | $420.00 | ME | |||
| 10 | 44 | Lydia | Billings | 53 | F | ME | |||||
| 11 | 44 | Parker | Billings | 18 | M | Sailor | ME | Y | |||
| 12 | 44 | Caroline | Billings | 12 | F | ME | Y | ||||
| 13 | 44 | Samuel | Billings | 8 | M | ME | Y | ||||
| 14 | 45 | Martin | Kent | 30 | M | Sailor | $40.00 | ME | |||
| 15 | 45 | Louis[e] | G. | Kent | 29 | F | ME | ||||
| 16 | 45 | Georgianna | Kent | 4 | F | ME | |||||
| 17 | 45 | Susan | E. | Kent | 3 | F | ME | ||||
| 18 | 46 | John | Billings | 2nd | 32 | M | Sailor | $40.00 | ME | ||
| 19 | 46 | Harriet | Billings | 32 | F | ME | |||||
| 20 | 46 | Edwin | B. | Billings | 8 | M | ME | Y | |||
| 21 | 46 | Charles | H. | Billings | 5 | M | ME | Y | |||
| 22 | 47 | William | Simmons | 28 | M | Sailor | $30.00 | ME | |||
| 23 | 47 | Susan | Simmons | 25 | F | ME | |||||
| 24 | 47 | Charles | A. | Simmons | 4 | M | ME | Y | |||
| 25 | 47 | Herbert | Simmons | 1 | M | ME | |||||
| 26 | 48 | Edward | Brown | 64 | M | Farmer | $360.00 | Mass | |||
| 27 | 48 | Pamelia | Brown | 53 | F | ME | |||||
| 28 | 48 | Philonia | Brown | 25 | F | ME | |||||
| 29 | 48 | Henry | Brown | 22 | M | ME | |||||
| 30 | 48 | Elmira | Brown | 15 | F | ME | |||||
| 31 | 49 | William | Byard | 36 | M | Farmer | $60.00 | ME | |||
| 32 | 49 | Mary | E. | Byard | 32 | F | ME | ||||
| 33 | 49 | William | L. | Byard | 4 | M | ME | ||||
| 34 | 49 | Ellen | A. | Byard | F | ME | |||||
| 35 | 50 | James | Byard | 65 | M | Farmer | $890.00 | ME | |||
| 36 | 50 | Lydia | Byard | 60 | F | ME | |||||
| 37 | 50 | Lydia | Byard | 23 | F | ME | |||||
| 38 | 50 | Jasper | Sargent | 23 | M | Farmer | ME | ||||
| 39 | 50 | Abigail | Sargent | 22 | F | ME | |||||
| 40 | 50 | Adilbert | Harden | 5 | M | ME | |||||
| 41 | 51 | Robert | Byard | 37 | M | Shipcarpenter | $380.00 | ME | |||
| 42 | 51 | Lydia | Byard | 38 | F | ME |
Back to the Sedgwick Town Page
Back to Hancock County Home Page
You are the 2222 visitor to stop at this page.
This page was last updated on -- Saturday, 15-May-1999 05:13:49 MDT
Tina Smith Vickery © 1999