|
County area - 413.00 square miles Population - 38,451 (2010 Census) |
| (C)ity / (T)ownship | 2000 Population in Benton County | 2006 Population in Benton County | 2000 Households in Benton County | 2006 Households
in Benton County
|
|
| Alberta (T) | 772 | 824 | 251 | 281 | |
| Foley (C) | 2,154 | 2,624 | 756 | 930 | |
| Gilman (C) | 215 | 228 | 85 | 91 | |
| Gilmanton (T) | 769 | 797 | 266 | 294 | |
| Glendorado (T) | 785 | 849 | 251 | 275 | |
| Graham (T) | 567 | 611 | 169 | 186 | |
| Granite Ledge (T) | 685 | 782 | 229 | 267 | |
| Langola (T) | 916 | 971 | 291 | 322 | |
| Mayhew Lake (T) | 804 | 899 | 253 | 288 | |
| Maywood (T) | 860 | 892 | 302 | 330 | |
| Minden (T) | 1,790 | 1,718 | 627 | 620 | |
| Rice (C) | 711 | 1,151 | 247 | 412 | |
| Ronneby (C) | 16 | 38 | 6 | 14 | |
| St. Cloud (C) | 6,391 | 6,774 | 2,952 | 3,197 | |
| St. George (T) | 924 | 1,074 | 312 | 381 | |
| Sartell (C) | 2,011 | 2,124 | 841 | 921 | |
| Sauk Rapids (C) | 10,213 | 12,679 | 3,921 | 4,997 | |
| Sauk Rapids (T) | 723 | 645 | 270 | 256 | |
| Watab (T) | 2,920 | 3,094 | 1,036 | 1,134 |
Source: Minnesota State Planning Agency / State Demographic Center
Go to Profile - Biographies - Historical Photo Album - Queries - Resource Links - Surnames - Vital Records
Back to Table of Contents
Last Updated January 29, 2012
Copyright © 1999 Ron Zurek