Monroe Andrew |
Directions: From Cosby, 0.5 miles west on State Route O to County Road 295, south 1 mile on CR 295 to entrance on a private on east side of the road. Drive west of mobile home about 0.3 miles through pasture following trail. Can see the well-kept cemetery on top of hill from road. Check with property owner to be certain electric fence is not strung across access road. Note: The land for this cemetery, which was established in 1865, was donated by William Blue and William Brown.
|
Name | Inscription | Photograph(s) |
| ||
Blue, infant | Son of J. O. & M. E. Blue | |
Blue, infant | Son of J. O. & M. E. Blue | |
Blue, John William | Blue John William | |
Blue, Martha | Martha Blue born died | |
Blue, Martha | Our Father and Mother are gone, They lie beneath the sod, Dear parents though we miss you much, We know you rest with God. Martha Wife of William Blue Died Aged 94 Yr 2 Mo 18 Ds | |
Blue, Martha J. | Little Sweety Martha J. daughter of Thos. & Minerva Blue Died Aged 1 y'r 6 mo's 24 d's Suffer little children to come unto me and forbid them not, Of such is the | |
Blue, Minerva | Minerva wife of Thomas Blue born in Died For ye have not received the spirit of bondage again, but ye have received the spirit of adoption whereby we cry abba Father. | |
Blue, | born died | |
Blue, Robert | Robert Blue born died Our Uncle | |
Blue, Sarah Ann | Sarah Ann dau. of Wm. & Martha Blue Died Aged 48 years | |
Blue, Thomas | Thomas Blue born in Died His toils are past, his work is done, And he is fully blest, He fought the fight- the victory won, And enters into rest. | |
Blue, William | Our Father and Mother are gone, They lie beneath the sod, Dear parents though we miss you much, We know you rest with God. William Blue Died Aged 83 Yr 7 Mo 8 Ds | |
Brown, Charlott | Charlott wife of Wm. C. Brown born died | |
Brown, Ella C. | Ella C. dau. of Wm. N. & E. C. Brown Born Died Aged 8 m's & 16 d's A light from our household is gone, A voice we loved is stilled, A place is vacant round our hearth That never can be filled. | |
Brown, Rachel E. | Rachel E. wife of W. N. Brown Died Aged 36 years My wife is gone She lies beneath the sod, Dear mother tho' we miss you much, We know you rest with God. | |
Brown, Robbie L. | Robbie L. dau. of W. N. & R. E. Brown Aged 15 days Blooming in heaven. | |
Brown, William C. | William C. Brown Died Aged 42 Ys 9 Ms 16 Ds | |
Brown, William C. | William C. Brown [stone broken, very worn] … about … | |
Buxton, Sidney B. | Sidney B. Buxton Born Died Aged 27 y 4 m 10 d Farewell, O husband [dear] farewell Thou'st left me lonely in this world of pain, Oh, may we meet in heavenly bliss to dwell At God's right hand, no more to part again. | |
Conner, Emma R. | Mother Emma R. Conner 1873 1933 | |
Cooper, Juliette | Juliette Wife of W. H. Cooper born and departed Farewell mother [dear] farewell Thou'st left us lonely in this world of pain O, may we meet in Heavenly bliss to dwell At God's right hand, no more to part again. | |
Cooper, William H. | Holy Bible Gone Home At Rest William H. Cooper 1858-1931 | |
E., S. | [S. E. footstone] | |
Fossel, Joseph | Joseph Fossel Died Aged about 50 yrs Rest in peace, dear brother In our home over there We will meet you again. | |
Frank, Lorenzo T. | Lorenzo T. Franks Born Died son of Jacob & Martha Franks | |
Franks, Orange C. | Orange C. Franks Born Died son of Jacob & Martha Franks | |
Hagedorn, Arthur | In loving memory Arthur Hagedorn | |
Hagedorn, Claudia V. | In loving memory Claudia V. Hagedorn | |
Hayes, infant | Infant son of L. F. & S. C. Hayes Died | |
Hayes, Maggie L. | Maggie L. dau. of L. F. & S. C. Hayes Died Aged 9 mos 9 Ds | |
Hayes, Selena A. | Selena A. dau. of L. F. & S. C. Hayes Died Aged 2 Yr 2 Mo 27 Ds illegible verse | |
Hayes, William C. | Farewell William C. Hayes Died Aged 63 Ys 11 Ms 4 Ds Tell Selena all is well with me Tell her to meet me in Heaven. | |
Hensley, Birdy | Birdy's Dove Birdy son of John W. & M. Hensley Died Aged 1 yr & 4 m's Sleep in … ess… … Where … will … wake to weep. | |
Hines, David | Hines David | |
Hines, Mollie B. | Hines Mollie B. [two markers] | |
Jones, C. V. | C. V. Jones wife of Dr. E. A. Jones Died Aged 46 Y 2 M 9 D | |
Jones, E. A. | Erected by the Woodmen of the World Dum Tacet Clamat Doctor E. A. Jones Died Aged 60 Yrs 3 Mos Cosby | |
Jones, Grace Undine | Grace Undine Jones | |
Jones, Herbert S. | Herbert S Jones | |
Kelley, Nehemiah W. | Nehemiah W. son of Jesse & Margaret Kelley Died Aged 15 Y 3 M 28 D … do not lonely be But live aright and come to me Sister I am happy now With a crown so bright upon my brow, Brothers you must meet me here Where ne'er is known a sigh or tear. | |
Kelly, Elijah | 1855-1938 | |
Kelly, J. Robert | 1867-1934 | |
Kelly, Jesse | Jesse Kelly | |
Kelly, Margaret | Margaret Kelly | |
Kerby, V. A. Hayes | V. A. Hayes Kerby dau. of E. M. & A. Hayes wife of J. A. Kerby died aged 25 Y 1 M 27 D My Saviour is calling me and it is best for me to go- yes it is best for me to go. | |
Kinman, W. H. | W. H. Kinman | |
Kurth, infant | Infant of J. G. & Ollie Kurth | |
Kurth, John | 1840-1920 | |
Kurth, John G. | John G. husband of Ollie Kurth died aged 30 Y'rs 9 Mo's 5 D'ys | |
Kurth, Mary E. | 1848-1921 | |
Lafon, Albert N. | Albert N. son of W. F. & Lydie Lafon Died aged 10 Mo's | |
McColgin, Daniel W | 'Tis hard to break the tender cord, When love has bound the heart, 'Tis hard so hard to speak the words Must we forever part, Dearest loved one we have laid thee In the peaceful grave's embrace, But thy memory will be cherished 'Till we see thy heavenly face. Daniel W. husband of Mary J. McColgin Died Aged 31 Y's 10 Mo | |
McColgin, John W. | McColgin John W. | |
McKee, Arzelia Alice | Arzelia Alice dau. of J. & M. E. McKee died aged 8 M 19 D Thou art gone little Sweet child of our love From earth's fairy strand To bright mansions above. | |
McKee, Charles M. | No pain, no grief, no anxious fear, Can reach the peaceful sleeper here. Charles M. son of W. E. & Sallie McKee died Aged 9 Yrs 13 Dys | |
McKee, Elva Alice | Elva Alice dau. of [stone broken, missing] … to come unto me for of such is the [two stones] 1873-1874 | |
McKee, James | James McKee died aged 58 yrs | |
McKee, John T. | John T. son of S. & M. J. McKee Died Aged 8 Y 4 M 2 D Weep not Father and Mother for me Tommy is waiting in Heaven for thee. | |
McKee, Joseph | 1839-1919 | |
McKee, Mary Ann | McKee Mary Ann his wife died aged 69 yrs At rest | |
McKee, Mary Jane | 1845-1925 | |
McKee, Salathiel | 1835-1921 | |
McKee, Sallie M. | Sallie M. wife of W. E. McKee The golden gates were open wide, a gentle voice said come, And angels from the other side, welcomed our loved one home. | |
McKee, Samuel O. | Samuel O. son of J. & S. McKee, Died Aged 2 Ys 10 Ms 11 D Sleep on dear infant, take thy rest, God called thee home he thought it best. [two stones] 1868-1871 | |
McKee, Sarah | 1844-1877 | |
McKee, William | Uncle William McKee Died Feb. 1883 Aged about 78 yrs Blessed are the dead who die in the Lord | |
McKee, William E. | William E. McKee The golden gates were open wide, a gentle voice said come, And angels from the other side, welcomed our loved one home. | |
Moser, Ollie K. Kurth | 1879-1962 | |
Nims, Andrew G. | Andrew G. Nims | |
Nims, George W. | George E. son of Geo. A. & Ellen Nims died Aged 3 Mo's & 3 d's Rest little Georgie in happiness rest Mingling with angels we know thou art blest Far from the trials that tempt us to stray God in his mercy has called thee away. | |
Nims, Ola Ann | Ola Ann dau. of O. L. & M. Nims Died Aged 2 M's 7 D's Oh, cease dear Above the spot where I am sleeping, My time was short and blessed be He That called me to eternity. | |
Peters, Mary E. | Mary E. wife of J. P. Peters Died Aged 34 Yrs 5 Mo 1 D Sleep on dear mamma and take thy rest God called you home, He thought it best And by the grace of God we will meet you In heaven where no farewell tear is shed. | |
Peters, Mary Kelly | 1860-1894 | |
Silvers, Sarah C. | 1851-1950 | |
Silvers, William T. | Wm. T. Silvers Gone but not forgotten. | |
Simmons, Mary | 1868-1917 [mortuary marker] | |
Simmons, Nellie F. | Nellie F. dau. of Levi & Mary Simmons died aged 11 Y 2 M 11 D Blooming in heaven. Nellie's grave | |
Smith, Elizabeth | Elizabeth Smith died aged 75 years O let us think of all she said And all the kind advice she gave, And let us do it now she's dead And sleeping in her lonely grave. | |
Stoner, Absalom | Absalom Stoner 1 Died aged 81 yrs | |
Stoner, Marium E. | Marium E. Stoner died aged 76 yrs Asleep in Jesus | |
Thomas, | Thomas Elizabeth B. his wife | |
Thomas, Glen | Glen son of B J & N M Thomas born died | |
Thomas, Henry | Henry Thomas Born Died Aged 77 y'rs 9 mo's & 8 d's He died in sure and certain hope of eternal life through the atonement and meditation of a crucified Saviour. [two stones] | |
Thomas, James | James son of Henry & Elizabeth Thomas Born Died illegible verse | |
unknown | [footstone] | |
unknown | [footstone] | |
unknown | [footstone] | |
unknown fragment | [broken fragment] To call me to you… | |
unknown, Sarah [possibly McKee] | Sarah wife of [stone broken] | |
Vidicki, Beulah May Jones | Beulah May Jones Vidicki |
Also reportedly buried here, but no tombstones found in 2006 Annett, Anna L. Cropper, John Higdon, infant son of Esther Richards, Serena M. (Brown) Stoner, Mary Ann Thomas, Donald Rex Thomas, Ferne Thomas, infant s/o James & Elsie Thomas, James Dale Thomas, Josiah J. Thomas, Stephen, Treese, infant of Leander Walter, James O. Walter, Laurie Etta
|